Chicago (A) Minor League Report Friday, 9/1/2084 |
| Charlotte Knights AAA Team, Record: 65-70 |
|
|
|
|
| Birmingham Barons AA Team, Record: 66-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Tsugiharu | 102 | 325 | 73 | 19 | 0 | 8 | 32 | 35 | 17 | 40 | 3 | 0 | 0 | .225 | .270 | .357 | .626 |
| R. Schafer | 135 | 501 | 130 | 21 | 1 | 19 | 75 | 67 | 82 | 88 | 9 | 0 | 2 | .259 | .375 | .419 | .794 |
| R. Jordan | 133 | 454 | 107 | 9 | 1 | 17 | 62 | 66 | 67 | 119 | 2 | 0 | 9 | .236 | .348 | .372 | .720 |
| G. Orton | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| S. Ferrara | 22 | 67 | 9 | 1 | 0 | 1 | 7 | 7 | 3 | 22 | 1 | 1 | 0 | .134 | .181 | .194 | .375 |
| D. Steele | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .250 | .333 | .375 | .708 |
| R. Ibrahim | 125 | 454 | 150 | 32 | 2 | 38 | 115 | 90 | 53 | 71 | 3 | 0 | 9 | .330 | .414 | .661 | 1.075 |
| Y. Seiki | 8 | 17 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .294 | .294 | .294 | .588 |
| P. Puleo | 18 | 25 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | .160 | .185 | .160 | .345 |
| L. Porter Jr. | 129 | 466 | 116 | 25 | 0 | 20 | 68 | 101 | 108 | 97 | 4 | 0 | 19 | .249 | .414 | .431 | .845 |
| J. Sullivan | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| N. Yahei | 56 | 206 | 72 | 15 | 2 | 6 | 33 | 26 | 15 | 39 | 4 | 1 | 1 | .350 | .405 | .529 | .934 |
| M. Meraz | 133 | 563 | 146 | 25 | 1 | 20 | 64 | 80 | 58 | 126 | 1 | 3 | 5 | .259 | .333 | .414 | .747 |
| J. Folse | 43 | 124 | 31 | 6 | 0 | 0 | 10 | 15 | 13 | 26 | 1 | 5 | 2 | .250 | .324 | .298 | .623 |
| D. Bell | 108 | 376 | 88 | 20 | 6 | 5 | 51 | 60 | 89 | 66 | 3 | 0 | 4 | .234 | .390 | .359 | .749 |
| L. Hildebrandt | 108 | 314 | 90 | 18 | 2 | 5 | 39 | 29 | 30 | 70 | 1 | 7 | 1 | .287 | .346 | .404 | .750 |
| K. Hanson | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
| H. Cunningham | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Vazquez | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| T. Hodson | 11 | 27 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | .148 | .207 | .259 | .466 |
| J. McMunn | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| S. Hill | 38 | 50 | 10 | 4 | 0 | 1 | 5 | 9 | 7 | 20 | 1 | 0 | 1 | .200 | .322 | .340 | .662 |
| R. Singh | 41 | 112 | 26 | 3 | 1 | 0 | 15 | 11 | 17 | 32 | 0 | 0 | 0 | .232 | .333 | .277 | .610 |
| L. Heer | 110 | 431 | 115 | 30 | 2 | 18 | 68 | 68 | 42 | 55 | 1 | 0 | 1 | .267 | .335 | .471 | .806 |
| H. Concannon | 25 | 78 | 26 | 3 | 0 | 0 | 6 | 12 | 13 | 10 | 1 | 1 | 1 | .333 | .436 | .372 | .808 |
|
|
| Winston-Salem Warthogs A Team, Record: 59-76 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Tsugiharu | 6 | 18 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | .222 | .333 | .389 | .722 |
| J. Leaf | 135 | 530 | 146 | 49 | 3 | 7 | 70 | 72 | 75 | 118 | 3 | 10 | 3 | .275 | .366 | .419 | .784 |
| P. Adkins | 81 | 288 | 49 | 6 | 0 | 2 | 20 | 35 | 42 | 93 | 0 | 2 | 3 | .170 | .281 | .212 | .492 |
| A. McComas | 135 | 453 | 104 | 18 | 2 | 14 | 62 | 45 | 48 | 75 | 3 | 0 | 3 | .230 | .312 | .371 | .682 |
| B. Doyle | 90 | 220 | 54 | 11 | 2 | 10 | 41 | 43 | 33 | 35 | 2 | 0 | 2 | .245 | .354 | .450 | .804 |
| D. Luz | 134 | 448 | 116 | 27 | 4 | 7 | 39 | 53 | 64 | 94 | 3 | 5 | 2 | .259 | .354 | .384 | .738 |
| R. Sweetman | 132 | 370 | 94 | 20 | 1 | 8 | 41 | 54 | 71 | 67 | 1 | 7 | 4 | .254 | .375 | .378 | .754 |
| J. Recio | 73 | 277 | 78 | 8 | 2 | 10 | 43 | 43 | 50 | 78 | 1 | 2 | 4 | .282 | .398 | .433 | .831 |
| J. Sullivan | 44 | 26 | 8 | 3 | 0 | 1 | 5 | 8 | 6 | 7 | 0 | 2 | 0 | .308 | .412 | .538 | .950 |
| N. Yahei | 77 | 298 | 84 | 18 | 2 | 7 | 45 | 51 | 32 | 63 | 4 | 0 | 4 | .282 | .367 | .426 | .793 |
| L. Grier | 98 | 247 | 71 | 14 | 1 | 5 | 53 | 33 | 33 | 56 | 1 | 0 | 2 | .287 | .378 | .413 | .791 |
| J. Folse | 30 | 33 | 6 | 1 | 0 | 0 | 2 | 5 | 5 | 9 | 1 | 0 | 1 | .182 | .325 | .212 | .537 |
| D. Bell | 37 | 44 | 15 | 3 | 1 | 1 | 5 | 7 | 12 | 4 | 1 | 0 | 0 | .341 | .491 | .523 | 1.014 |
| P. Bolaņos | 81 | 274 | 72 | 8 | 1 | 7 | 35 | 33 | 26 | 57 | 1 | 0 | 0 | .263 | .329 | .376 | .705 |
| R. Celaya | 135 | 457 | 101 | 23 | 0 | 5 | 42 | 65 | 78 | 96 | 0 | 0 | 1 | .221 | .336 | .304 | .640 |
| G. Bermejo | 16 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | .200 | .400 | .200 | .600 |
| K. Hanson | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| A. Maag | 24 | 22 | 5 | 1 | 0 | 1 | 7 | 2 | 5 | 8 | 0 | 0 | 0 | .227 | .370 | .409 | .779 |
| H. Voigt | 60 | 212 | 36 | 5 | 1 | 2 | 15 | 23 | 16 | 66 | 3 | 0 | 1 | .170 | .241 | .231 | .473 |
| G. Valls | 46 | 45 | 13 | 4 | 1 | 1 | 10 | 2 | 11 | 15 | 1 | 2 | 1 | .289 | .433 | .489 | .922 |
| L. Grundy | 58 | 203 | 61 | 12 | 1 | 1 | 20 | 18 | 11 | 61 | 2 | 0 | 2 | .300 | .349 | .384 | .733 |
| H. Concannon | 76 | 111 | 31 | 4 | 0 | 2 | 17 | 11 | 26 | 22 | 1 | 1 | 1 | .279 | .421 | .369 | .791 |
|
|