Cleveland Minor League Report Friday, 9/22/2082 |
| Buffalo Bisons AAA Team, Record: 74-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Solares | 53 | 110 | 21 | 3 | 0 | 4 | 16 | 15 | 21 | 39 | 0 | 1 | 2 | .191 | .328 | .327 | .656 |
| D. McAllister | 30 | 49 | 10 | 1 | 0 | 2 | 10 | 10 | 5 | 13 | 1 | 0 | 0 | .204 | .291 | .347 | .638 |
| B. Pilon | 11 | 12 | 4 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | .333 | .429 | .917 | 1.345 |
| B. Bernard | 122 | 407 | 120 | 15 | 1 | 18 | 66 | 54 | 31 | 86 | 4 | 7 | 0 | .295 | .345 | .469 | .814 |
| A. Osorio | 74 | 216 | 62 | 13 | 0 | 4 | 25 | 27 | 24 | 47 | 3 | 2 | 1 | .287 | .366 | .403 | .769 |
| J. Dilorenzo | 127 | 467 | 125 | 29 | 1 | 30 | 88 | 83 | 75 | 85 | 4 | 0 | 5 | .268 | .379 | .527 | .906 |
| R. Deltoro | 81 | 329 | 96 | 12 | 0 | 8 | 33 | 42 | 24 | 70 | 3 | 0 | 1 | .292 | .347 | .401 | .749 |
| A. Cancio | 102 | 326 | 94 | 16 | 6 | 9 | 59 | 57 | 48 | 66 | 1 | 0 | 3 | .288 | .386 | .457 | .843 |
| T. Gaiser | 92 | 316 | 95 | 22 | 1 | 22 | 50 | 70 | 94 | 91 | 3 | 0 | 5 | .301 | .470 | .585 | 1.056 |
| L. Ortiz | 138 | 542 | 141 | 29 | 4 | 12 | 57 | 75 | 99 | 102 | 2 | 5 | 7 | .260 | .380 | .395 | .775 |
| S. Tsuneo | 128 | 391 | 79 | 20 | 0 | 9 | 41 | 34 | 32 | 87 | 2 | 0 | 6 | .202 | .276 | .322 | .598 |
| L. Madison | 121 | 414 | 117 | 22 | 2 | 1 | 40 | 61 | 74 | 114 | 0 | 1 | 14 | .283 | .408 | .353 | .760 |
| L. Aguiar | 48 | 159 | 34 | 6 | 1 | 3 | 13 | 20 | 37 | 49 | 0 | 0 | 1 | .214 | .365 | .321 | .686 |
| P. Gremillion | 52 | 189 | 57 | 6 | 0 | 2 | 14 | 27 | 23 | 54 | 1 | 1 | 3 | .302 | .387 | .365 | .752 |
| R. Cloud | 137 | 488 | 133 | 21 | 6 | 13 | 60 | 58 | 39 | 107 | 6 | 0 | 3 | .273 | .338 | .420 | .758 |
| W. Barley | 22 | 40 | 9 | 2 | 1 | 0 | 4 | 3 | 5 | 19 | 0 | 0 | 0 | .225 | .311 | .325 | .636 |
| J. Croce | 2 | 8 | 4 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | 1.375 | 1.975 |
| C. Santana | 24 | 83 | 13 | 3 | 0 | 4 | 8 | 9 | 5 | 25 | 0 | 0 | 3 | .157 | .231 | .337 | .568 |
| L. Haslett | 53 | 199 | 45 | 13 | 2 | 9 | 26 | 25 | 13 | 51 | 0 | 1 | 0 | .226 | .272 | .447 | .720 |
| S. Fridley | 75 | 228 | 45 | 10 | 0 | 5 | 19 | 24 | 19 | 70 | 0 | 0 | 4 | .197 | .271 | .307 | .578 |
| U. Val | 74 | 106 | 15 | 5 | 1 | 4 | 15 | 15 | 28 | 30 | 2 | 0 | 1 | .142 | .336 | .321 | .657 |
| K. Quintero | 21 | 63 | 13 | 3 | 0 | 3 | 12 | 11 | 7 | 19 | 0 | 0 | 0 | .206 | .286 | .397 | .683 |
| P. Regis | 8 | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .429 | .375 | 1.143 | 1.518 |
| T. Santoro | 72 | 141 | 36 | 5 | 2 | 5 | 19 | 21 | 19 | 34 | 1 | 0 | 1 | .255 | .352 | .426 | .777 |
|
|
| Akron Aeros AA Team, Record: 55-83 |
|
|
|
|
| Kinston Indians A Team, Record: 68-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. McAllister | 50 | 172 | 51 | 7 | 1 | 13 | 44 | 25 | 24 | 30 | 3 | 0 | 0 | .297 | .392 | .576 | .968 |
| H. Eller | 69 | 73 | 12 | 2 | 2 | 0 | 14 | 10 | 16 | 13 | 2 | 0 | 1 | .164 | .337 | .247 | .584 |
| C. Anderson | 33 | 56 | 12 | 3 | 0 | 1 | 3 | 9 | 10 | 24 | 1 | 1 | 1 | .214 | .348 | .321 | .669 |
| C. Glasgow | 81 | 282 | 57 | 11 | 0 | 6 | 19 | 32 | 38 | 68 | 1 | 3 | 1 | .202 | .298 | .305 | .603 |
| R. Whitlatch | 82 | 230 | 34 | 9 | 0 | 2 | 18 | 18 | 29 | 76 | 1 | 2 | 4 | .148 | .256 | .213 | .469 |
| J. Fernandez | 2 | 10 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | .300 | .364 | .600 | .964 |
| W. Barley | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Santana | 51 | 151 | 39 | 10 | 0 | 5 | 20 | 18 | 13 | 28 | 0 | 0 | 0 | .258 | .317 | .424 | .741 |
| J. Tufts | 114 | 268 | 66 | 12 | 0 | 8 | 38 | 43 | 66 | 42 | 2 | 0 | 0 | .246 | .399 | .381 | .779 |
| J. Walker | 85 | 295 | 84 | 15 | 0 | 2 | 34 | 36 | 44 | 62 | 5 | 0 | 2 | .285 | .390 | .356 | .746 |
| J. Pelayo | 34 | 52 | 13 | 4 | 0 | 1 | 11 | 8 | 11 | 12 | 0 | 0 | 1 | .250 | .391 | .385 | .775 |
| F. Neff | 128 | 375 | 79 | 7 | 4 | 3 | 34 | 33 | 35 | 74 | 2 | 0 | 3 | .211 | .287 | .275 | .561 |
| R. Owings | 53 | 202 | 51 | 9 | 1 | 4 | 23 | 29 | 29 | 39 | 2 | 0 | 2 | .252 | .357 | .366 | .724 |
| J. Egozcue | 138 | 550 | 128 | 22 | 8 | 8 | 45 | 77 | 33 | 164 | 1 | 3 | 2 | .233 | .278 | .345 | .624 |
| A. Oceguera | 16 | 27 | 7 | 2 | 0 | 2 | 3 | 9 | 6 | 9 | 0 | 2 | 0 | .259 | .371 | .556 | .927 |
| W. Headrick | 77 | 231 | 73 | 6 | 0 | 4 | 19 | 29 | 50 | 53 | 4 | 0 | 2 | .316 | .449 | .394 | .843 |
| P. Weis | 34 | 67 | 19 | 4 | 0 | 6 | 14 | 11 | 11 | 12 | 0 | 0 | 0 | .284 | .385 | .612 | .997 |
| R. Becnel | 128 | 452 | 112 | 19 | 4 | 11 | 64 | 47 | 58 | 84 | 4 | 4 | 0 | .248 | .335 | .381 | .716 |
| K. Quintero | 55 | 204 | 56 | 14 | 0 | 8 | 40 | 26 | 22 | 38 | 0 | 0 | 0 | .275 | .344 | .461 | .804 |
|
|