Cleveland Minor League Report Monday, 6/12/2084 |
| Buffalo Bisons AAA Team, Record: 28-35 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Byrum | 49 | 178 | 43 | 5 | 1 | 9 | 26 | 30 | 34 | 56 | 0 | 0 | 2 | .242 | .369 | .433 | .802 |
| L. Ortiz | 62 | 225 | 50 | 9 | 0 | 5 | 24 | 24 | 28 | 50 | 4 | 0 | 1 | .222 | .322 | .329 | .651 |
| W. Lahr | 57 | 210 | 41 | 4 | 2 | 4 | 13 | 26 | 19 | 59 | 0 | 0 | 0 | .195 | .262 | .290 | .552 |
| E. Rodrigues | 54 | 137 | 41 | 6 | 0 | 4 | 17 | 12 | 10 | 29 | 0 | 1 | 1 | .299 | .349 | .431 | .780 |
| H. Byrd | 23 | 86 | 28 | 3 | 1 | 6 | 18 | 16 | 14 | 19 | 1 | 0 | 0 | .326 | .426 | .593 | 1.019 |
| R. Deltoro | 6 | 22 | 7 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | .318 | .375 | .500 | .875 |
| J. Rhodes | 54 | 168 | 50 | 8 | 1 | 7 | 21 | 29 | 15 | 45 | 1 | 2 | 1 | .298 | .358 | .482 | .840 |
| G. Acuņa | 13 | 39 | 5 | 1 | 0 | 0 | 3 | 4 | 6 | 12 | 0 | 0 | 0 | .128 | .244 | .154 | .398 |
| M. Vasco | 9 | 26 | 6 | 0 | 0 | 1 | 3 | 4 | 3 | 11 | 0 | 0 | 1 | .231 | .333 | .346 | .679 |
| S. Tsuneo | 62 | 225 | 56 | 9 | 0 | 5 | 32 | 19 | 10 | 45 | 1 | 0 | 2 | .249 | .290 | .356 | .645 |
| E. Hudson | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| B. Freda | 51 | 169 | 35 | 9 | 2 | 5 | 15 | 23 | 21 | 49 | 1 | 0 | 0 | .207 | .298 | .373 | .671 |
| C. Perry | 63 | 210 | 46 | 13 | 0 | 6 | 27 | 19 | 32 | 41 | 2 | 0 | 0 | .219 | .328 | .367 | .695 |
| R. Preciado | 19 | 29 | 7 | 3 | 0 | 1 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | .241 | .313 | .448 | .761 |
| A. Oceguera | 63 | 186 | 30 | 10 | 2 | 2 | 12 | 14 | 31 | 63 | 1 | 3 | 1 | .161 | .284 | .269 | .553 |
| D. Rivera | 63 | 208 | 44 | 10 | 0 | 5 | 21 | 36 | 47 | 53 | 0 | 1 | 1 | .212 | .358 | .332 | .690 |
|
|
| Akron Aeros AA Team, Record: 41-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Hillman | 32 | 112 | 37 | 4 | 3 | 6 | 26 | 33 | 34 | 32 | 2 | 0 | 0 | .330 | .493 | .580 | 1.074 |
| H. Scott | 10 | 30 | 8 | 0 | 0 | 1 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | .267 | .313 | .367 | .679 |
| V. Geraci | 62 | 242 | 85 | 33 | 4 | 11 | 62 | 42 | 34 | 24 | 0 | 1 | 0 | .351 | .430 | .657 | 1.087 |
| G. Acuņa | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| E. Hudson | 51 | 196 | 71 | 11 | 2 | 12 | 33 | 45 | 31 | 39 | 2 | 0 | 2 | .362 | .457 | .622 | 1.079 |
| M. Fox | 63 | 228 | 67 | 11 | 3 | 10 | 37 | 32 | 37 | 43 | 2 | 0 | 1 | .294 | .399 | .500 | .899 |
| K. Dearmond | 23 | 26 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | .231 | .300 | .269 | .569 |
| R. Whitlatch | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .231 | .167 | .397 |
| W. Harry | 62 | 207 | 43 | 8 | 0 | 1 | 15 | 32 | 21 | 53 | 2 | 7 | 2 | .208 | .285 | .261 | .545 |
| R. Preciado | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Tufts | 47 | 111 | 29 | 7 | 1 | 2 | 13 | 18 | 17 | 20 | 1 | 0 | 1 | .261 | .369 | .396 | .766 |
| J. Walker | 35 | 119 | 28 | 3 | 0 | 2 | 11 | 13 | 8 | 22 | 2 | 0 | 1 | .235 | .300 | .311 | .611 |
| T. Toyokuni | 10 | 37 | 11 | 3 | 0 | 1 | 9 | 2 | 1 | 5 | 1 | 0 | 0 | .297 | .333 | .459 | .793 |
| F. Neff | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
| J. Egozcue | 53 | 165 | 42 | 10 | 2 | 4 | 26 | 21 | 12 | 33 | 0 | 1 | 0 | .255 | .303 | .412 | .715 |
| J. Woodrow | 43 | 133 | 29 | 7 | 1 | 4 | 16 | 13 | 16 | 28 | 1 | 3 | 2 | .218 | .310 | .376 | .686 |
| R. Becnel | 11 | 29 | 9 | 3 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | .310 | .412 | .414 | .826 |
| J. Holm | 62 | 243 | 69 | 13 | 0 | 7 | 33 | 49 | 24 | 31 | 1 | 5 | 4 | .284 | .354 | .424 | .778 |
|
|
| Kinston Indians A Team, Record: 36-27 |
|
|
|
|