Cleveland Minor League Report Friday, 9/1/2084 |
| Buffalo Bisons AAA Team, Record: 61-71 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Doan | 40 | 125 | 38 | 5 | 0 | 7 | 14 | 26 | 21 | 34 | 0 | 0 | 2 | .304 | .412 | .512 | .924 |
| D. Byrum | 115 | 430 | 112 | 15 | 4 | 22 | 63 | 63 | 70 | 118 | 1 | 0 | 2 | .260 | .368 | .467 | .835 |
| J. Gonzalez | 37 | 84 | 22 | 5 | 0 | 2 | 13 | 10 | 15 | 28 | 2 | 0 | 0 | .262 | .386 | .393 | .779 |
| W. Lahr | 114 | 388 | 74 | 9 | 4 | 5 | 25 | 46 | 36 | 100 | 1 | 2 | 1 | .191 | .262 | .273 | .535 |
| E. Rodrigues | 115 | 326 | 96 | 22 | 3 | 10 | 41 | 41 | 22 | 79 | 0 | 5 | 4 | .294 | .342 | .472 | .814 |
| H. Byrd | 79 | 291 | 92 | 11 | 2 | 22 | 52 | 54 | 48 | 68 | 3 | 0 | 1 | .316 | .420 | .595 | 1.014 |
| R. Deltoro | 36 | 122 | 36 | 4 | 0 | 8 | 15 | 15 | 17 | 18 | 1 | 0 | 2 | .295 | .394 | .525 | .919 |
| L. Bullock | 16 | 56 | 13 | 2 | 0 | 0 | 5 | 9 | 7 | 11 | 0 | 0 | 0 | .232 | .317 | .268 | .585 |
| G. Acuņa | 23 | 53 | 6 | 1 | 0 | 0 | 3 | 6 | 7 | 17 | 0 | 0 | 1 | .113 | .230 | .132 | .362 |
| M. Vasco | 41 | 73 | 14 | 0 | 0 | 1 | 7 | 6 | 5 | 31 | 0 | 1 | 1 | .192 | .250 | .233 | .483 |
| S. Tsuneo | 131 | 470 | 109 | 25 | 0 | 8 | 66 | 39 | 30 | 104 | 4 | 0 | 4 | .232 | .289 | .336 | .626 |
| E. Hudson | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| B. Freda | 93 | 215 | 47 | 11 | 2 | 6 | 22 | 26 | 29 | 63 | 1 | 1 | 0 | .219 | .313 | .372 | .685 |
| A. Gula | 13 | 50 | 11 | 0 | 0 | 3 | 5 | 5 | 3 | 13 | 1 | 0 | 0 | .220 | .278 | .400 | .678 |
| C. Perry | 132 | 446 | 101 | 18 | 1 | 15 | 58 | 56 | 70 | 81 | 3 | 0 | 1 | .226 | .337 | .372 | .709 |
| R. Preciado | 60 | 128 | 35 | 11 | 0 | 4 | 17 | 13 | 16 | 36 | 0 | 1 | 0 | .273 | .352 | .453 | .805 |
| A. Oceguera | 88 | 258 | 37 | 10 | 2 | 3 | 14 | 18 | 35 | 92 | 1 | 3 | 1 | .143 | .248 | .233 | .481 |
| K. Tomoaki | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .000 | .077 | .000 | .077 |
| D. Rivera | 131 | 429 | 74 | 14 | 1 | 7 | 32 | 58 | 90 | 114 | 2 | 1 | 1 | .172 | .319 | .259 | .578 |
|
|
| Akron Aeros AA Team, Record: 78-54 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Hillman | 60 | 206 | 67 | 9 | 3 | 8 | 38 | 52 | 64 | 52 | 3 | 0 | 0 | .325 | .491 | .515 | 1.005 |
| H. Scott | 72 | 221 | 52 | 6 | 0 | 7 | 26 | 26 | 24 | 72 | 0 | 0 | 2 | .235 | .315 | .357 | .672 |
| V. Geraci | 129 | 497 | 167 | 44 | 9 | 26 | 115 | 95 | 75 | 55 | 1 | 1 | 0 | .336 | .423 | .618 | 1.041 |
| G. Acuņa | 27 | 39 | 9 | 2 | 0 | 0 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | .231 | .333 | .282 | .615 |
| E. Hudson | 120 | 465 | 149 | 23 | 6 | 19 | 76 | 101 | 65 | 97 | 4 | 1 | 5 | .320 | .411 | .518 | .930 |
| M. Fox | 128 | 462 | 136 | 23 | 6 | 22 | 92 | 75 | 68 | 78 | 6 | 0 | 7 | .294 | .400 | .513 | .913 |
| K. Dearmond | 42 | 39 | 8 | 1 | 0 | 0 | 2 | 4 | 5 | 9 | 0 | 1 | 0 | .205 | .289 | .231 | .520 |
| R. Whitlatch | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .231 | .167 | .397 |
| J. Fernandez | 37 | 132 | 37 | 8 | 4 | 2 | 21 | 21 | 17 | 21 | 0 | 0 | 5 | .280 | .383 | .447 | .830 |
| W. Harry | 113 | 359 | 75 | 10 | 0 | 2 | 24 | 48 | 33 | 101 | 4 | 11 | 2 | .209 | .279 | .253 | .532 |
| R. Preciado | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| J. Tufts | 72 | 205 | 57 | 12 | 1 | 4 | 21 | 39 | 37 | 32 | 1 | 0 | 1 | .278 | .393 | .405 | .798 |
| T. Toyokuni | 78 | 292 | 78 | 20 | 1 | 9 | 57 | 29 | 15 | 47 | 6 | 1 | 0 | .267 | .315 | .435 | .750 |
| F. Neff | 15 | 34 | 7 | 0 | 0 | 0 | 5 | 6 | 2 | 5 | 0 | 0 | 0 | .206 | .250 | .206 | .456 |
| J. Egozcue | 113 | 386 | 94 | 20 | 3 | 11 | 46 | 52 | 30 | 77 | 0 | 4 | 2 | .244 | .299 | .396 | .695 |
| A. Oceguera | 25 | 45 | 12 | 7 | 0 | 1 | 5 | 4 | 7 | 10 | 1 | 0 | 0 | .267 | .377 | .489 | .866 |
| A. Jauregui | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .056 | .105 | .056 | .161 |
| J. Woodrow | 83 | 252 | 53 | 13 | 2 | 10 | 29 | 29 | 26 | 55 | 1 | 5 | 2 | .210 | .287 | .397 | .684 |
| K. Tomoaki | 9 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | .185 | .241 | .185 | .427 |
| R. Becnel | 11 | 29 | 9 | 3 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | .310 | .412 | .414 | .826 |
|
|
| Kinston Indians A Team, Record: 69-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Ramirez | 79 | 256 | 71 | 11 | 2 | 12 | 47 | 55 | 59 | 47 | 4 | 0 | 1 | .277 | .422 | .477 | .898 |
| A. Gonzalez | 79 | 258 | 62 | 10 | 1 | 5 | 35 | 31 | 53 | 59 | 0 | 0 | 2 | .240 | .374 | .345 | .719 |
| G. Acuņa | 14 | 18 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 4 | 0 | 2 | 0 | .167 | .227 | .389 | .616 |
| R. Pettus | 118 | 457 | 96 | 9 | 2 | 10 | 44 | 58 | 49 | 79 | 2 | 4 | 1 | .210 | .288 | .304 | .593 |
| C. Anderson | 69 | 190 | 46 | 10 | 1 | 6 | 27 | 23 | 44 | 39 | 2 | 0 | 2 | .242 | .395 | .400 | .795 |
| S. Parson | 90 | 304 | 92 | 14 | 0 | 15 | 51 | 60 | 85 | 68 | 1 | 0 | 2 | .303 | .459 | .497 | .956 |
| C. Glasgow | 108 | 267 | 81 | 18 | 4 | 8 | 46 | 52 | 53 | 63 | 2 | 0 | 4 | .303 | .429 | .491 | .920 |
| R. Whitlatch | 126 | 396 | 70 | 14 | 0 | 7 | 58 | 45 | 51 | 88 | 7 | 9 | 7 | .177 | .287 | .265 | .552 |
| J. Fernandez | 95 | 358 | 101 | 9 | 3 | 13 | 49 | 55 | 55 | 60 | 3 | 0 | 1 | .282 | .383 | .433 | .816 |
| P. Bustillos | 132 | 478 | 126 | 23 | 2 | 15 | 71 | 72 | 83 | 107 | 4 | 0 | 2 | .264 | .379 | .414 | .793 |
| J. Tufts | 44 | 130 | 34 | 6 | 0 | 1 | 20 | 18 | 30 | 16 | 0 | 0 | 1 | .262 | .404 | .331 | .734 |
| T. Takeichi | 79 | 283 | 65 | 12 | 1 | 7 | 32 | 47 | 45 | 72 | 3 | 0 | 2 | .230 | .344 | .353 | .698 |
| T. Ambrosino | 110 | 343 | 70 | 15 | 1 | 3 | 30 | 34 | 55 | 64 | 3 | 0 | 0 | .204 | .319 | .280 | .599 |
| F. Neff | 61 | 170 | 40 | 6 | 2 | 0 | 16 | 14 | 14 | 30 | 1 | 0 | 0 | .235 | .297 | .294 | .591 |
| J. Egozcue | 3 | 14 | 8 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | .571 | .600 | .571 | 1.171 |
| K. Tomoaki | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| J. Hirsh | 94 | 234 | 66 | 19 | 0 | 7 | 58 | 29 | 39 | 47 | 3 | 2 | 0 | .282 | .388 | .453 | .841 |
| R. Becnel | 86 | 99 | 22 | 1 | 2 | 3 | 17 | 27 | 25 | 19 | 0 | 0 | 0 | .222 | .379 | .364 | .743 |
|
|