Detroit Batting Report Monday, 9/11/2082 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Jimenez | 356 | 131 | 36 | 0 | 7 | 64 | 46 | 21 | 78 | 2 | 2 | 0 | .368 | .401 | .528 | .929 |
| M. Luft | 330 | 114 | 33 | 2 | 12 | 64 | 66 | 49 | 30 | 5 | 0 | 5 | .345 | .432 | .567 | .999 |
| R. Silk | 391 | 131 | 35 | 4 | 8 | 60 | 60 | 26 | 55 | 2 | 1 | 6 | .335 | .384 | .506 | .890 |
| A. Aguiar | 368 | 105 | 18 | 0 | 23 | 59 | 65 | 67 | 53 | 2 | 0 | 1 | .285 | .395 | .522 | .917 |
| E. Alcazar | 40 | 11 | 0 | 1 | 1 | 5 | 3 | 5 | 6 | 0 | 2 | 0 | .275 | .356 | .400 | .756 |
| S. Dacosta | 401 | 106 | 29 | 2 | 5 | 48 | 61 | 38 | 108 | 3 | 0 | 1 | .264 | .327 | .384 | .711 |
| J. Faircloth | 112 | 29 | 5 | 0 | 5 | 16 | 16 | 3 | 22 | 2 | 0 | 0 | .259 | .274 | .438 | .711 |
| S. Sala | 69 | 17 | 4 | 1 | 2 | 11 | 10 | 6 | 12 | 0 | 1 | 1 | .246 | .316 | .420 | .736 |
| S. Richman | 395 | 95 | 26 | 1 | 5 | 55 | 57 | 37 | 76 | 2 | 0 | 0 | .241 | .304 | .349 | .654 |
| G. Rasheed | 388 | 92 | 18 | 3 | 13 | 59 | 65 | 47 | 71 | 1 | 0 | 5 | .237 | .327 | .399 | .726 |
| L. Woodman | 347 | 80 | 23 | 7 | 2 | 43 | 51 | 33 | 93 | 3 | 0 | 1 | .231 | .297 | .354 | .651 |
| B. Shaw | 279 | 62 | 16 | 2 | 10 | 36 | 37 | 42 | 84 | 1 | 0 | 2 | .222 | .327 | .401 | .729 |
| J. Pulley | 312 | 66 | 16 | 4 | 6 | 43 | 41 | 48 | 82 | 4 | 1 | 5 | .212 | .322 | .346 | .669 |
| K. Witherell | 50 | 10 | 4 | 1 | 0 | 6 | 8 | 2 | 17 | 1 | 1 | 1 | .200 | .241 | .320 | .561 |
| T. Ortega | 171 | 34 | 11 | 0 | 3 | 14 | 28 | 16 | 49 | 2 | 2 | 1 | .199 | .268 | .316 | .584 |
| J. Vargas | 365 | 70 | 18 | 1 | 1 | 37 | 33 | 23 | 56 | 5 | 5 | 5 | .192 | .246 | .255 | .501 |
| R. Erazo | 49 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | .122 | .157 | .122 | .279 |
| S. Boldt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Alcazar | 7 | 18 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .389 | .400 | .556 | .956 |
| T. Jimenez | 60 | 214 | 76 | 21 | 0 | 1 | 38 | 24 | 14 | 50 | 0 | 0 | 0 | .355 | .395 | .467 | .862 |
| M. Luft | 59 | 192 | 64 | 12 | 1 | 6 | 33 | 39 | 32 | 17 | 4 | 0 | 3 | .333 | .429 | .500 | .929 |
| R. Silk | 60 | 211 | 68 | 19 | 2 | 3 | 28 | 29 | 9 | 32 | 1 | 0 | 1 | .322 | .351 | .474 | .825 |
| A. Aguiar | 57 | 218 | 64 | 11 | 0 | 17 | 47 | 47 | 27 | 37 | 2 | 0 | 0 | .294 | .368 | .578 | .946 |
| S. Dacosta | 62 | 232 | 67 | 15 | 0 | 5 | 34 | 36 | 17 | 60 | 0 | 0 | 1 | .289 | .340 | .418 | .758 |
| J. Faircloth | 33 | 102 | 27 | 6 | 0 | 3 | 14 | 14 | 2 | 17 | 2 | 0 | 0 | .265 | .274 | .412 | .685 |
| G. Rasheed | 63 | 231 | 56 | 11 | 1 | 9 | 37 | 36 | 24 | 33 | 2 | 0 | 4 | .242 | .322 | .416 | .737 |
| S. Richman | 66 | 240 | 58 | 14 | 1 | 2 | 23 | 39 | 26 | 47 | 1 | 0 | 0 | .242 | .315 | .333 | .648 |
| L. Woodman | 64 | 223 | 52 | 12 | 4 | 2 | 27 | 35 | 27 | 45 | 0 | 0 | 2 | .233 | .321 | .350 | .671 |
| S. Sala | 21 | 40 | 9 | 3 | 0 | 0 | 6 | 3 | 4 | 7 | 1 | 0 | 0 | .225 | .289 | .300 | .589 |
| J. Vargas | 66 | 228 | 51 | 7 | 0 | 1 | 18 | 23 | 14 | 34 | 3 | 2 | 3 | .224 | .272 | .268 | .540 |
| J. Pulley | 60 | 185 | 41 | 10 | 3 | 1 | 31 | 20 | 35 | 43 | 4 | 1 | 1 | .222 | .341 | .324 | .665 |
| T. Ortega | 35 | 110 | 23 | 5 | 0 | 1 | 5 | 12 | 7 | 32 | 0 | 1 | 0 | .209 | .254 | .282 | .536 |
| B. Shaw | 53 | 177 | 36 | 7 | 1 | 8 | 20 | 25 | 31 | 53 | 1 | 0 | 0 | .203 | .321 | .390 | .710 |
| K. Witherell | 22 | 22 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | .136 | .167 | .273 | .439 |
| R. Erazo | 9 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | .087 | .125 | .087 | .212 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Jimenez | 73 | 271 | 92 | 21 | 0 | 6 | 41 | 40 | 11 | 57 | 2 | 2 | 0 | .339 | .360 | .483 | .844 |
| R. Silk | 63 | 224 | 72 | 17 | 2 | 6 | 37 | 37 | 18 | 36 | 2 | 1 | 6 | .321 | .382 | .496 | .878 |
| M. Luft | 60 | 230 | 73 | 24 | 1 | 6 | 36 | 36 | 24 | 25 | 2 | 0 | 2 | .317 | .384 | .509 | .892 |
| S. Sala | 28 | 64 | 19 | 2 | 1 | 3 | 15 | 12 | 5 | 14 | 0 | 1 | 1 | .297 | .352 | .500 | .852 |
| J. Faircloth | 36 | 102 | 29 | 5 | 0 | 4 | 16 | 14 | 6 | 20 | 0 | 0 | 0 | .284 | .324 | .451 | .775 |
| A. Aguiar | 78 | 282 | 77 | 13 | 0 | 12 | 38 | 41 | 52 | 41 | 3 | 0 | 1 | .273 | .385 | .447 | .831 |
| S. Dacosta | 71 | 278 | 73 | 26 | 3 | 2 | 35 | 43 | 30 | 70 | 3 | 0 | 0 | .263 | .331 | .399 | .730 |
| T. Ortega | 38 | 115 | 30 | 10 | 0 | 2 | 14 | 22 | 11 | 29 | 2 | 1 | 2 | .261 | .328 | .400 | .728 |
| G. Rasheed | 71 | 265 | 69 | 14 | 4 | 8 | 38 | 51 | 39 | 54 | 1 | 0 | 2 | .260 | .358 | .434 | .792 |
| E. Alcazar | 12 | 27 | 7 | 0 | 0 | 1 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | .259 | .344 | .370 | .714 |
| S. Richman | 69 | 266 | 68 | 22 | 0 | 4 | 46 | 38 | 26 | 52 | 2 | 0 | 0 | .256 | .320 | .383 | .703 |
| B. Shaw | 49 | 180 | 41 | 11 | 1 | 6 | 24 | 25 | 21 | 57 | 0 | 0 | 3 | .228 | .319 | .400 | .719 |
| L. Woodman | 59 | 229 | 51 | 19 | 4 | 1 | 31 | 35 | 19 | 66 | 4 | 1 | 1 | .223 | .280 | .354 | .633 |
| J. Vargas | 72 | 271 | 60 | 14 | 1 | 1 | 26 | 28 | 17 | 43 | 3 | 3 | 2 | .221 | .267 | .292 | .558 |
| J. Pulley | 67 | 224 | 49 | 13 | 1 | 5 | 29 | 31 | 32 | 61 | 1 | 0 | 4 | .219 | .324 | .353 | .677 |
| K. Witherell | 26 | 44 | 9 | 3 | 1 | 0 | 5 | 8 | 1 | 10 | 1 | 0 | 1 | .205 | .234 | .318 | .552 |
| R. Erazo | 12 | 39 | 7 | 2 | 0 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | .179 | .238 | .231 | .469 |
| S. Boldt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Vivas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Luft | 5 | 20 | 8 | 1 | 1 | 1 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | .400 | .458 | .700 | 1.158 |
| R. Silk | 23 | 86 | 33 | 9 | 1 | 3 | 13 | 14 | 6 | 15 | 1 | 0 | 0 | .384 | .419 | .616 | 1.036 |
| T. Jimenez | 23 | 80 | 30 | 8 | 0 | 2 | 12 | 12 | 2 | 18 | 0 | 0 | 0 | .375 | .390 | .550 | .940 |
| S. Richman | 24 | 93 | 30 | 8 | 1 | 2 | 15 | 13 | 13 | 16 | 0 | 0 | 0 | .323 | .406 | .495 | .900 |
| E. Alcazar | 19 | 45 | 14 | 1 | 1 | 1 | 5 | 5 | 5 | 6 | 0 | 2 | 0 | .311 | .365 | .444 | .810 |
| S. Sala | 11 | 23 | 7 | 1 | 0 | 2 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | .304 | .385 | .609 | .993 |
| J. Faircloth | 14 | 47 | 14 | 5 | 0 | 1 | 9 | 6 | 3 | 8 | 0 | 0 | 0 | .298 | .340 | .468 | .808 |
| S. Dacosta | 25 | 98 | 26 | 8 | 2 | 0 | 16 | 17 | 11 | 24 | 0 | 0 | 1 | .265 | .345 | .388 | .733 |
| J. Pulley | 24 | 77 | 20 | 5 | 0 | 0 | 8 | 12 | 13 | 16 | 1 | 0 | 3 | .260 | .383 | .325 | .708 |
| J. Vargas | 25 | 100 | 24 | 7 | 0 | 0 | 11 | 11 | 5 | 11 | 2 | 0 | 2 | .240 | .284 | .310 | .594 |
| A. Aguiar | 25 | 92 | 22 | 4 | 0 | 3 | 12 | 10 | 14 | 22 | 0 | 0 | 0 | .239 | .340 | .380 | .720 |
| B. Shaw | 24 | 98 | 22 | 6 | 0 | 3 | 14 | 16 | 14 | 30 | 0 | 0 | 0 | .224 | .321 | .378 | .699 |
| L. Woodman | 22 | 86 | 19 | 6 | 0 | 1 | 13 | 17 | 10 | 16 | 1 | 0 | 2 | .221 | .313 | .326 | .639 |
| G. Rasheed | 25 | 94 | 20 | 2 | 2 | 1 | 8 | 14 | 13 | 16 | 1 | 0 | 0 | .213 | .306 | .309 | .614 |
| T. Ortega | 22 | 70 | 12 | 3 | 0 | 1 | 6 | 7 | 2 | 20 | 1 | 1 | 1 | .171 | .200 | .257 | .457 |
| R. Erazo | 7 | 19 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | .158 | .200 | .211 | .411 |
| K. Witherell | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | .429 | .679 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Jimenez | 28 | 101 | 37 | 10 | 0 | 1 | 19 | 16 | 10 | 15 | 1 | 0 | 0 | .366 | .420 | .495 | .915 |
| B. Shaw | 26 | 84 | 28 | 4 | 0 | 7 | 15 | 16 | 19 | 22 | 1 | 0 | 1 | .333 | .457 | .631 | 1.088 |
| S. Dacosta | 26 | 98 | 30 | 8 | 0 | 3 | 7 | 18 | 8 | 28 | 0 | 0 | 0 | .306 | .358 | .480 | .838 |
| T. Ortega | 11 | 27 | 8 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | .296 | .355 | .296 | .651 |
| M. Luft | 27 | 91 | 26 | 7 | 0 | 1 | 12 | 14 | 14 | 14 | 1 | 0 | 1 | .286 | .383 | .396 | .779 |
| L. Woodman | 26 | 84 | 23 | 4 | 3 | 0 | 15 | 10 | 9 | 16 | 2 | 0 | 0 | .274 | .337 | .393 | .730 |
| J. Faircloth | 22 | 66 | 17 | 1 | 0 | 5 | 10 | 11 | 4 | 11 | 1 | 0 | 0 | .258 | .296 | .500 | .796 |
| A. Aguiar | 26 | 100 | 24 | 3 | 0 | 7 | 21 | 15 | 16 | 15 | 1 | 0 | 0 | .240 | .342 | .480 | .822 |
| J. Vargas | 26 | 84 | 19 | 1 | 0 | 0 | 2 | 9 | 5 | 19 | 1 | 0 | 1 | .226 | .275 | .238 | .513 |
| R. Silk | 25 | 85 | 18 | 1 | 0 | 0 | 5 | 6 | 6 | 20 | 1 | 0 | 1 | .212 | .269 | .224 | .492 |
| G. Rasheed | 28 | 103 | 20 | 3 | 0 | 2 | 8 | 15 | 14 | 20 | 0 | 0 | 3 | .194 | .308 | .282 | .590 |
| S. Sala | 14 | 35 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | .171 | .167 | .200 | .367 |
| S. Richman | 26 | 83 | 14 | 4 | 0 | 1 | 11 | 10 | 10 | 21 | 1 | 0 | 0 | .169 | .255 | .253 | .508 |
| J. Pulley | 27 | 87 | 14 | 3 | 1 | 1 | 9 | 7 | 14 | 26 | 1 | 1 | 1 | .161 | .276 | .253 | .529 |
| R. Erazo | 9 | 28 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | .143 | .200 | .143 | .343 |
| K. Witherell | 13 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | .056 | .053 | .056 | .108 |
| S. Boldt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Silk | 24 | 93 | 32 | 7 | 0 | 3 | 16 | 17 | 7 | 11 | 1 | 1 | 4 | .344 | .406 | .516 | .922 |
| G. Rasheed | 24 | 94 | 32 | 5 | 0 | 7 | 22 | 20 | 7 | 9 | 0 | 0 | 1 | .340 | .392 | .617 | 1.009 |
| M. Luft | 26 | 94 | 31 | 12 | 0 | 2 | 16 | 17 | 14 | 5 | 1 | 0 | 0 | .330 | .413 | .521 | .934 |
| J. Pulley | 24 | 74 | 23 | 5 | 2 | 3 | 15 | 11 | 15 | 18 | 1 | 0 | 0 | .311 | .422 | .554 | .976 |
| S. Sala | 7 | 13 | 4 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | .308 | .357 | .538 | .896 |
| A. Aguiar | 25 | 92 | 28 | 4 | 0 | 7 | 14 | 23 | 17 | 14 | 1 | 0 | 0 | .304 | .409 | .576 | .985 |
| S. Richman | 25 | 99 | 28 | 11 | 0 | 1 | 14 | 12 | 8 | 15 | 1 | 0 | 0 | .283 | .333 | .424 | .758 |
| S. Dacosta | 23 | 89 | 23 | 8 | 1 | 2 | 16 | 15 | 9 | 20 | 2 | 0 | 0 | .258 | .320 | .438 | .758 |
| J. Faircloth | 12 | 35 | 9 | 0 | 0 | 0 | 2 | 5 | 1 | 11 | 0 | 0 | 0 | .257 | .278 | .257 | .535 |
| L. Woodman | 25 | 98 | 25 | 8 | 2 | 0 | 13 | 16 | 8 | 25 | 0 | 0 | 0 | .255 | .311 | .378 | .689 |
| T. Jimenez | 24 | 84 | 20 | 6 | 0 | 0 | 7 | 8 | 4 | 24 | 1 | 0 | 0 | .238 | .270 | .310 | .579 |
| T. Ortega | 22 | 72 | 17 | 10 | 0 | 1 | 6 | 9 | 6 | 24 | 1 | 0 | 0 | .236 | .291 | .417 | .708 |
| J. Vargas | 24 | 82 | 19 | 4 | 1 | 0 | 11 | 6 | 10 | 14 | 1 | 0 | 1 | .232 | .319 | .305 | .624 |
| K. Witherell | 8 | 20 | 4 | 3 | 1 | 0 | 2 | 5 | 1 | 9 | 1 | 0 | 1 | .200 | .261 | .450 | .711 |
| B. Shaw | 25 | 93 | 15 | 4 | 0 | 3 | 13 | 7 | 8 | 31 | 0 | 0 | 2 | .161 | .243 | .301 | .544 |
| R. Erazo | 5 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .133 | .188 | .200 | .388 |
| E. Vivas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Sala | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .571 | .667 | 1.238 |
| T. Jimenez | 23 | 86 | 29 | 10 | 0 | 1 | 17 | 9 | 6 | 21 | 0 | 0 | 0 | .337 | .380 | .488 | .869 |
| A. Aguiar | 25 | 94 | 30 | 5 | 0 | 4 | 16 | 17 | 17 | 10 | 1 | 0 | 0 | .319 | .420 | .500 | .920 |
| J. Faircloth | 9 | 19 | 6 | 3 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | .316 | .300 | .632 | .932 |
| S. Dacosta | 24 | 89 | 28 | 6 | 0 | 1 | 9 | 16 | 10 | 23 | 0 | 0 | 0 | .315 | .384 | .416 | .800 |
| M. Luft | 26 | 91 | 27 | 6 | 0 | 5 | 19 | 16 | 10 | 9 | 1 | 0 | 2 | .297 | .375 | .527 | .902 |
| R. Silk | 20 | 64 | 17 | 4 | 1 | 1 | 11 | 8 | 3 | 11 | 0 | 0 | 1 | .266 | .309 | .406 | .715 |
| T. Ortega | 8 | 24 | 6 | 0 | 0 | 1 | 3 | 7 | 5 | 6 | 0 | 0 | 0 | .250 | .379 | .375 | .754 |
| L. Woodman | 25 | 88 | 21 | 8 | 0 | 2 | 11 | 15 | 13 | 30 | 1 | 0 | 1 | .239 | .340 | .398 | .738 |
| G. Rasheed | 26 | 94 | 22 | 8 | 1 | 4 | 16 | 17 | 13 | 15 | 1 | 0 | 0 | .234 | .324 | .468 | .792 |
| S. Richman | 25 | 100 | 20 | 6 | 0 | 1 | 9 | 19 | 7 | 25 | 0 | 0 | 0 | .200 | .252 | .290 | .542 |
| K. Witherell | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| J. Vargas | 26 | 92 | 17 | 2 | 0 | 1 | 6 | 6 | 4 | 16 | 1 | 3 | 0 | .185 | .210 | .239 | .449 |
| B. Shaw | 19 | 61 | 11 | 4 | 2 | 1 | 2 | 9 | 4 | 19 | 0 | 0 | 0 | .180 | .231 | .361 | .591 |
| J. Pulley | 24 | 71 | 10 | 4 | 0 | 1 | 11 | 11 | 16 | 18 | 0 | 0 | 0 | .141 | .299 | .239 | .538 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Jimenez | 25 | 98 | 43 | 7 | 0 | 1 | 19 | 16 | 3 | 22 | 0 | 0 | 0 | .439 | .455 | .541 | .996 |
| M. Luft | 25 | 90 | 33 | 7 | 1 | 0 | 7 | 19 | 13 | 11 | 2 | 0 | 2 | .367 | .449 | .467 | .915 |
| R. Silk | 22 | 74 | 27 | 12 | 0 | 1 | 16 | 15 | 5 | 7 | 0 | 0 | 0 | .365 | .405 | .568 | .973 |
| A. Aguiar | 25 | 90 | 30 | 7 | 0 | 7 | 21 | 17 | 8 | 10 | 2 | 0 | 1 | .333 | .386 | .644 | 1.031 |
| S. Sala | 10 | 22 | 7 | 1 | 0 | 1 | 6 | 3 | 3 | 4 | 0 | 1 | 0 | .318 | .385 | .500 | .885 |
| K. Witherell | 11 | 16 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | .313 | .313 | .375 | .688 |
| J. Faircloth | 10 | 32 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | .281 | .281 | .344 | .625 |
| T. Ortega | 8 | 25 | 7 | 1 | 0 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | .280 | .333 | .320 | .653 |
| J. Vargas | 27 | 106 | 29 | 6 | 0 | 1 | 12 | 14 | 3 | 11 | 0 | 2 | 1 | .274 | .295 | .358 | .653 |
| S. Dacosta | 26 | 100 | 27 | 8 | 0 | 0 | 16 | 9 | 7 | 24 | 1 | 0 | 0 | .270 | .315 | .350 | .665 |
| S. Richman | 26 | 97 | 26 | 4 | 0 | 1 | 14 | 20 | 10 | 17 | 1 | 0 | 0 | .268 | .333 | .340 | .674 |
| G. Rasheed | 21 | 75 | 19 | 6 | 1 | 3 | 13 | 16 | 10 | 19 | 0 | 0 | 1 | .253 | .349 | .480 | .829 |
| J. Pulley | 19 | 67 | 14 | 2 | 1 | 1 | 12 | 7 | 8 | 16 | 1 | 0 | 0 | .209 | .289 | .313 | .603 |
| L. Woodman | 20 | 78 | 11 | 3 | 3 | 0 | 5 | 9 | 5 | 20 | 0 | 0 | 0 | .141 | .193 | .256 | .449 |
| B. Shaw | 8 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | .048 | .286 | .048 | .333 |
|
| Batting September/October |
|
|