Detroit Minor League Report Monday, 6/26/2076 |
Toledo AAA Team, Record: 41-35 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Brown | 68 | 247 | 61 | 12 | 2 | 13 | 48 | 47 | 45 | 66 | 1 | 0 | 4 | .247 | .374 | .470 | .843 |
D. Matteson | 39 | 90 | 23 | 3 | 2 | 4 | 11 | 18 | 13 | 20 | 0 | 0 | 1 | .256 | .356 | .467 | .822 |
W. Correa | 76 | 257 | 81 | 8 | 2 | 7 | 36 | 49 | 43 | 61 | 2 | 1 | 1 | .315 | .418 | .444 | .861 |
T. Gates | 41 | 123 | 32 | 5 | 0 | 5 | 20 | 13 | 5 | 44 | 0 | 0 | 2 | .260 | .300 | .423 | .723 |
S. Bax | 55 | 190 | 49 | 10 | 0 | 6 | 32 | 16 | 15 | 51 | 3 | 0 | 0 | .258 | .322 | .405 | .727 |
J. Heintzelman | 10 | 18 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | .278 | .409 | .278 | .687 |
V. Rotella | 75 | 235 | 55 | 5 | 0 | 5 | 22 | 19 | 26 | 66 | 1 | 0 | 1 | .234 | .316 | .319 | .635 |
W. Schupp | 76 | 278 | 70 | 17 | 0 | 11 | 40 | 45 | 44 | 64 | 0 | 0 | 1 | .252 | .356 | .432 | .788 |
J. Gonzalez | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
E. Rivera | 67 | 270 | 63 | 15 | 3 | 5 | 24 | 36 | 21 | 38 | 2 | 0 | 0 | .233 | .294 | .367 | .660 |
J. Newcombe | 22 | 68 | 10 | 4 | 0 | 1 | 7 | 7 | 6 | 33 | 1 | 0 | 0 | .147 | .227 | .250 | .477 |
C. Rook | 40 | 39 | 12 | 1 | 0 | 3 | 7 | 7 | 2 | 4 | 0 | 2 | 0 | .308 | .326 | .564 | .890 |
C. Urrutia | 54 | 164 | 39 | 7 | 1 | 1 | 15 | 12 | 10 | 47 | 1 | 0 | 0 | .238 | .286 | .311 | .597 |
R. Rowe | 8 | 32 | 9 | 1 | 0 | 3 | 10 | 7 | 1 | 6 | 0 | 0 | 0 | .281 | .303 | .594 | .897 |
R. Taroemon | 10 | 28 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | .143 | .143 | .179 | .321 |
B. Wiles | 18 | 55 | 10 | 3 | 1 | 0 | 3 | 1 | 1 | 7 | 1 | 0 | 1 | .182 | .224 | .273 | .497 |
E. Morales | 36 | 66 | 8 | 0 | 0 | 1 | 4 | 9 | 7 | 20 | 1 | 0 | 0 | .121 | .216 | .167 | .383 |
|
|
Erie AA Team, Record: 39-37 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Lopez | 70 | 249 | 58 | 11 | 1 | 16 | 50 | 41 | 34 | 51 | 1 | 0 | 6 | .233 | .341 | .478 | .819 |
G. Arispe | 68 | 249 | 71 | 12 | 1 | 13 | 41 | 46 | 30 | 56 | 3 | 0 | 1 | .285 | .371 | .498 | .869 |
M. Eckhardt | 76 | 304 | 92 | 22 | 1 | 21 | 64 | 59 | 45 | 69 | 1 | 0 | 3 | .303 | .399 | .589 | .988 |
J. Gonzalez | 74 | 265 | 62 | 14 | 1 | 12 | 47 | 40 | 56 | 66 | 3 | 0 | 1 | .234 | .375 | .430 | .806 |
B. Muņoz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
R. Vath | 76 | 293 | 76 | 14 | 0 | 8 | 29 | 48 | 28 | 45 | 3 | 0 | 1 | .259 | .332 | .389 | .721 |
J. Newcombe | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
E. Vivas | 22 | 97 | 21 | 3 | 0 | 1 | 8 | 13 | 8 | 24 | 0 | 1 | 0 | .216 | .274 | .278 | .552 |
A. Franks | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
R. Thomas | 41 | 94 | 25 | 7 | 3 | 0 | 10 | 15 | 6 | 10 | 1 | 2 | 0 | .266 | .311 | .404 | .715 |
B. Sellers | 69 | 198 | 46 | 7 | 2 | 4 | 22 | 22 | 18 | 45 | 1 | 3 | 1 | .232 | .299 | .348 | .647 |
E. Morales | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Justiz | 13 | 41 | 11 | 1 | 0 | 2 | 7 | 8 | 14 | 14 | 0 | 0 | 1 | .268 | .464 | .439 | .903 |
|
|
Lakeland A Team, Record: 40-36 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Bahena | 74 | 232 | 55 | 12 | 1 | 22 | 55 | 60 | 87 | 51 | 3 | 0 | 6 | .237 | .460 | .582 | 1.042 |
C. Valenzuela | 72 | 230 | 64 | 10 | 1 | 8 | 37 | 35 | 48 | 35 | 2 | 0 | 0 | .278 | .407 | .435 | .842 |
T. Black | 53 | 187 | 35 | 7 | 1 | 2 | 17 | 20 | 28 | 42 | 2 | 2 | 0 | .187 | .297 | .267 | .564 |
E. Dutra | 74 | 262 | 70 | 17 | 4 | 12 | 46 | 39 | 37 | 43 | 1 | 0 | 0 | .267 | .360 | .500 | .860 |
J. Partee | 66 | 193 | 50 | 8 | 0 | 8 | 33 | 25 | 14 | 50 | 0 | 3 | 0 | .259 | .305 | .425 | .730 |
P. Collazo | 75 | 237 | 51 | 14 | 2 | 4 | 36 | 34 | 68 | 47 | 0 | 0 | 8 | .215 | .406 | .342 | .748 |
J. Woodland | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 |
J. Reza | 76 | 298 | 72 | 16 | 3 | 12 | 26 | 41 | 19 | 56 | 1 | 0 | 3 | .242 | .295 | .436 | .731 |
A. Velasco | 23 | 85 | 19 | 1 | 1 | 1 | 6 | 10 | 12 | 19 | 0 | 1 | 1 | .224 | .323 | .294 | .617 |
A. Rosales | 50 | 62 | 12 | 5 | 0 | 2 | 5 | 8 | 8 | 10 | 0 | 2 | 1 | .194 | .288 | .371 | .659 |
M. Bodiford | 23 | 73 | 11 | 4 | 0 | 0 | 1 | 6 | 7 | 28 | 1 | 0 | 1 | .151 | .244 | .205 | .449 |
J. Newcombe | 51 | 158 | 38 | 9 | 0 | 7 | 20 | 22 | 16 | 50 | 2 | 0 | 0 | .241 | .318 | .430 | .749 |
J. Riddles | 56 | 69 | 24 | 2 | 2 | 5 | 14 | 16 | 6 | 17 | 0 | 0 | 1 | .348 | .408 | .652 | 1.060 |
W. Skelly | 23 | 84 | 20 | 6 | 1 | 4 | 20 | 11 | 7 | 25 | 1 | 0 | 2 | .238 | .319 | .476 | .795 |
E. Justiz | 10 | 24 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 10 | 0 | 0 | 0 | .208 | .424 | .208 | .633 |
|
|