Detroit Minor League Report Monday, 7/3/2084 |
| Toledo AAA Team, Record: 30-52 |
|
|
|
|
| Erie AA Team, Record: 39-43 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Garza | 61 | 220 | 67 | 14 | 1 | 7 | 30 | 36 | 43 | 40 | 1 | 2 | 2 | .305 | .422 | .473 | .894 |
| H. Stone | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
| J. Wesner | 81 | 232 | 35 | 13 | 0 | 3 | 19 | 18 | 30 | 46 | 0 | 0 | 0 | .151 | .248 | .246 | .494 |
| C. Coss | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Marcy | 24 | 76 | 16 | 2 | 0 | 3 | 10 | 7 | 6 | 21 | 0 | 0 | 1 | .211 | .277 | .355 | .632 |
| J. Medina | 13 | 43 | 11 | 2 | 0 | 1 | 4 | 6 | 13 | 12 | 0 | 0 | 1 | .256 | .439 | .372 | .811 |
| T. Abbott | 27 | 82 | 22 | 4 | 1 | 2 | 8 | 13 | 17 | 15 | 1 | 0 | 0 | .268 | .400 | .415 | .815 |
| S. Sanchez | 81 | 312 | 66 | 20 | 4 | 10 | 39 | 47 | 43 | 56 | 2 | 0 | 3 | .212 | .317 | .397 | .714 |
| J. Guzman | 51 | 118 | 32 | 9 | 3 | 3 | 20 | 18 | 28 | 19 | 1 | 1 | 0 | .271 | .412 | .475 | .887 |
| P. Gomez | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| W. McCaffrey | 18 | 33 | 8 | 2 | 0 | 0 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | .242 | .306 | .303 | .609 |
| J. Guzman | 8 | 16 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .313 | .353 | .688 | 1.040 |
| R. Vela | 28 | 95 | 25 | 1 | 1 | 2 | 20 | 9 | 3 | 33 | 1 | 0 | 0 | .263 | .293 | .358 | .651 |
| I. Hayashi | 53 | 139 | 37 | 8 | 0 | 2 | 11 | 16 | 9 | 47 | 1 | 1 | 1 | .266 | .318 | .367 | .685 |
| D. Echeandia | 15 | 14 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | .286 | .333 | .357 | .690 |
| R. Bramble | 30 | 102 | 24 | 3 | 0 | 2 | 13 | 17 | 8 | 18 | 1 | 0 | 3 | .235 | .316 | .324 | .639 |
| H. Muñoz | 28 | 113 | 35 | 4 | 1 | 3 | 21 | 13 | 9 | 25 | 1 | 0 | 1 | .310 | .371 | .442 | .813 |
| E. Ortiz | 12 | 41 | 9 | 1 | 0 | 0 | 4 | 6 | 4 | 15 | 0 | 0 | 0 | .220 | .289 | .244 | .533 |
| H. Breedlove | 10 | 13 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .308 | .308 | .462 | .769 |
| M. Myron | 82 | 314 | 84 | 17 | 0 | 3 | 26 | 38 | 52 | 30 | 0 | 0 | 0 | .268 | .372 | .350 | .722 |
| P. Allen | 19 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | .167 | .304 | .167 | .471 |
| S. Rivas | 62 | 215 | 48 | 18 | 3 | 6 | 27 | 33 | 28 | 36 | 0 | 0 | 4 | .223 | .324 | .419 | .742 |
| M. Carrasco | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
|
|
| Lakeland A Team, Record: 39-43 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Stone | 17 | 19 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | .211 | .360 | .211 | .571 |
| J. Vantassel | 82 | 277 | 65 | 8 | 1 | 11 | 39 | 41 | 26 | 90 | 2 | 5 | 0 | .235 | .300 | .390 | .690 |
| C. Coss | 65 | 174 | 38 | 7 | 1 | 3 | 21 | 19 | 27 | 34 | 2 | 4 | 0 | .218 | .324 | .322 | .646 |
| J. Marcy | 31 | 66 | 17 | 10 | 1 | 2 | 18 | 11 | 9 | 21 | 0 | 2 | 1 | .258 | .346 | .530 | .876 |
| B. Vando | 81 | 324 | 67 | 15 | 2 | 4 | 33 | 30 | 36 | 90 | 0 | 0 | 5 | .207 | .296 | .302 | .598 |
| R. Davis | 29 | 75 | 14 | 5 | 0 | 2 | 16 | 9 | 18 | 19 | 2 | 0 | 2 | .187 | .371 | .333 | .704 |
| H. Eller | 60 | 80 | 21 | 9 | 2 | 0 | 13 | 14 | 18 | 17 | 0 | 0 | 1 | .263 | .404 | .425 | .829 |
| J. Guzman | 23 | 74 | 22 | 9 | 0 | 1 | 6 | 12 | 20 | 7 | 0 | 0 | 1 | .297 | .453 | .459 | .912 |
| J. Bergstrom | 64 | 199 | 41 | 6 | 0 | 6 | 29 | 28 | 33 | 27 | 2 | 0 | 1 | .206 | .328 | .327 | .654 |
| N. Lowenstein | 76 | 239 | 77 | 22 | 4 | 6 | 48 | 45 | 28 | 66 | 2 | 0 | 2 | .322 | .402 | .523 | .925 |
| T. Holdsworth | 70 | 169 | 43 | 9 | 2 | 1 | 26 | 17 | 33 | 33 | 3 | 0 | 2 | .254 | .391 | .349 | .740 |
| J. Guzman | 40 | 85 | 20 | 3 | 0 | 1 | 7 | 13 | 18 | 34 | 1 | 0 | 0 | .235 | .375 | .306 | .681 |
| B. Reinhard | 82 | 313 | 103 | 14 | 1 | 5 | 33 | 52 | 44 | 48 | 1 | 0 | 2 | .329 | .417 | .428 | .845 |
| R. Vela | 53 | 197 | 49 | 4 | 0 | 5 | 30 | 19 | 18 | 63 | 2 | 0 | 0 | .249 | .318 | .345 | .663 |
| D. Echeandia | 36 | 48 | 12 | 2 | 2 | 1 | 4 | 7 | 8 | 14 | 0 | 0 | 0 | .250 | .357 | .438 | .795 |
| D. Latshaw | 29 | 115 | 11 | 1 | 0 | 0 | 6 | 8 | 7 | 38 | 2 | 0 | 1 | .096 | .168 | .104 | .272 |
| C. Duhart | 68 | 208 | 43 | 6 | 0 | 5 | 14 | 26 | 40 | 29 | 1 | 0 | 5 | .207 | .350 | .308 | .658 |
| E. Ortiz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| M. Shipley | 29 | 109 | 30 | 1 | 1 | 3 | 13 | 20 | 18 | 24 | 0 | 0 | 1 | .275 | .383 | .385 | .768 |
|
|