Kansas City Batting Report Monday, 5/22/2084 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Lucius | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | 1.250 | 1.850 |
| W. Boan | 142 | 45 | 5 | 1 | 5 | 20 | 21 | 12 | 29 | 1 | 0 | 3 | .317 | .380 | .472 | .852 |
| J. Cree | 105 | 32 | 7 | 0 | 3 | 10 | 17 | 11 | 21 | 1 | 0 | 1 | .305 | .373 | .457 | .830 |
| J. Sermons | 144 | 40 | 12 | 0 | 6 | 23 | 15 | 9 | 28 | 1 | 0 | 3 | .278 | .331 | .486 | .817 |
| J. Shell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| J. Dutton | 116 | 28 | 7 | 1 | 3 | 16 | 11 | 10 | 23 | 0 | 0 | 3 | .241 | .318 | .397 | .714 |
| R. Brumit | 53 | 12 | 2 | 2 | 0 | 9 | 5 | 3 | 15 | 0 | 2 | 1 | .226 | .281 | .340 | .620 |
| M. Pabst | 139 | 29 | 10 | 3 | 0 | 8 | 16 | 14 | 33 | 0 | 2 | 2 | .209 | .290 | .324 | .614 |
| H. Higuera | 126 | 26 | 9 | 1 | 3 | 15 | 11 | 15 | 33 | 2 | 0 | 1 | .206 | .292 | .365 | .657 |
| J. Grayer | 142 | 29 | 9 | 1 | 5 | 15 | 13 | 6 | 26 | 1 | 0 | 0 | .204 | .235 | .387 | .622 |
| K. Bakos | 110 | 22 | 7 | 0 | 1 | 13 | 15 | 25 | 28 | 1 | 0 | 0 | .200 | .346 | .291 | .636 |
| E. James | 114 | 22 | 6 | 1 | 2 | 8 | 10 | 7 | 23 | 0 | 1 | 1 | .193 | .246 | .316 | .562 |
| C. Cortina | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | .188 | .235 | .250 | .485 |
| C. Ortega | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .211 | .278 | .488 |
| J. Escamilla | 57 | 8 | 2 | 1 | 2 | 4 | 8 | 4 | 10 | 0 | 0 | 0 | .140 | .197 | .316 | .513 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Cortina | 4 | 13 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | .462 | .533 | .615 | 1.149 |
| W. Boan | 20 | 78 | 29 | 2 | 1 | 0 | 6 | 10 | 5 | 19 | 0 | 0 | 3 | .372 | .430 | .423 | .853 |
| J. Cree | 19 | 54 | 20 | 1 | 0 | 2 | 7 | 9 | 7 | 7 | 1 | 0 | 0 | .370 | .435 | .500 | .935 |
| R. Brumit | 14 | 30 | 8 | 2 | 2 | 0 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | .267 | .313 | .467 | .779 |
| J. Dutton | 17 | 61 | 16 | 5 | 0 | 1 | 10 | 5 | 2 | 11 | 0 | 0 | 1 | .262 | .297 | .393 | .690 |
| C. Ortega | 6 | 12 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .250 | .308 | .583 | .891 |
| H. Higuera | 19 | 67 | 15 | 4 | 1 | 3 | 15 | 9 | 7 | 18 | 1 | 0 | 1 | .224 | .303 | .448 | .750 |
| E. James | 22 | 65 | 14 | 3 | 0 | 0 | 1 | 6 | 3 | 13 | 0 | 1 | 0 | .215 | .246 | .262 | .508 |
| J. Grayer | 24 | 87 | 18 | 5 | 0 | 3 | 7 | 8 | 2 | 18 | 0 | 0 | 1 | .207 | .233 | .368 | .601 |
| J. Sermons | 19 | 69 | 13 | 6 | 0 | 0 | 10 | 4 | 8 | 12 | 0 | 0 | 2 | .188 | .291 | .275 | .567 |
| M. Pabst | 20 | 74 | 13 | 4 | 0 | 0 | 5 | 9 | 6 | 18 | 0 | 1 | 1 | .176 | .244 | .230 | .474 |
| J. Escamilla | 14 | 37 | 6 | 1 | 1 | 1 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | .162 | .184 | .324 | .509 |
| K. Bakos | 18 | 59 | 9 | 3 | 0 | 0 | 6 | 6 | 10 | 15 | 1 | 0 | 1 | .153 | .282 | .203 | .485 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Lucius | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | 1.250 | 1.850 |
| J. Sermons | 23 | 96 | 32 | 10 | 0 | 6 | 17 | 15 | 7 | 21 | 1 | 0 | 1 | .333 | .381 | .625 | 1.006 |
| W. Boan | 21 | 85 | 24 | 5 | 0 | 5 | 16 | 14 | 8 | 16 | 1 | 0 | 1 | .282 | .347 | .518 | .865 |
| K. Bakos | 23 | 74 | 20 | 8 | 0 | 1 | 11 | 11 | 19 | 20 | 1 | 0 | 0 | .270 | .415 | .419 | .834 |
| J. Shell | 6 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |
| M. Pabst | 22 | 86 | 21 | 8 | 3 | 0 | 7 | 9 | 9 | 21 | 0 | 1 | 2 | .244 | .327 | .407 | .734 |
| J. Escamilla | 12 | 33 | 8 | 4 | 0 | 1 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | .242 | .359 | .455 | .814 |
| J. Dutton | 22 | 71 | 17 | 3 | 1 | 2 | 12 | 8 | 10 | 15 | 0 | 0 | 2 | .239 | .349 | .394 | .744 |
| J. Cree | 21 | 67 | 16 | 6 | 1 | 1 | 3 | 12 | 8 | 16 | 0 | 0 | 1 | .239 | .329 | .403 | .732 |
| H. Higuera | 23 | 80 | 19 | 7 | 0 | 1 | 3 | 10 | 11 | 17 | 1 | 0 | 0 | .237 | .326 | .362 | .689 |
| E. James | 21 | 64 | 15 | 4 | 1 | 2 | 9 | 6 | 6 | 12 | 0 | 0 | 1 | .234 | .310 | .422 | .732 |
| J. Grayer | 19 | 59 | 12 | 5 | 1 | 2 | 9 | 6 | 5 | 8 | 1 | 0 | 0 | .203 | .262 | .424 | .685 |
| C. Ortega | 9 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .188 | .235 | .250 | .485 |
| R. Brumit | 16 | 37 | 6 | 1 | 0 | 0 | 7 | 2 | 2 | 9 | 1 | 2 | 1 | .162 | .209 | .189 | .398 |
| C. Cortina | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Cortina | 3 | 10 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .583 | .600 | 1.183 |
| D. Lucius | 10 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | 1.250 | 1.850 |
| W. Boan | 23 | 91 | 32 | 4 | 1 | 4 | 16 | 15 | 9 | 21 | 1 | 0 | 3 | .352 | .423 | .549 | .973 |
| J. Cree | 22 | 66 | 23 | 3 | 0 | 2 | 7 | 13 | 10 | 12 | 0 | 0 | 1 | .348 | .442 | .485 | .926 |
| J. Sermons | 23 | 88 | 25 | 11 | 0 | 3 | 15 | 12 | 12 | 18 | 0 | 0 | 3 | .284 | .388 | .511 | .900 |
| E. James | 25 | 79 | 21 | 7 | 1 | 1 | 9 | 9 | 4 | 16 | 0 | 1 | 1 | .266 | .306 | .418 | .724 |
| J. Shell | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| H. Higuera | 23 | 80 | 19 | 5 | 1 | 2 | 10 | 10 | 9 | 19 | 0 | 0 | 1 | .237 | .322 | .400 | .722 |
| R. Brumit | 21 | 49 | 11 | 2 | 2 | 0 | 7 | 5 | 4 | 14 | 0 | 1 | 1 | .224 | .291 | .347 | .638 |
| C. Ortega | 8 | 14 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .214 | .267 | .500 | .767 |
| J. Escamilla | 15 | 38 | 8 | 3 | 0 | 2 | 5 | 7 | 4 | 6 | 0 | 0 | 0 | .211 | .286 | .447 | .733 |
| K. Bakos | 23 | 78 | 16 | 7 | 0 | 0 | 10 | 8 | 14 | 17 | 1 | 0 | 1 | .205 | .330 | .295 | .625 |
| J. Dutton | 19 | 70 | 14 | 5 | 0 | 0 | 7 | 4 | 5 | 12 | 0 | 0 | 2 | .200 | .273 | .271 | .544 |
| M. Pabst | 22 | 80 | 15 | 7 | 0 | 0 | 5 | 8 | 8 | 19 | 0 | 0 | 2 | .188 | .278 | .275 | .553 |
| J. Grayer | 25 | 87 | 16 | 4 | 0 | 3 | 7 | 5 | 6 | 19 | 0 | 0 | 1 | .184 | .245 | .333 | .578 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Dutton | 20 | 62 | 19 | 3 | 1 | 3 | 15 | 9 | 7 | 14 | 0 | 0 | 1 | .306 | .386 | .532 | .918 |
| W. Boan | 18 | 72 | 21 | 3 | 0 | 1 | 6 | 9 | 4 | 14 | 0 | 0 | 1 | .292 | .338 | .375 | .713 |
| J. Sermons | 19 | 77 | 20 | 5 | 0 | 3 | 12 | 7 | 3 | 15 | 1 | 0 | 0 | .260 | .284 | .442 | .726 |
| J. Shell | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| M. Pabst | 20 | 80 | 19 | 5 | 3 | 0 | 7 | 10 | 7 | 20 | 0 | 2 | 1 | .237 | .300 | .375 | .675 |
| J. Grayer | 18 | 59 | 14 | 6 | 1 | 2 | 9 | 9 | 1 | 7 | 1 | 0 | 0 | .237 | .246 | .475 | .720 |
| J. Cree | 18 | 55 | 13 | 4 | 1 | 1 | 3 | 8 | 5 | 11 | 1 | 0 | 0 | .236 | .295 | .400 | .695 |
| K. Bakos | 18 | 55 | 13 | 4 | 0 | 1 | 7 | 9 | 15 | 18 | 1 | 0 | 0 | .236 | .394 | .364 | .758 |
| H. Higuera | 19 | 67 | 15 | 6 | 0 | 2 | 8 | 9 | 9 | 16 | 2 | 0 | 0 | .224 | .308 | .403 | .711 |
| C. Ortega | 7 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .214 | .267 | .286 | .552 |
| J. Escamilla | 11 | 32 | 6 | 2 | 1 | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | .188 | .257 | .313 | .570 |
| R. Brumit | 9 | 18 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | .167 | .150 | .222 | .372 |
| E. James | 18 | 50 | 8 | 0 | 0 | 1 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | .160 | .236 | .220 | .456 |
| C. Cortina | 5 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .143 | .143 | .214 | .357 |
|