Kansas City Batting Report Monday, 9/11/2082 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Valez | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| D. Belliveau | 33 | 76 | 26 | 6 | 0 | 4 | 10 | 11 | 8 | 12 | 0 | 0 | 1 | .342 | .412 | .579 | .991 |
| C. Cortina | 17 | 43 | 14 | 1 | 1 | 0 | 5 | 4 | 3 | 13 | 0 | 1 | 0 | .326 | .362 | .395 | .757 |
| D. Begin | 66 | 259 | 77 | 13 | 1 | 4 | 31 | 31 | 20 | 58 | 2 | 0 | 2 | .297 | .350 | .402 | .751 |
| J. Sermons | 69 | 262 | 73 | 17 | 6 | 11 | 41 | 46 | 26 | 52 | 0 | 0 | 0 | .279 | .344 | .515 | .859 |
| W. Coelho | 68 | 249 | 67 | 12 | 4 | 14 | 47 | 35 | 25 | 52 | 0 | 0 | 4 | .269 | .345 | .518 | .863 |
| K. Schuetz | 63 | 198 | 51 | 13 | 0 | 2 | 21 | 23 | 21 | 47 | 1 | 1 | 7 | .258 | .345 | .354 | .699 |
| J. Dutton | 66 | 265 | 66 | 13 | 1 | 9 | 35 | 37 | 26 | 66 | 3 | 0 | 1 | .249 | .315 | .408 | .723 |
| A. Valdejuli | 67 | 236 | 58 | 14 | 1 | 9 | 38 | 35 | 36 | 30 | 3 | 0 | 0 | .246 | .342 | .428 | .770 |
| W. Boan | 66 | 256 | 62 | 11 | 1 | 5 | 25 | 29 | 25 | 68 | 3 | 0 | 1 | .242 | .309 | .352 | .660 |
| K. Bakos | 69 | 212 | 47 | 9 | 1 | 8 | 24 | 34 | 30 | 48 | 0 | 0 | 2 | .222 | .324 | .387 | .711 |
| H. Higuera | 65 | 220 | 45 | 10 | 1 | 6 | 27 | 21 | 24 | 56 | 3 | 0 | 0 | .205 | .279 | .341 | .620 |
| D. Blaha | 22 | 34 | 6 | 3 | 0 | 1 | 4 | 8 | 2 | 12 | 0 | 0 | 0 | .176 | .222 | .353 | .575 |
| M. Pabst | 29 | 36 | 6 | 2 | 1 | 0 | 2 | 10 | 1 | 9 | 1 | 0 | 0 | .167 | .184 | .278 | .462 |
| C. Yoon | 28 | 70 | 11 | 1 | 1 | 0 | 6 | 3 | 7 | 20 | 0 | 0 | 0 | .157 | .234 | .200 | .434 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Belliveau | 41 | 89 | 30 | 10 | 0 | 4 | 19 | 11 | 4 | 18 | 0 | 0 | 2 | .337 | .379 | .584 | .963 |
| T. Iacovelli | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| W. Coelho | 69 | 259 | 85 | 25 | 0 | 8 | 41 | 37 | 23 | 55 | 0 | 0 | 5 | .328 | .394 | .517 | .911 |
| W. Boan | 69 | 251 | 79 | 17 | 1 | 9 | 38 | 44 | 26 | 55 | 2 | 0 | 1 | .315 | .379 | .498 | .877 |
| T. Yoshifusa | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| J. Sermons | 69 | 246 | 68 | 30 | 5 | 8 | 37 | 41 | 34 | 48 | 0 | 0 | 3 | .276 | .371 | .537 | .908 |
| J. Dutton | 64 | 249 | 63 | 10 | 2 | 10 | 28 | 37 | 26 | 62 | 1 | 0 | 1 | .253 | .325 | .430 | .755 |
| K. Valez | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| A. Valdejuli | 68 | 240 | 59 | 19 | 0 | 4 | 32 | 38 | 34 | 34 | 3 | 0 | 0 | .246 | .336 | .375 | .711 |
| H. Higuera | 63 | 229 | 56 | 13 | 3 | 6 | 37 | 36 | 28 | 51 | 3 | 0 | 1 | .245 | .326 | .406 | .732 |
| M. Pabst | 35 | 68 | 16 | 7 | 0 | 1 | 15 | 8 | 1 | 11 | 1 | 0 | 2 | .235 | .264 | .382 | .646 |
| D. Begin | 70 | 270 | 62 | 11 | 2 | 7 | 34 | 26 | 19 | 70 | 3 | 1 | 1 | .230 | .279 | .363 | .642 |
| K. Bakos | 68 | 214 | 43 | 14 | 1 | 4 | 24 | 23 | 38 | 63 | 2 | 1 | 1 | .201 | .320 | .332 | .652 |
| K. Schuetz | 58 | 193 | 34 | 6 | 0 | 3 | 12 | 14 | 13 | 41 | 1 | 7 | 6 | .176 | .241 | .254 | .495 |
| C. Yoon | 31 | 69 | 10 | 0 | 0 | 0 | 4 | 5 | 6 | 25 | 0 | 0 | 0 | .145 | .213 | .145 | .358 |
| D. Blaha | 24 | 33 | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 11 | 1 | 0 | 1 | .121 | .167 | .182 | .348 |
| C. Cortina | 25 | 52 | 6 | 0 | 0 | 2 | 3 | 2 | 2 | 23 | 0 | 0 | 0 | .115 | .148 | .231 | .379 |
| D. Lucius | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .111 | .200 | .222 | .422 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Blaha | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| A. Valdejuli | 24 | 92 | 28 | 9 | 0 | 3 | 19 | 15 | 12 | 4 | 1 | 0 | 0 | .304 | .381 | .500 | .881 |
| J. Sermons | 24 | 78 | 22 | 9 | 3 | 2 | 13 | 15 | 10 | 14 | 0 | 0 | 2 | .282 | .378 | .551 | .929 |
| W. Coelho | 24 | 92 | 24 | 6 | 0 | 2 | 11 | 12 | 10 | 21 | 0 | 0 | 1 | .261 | .340 | .391 | .731 |
| W. Boan | 24 | 96 | 25 | 2 | 1 | 3 | 13 | 12 | 8 | 30 | 0 | 0 | 1 | .260 | .324 | .396 | .720 |
| D. Begin | 24 | 95 | 24 | 5 | 2 | 0 | 10 | 8 | 8 | 20 | 0 | 1 | 1 | .253 | .314 | .347 | .662 |
| D. Belliveau | 11 | 20 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | .250 | .286 | .400 | .686 |
| J. Dutton | 21 | 72 | 16 | 1 | 1 | 1 | 3 | 4 | 8 | 18 | 0 | 0 | 2 | .222 | .317 | .306 | .623 |
| K. Schuetz | 24 | 83 | 17 | 6 | 0 | 0 | 7 | 7 | 5 | 22 | 0 | 1 | 0 | .205 | .244 | .277 | .522 |
| K. Bakos | 24 | 81 | 15 | 4 | 0 | 3 | 13 | 9 | 9 | 23 | 2 | 0 | 0 | .185 | .261 | .346 | .607 |
| H. Higuera | 20 | 65 | 12 | 2 | 1 | 2 | 9 | 5 | 4 | 22 | 1 | 0 | 0 | .185 | .229 | .338 | .567 |
| C. Yoon | 10 | 19 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .105 | .150 | .105 | .255 |
| C. Cortina | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Pabst | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Belliveau | 14 | 30 | 11 | 5 | 0 | 1 | 2 | 5 | 4 | 8 | 0 | 0 | 0 | .367 | .441 | .633 | 1.075 |
| W. Boan | 27 | 102 | 32 | 5 | 0 | 4 | 11 | 16 | 10 | 23 | 0 | 0 | 0 | .314 | .375 | .480 | .855 |
| M. Pabst | 13 | 30 | 9 | 5 | 0 | 1 | 11 | 7 | 0 | 4 | 1 | 0 | 1 | .300 | .313 | .567 | .879 |
| J. Dutton | 27 | 101 | 30 | 7 | 0 | 3 | 15 | 17 | 9 | 26 | 1 | 0 | 0 | .297 | .351 | .455 | .807 |
| D. Begin | 27 | 104 | 29 | 5 | 0 | 1 | 9 | 12 | 11 | 27 | 1 | 0 | 1 | .279 | .350 | .356 | .706 |
| H. Higuera | 22 | 81 | 22 | 5 | 1 | 2 | 10 | 9 | 4 | 17 | 0 | 0 | 0 | .272 | .306 | .432 | .738 |
| W. Coelho | 26 | 96 | 25 | 7 | 0 | 5 | 15 | 12 | 7 | 25 | 0 | 0 | 3 | .260 | .330 | .490 | .820 |
| A. Valdejuli | 26 | 96 | 24 | 5 | 0 | 4 | 12 | 15 | 15 | 10 | 1 | 0 | 0 | .250 | .348 | .427 | .775 |
| J. Sermons | 27 | 98 | 24 | 5 | 1 | 7 | 22 | 16 | 10 | 18 | 0 | 0 | 0 | .245 | .315 | .531 | .845 |
| C. Cortina | 9 | 21 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | .238 | .227 | .238 | .465 |
| D. Blaha | 6 | 14 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .214 | .267 | .357 | .624 |
| K. Schuetz | 22 | 69 | 14 | 2 | 0 | 2 | 6 | 7 | 6 | 14 | 1 | 3 | 4 | .203 | .289 | .319 | .608 |
| K. Bakos | 27 | 85 | 17 | 3 | 0 | 0 | 9 | 6 | 15 | 26 | 0 | 0 | 0 | .200 | .320 | .235 | .555 |
| C. Yoon | 10 | 30 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | .167 | .194 | .167 | .360 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Cortina | 8 | 23 | 10 | 1 | 1 | 2 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | .435 | .458 | .826 | 1.284 |
| W. Coelho | 25 | 96 | 36 | 7 | 1 | 7 | 24 | 17 | 6 | 10 | 0 | 0 | 1 | .375 | .417 | .688 | 1.105 |
| C. Yoon | 10 | 25 | 7 | 0 | 1 | 0 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | .280 | .357 | .360 | .717 |
| H. Higuera | 26 | 90 | 25 | 3 | 1 | 3 | 11 | 15 | 15 | 14 | 0 | 0 | 0 | .278 | .381 | .433 | .814 |
| W. Boan | 24 | 88 | 24 | 7 | 0 | 3 | 14 | 13 | 11 | 16 | 3 | 0 | 0 | .273 | .343 | .455 | .798 |
| K. Bakos | 26 | 81 | 21 | 6 | 1 | 5 | 14 | 16 | 12 | 17 | 0 | 0 | 1 | .259 | .362 | .543 | .905 |
| J. Sermons | 26 | 97 | 25 | 4 | 4 | 3 | 10 | 17 | 15 | 25 | 0 | 0 | 0 | .258 | .357 | .474 | .831 |
| D. Begin | 24 | 109 | 28 | 6 | 0 | 3 | 14 | 14 | 4 | 24 | 0 | 0 | 1 | .257 | .289 | .394 | .684 |
| D. Blaha | 7 | 16 | 4 | 3 | 0 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | .250 | .294 | .625 | .919 |
| J. Dutton | 24 | 101 | 25 | 6 | 1 | 4 | 15 | 19 | 11 | 28 | 1 | 0 | 0 | .248 | .319 | .446 | .764 |
| A. Valdejuli | 26 | 97 | 24 | 9 | 0 | 2 | 14 | 15 | 9 | 14 | 1 | 0 | 0 | .247 | .308 | .402 | .710 |
| M. Pabst | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
| D. Belliveau | 12 | 26 | 6 | 2 | 0 | 1 | 6 | 3 | 2 | 5 | 0 | 0 | 1 | .231 | .310 | .423 | .733 |
| K. Schuetz | 21 | 62 | 13 | 2 | 0 | 0 | 1 | 7 | 9 | 13 | 0 | 3 | 5 | .210 | .342 | .242 | .584 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Belliveau | 14 | 35 | 14 | 5 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | .400 | .417 | .629 | 1.045 |
| D. Begin | 25 | 99 | 25 | 4 | 0 | 1 | 10 | 11 | 8 | 23 | 1 | 0 | 0 | .253 | .306 | .323 | .629 |
| H. Higuera | 25 | 84 | 21 | 7 | 0 | 2 | 16 | 16 | 9 | 18 | 2 | 0 | 1 | .250 | .323 | .405 | .728 |
| W. Boan | 23 | 86 | 21 | 6 | 0 | 0 | 6 | 9 | 8 | 26 | 0 | 0 | 0 | .244 | .309 | .314 | .622 |
| J. Dutton | 24 | 102 | 24 | 3 | 0 | 5 | 12 | 8 | 9 | 27 | 1 | 0 | 0 | .235 | .295 | .412 | .706 |
| W. Coelho | 25 | 97 | 22 | 5 | 1 | 2 | 9 | 9 | 8 | 18 | 0 | 0 | 1 | .227 | .292 | .361 | .653 |
| A. Valdejuli | 25 | 83 | 18 | 7 | 0 | 2 | 11 | 11 | 15 | 16 | 3 | 0 | 0 | .217 | .327 | .373 | .700 |
| K. Schuetz | 21 | 72 | 15 | 2 | 0 | 1 | 7 | 4 | 5 | 14 | 1 | 0 | 1 | .208 | .266 | .278 | .544 |
| J. Sermons | 25 | 92 | 19 | 7 | 1 | 4 | 10 | 10 | 13 | 20 | 0 | 0 | 0 | .207 | .305 | .435 | .740 |
| K. Bakos | 24 | 73 | 14 | 6 | 0 | 1 | 6 | 10 | 14 | 21 | 0 | 0 | 0 | .192 | .322 | .315 | .637 |
| C. Cortina | 9 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | .136 | .240 | .136 | .376 |
| C. Yoon | 14 | 34 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | .118 | .231 | .118 | .348 |
| M. Pabst | 15 | 18 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 1 | .111 | .200 | .111 | .311 |
| D. Blaha | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Sermons | 27 | 105 | 39 | 17 | 1 | 3 | 17 | 24 | 11 | 17 | 0 | 0 | 1 | .371 | .436 | .638 | 1.074 |
| W. Coelho | 27 | 95 | 35 | 10 | 1 | 6 | 24 | 17 | 11 | 23 | 0 | 0 | 3 | .368 | .450 | .684 | 1.134 |
| D. Belliveau | 16 | 34 | 12 | 3 | 0 | 2 | 5 | 3 | 5 | 7 | 0 | 0 | 0 | .353 | .436 | .618 | 1.054 |
| W. Boan | 27 | 99 | 33 | 5 | 1 | 4 | 16 | 18 | 10 | 20 | 2 | 0 | 1 | .333 | .393 | .525 | .918 |
| D. Begin | 27 | 90 | 25 | 4 | 1 | 4 | 16 | 7 | 5 | 22 | 3 | 0 | 0 | .278 | .306 | .478 | .784 |
| A. Valdejuli | 25 | 81 | 21 | 2 | 1 | 2 | 12 | 15 | 17 | 13 | 0 | 0 | 0 | .259 | .388 | .383 | .770 |
| M. Pabst | 14 | 29 | 7 | 4 | 1 | 0 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | .241 | .233 | .448 | .682 |
| J. Dutton | 26 | 109 | 25 | 4 | 1 | 5 | 13 | 21 | 9 | 24 | 0 | 0 | 0 | .229 | .288 | .422 | .710 |
| K. Schuetz | 24 | 76 | 16 | 6 | 0 | 0 | 4 | 9 | 9 | 20 | 0 | 1 | 3 | .211 | .315 | .289 | .604 |
| K. Bakos | 27 | 80 | 14 | 4 | 0 | 3 | 5 | 9 | 15 | 19 | 0 | 0 | 1 | .175 | .313 | .338 | .650 |
| H. Higuera | 26 | 93 | 12 | 4 | 0 | 2 | 9 | 7 | 16 | 30 | 3 | 0 | 0 | .129 | .250 | .237 | .487 |
| C. Yoon | 15 | 31 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | .097 | .176 | .129 | .306 |
| C. Cortina | 10 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .056 | .105 | .056 | .161 |
| D. Blaha | 11 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | .000 | .100 | .000 | .100 |
|
| Batting September/October |
|
|