Kansas City Minor League Report Monday, 6/19/2080 |
Omaha Royals AAA Team, Record: 35-35 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Santos | 32 | 108 | 28 | 5 | 1 | 4 | 13 | 17 | 10 | 18 | 1 | 0 | 2 | .259 | .339 | .435 | .774 |
P. Gerstner | 13 | 53 | 17 | 5 | 0 | 5 | 14 | 11 | 4 | 15 | 0 | 0 | 0 | .321 | .368 | .698 | 1.067 |
R. Ralph | 17 | 58 | 17 | 1 | 1 | 3 | 9 | 14 | 14 | 8 | 0 | 0 | 0 | .293 | .431 | .500 | .931 |
M. Dobson | 70 | 270 | 82 | 9 | 1 | 18 | 51 | 47 | 43 | 59 | 5 | 1 | 0 | .304 | .408 | .544 | .952 |
R. Mitsunari | 64 | 210 | 68 | 17 | 0 | 15 | 42 | 30 | 19 | 63 | 2 | 0 | 3 | .324 | .393 | .619 | 1.012 |
W. Boan | 56 | 194 | 62 | 6 | 3 | 14 | 42 | 40 | 36 | 47 | 1 | 0 | 1 | .320 | .431 | .598 | 1.029 |
L. Gutierrez | 61 | 202 | 57 | 6 | 2 | 8 | 20 | 36 | 36 | 39 | 1 | 0 | 0 | .282 | .393 | .450 | .844 |
D. Lucius | 17 | 65 | 18 | 5 | 2 | 3 | 12 | 12 | 8 | 15 | 0 | 2 | 3 | .277 | .372 | .554 | .926 |
J. Sermons | 46 | 173 | 47 | 14 | 6 | 5 | 30 | 17 | 11 | 41 | 2 | 0 | 1 | .272 | .326 | .509 | .835 |
J. Rogers | 69 | 241 | 65 | 6 | 0 | 8 | 24 | 26 | 9 | 9 | 0 | 1 | 0 | .270 | .295 | .394 | .689 |
J. Blow | 24 | 77 | 11 | 3 | 0 | 2 | 6 | 6 | 4 | 25 | 0 | 1 | 0 | .143 | .183 | .260 | .443 |
B. Vess | 57 | 210 | 51 | 12 | 6 | 1 | 27 | 30 | 26 | 62 | 2 | 0 | 2 | .243 | .338 | .371 | .709 |
M. Pabst | 66 | 216 | 52 | 15 | 2 | 5 | 18 | 36 | 16 | 48 | 1 | 2 | 2 | .241 | .300 | .398 | .698 |
|
|
Wichita Wranglers AA Team, Record: 41-29 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Ralph | 53 | 183 | 42 | 9 | 0 | 14 | 30 | 38 | 31 | 32 | 3 | 2 | 1 | .230 | .350 | .508 | .858 |
D. Lucius | 42 | 94 | 18 | 5 | 1 | 6 | 11 | 26 | 18 | 14 | 0 | 0 | 2 | .191 | .333 | .457 | .791 |
L. Rodriguez | 31 | 67 | 15 | 1 | 0 | 2 | 6 | 12 | 6 | 12 | 1 | 1 | 0 | .224 | .293 | .328 | .622 |
A. Vargas | 69 | 261 | 68 | 11 | 3 | 3 | 23 | 31 | 27 | 44 | 2 | 3 | 2 | .261 | .336 | .360 | .696 |
J. Sermons | 22 | 78 | 22 | 4 | 1 | 4 | 17 | 15 | 14 | 19 | 1 | 0 | 0 | .282 | .398 | .513 | .911 |
A. Pedrosa | 16 | 44 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 17 | 0 | 0 | 0 | .227 | .333 | .273 | .606 |
J. Taylor | 56 | 200 | 55 | 11 | 0 | 14 | 44 | 28 | 22 | 28 | 4 | 0 | 2 | .275 | .364 | .540 | .904 |
K. Hughes | 13 | 50 | 9 | 3 | 1 | 1 | 5 | 5 | 3 | 10 | 0 | 0 | 3 | .180 | .268 | .340 | .608 |
J. Blow | 27 | 93 | 22 | 6 | 2 | 4 | 15 | 12 | 9 | 22 | 0 | 0 | 0 | .237 | .304 | .473 | .777 |
P. Bisson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
R. Orr | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .111 | .273 | .222 | .495 |
R. Salinas | 70 | 250 | 64 | 13 | 2 | 13 | 51 | 37 | 37 | 45 | 0 | 0 | 0 | .256 | .352 | .480 | .832 |
A. Kennedy | 63 | 206 | 53 | 12 | 1 | 15 | 43 | 29 | 19 | 61 | 3 | 1 | 1 | .257 | .330 | .544 | .874 |
J. Sanabria | 46 | 175 | 46 | 7 | 2 | 3 | 17 | 25 | 24 | 35 | 0 | 2 | 1 | .263 | .351 | .377 | .729 |
G. Magdaleno | 47 | 153 | 38 | 6 | 0 | 7 | 23 | 15 | 11 | 29 | 1 | 3 | 0 | .248 | .298 | .425 | .722 |
T. Yoshifusa | 70 | 229 | 58 | 16 | 2 | 6 | 32 | 35 | 43 | 47 | 1 | 0 | 0 | .253 | .374 | .419 | .793 |
|
|
High Desert Mavericks A Team, Record: 31-39 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Ward | 70 | 254 | 66 | 20 | 0 | 7 | 23 | 36 | 30 | 57 | 1 | 0 | 1 | .260 | .343 | .421 | .764 |
D. Gumm | 17 | 68 | 18 | 2 | 0 | 1 | 7 | 10 | 10 | 16 | 1 | 1 | 1 | .265 | .370 | .338 | .709 |
R. Pettus | 68 | 240 | 55 | 4 | 4 | 3 | 18 | 29 | 29 | 55 | 3 | 2 | 0 | .229 | .318 | .317 | .634 |
R. Wojcik | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .400 | .429 | .400 | .829 |
P. Ventimiglia | 17 | 50 | 9 | 1 | 0 | 0 | 3 | 4 | 6 | 20 | 0 | 0 | 0 | .180 | .268 | .200 | .468 |
J. Taylor | 10 | 17 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | .176 | .222 | .294 | .516 |
K. Hughes | 57 | 204 | 50 | 10 | 1 | 14 | 41 | 34 | 35 | 41 | 2 | 0 | 10 | .245 | .386 | .510 | .896 |
T. Hardwick | 11 | 16 | 6 | 0 | 0 | 1 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | .375 | .444 | .563 | 1.007 |
R. Hernandez | 17 | 65 | 16 | 3 | 0 | 2 | 8 | 8 | 10 | 19 | 1 | 0 | 0 | .246 | .355 | .385 | .740 |
R. Orr | 24 | 32 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 12 | 0 | 2 | 0 | .156 | .237 | .188 | .424 |
M. Zackery | 69 | 244 | 54 | 9 | 2 | 3 | 23 | 25 | 23 | 40 | 2 | 5 | 1 | .221 | .291 | .311 | .602 |
J. Battle | 70 | 225 | 45 | 6 | 0 | 0 | 11 | 17 | 20 | 40 | 2 | 6 | 3 | .200 | .273 | .227 | .500 |
J. Sanabria | 24 | 84 | 23 | 3 | 0 | 6 | 17 | 16 | 15 | 9 | 2 | 0 | 2 | .274 | .408 | .524 | .932 |
J. Legere | 70 | 240 | 55 | 12 | 1 | 9 | 35 | 31 | 33 | 54 | 4 | 0 | 1 | .229 | .335 | .400 | .735 |
R. Basham | 37 | 43 | 16 | 2 | 0 | 1 | 7 | 9 | 2 | 7 | 0 | 3 | 0 | .372 | .375 | .488 | .863 |
G. Keeley | 69 | 239 | 56 | 10 | 0 | 1 | 14 | 25 | 18 | 35 | 2 | 2 | 6 | .234 | .307 | .289 | .596 |
|
|