TOP MINOR LEAGUE SYSTEMS Monday, 9/11/2081 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 168 | SS Josue Salas (5th), LF Kerry Bakos (7th), 3B John Jackson (11th), 2B Kevin Briganti (24th), P Harry Donaldson (27th) |
| 2 | Oakland | 133 | CF Stephen Yuen (2nd), P Sixto Dapena (31st), P Walter Donahue (32nd), CF David Green (33rd), LF Derek Leopold (40th) |
| 3 | Arizona | 133 | C Samuel Fajardo (1st), 3B John Gwynn (13th), SS Sergio Sato (29th), P Scott Coaxum (49th), LF Florian Dediego (58th) |
| 4 | Houston | 102 | LF Eric Browning (4th), 2B Robert Jackson (16th), P Benjamin Hellwig (20th), 2B Javier Alvardo (76th), |
| 5 | San Francisco | 90 | RF Darrell Schoonmaker (3rd), LF Alonso Salvaggio (41st), RF John Hammett (45th), P Bryan Dye (54th), CF James Cannaday (74th) |
| 6 | Pittsburgh | 82 | CF Angelo Coronado (6th), C Jose Sanchez (22nd), CF Nicholas Coughlin (35th), 2B Jose Asencio (79th), P Charlie Choate (85th) |
| 7 | Cleveland | 76 | P Alberto Espinel (17th), P Richard Raff (21st), CF Gary Cunha (23rd), CF Tyrell Dupre (73rd), 1B George Curtsinger (94th) |
| 8 | Texas | 75 | 1B Jeremiah McDonough (14th), 1B David Garica (19th), 2B Ariel Velasquez (55th), P Stew Dennie (61st), |
| 9 | Tampa Bay | 69 | C Mark Eskridge (10th), P Robert Evans (28th), CF Henry Byrd (50th), |
| 10 | Minnesota | 62 | CF Vincent Walraven (18th), 2B Randy Renz (25th), LF James Mulvaney (37th), |
| 11 | Atlanta | 60 | LF Alphonso Rivero (9th), P Claver Monagas (26th), 2B Roberto Malave (91st), |
| 12 | Milwaukee | 52 | LF Juan Albo (8th), P Roderick Warren (51st), CF Raymond Guidry (86th), |
| 13 | Chicago (N) | 43 | P Keith Stetler (12th), P Oscar Monarrez (53rd), |
| 14 | St. Louis | 33 | 1B Johnny Bowman (44th), P Alfonso Perez (57th), P Fred White (59th), LF Robert Lambert (83rd), |
| 15 | Los Angeles (A) | 32 | LF Vicente Munguia (15th), |
| 16 | Colorado | 28 | 1B Lonnie Darlington (34th), 1B Benny Peralez (56th), CF Rico Rocha (82nd), |
| 17 | Florida | 26 | RF Vernon Newton (47th), SS Joe Kummer (48th), 2B Cody Urrutia (90th), |
| 18 | Boston | 24 | P Hector Torres (30th), P Tom Jowett (77th), |
| 19 | Philadelphia | 21 | 2B Robert Clarke (39th), 1B Joe Powell (67th), P Donald Armour (100th), |
| 20 | Seattle | 21 | P Ryan Hillen (36th), P Melvin Harding (69th), |
| 21 | New York (A) | 18 | 3B Roosevelt Gill (52nd), LF Leandro Muņiz (63rd), |
| 22 | New York (N) | 18 | P Manuel Melendez (38th), P James Hunter (92nd), CF Jose Madera (98th), |
| 23 | Chicago (A) | 18 | 3B Richard Schafer (43rd), 2B Lloyd Porter Jr. (75th), |
| 24 | Baltimore | 14 | 1B Pete Ojeda (64th), SS Herbert Stotler (68th), |
| 25 | Washington | 13 | RF Willie Paradiso (42nd), |
| 26 | San Diego | 11 | CF Richard Jackson (66th), SS Eugene James (81st), |
| 27 | Detroit | 9 | P Bill Ross (80th), 3B Joseph Shell (87th), 1B Eli Alcazar (89th), |
| 28 | Kansas City | 9 | P Connie Runner (62nd), LF Raphael Salinas (97th), |
| 29 | Los Angeles (N) | 8 | CF Abel Morales (60th), |
| 30 | Cincinnati | 7 | 1B Thomas Bosarge (71st), 1B James Grayer (96th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rochester Red Wings (MIN) | 101 | 37 | .732 | .0 | | | |
| 2 | Sacramento River Cats (OAK) | 85 | 53 | .616 | 16.0 | | | |
| 3 | Syracuse SkyChiefs (TOR) | 81 | 59 | .579 | 21.0 | | | |
| 4 | Tacoma Rainiers (SEA) | 77 | 61 | .558 | 24.0 | | | |
| 5 | Oklahoma RedHawks (TEX) | 69 | 67 | .507 | 31.0 | | | |
| 6 | Ottawa Lynx (BAL) | 69 | 69 | .500 | 32.0 | | | |
| 7 | Toledo (DET) | 67 | 73 | .479 | 35.0 | | | |
| 8 | Omaha Royals (KCA) | 66 | 72 | .478 | 35.0 | | | |
| 9 | Buffalo Bisons (CLE) | 66 | 74 | .471 | 36.0 | | | |
| 10 | Columbus Clippers (NYA) | 63 | 75 | .457 | 38.0 | | | |
| 11 | Pawtucket Red Sox (BOS) | 61 | 79 | .436 | 41.0 | | | |
| 12 | Salt Lake Bees (LAA) | 60 | 78 | .435 | 41.0 | | | |
| 13 | Charlotte Knights (CHA) | 58 | 80 | .420 | 43.0 | | | |
| 14 | Durham Bulls (TBA) | 55 | 85 | .393 | 47.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britian Rock Cats (MIN) | 94 | 44 | .681 | .0 | | | |
| 2 | Midland RockHounds (OAK) | 91 | 47 | .659 | 3.0 | | | |
| 3 | New Hampshire Fisher Cats (TOR) | 88 | 52 | .629 | 7.0 | | | |
| 4 | Wichita Wranglers (KCA) | 73 | 65 | .529 | 21.0 | | | |
| 5 | Erie (DET) | 74 | 66 | .529 | 21.0 | | | |
| 6 | Akron Aeros (CLE) | 72 | 68 | .514 | 23.0 | | | |
| 7 | San Antonio Missions (SEA) | 68 | 70 | .493 | 26.0 | | | |
| 8 | Arkansas Travelers (LAA) | 67 | 71 | .486 | 27.0 | | | |
| 9 | Montgomery Biscuits (TBA) | 66 | 74 | .471 | 29.0 | | | |
| 10 | Trenton Thunder (NYA) | 65 | 73 | .471 | 29.0 | | | |
| 11 | Portland Sea Dogs (BOS) | 65 | 75 | .464 | 30.0 | | | |
| 12 | Bowie Baysox (BAL) | 61 | 77 | .442 | 33.0 | | | |
| 13 | Birmingham Barons (CHA) | 48 | 90 | .348 | 46.0 | | | |
| 14 | Frisco RoughRiders (TEX) | 44 | 92 | .324 | 49.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 77 | 61 | .558 | .0 | | | |
| 2 | Dunedin Blue Jays (TOR) | 78 | 62 | .557 | .0 | | | |
| 3 | Rancho Cucamonga Quakes (LAA) | 76 | 62 | .551 | 1.0 | | | |
| 4 | Kinston Indians (CLE) | 77 | 63 | .550 | 1.0 | | | |
| 5 | Tampa Yankees (NYA) | 74 | 64 | .536 | 3.0 | | | |
| 6 | Bakersfield Blaze (TEX) | 72 | 64 | .529 | 4.0 | | | |
| 7 | Inland Empire 66ers (SEA) | 73 | 65 | .529 | 4.0 | | | |
| 8 | Stockton Ports (OAK) | 72 | 66 | .522 | 5.0 | | | |
| 9 | Visalia Oaks (TBA) | 69 | 71 | .493 | 9.0 | | | |
| 10 | Lakeland (DET) | 67 | 73 | .479 | 11.0 | | | |
| 11 | High Desert Mavericks (KCA) | 65 | 73 | .471 | 12.0 | | | |
| 12 | Wilmington Blue Rocks (BOS) | 65 | 75 | .464 | 13.0 | | | |
| 13 | Winston-Salem Warthogs (CHA) | 60 | 78 | .435 | 17.0 | | | |
| 14 | Fort Myers Miracle (MIN) | 46 | 92 | .333 | 31.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iowa Cubs (CHN) | 93 | 46 | .669 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 87 | 51 | .630 | 5.5 | | | |
| 3 | Las Vegas 51s (LAN) | 79 | 59 | .572 | 13.5 | | | |
| 4 | Richmond Braves (ATL) | 80 | 60 | .571 | 13.5 | | | |
| 5 | Louisville Bats (CIN) | 77 | 61 | .558 | 15.5 | | | |
| 6 | Tucson Sidewinders (ARI) | 76 | 62 | .551 | 16.5 | | | |
| 7 | New Orleans Zephyrs (WSH) | 74 | 64 | .536 | 18.5 | | | |
| 8 | Fresno Grizzlies (SFN) | 71 | 67 | .514 | 21.5 | | | |
| 9 | Round Rock Express (HOU) | 70 | 68 | .507 | 22.5 | | | |
| 10 | Norfolk Tide (NYN) | 67 | 71 | .486 | 25.5 | | | |
| 11 | Portland Beavers (SDN) | 65 | 73 | .471 | 27.5 | | | |
| 12 | Colorado Springs Sky Sox (COL) | 63 | 75 | .457 | 29.5 | | | |
| 13 | Indianapolis Indians (PIT) | 63 | 75 | .457 | 29.5 | | | |
| 14 | Memphis Cardinals (STL) | 54 | 83 | .394 | 38.0 | | | |
| 15 | Nashville Sounds (MIL) | 40 | 98 | .290 | 52.5 | | | |
| 16 | Scranton Red Barrons (PHI) | 37 | 99 | .272 | 54.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Carolina Mudcats (FLO) | 87 | 51 | .630 | .0 | | | |
| 2 | Mobile BayBears (SDN) | 87 | 51 | .630 | .0 | | | |
| 3 | Tennessee Smokies (ARI) | 79 | 59 | .572 | 8.0 | | | |
| 4 | Springfield Cardinals (STL) | 76 | 61 | .555 | 10.5 | | | |
| 5 | Binghamton Mets (NYN) | 74 | 64 | .536 | 13.0 | | | |
| 6 | Greenville Braves (ATL) | 71 | 69 | .507 | 17.0 | | | |
| 7 | West Tenn. Diamond Jaxx (CHN) | 69 | 70 | .496 | 18.5 | | | |
| 8 | Altoona Curve (PIT) | 67 | 71 | .486 | 20.0 | | | |
| 9 | Jacksonville Suns (LAN) | 67 | 71 | .486 | 20.0 | | | |
| 10 | Tulsa Drillers (COL) | 65 | 73 | .471 | 22.0 | | | |
| 11 | Conn. Defenders (SFN) | 64 | 74 | .464 | 23.0 | | | |
| 12 | Harrisburg Senators (WSH) | 63 | 75 | .457 | 24.0 | | | |
| 13 | Chattanooga Lookouts (CIN) | 62 | 76 | .449 | 25.0 | | | |
| 14 | Corpus Christi Hooks (HOU) | 60 | 78 | .435 | 27.0 | | | |
| 15 | Huntsville Stars (MIL) | 58 | 80 | .420 | 29.0 | | | |
| 16 | Reading Phillies (PHI) | 49 | 87 | .360 | 37.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Cubs (CHN) | 84 | 55 | .604 | .0 | | | |
| 2 | Clearwater Threshers (PHI) | 79 | 57 | .581 | 3.5 | | | |
| 3 | Sarasota Reds (CIN) | 79 | 59 | .572 | 4.5 | | | |
| 4 | San Jose Giants (SFN) | 75 | 63 | .543 | 8.5 | | | |
| 5 | Jupiter Hammerheads (FLO) | 73 | 65 | .529 | 10.5 | | | |
| 6 | St. Lucie Mets (NYN) | 73 | 65 | .529 | 10.5 | | | |
| 7 | Vero Beach Dodgers (LAN) | 73 | 65 | .529 | 10.5 | | | |
| 8 | Lancaster Jethawks (ARI) | 72 | 66 | .522 | 11.5 | | | |
| 9 | Lynchburg Hillcats (PIT) | 70 | 68 | .507 | 13.5 | | | |
| 10 | Brevard County Manatees (MIL) | 68 | 70 | .493 | 15.5 | | | |
| 11 | Palm Beach Cardinals (STL) | 64 | 73 | .467 | 19.0 | | | |
| 12 | Salem Avalanche (HOU) | 63 | 75 | .457 | 20.5 | | | |
| 13 | Potomac Nationals (WSH) | 62 | 76 | .449 | 21.5 | | | |
| 14 | Lake Elsinore Storm (SDN) | 60 | 78 | .435 | 23.5 | | | |
| 15 | Modesto Nuts (COL) | 58 | 80 | .420 | 25.5 | | | |
| 16 | Myrtle Beach Pelicans (ATL) | 50 | 90 | .357 | 34.5 | | | |
|