TOP MINOR LEAGUE SYSTEMS Monday, 6/5/2080 |
|
# | Team | Points | Top 5 Prospects |
1 | Toronto | 179 | RF Berny Posada (6th), P Harry Donaldson (8th), 2B Josue Salas (19th), P Joseph Longoria (22nd), 2B Kevin Briganti (37th) |
2 | Houston | 142 | LF Joe France (2nd), RF Eric Browning (3rd), P Benjamin Hellwig (12th), LF Lucio Ballesteros (56th), |
3 | Oakland | 102 | CF Stephen Yuen (5th), P Sixto Dapena (7th), P Bill Roberts (61st), RF Derek Leopold (72nd), P Rudolph Custer (76th) |
4 | Arizona | 97 | C Samuel Fajardo (4th), CF Aaron Denning (24th), 3B John Gwynn (41st), P Ruperto Ordoņez (68th), P Scott Coaxum (70th) |
5 | Chicago (N) | 86 | 2B Humberto Higuera (15th), 1B John Stansbury (16th), P Keith Stetler (17th), |
6 | Cleveland | 83 | RF Kevin Racine (9th), P Alberto Espinel (13th), SS David Maxie (44th), |
7 | Florida | 75 | P Thomas Basham (10th), P Samuel Castro (35th), 1B Nicholas Lock (51st), SS Joe Kummer (55th), P Armando Aguilar (88th) |
8 | New York (N) | 58 | 1B Milton Klapper (11th), 2B Erasmo Viader (23rd), P Elmer Golding (80th), |
9 | Kansas City | 58 | 3B William Boan (14th), CF James Sermons (32nd), P Gerald Palomares (83rd), P Major Boelter (84th), P Michael Williams (90th) |
10 | Los Angeles (N) | 53 | 2B Joseph Dinan (1st), CF Domingo Curbelo (86th), |
11 | Seattle | 47 | CF John Schroeder (27th), P Ryan Hillen (36th), 2B Claude Burpee (53rd), P Dale Flanders (91st), |
12 | Texas | 46 | 1B Antonio Soto (25th), 1B Jeremiah McDonough (30th), 1B Michael Celaya (66th), |
13 | Philadelphia | 45 | P Jean Gerlach (29th), P Frank Jones (43rd), 3B Alfredo Galdamez (49th), 1B Ryan Bennet (89th), |
14 | St. Louis | 42 | P Porfirio Gonzales (28th), P Joseph Allen (34th), P Fred White (67th), |
15 | Detroit | 39 | 1B Ezra Justiz (38th), CF Sang Richman (48th), LF Alonso Salvaggio (59th), P Randall Bonin (81st), |
16 | Tampa Bay | 36 | C Mark Eskridge (20th), P Joseph Duke (64th), P Richard Ruis (87th), |
17 | San Diego | 35 | P John Albano (18th), C Robert Clements (60th), |
18 | San Francisco | 34 | C Andrew Bob (40th), RF Darrell Schoonmaker (62nd), P Jose Delarosa (63rd), RF John Hammett (79th), |
19 | Colorado | 33 | 1B Lonnie Darlington (26th), C Rory Apel (69th), P Trevor Arispe (71st), P Oswaldo Deleon (94th), 2B Arlie Ellis (100th) |
20 | Pittsburgh | 29 | P Daniel Wynne (31st), CF Angelo Coronado (42nd), |
21 | Milwaukee | 26 | P Randy Biel (52nd), P Brian Zoeller (57th), LF Juan Albo (65th), |
22 | Minnesota | 21 | LF Vincent Walraven (45th), LF James Mulvaney (58th), |
23 | Washington | 21 | C John Maris (21st), |
24 | Atlanta | 19 | LF Alphonso Rivero (39th), 2B Michael Echevarria (74th), |
25 | New York (A) | 16 | 2B Robert Clarke (33rd), |
26 | Boston | 12 | P Stew Dennie (46th), P Paul Hahne (99th), |
27 | Cincinnati | 10 | P Alberto Neves (54th), P George Barnwell (97th), |
28 | Baltimore | 7 | P Joel Muņoz (78th), 1B Pete Ojeda (92nd), |
29 | Los Angeles (A) | 3 | P David Pasquale (85th), |
30 | Chicago (A) | 1 | 2B Lloyd Porter Jr. (95th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Toledo (DET) | 37 | 19 | .661 | .0 | | | |
2 | Syracuse SkyChiefs (TOR) | 36 | 20 | .643 | 1.0 | | | |
3 | Sacramento River Cats (OAK) | 34 | 24 | .586 | 4.0 | | | |
4 | Columbus Clippers (NYA) | 33 | 24 | .579 | 4.5 | | | |
5 | Durham Bulls (TBA) | 33 | 25 | .569 | 5.0 | | | |
6 | Omaha Royals (KCA) | 29 | 28 | .509 | 8.5 | | | |
7 | Buffalo Bisons (CLE) | 29 | 29 | .500 | 9.0 | | | |
8 | Salt Lake Bees (LAA) | 28 | 30 | .483 | 10.0 | | | |
9 | Rochester Red Wings (MIN) | 27 | 30 | .474 | 10.5 | | | |
10 | Oklahoma RedHawks (TEX) | 27 | 30 | .474 | 10.5 | | | |
11 | Ottawa Lynx (BAL) | 26 | 29 | .473 | 10.5 | | | |
12 | Tacoma Rainiers (SEA) | 26 | 32 | .448 | 12.0 | | | |
13 | Charlotte Knights (CHA) | 20 | 36 | .357 | 17.0 | | | |
14 | Pawtucket Red Sox (BOS) | 16 | 41 | .281 | 21.5 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wichita Wranglers (KCA) | 35 | 22 | .614 | .0 | | | |
2 | Frisco RoughRiders (TEX) | 35 | 22 | .614 | .0 | | | |
3 | Arkansas Travelers (LAA) | 35 | 23 | .603 | .5 | | | |
4 | New Britian Rock Cats (MIN) | 33 | 24 | .579 | 2.0 | | | |
5 | Montgomery Biscuits (TBA) | 33 | 25 | .569 | 2.5 | | | |
6 | Birmingham Barons (CHA) | 31 | 25 | .554 | 3.5 | | | |
7 | Portland Sea Dogs (BOS) | 29 | 28 | .509 | 6.0 | | | |
8 | New Hampshire Fisher Cats (TOR) | 28 | 28 | .500 | 6.5 | | | |
9 | Akron Aeros (CLE) | 28 | 30 | .483 | 7.5 | | | |
10 | Trenton Thunder (NYA) | 25 | 32 | .439 | 10.0 | | | |
11 | Bowie Baysox (BAL) | 23 | 32 | .418 | 11.0 | | | |
12 | Midland RockHounds (OAK) | 24 | 34 | .414 | 11.5 | | | |
13 | Erie (DET) | 23 | 33 | .411 | 11.5 | | | |
14 | San Antonio Missions (SEA) | 18 | 40 | .310 | 17.5 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Stockton Ports (OAK) | 37 | 21 | .638 | .0 | | | |
2 | Dunedin Blue Jays (TOR) | 34 | 22 | .607 | 2.0 | | | |
3 | Bakersfield Blaze (TEX) | 34 | 23 | .596 | 2.5 | | | |
4 | Kinston Indians (CLE) | 32 | 26 | .552 | 5.0 | | | |
5 | Wilmington Blue Rocks (BOS) | 30 | 27 | .526 | 6.5 | | | |
6 | Frederick Keys (BAL) | 27 | 28 | .491 | 8.5 | | | |
7 | Tampa Yankees (NYA) | 27 | 30 | .474 | 9.5 | | | |
8 | Lakeland (DET) | 26 | 30 | .464 | 10.0 | | | |
9 | High Desert Mavericks (KCA) | 26 | 31 | .456 | 10.5 | | | |
10 | Visalia Oaks (TBA) | 26 | 32 | .448 | 11.0 | | | |
11 | Inland Empire 66ers (SEA) | 25 | 33 | .431 | 12.0 | | | |
12 | Rancho Cucamonga Quakes (LAA) | 25 | 33 | .431 | 12.0 | | | |
13 | Fort Myers Miracle (MIN) | 24 | 33 | .421 | 12.5 | | | |
14 | Winston-Salem Warthogs (CHA) | 23 | 33 | .411 | 13.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Round Rock Express (HOU) | 37 | 18 | .673 | .0 | | | |
2 | Indianapolis Indians (PIT) | 37 | 21 | .638 | 1.5 | | | |
3 | Tucson Sidewinders (ARI) | 35 | 22 | .614 | 3.0 | | | |
4 | Albuquerque Isotopes (FLO) | 34 | 22 | .607 | 3.5 | | | |
5 | Louisville Bats (CIN) | 33 | 23 | .589 | 4.5 | | | |
6 | Iowa Cubs (CHN) | 33 | 24 | .579 | 5.0 | | | |
7 | Las Vegas 51s (LAN) | 31 | 26 | .544 | 7.0 | | | |
8 | Colorado Springs Sky Sox (COL) | 30 | 26 | .536 | 7.5 | | | |
9 | Portland Beavers (SDN) | 30 | 27 | .526 | 8.0 | | | |
10 | Richmond Braves (ATL) | 29 | 29 | .500 | 9.5 | | | |
11 | New Orleans Zephyrs (WSH) | 27 | 29 | .482 | 10.5 | | | |
12 | Norfolk Tide (NYN) | 25 | 33 | .431 | 13.5 | | | |
13 | Nashville Sounds (MIL) | 24 | 32 | .429 | 13.5 | | | |
14 | Fresno Grizzlies (SFN) | 24 | 33 | .421 | 14.0 | | | |
15 | Memphis Cardinals (STL) | 16 | 41 | .281 | 22.0 | | | |
16 | Scranton Red Barrons (PHI) | 7 | 50 | .123 | 31.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Chattanooga Lookouts (CIN) | 34 | 22 | .607 | .0 | | | |
2 | Binghamton Mets (NYN) | 35 | 23 | .603 | .0 | | | |
3 | Tennessee Smokies (ARI) | 34 | 23 | .596 | .5 | | | |
4 | Harrisburg Senators (WSH) | 33 | 23 | .589 | 1.0 | | | |
5 | Tulsa Drillers (COL) | 32 | 24 | .571 | 2.0 | | | |
6 | West Tenn. Diamond Jaxx (CHN) | 31 | 26 | .544 | 3.5 | | | |
7 | Greenville Braves (ATL) | 31 | 27 | .534 | 4.0 | | | |
8 | Altoona Curve (PIT) | 30 | 28 | .517 | 5.0 | | | |
9 | Huntsville Stars (MIL) | 27 | 29 | .482 | 7.0 | | | |
10 | Springfield Cardinals (STL) | 27 | 30 | .474 | 7.5 | | | |
11 | Jacksonville Suns (LAN) | 26 | 31 | .456 | 8.5 | | | |
12 | Conn. Defenders (SFN) | 24 | 33 | .421 | 10.5 | | | |
13 | Carolina Mudcats (FLO) | 23 | 33 | .411 | 11.0 | | | |
14 | Mobile BayBears (SDN) | 23 | 34 | .404 | 11.5 | | | |
15 | Corpus Christi Hooks (HOU) | 22 | 33 | .400 | 11.5 | | | |
16 | Reading Phillies (PHI) | 21 | 36 | .368 | 13.5 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster Jethawks (ARI) | 39 | 18 | .684 | .0 | | | |
2 | Brevard County Manatees (MIL) | 32 | 24 | .571 | 6.5 | | | |
3 | Potomac Nationals (WSH) | 32 | 24 | .571 | 6.5 | | | |
4 | Sarasota Reds (CIN) | 31 | 25 | .554 | 7.5 | | | |
5 | St. Lucie Mets (NYN) | 32 | 26 | .552 | 7.5 | | | |
6 | Myrtle Beach Pelicans (ATL) | 31 | 27 | .534 | 8.5 | | | |
7 | Palm Beach Cardinals (STL) | 30 | 27 | .526 | 9.0 | | | |
8 | San Jose Giants (SFN) | 29 | 28 | .509 | 10.0 | | | |
9 | Daytona Cubs (CHN) | 29 | 28 | .509 | 10.0 | | | |
10 | Vero Beach Dodgers (LAN) | 29 | 28 | .509 | 10.0 | | | |
11 | Modesto Nuts (COL) | 28 | 28 | .500 | 10.5 | | | |
12 | Clearwater Threshers (PHI) | 27 | 30 | .474 | 12.0 | | | |
13 | Salem Avalanche (HOU) | 26 | 29 | .473 | 12.0 | | | |
14 | Lynchburg Hillcats (PIT) | 25 | 33 | .431 | 14.5 | | | |
15 | Lake Elsinore Storm (SDN) | 23 | 34 | .404 | 16.0 | | | |
16 | Jupiter Hammerheads (FLO) | 14 | 42 | .250 | 24.5 | | | |
|