TOP MINOR LEAGUE SYSTEMS Monday, 7/10/2081 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Oakland | 157 | CF Stephen Yuen (2nd), P Sixto Dapena (16th), P Walter Donahue (26th), P Rudolph Custer (29th), CF David Green (36th) |
| 2 | Toronto | 154 | SS Josue Salas (4th), 3B John Jackson (8th), LF Kerry Bakos (17th), P Harry Donaldson (28th), 2B Kevin Briganti (30th) |
| 3 | Arizona | 139 | C Samuel Fajardo (3rd), 3B John Gwynn (9th), SS Sergio Sato (39th), P Scott Coaxum (52nd), P Scott Outten (60th) |
| 4 | Chicago (N) | 126 | 2B Humberto Higuera (1st), P Keith Stetler (10th), P Oscar Monarrez (20th), 2B Michael Echevarria (48th), |
| 5 | Houston | 103 | LF Eric Browning (6th), 2B Robert Jackson (15th), P Benjamin Hellwig (18th), 2B Javier Alvardo (77th), |
| 6 | Cleveland | 76 | P Richard Raff (14th), P Alberto Espinel (19th), CF Gary Cunha (32nd), CF Tyrell Dupre (93rd), |
| 7 | Pittsburgh | 71 | CF Angelo Coronado (5th), CF Nicholas Coughlin (41st), C Jose Sanchez (43rd), 2B Jose Asencio (98th), |
| 8 | San Francisco | 63 | RF Darrell Schoonmaker (40th), RF John Hammett (46th), 1B James Abeyta (47th), LF Alonso Salvaggio (51st), P Bryan Dye (56th) |
| 9 | Tampa Bay | 59 | C Mark Eskridge (12th), P Robert Evans (35th), CF Henry Byrd (50th), |
| 10 | Atlanta | 54 | LF Alphonso Rivero (7th), P Claver Monagas (34th), |
| 11 | Milwaukee | 45 | LF Juan Albo (11th), P Roderick Warren (49th), P Brian Zoeller (96th), CF Raymond Guidry (100th), |
| 12 | Minnesota | 43 | CF Vincent Walraven (31st), 2B Randy Renz (38th), LF James Mulvaney (44th), |
| 13 | Colorado | 41 | 1B Lonnie Darlington (27th), 1B Benny Peralez (57th), C Rory Apel (69th), 3B Joseph Shell (84th), P Rodney Stam (85th) |
| 14 | Texas | 41 | 1B David Garica (22nd), 1B Jeremiah McDonough (25th), |
| 15 | Los Angeles (A) | 33 | LF Vicente Munguia (13th), |
| 16 | Seattle | 28 | P Dale Flanders (24th), P Melvin Harding (59th), |
| 17 | Boston | 27 | P Hector Torres (33rd), P Stew Dennie (67th), P Tom Jowett (79th), |
| 18 | Philadelphia | 26 | 2B Robert Clarke (37th), P Frank Jones (71st), 1B Joe Powell (87th), P John Callier (89th), |
| 19 | Washington | 26 | C John Maris (21st), RF Willie Paradiso (75th), |
| 20 | St. Louis | 25 | P Fred White (55th), P Alfonso Perez (61st), 1B Johnny Bowman (63rd), |
| 21 | New York (N) | 21 | P Manuel Melendez (23rd), |
| 22 | New York (A) | 17 | 3B Roosevelt Gill (58th), LF Leandro Muņiz (62nd), |
| 23 | Florida | 17 | SS Joe Kummer (45th), RF Vernon Newton (80th), 2B Cody Urrutia (95th), |
| 24 | San Diego | 17 | CF Richard Jackson (65th), P Geoffrey Kershaw (68th), 2B Ariel Velasquez (86th), |
| 25 | Chicago (A) | 13 | 3B Richard Schafer (42nd), |
| 26 | Baltimore | 11 | 1B Pete Ojeda (64th), SS Herbert Stotler (81st), P Joel Muņoz (99th), |
| 27 | Detroit | 7 | P Bill Ross (83rd), P William Vitale (91st), 1B Eli Alcazar (97th), |
| 28 | Cincinnati | 7 | 1B Thomas Bosarge (82nd), 2B Edson Jimenez (90th), 1B Pasqual Trevino (94th), |
| 29 | Los Angeles (N) | 6 | CF Abel Morales (72nd), |
| 30 | Kansas City | 2 | P Connie Runner (92nd), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rochester Red Wings (MIN) | 60 | 28 | .682 | .0 | | | |
| 2 | Tacoma Rainiers (SEA) | 53 | 36 | .596 | 7.5 | | | |
| 3 | Sacramento River Cats (OAK) | 51 | 38 | .573 | 9.5 | | | |
| 4 | Syracuse SkyChiefs (TOR) | 51 | 38 | .573 | 9.5 | | | |
| 5 | Ottawa Lynx (BAL) | 47 | 41 | .534 | 13.0 | | | |
| 6 | Oklahoma RedHawks (TEX) | 45 | 44 | .506 | 15.5 | | | |
| 7 | Omaha Royals (KCA) | 43 | 43 | .500 | 16.0 | | | |
| 8 | Columbus Clippers (NYA) | 44 | 47 | .484 | 17.5 | | | |
| 9 | Toledo (DET) | 43 | 46 | .483 | 17.5 | | | |
| 10 | Pawtucket Red Sox (BOS) | 40 | 48 | .455 | 20.0 | | | |
| 11 | Salt Lake Bees (LAA) | 40 | 49 | .449 | 20.5 | | | |
| 12 | Buffalo Bisons (CLE) | 38 | 51 | .427 | 22.5 | | | |
| 13 | Charlotte Knights (CHA) | 38 | 51 | .427 | 22.5 | | | |
| 14 | Durham Bulls (TBA) | 36 | 53 | .404 | 24.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Midland RockHounds (OAK) | 68 | 21 | .764 | .0 | | | |
| 2 | New Britian Rock Cats (MIN) | 59 | 29 | .670 | 8.5 | | | |
| 3 | New Hampshire Fisher Cats (TOR) | 51 | 38 | .573 | 17.0 | | | |
| 4 | Arkansas Travelers (LAA) | 50 | 39 | .562 | 18.0 | | | |
| 5 | Erie (DET) | 48 | 41 | .539 | 20.0 | | | |
| 6 | Wichita Wranglers (KCA) | 45 | 41 | .523 | 21.5 | | | |
| 7 | San Antonio Missions (SEA) | 46 | 43 | .517 | 22.0 | | | |
| 8 | Trenton Thunder (NYA) | 44 | 47 | .484 | 25.0 | | | |
| 9 | Akron Aeros (CLE) | 43 | 46 | .483 | 25.0 | | | |
| 10 | Portland Sea Dogs (BOS) | 39 | 49 | .443 | 28.5 | | | |
| 11 | Montgomery Biscuits (TBA) | 38 | 51 | .427 | 30.0 | | | |
| 12 | Bowie Baysox (BAL) | 34 | 54 | .386 | 33.5 | | | |
| 13 | Frisco RoughRiders (TEX) | 32 | 57 | .360 | 36.0 | | | |
| 14 | Birmingham Barons (CHA) | 30 | 59 | .337 | 38.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 51 | 37 | .580 | .0 | | | |
| 2 | Dunedin Blue Jays (TOR) | 51 | 38 | .573 | .5 | | | |
| 3 | Bakersfield Blaze (TEX) | 49 | 40 | .551 | 2.5 | | | |
| 4 | Inland Empire 66ers (SEA) | 49 | 40 | .551 | 2.5 | | | |
| 5 | Rancho Cucamonga Quakes (LAA) | 48 | 41 | .539 | 3.5 | | | |
| 6 | Tampa Yankees (NYA) | 49 | 42 | .538 | 3.5 | | | |
| 7 | Visalia Oaks (TBA) | 47 | 42 | .528 | 4.5 | | | |
| 8 | Stockton Ports (OAK) | 45 | 44 | .506 | 6.5 | | | |
| 9 | Winston-Salem Warthogs (CHA) | 43 | 46 | .483 | 8.5 | | | |
| 10 | Lakeland (DET) | 43 | 46 | .483 | 8.5 | | | |
| 11 | Kinston Indians (CLE) | 43 | 46 | .483 | 8.5 | | | |
| 12 | High Desert Mavericks (KCA) | 38 | 48 | .442 | 12.0 | | | |
| 13 | Wilmington Blue Rocks (BOS) | 34 | 54 | .386 | 17.0 | | | |
| 14 | Fort Myers Miracle (MIN) | 32 | 56 | .364 | 19.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 62 | 28 | .689 | .0 | | | |
| 2 | Iowa Cubs (CHN) | 60 | 30 | .667 | 2.0 | | | |
| 3 | Richmond Braves (ATL) | 52 | 39 | .571 | 10.5 | | | |
| 4 | Tucson Sidewinders (ARI) | 49 | 40 | .551 | 12.5 | | | |
| 5 | Louisville Bats (CIN) | 49 | 41 | .544 | 13.0 | | | |
| 6 | Las Vegas 51s (LAN) | 47 | 41 | .534 | 14.0 | | | |
| 7 | Round Rock Express (HOU) | 47 | 42 | .528 | 14.5 | | | |
| 8 | New Orleans Zephyrs (WSH) | 45 | 42 | .517 | 15.5 | | | |
| 9 | Fresno Grizzlies (SFN) | 45 | 42 | .517 | 15.5 | | | |
| 10 | Portland Beavers (SDN) | 44 | 44 | .500 | 17.0 | | | |
| 11 | Norfolk Tide (NYN) | 43 | 45 | .489 | 18.0 | | | |
| 12 | Indianapolis Indians (PIT) | 41 | 46 | .471 | 19.5 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 41 | 47 | .466 | 20.0 | | | |
| 14 | Memphis Cardinals (STL) | 29 | 59 | .330 | 32.0 | | | |
| 15 | Nashville Sounds (MIL) | 24 | 65 | .270 | 37.5 | | | |
| 16 | Scranton Red Barrons (PHI) | 23 | 66 | .258 | 38.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDN) | 60 | 28 | .682 | .0 | | | |
| 2 | Springfield Cardinals (STL) | 49 | 39 | .557 | 11.0 | | | |
| 3 | Carolina Mudcats (FLO) | 50 | 40 | .556 | 11.0 | | | |
| 4 | Greenville Braves (ATL) | 50 | 41 | .549 | 11.5 | | | |
| 5 | Tennessee Smokies (ARI) | 48 | 41 | .539 | 12.5 | | | |
| 6 | Binghamton Mets (NYN) | 46 | 42 | .523 | 14.0 | | | |
| 7 | Jacksonville Suns (LAN) | 45 | 43 | .511 | 15.0 | | | |
| 8 | Harrisburg Senators (WSH) | 44 | 43 | .506 | 15.5 | | | |
| 9 | Tulsa Drillers (COL) | 44 | 44 | .500 | 16.0 | | | |
| 10 | Conn. Defenders (SFN) | 42 | 45 | .483 | 17.5 | | | |
| 11 | Chattanooga Lookouts (CIN) | 43 | 47 | .478 | 18.0 | | | |
| 12 | Altoona Curve (PIT) | 40 | 47 | .460 | 19.5 | | | |
| 13 | West Tenn. Diamond Jaxx (CHN) | 40 | 50 | .444 | 21.0 | | | |
| 14 | Corpus Christi Hooks (HOU) | 39 | 50 | .438 | 21.5 | | | |
| 15 | Huntsville Stars (MIL) | 35 | 54 | .393 | 25.5 | | | |
| 16 | Reading Phillies (PHI) | 28 | 61 | .315 | 32.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Cubs (CHN) | 56 | 34 | .622 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 56 | 34 | .622 | .0 | | | |
| 3 | San Jose Giants (SFN) | 49 | 38 | .563 | 5.5 | | | |
| 4 | Jupiter Hammerheads (FLO) | 50 | 40 | .556 | 6.0 | | | |
| 5 | Lynchburg Hillcats (PIT) | 47 | 40 | .540 | 7.5 | | | |
| 6 | St. Lucie Mets (NYN) | 45 | 43 | .511 | 10.0 | | | |
| 7 | Lancaster Jethawks (ARI) | 45 | 44 | .506 | 10.5 | | | |
| 8 | Palm Beach Cardinals (STL) | 44 | 44 | .500 | 11.0 | | | |
| 9 | Brevard County Manatees (MIL) | 43 | 46 | .483 | 12.5 | | | |
| 10 | Vero Beach Dodgers (LAN) | 42 | 46 | .477 | 13.0 | | | |
| 11 | Clearwater Threshers (PHI) | 42 | 47 | .472 | 13.5 | | | |
| 12 | Salem Avalanche (HOU) | 41 | 48 | .461 | 14.5 | | | |
| 13 | Potomac Nationals (WSH) | 40 | 47 | .460 | 14.5 | | | |
| 14 | Lake Elsinore Storm (SDN) | 38 | 50 | .432 | 17.0 | | | |
| 15 | Modesto Nuts (COL) | 36 | 52 | .409 | 19.0 | | | |
| 16 | Myrtle Beach Pelicans (ATL) | 34 | 57 | .374 | 22.5 | | | |
|