TOP MINOR LEAGUE SYSTEMS Monday, 5/8/2083 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 145 | SS Josue Salas (4th), 3B John Jackson (10th), 2B Kevin Briganti (18th), P Harry Donaldson (48th), P Roger Senger (49th) |
| 2 | Houston | 136 | P Benjamin Hellwig (3rd), 2B Robert Jackson (7th), LF Eric Browning (19th), CF Julian Blanes (39th), 1B Tony Gonzalez (82nd) |
| 3 | Florida | 93 | P Jae Youngs (1st), P Armando Aguilar (24th), CF Chad Kaler (43rd), 3B Anthony Marino (81st), P Tomas Conde (88th) |
| 4 | Philadelphia | 91 | CF Henry Devries (13th), P John Whiteside (16th), C Jose Sanchez (46th), P Thomas Clapp (58th), RF Loyd Pereira (70th) |
| 5 | Arizona | 88 | LF Florian Dediego (25th), SS Sergio Sato (26th), P Emanuel Fort (31st), 3B Brian Rushin (35th), P Scott Outten (52nd) |
| 6 | Pittsburgh | 75 | CF Angelo Coronado (6th), P Stephen Bevins (38th), P Wayne Eckhart (50th), P Chad Davis (64th), CF Nicholas Coughlin (93rd) |
| 7 | Chicago (N) | 70 | 1B Charles Quiles (2nd), P Keith Stetler (27th), |
| 8 | Chicago (A) | 70 | P Jon Knights (14th), SS Richard Schafer (20th), 1B Leland Barlow (54th), 2B Lloyd Porter Jr. (91st), RF Adam McComas (95th) |
| 9 | San Francisco | 62 | P Jose Salinas (12th), P Melchor Casillas (23rd), P Bryan Dye (59th), P Jose Ibaņez (100th), |
| 10 | Tampa Bay | 54 | C Mark Eskridge (11th), P Robert Evans (22nd), 1B Armando Ferreira (99th), |
| 11 | St. Louis | 51 | P Hector Torres (9th), P Timothy Brown (60th), P Micheal Karsten (86th), P William Stern (92nd), |
| 12 | Los Angeles (A) | 49 | LF Vicente Munguia (5th), P Robert Brewster (74th), |
| 13 | Cincinnati | 48 | 2B Edson Jimenez (28th), 1B Mac McLoud (34th), 1B Carlos Pineda (41st), |
| 14 | Baltimore | 47 | P Silas Zoller (21st), 1B Pete Ojeda (44th), P Carlos Faura (57th), RF David Howell (75th), |
| 15 | Texas | 46 | 1B David Garica (15th), P Erasmo Ingram (40th), |
| 16 | Cleveland | 39 | RF Lamont Aguiar (8th), |
| 17 | Minnesota | 37 | CF Vincent Walraven (17th), LF Alonso Salvaggio (51st), |
| 18 | Atlanta | 34 | P Bradley Digregorio (36th), 1B Robert Holly (53rd), 1B Edgardo Marrero (55th), |
| 19 | Oakland | 33 | P Sixto Dapena (42nd), 1B Pasqual Trevino (47th), P Walter Donahue (78th), CF Stephen Yuen (85th), |
| 20 | Washington | 29 | RF Eric Jackson (45th), P Joey Rivero (66th), P Michael Secrest (69th), RF Jason Bryd (80th), |
| 21 | Colorado | 27 | 1B Benny Peralez (30th), P Mark Carmody (72nd), 3B Arlie Ellis (90th), |
| 22 | Boston | 24 | P Tom Jowett (32nd), P Steven Haakenson (61st), |
| 23 | Los Angeles (N) | 24 | P William Ballantyne (37th), CF Abel Morales (56th), |
| 24 | Milwaukee | 21 | P Pedro Ferro (33rd), RF Jospeh Palomo (77th), |
| 25 | San Diego | 20 | P Robert Loving (62nd), P Sebas Puga (63rd), 1B Eric Suarez (83rd), |
| 26 | Seattle | 19 | P Gonzalo Aranda (29th), |
| 27 | New York (N) | 7 | 2B Harold Lehmann (67th), |
| 28 | Kansas City | 7 | P Christopher Millette (65th), |
| 29 | Detroit | 5 | P Carlos Fernandez (76th), |
| 30 | New York (A) | 4 | P Randall Bonin (79th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 22 | 11 | .667 | .0 | | | |
| 2 | Omaha Royals (KCA) | 21 | 11 | .656 | .5 | | | |
| 3 | Ottawa Lynx (BAL) | 19 | 13 | .594 | 2.5 | | | |
| 4 | Tacoma Rainiers (SEA) | 19 | 13 | .594 | 2.5 | | | |
| 5 | Oklahoma RedHawks (TEX) | 18 | 15 | .545 | 4.0 | | | |
| 6 | Toledo (DET) | 16 | 15 | .516 | 5.0 | | | |
| 7 | Columbus Clippers (NYA) | 15 | 15 | .500 | 5.5 | | | |
| 8 | Sacramento River Cats (OAK) | 16 | 16 | .500 | 5.5 | | | |
| 9 | Rochester Red Wings (MIN) | 15 | 16 | .484 | 6.0 | | | |
| 10 | Durham Bulls (TBA) | 15 | 17 | .469 | 6.5 | | | |
| 11 | Salt Lake Bees (LAA) | 14 | 18 | .438 | 7.5 | | | |
| 12 | Buffalo Bisons (CLE) | 13 | 17 | .433 | 7.5 | | | |
| 13 | Charlotte Knights (CHA) | 10 | 22 | .313 | 11.5 | | | |
| 14 | Pawtucket Red Sox (BOS) | 8 | 22 | .267 | 12.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britain Rock Cats (MIN) | 20 | 11 | .645 | .0 | | | |
| 2 | Trenton Thunder (NYA) | 17 | 13 | .567 | 2.5 | | | |
| 3 | San Antonio Missions (SEA) | 18 | 14 | .563 | 2.5 | | | |
| 4 | New Hampshire Fisher Cats (TOR) | 18 | 15 | .545 | 3.0 | | | |
| 5 | Frisco RoughRiders (TEX) | 18 | 15 | .545 | 3.0 | | | |
| 6 | Bowie Baysox (BAL) | 17 | 15 | .531 | 3.5 | | | |
| 7 | Arkansas Travelers (LAA) | 17 | 15 | .531 | 3.5 | | | |
| 8 | Erie (DET) | 16 | 15 | .516 | 4.0 | | | |
| 9 | Wichita Wranglers (KCA) | 15 | 17 | .469 | 5.5 | | | |
| 10 | Midland RockHounds (OAK) | 15 | 17 | .469 | 5.5 | | | |
| 11 | Birmingham Barons (CHA) | 14 | 18 | .438 | 6.5 | | | |
| 12 | Akron Aeros (CLE) | 13 | 17 | .433 | 6.5 | | | |
| 13 | Montgomery Biscuits (TBA) | 12 | 20 | .375 | 8.5 | | | |
| 14 | Portland Sea Dogs (BOS) | 11 | 19 | .367 | 8.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 24 | 8 | .750 | .0 | | | |
| 2 | Stockton Ports (OAK) | 20 | 12 | .625 | 4.0 | | | |
| 3 | Fort Myers Miracle (MIN) | 18 | 13 | .581 | 5.5 | | | |
| 4 | Visalia Oaks (TBA) | 17 | 15 | .531 | 7.0 | | | |
| 5 | Bakersfield Blaze (TEX) | 17 | 16 | .515 | 7.5 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 16 | 16 | .500 | 8.0 | | | |
| 7 | Kinston Indians (CLE) | 15 | 15 | .500 | 8.0 | | | |
| 8 | Wilmington Blue Rocks (BOS) | 15 | 15 | .500 | 8.0 | | | |
| 9 | High Desert Mavericks (KCA) | 16 | 16 | .500 | 8.0 | | | |
| 10 | Rancho Cucamonga Quakes (LAA) | 15 | 17 | .469 | 9.0 | | | |
| 11 | Lakeland (DET) | 13 | 18 | .419 | 10.5 | | | |
| 12 | Tampa Yankees (NYA) | 12 | 18 | .400 | 11.0 | | | |
| 13 | Dunedin Blue Jays (TOR) | 12 | 21 | .364 | 12.5 | | | |
| 14 | Inland Empire 66ers (SEA) | 11 | 21 | .344 | 13.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tucson Sidewinders (ARI) | 25 | 8 | .758 | .0 | | | |
| 2 | Louisville Bats (CIN) | 22 | 10 | .688 | 2.5 | | | |
| 3 | Albuquerque Isotopes (FLO) | 20 | 12 | .625 | 4.5 | | | |
| 4 | Scranton Red Barrons (PHI) | 19 | 14 | .576 | 6.0 | | | |
| 5 | Iowa Cubs (CHN) | 17 | 13 | .567 | 6.5 | | | |
| 6 | Fresno Grizzlies (SFN) | 18 | 14 | .563 | 6.5 | | | |
| 7 | Round Rock Express (HOU) | 18 | 15 | .545 | 7.0 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 17 | 15 | .531 | 7.5 | | | |
| 9 | Nashville Sounds (MIL) | 16 | 16 | .500 | 8.5 | | | |
| 10 | New Orleans Zephyrs (WSH) | 16 | 16 | .500 | 8.5 | | | |
| 11 | Indianapolis Indians (PIT) | 15 | 17 | .469 | 9.5 | | | |
| 12 | Las Vegas 51s (LAN) | 15 | 17 | .469 | 9.5 | | | |
| 13 | Portland Beavers (SDN) | 14 | 18 | .438 | 10.5 | | | |
| 14 | Norfolk Tide (NYN) | 10 | 22 | .313 | 14.5 | | | |
| 15 | Richmond Braves (ATL) | 9 | 22 | .290 | 15.0 | | | |
| 16 | Memphis Cardinals (STL) | 5 | 27 | .156 | 19.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jacksonville Suns (LAN) | 25 | 7 | .781 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 20 | 12 | .625 | 5.0 | | | |
| 3 | Corpus Christi Hooks (HOU) | 19 | 14 | .576 | 6.5 | | | |
| 4 | Binghamton Mets (NYN) | 18 | 14 | .563 | 7.0 | | | |
| 5 | Altoona Curve (PIT) | 18 | 14 | .563 | 7.0 | | | |
| 6 | Greenville Braves (ATL) | 17 | 14 | .548 | 7.5 | | | |
| 7 | Mobile BayBears (SDN) | 17 | 15 | .531 | 8.0 | | | |
| 8 | Harrisburg Senators (WSH) | 17 | 15 | .531 | 8.0 | | | |
| 9 | Tulsa Drillers (COL) | 17 | 15 | .531 | 8.0 | | | |
| 10 | Tennessee Smokies (ARI) | 15 | 18 | .455 | 10.5 | | | |
| 11 | Reading Phillies (PHI) | 15 | 18 | .455 | 10.5 | | | |
| 12 | West Tenn. Diamond Jaxx (CHN) | 13 | 17 | .433 | 11.0 | | | |
| 13 | Conn. Defenders (SFN) | 13 | 19 | .406 | 12.0 | | | |
| 14 | Springfield Cardinals (STL) | 12 | 20 | .375 | 13.0 | | | |
| 15 | Huntsville Stars (MIL) | 11 | 21 | .344 | 14.0 | | | |
| 16 | Chattanooga Lookouts (CIN) | 9 | 23 | .281 | 16.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jupiter Hammerheads (FLO) | 24 | 8 | .750 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 22 | 10 | .688 | 2.0 | | | |
| 3 | Lynchburg Hillcats (PIT) | 20 | 12 | .625 | 4.0 | | | |
| 4 | Potomac Nationals (WSH) | 19 | 13 | .594 | 5.0 | | | |
| 5 | Modesto Nuts (COL) | 18 | 14 | .563 | 6.0 | | | |
| 6 | Lake Elsinore Storm (SDN) | 16 | 16 | .500 | 8.0 | | | |
| 7 | Palm Beach Cardinals (STL) | 16 | 16 | .500 | 8.0 | | | |
| 8 | Lancaster Jethawks (ARI) | 16 | 17 | .485 | 8.5 | | | |
| 9 | San Jose Giants (SFN) | 15 | 17 | .469 | 9.0 | | | |
| 10 | Myrtle Beach Pelicans (ATL) | 14 | 17 | .452 | 9.5 | | | |
| 11 | St. Lucie Mets (NYN) | 14 | 18 | .438 | 10.0 | | | |
| 12 | Vero Beach Dodgers (LAN) | 14 | 18 | .438 | 10.0 | | | |
| 13 | Clearwater Threshers (PHI) | 13 | 20 | .394 | 11.5 | | | |
| 14 | Brevard County Manatees (MIL) | 12 | 20 | .375 | 12.0 | | | |
| 15 | Daytona Cubs (CHN) | 11 | 19 | .367 | 12.0 | | | |
| 16 | Salem Avalanche (HOU) | 12 | 21 | .364 | 12.5 | | | |
|