TOP MINOR LEAGUE SYSTEMS Sunday, 4/2/2085 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Houston | 162 | P Benjamin Hellwig (1st), P Brian Nehring (4th), SS Gonzalo Volpe (6th), LF Julian Blanes (26th), 1B Nicholas Guest (61st) |
| 2 | San Francisco | 131 | P Richard Holt (3rd), 1B Austin Deguzman (13th), P Melchor Casillas (21st), P Bryan Dye (30th), RF Geraldo Moss (81st) |
| 3 | Philadelphia | 113 | 3B Nolan Ciccone (8th), RF Henry Devries (9th), 1B Robert Holly (46th), P Charles Donegan (56th), RF James Sisler (75th) |
| 4 | Toronto | 105 | P Wally Kaminsky (23rd), P Hosea Broaddus (29th), P Jessie McCandless (41st), P Robert Brewster (52nd), LF Robert Barrett (54th) |
| 5 | Texas | 78 | 1B David Garica (16th), P Greg Apodaca (17th), P Erasmo Ingram (44th), 3B Justin Zeno (71st), 2B Simon Caverly (86th) |
| 6 | Chicago (N) | 76 | 2B Antonio Escriba (10th), LF William Lemelin (24th), LF William Parks (33rd), RF Howard Macaluso (89th), |
| 7 | Oakland | 75 | LF Keneth Thomas (18th), P Raymond Pinkham (34th), CF Charles Vega (38th), RF David Green (50th), LF David Crowther (64th) |
| 8 | Arizona | 74 | P Emanuel Fort (5th), 3B Brian Rushin (45th), P Ben Torres (51st), P Scott Coaxum (59th), |
| 9 | Cleveland | 72 | LF Hector Ramirez (7th), C Stephen Parson (11th), |
| 10 | Minnesota | 64 | P John Whiteside (2nd), RF John Ward (53rd), P Ben Juarez (83rd), |
| 11 | Chicago (A) | 64 | P Aaron Rivera (15th), SS Richard Schafer (20th), RF Adam McComas (70th), |
| 12 | Cincinnati | 62 | C Michiaki Tetsuyuki (19th), 2B Edson Jimenez (32nd), P Wyatt Noack (39th), P Alvin Conway (72nd), |
| 13 | St. Louis | 59 | P Thomas McClendon (25th), LF Curtis Farr (40th), P Gregory Lamkin (49th), 1B Edwin Rahn (65th), P Stanley Pastor (74th) |
| 14 | Baltimore | 56 | P Carlos Faura (14th), P Eric Hughes (28th), 1B Ramon Urias (79th), |
| 15 | Detroit | 50 | LF Julio Medina (12th), P Bill Heitmann (58th), P Carlos Fernandez (62nd), |
| 16 | Washington | 40 | P Roosevelt Shepard (27th), LF Eric Jackson (47th), 2B Clarence Pelzer (66th), P Lawrence Konrad (94th), P Jeremias Romero (100th) |
| 17 | Pittsburgh | 27 | P Ruperto Montoya (22nd), P Charlie Choate (77th), CF Nicholas Coughlin (95th), |
| 18 | Colorado | 24 | P Hershel Lucas (48th), CF Kelly Perry (55th), P Alva Guerrero (84th), |
| 19 | Milwaukee | 22 | 1B Saul Abarca (31st), P Hugo Valdovinos (69th), |
| 20 | Los Angeles (N) | 19 | 2B Hector Poulos (60th), P Robert Leduc (67th), P Todd Plante (80th), |
| 21 | New York (A) | 18 | LF Michael Garica (37th), 1B James Brantley (91st), 3B Shawn Lenihan (96th), |
| 22 | New York (N) | 15 | P Eduardo Soriano (35th), |
| 23 | Tampa Bay | 15 | C Mark Eskridge (36th), |
| 24 | Seattle | 13 | P Bob Smith (43rd), |
| 25 | Atlanta | 13 | P Bradley Digregorio (42nd), |
| 26 | Los Angeles (A) | 6 | 1B Leslie Yager (73rd), |
| 27 | Florida | 2 | P Oscar Iradier (93rd), |
| 28 | Boston | 0 | |
| 29 | San Diego | 0 | P Robert Loving (99th), |
| 30 | Kansas City | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ottawa Lynx (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Columbus Clippers (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse SkyChiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Buffalo Bisons (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Salt Lake Bees (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Cats (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron Aeros (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wichita Wranglers (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britain Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Arkansas Travelers (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland RockHounds (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | San Antonio Missions (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco RoughRiders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Wilmington Blue Rocks (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Tampa Yankees (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Visalia Oaks (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | High Desert Mavericks (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Fort Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton Ports (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Inland Empire 66ers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Bakersfield Blaze (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | New Orleans Zephyrs (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk Tide (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Scranton Red Barrons (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Express (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville Sounds (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis Indians (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson Sidewinders (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas 51s (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Harrisburg Senators (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Binghamton Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | West Tenn. Diamond Jaxx (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Lookouts (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi Hooks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville Stars (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tennessee Smokies (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville Suns (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Mobile BayBears (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Conn. Defenders (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Potomac Nationals (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | St. Lucie Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Clearwater Threshers (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Daytona Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota Reds (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Salem Avalanche (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Brevard County Manatees (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Lancaster Jethawks (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Modesto Nuts (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Vero Beach Dodgers (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SFN) | 0 | 0 | .000 | .0 | | | |
|