TOP MINOR LEAGUE SYSTEMS Monday, 7/31/2083 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 187 | 3B John Jackson (5th), P Roger Senger (9th), SS Josue Salas (10th), 2B Kevin Briganti (31st), CF Gary Cunha (43rd) |
| 2 | Houston | 151 | P Benjamin Hellwig (2nd), 2B Robert Jackson (6th), LF Eric Browning (26th), P Brian Nehring (28th), 1B Tony Gonzalez (45th) |
| 3 | Philadelphia | 98 | CF Henry Devries (12th), LF Richard Strawser (17th), P John Whiteside (36th), RF Loyd Pereira (47th), RF James Sisler (64th) |
| 4 | Chicago (N) | 75 | 1B Charles Quiles (7th), 2B Antonio Escriba (16th), P Keith Stetler (57th), |
| 5 | Texas | 75 | 1B David Garica (3rd), P Greg Apodaca (24th), P Erasmo Ingram (76th), |
| 6 | Minnesota | 63 | CF Vincent Walraven (8th), LF Alonso Salvaggio (41st), LF James Mulvaney (71st), P Phillip Munro (77th), |
| 7 | Arizona | 63 | SS Sergio Sato (11th), 3B Brian Rushin (33rd), P Emanuel Fort (48th), P Scott Coaxum (95th), 2B Bruce Behr (97th) |
| 8 | Tampa Bay | 62 | 2B Roy Solomon (14th), P Robert Evans (34th), C Mark Eskridge (39th), 1B Armando Ferreira (96th), |
| 9 | Pittsburgh | 59 | CF Angelo Coronado (1st), P Stephen Bevins (56th), |
| 10 | Cincinnati | 58 | 1B Mac McLoud (27th), C Michiaki Tetsuyuki (30th), 2B Edson Jimenez (50th), 1B Carlos Pineda (62nd), |
| 11 | San Francisco | 55 | P Richard Holt (20th), P Melchor Casillas (29th), P Bryan Dye (55th), CF James Cannaday (98th), |
| 12 | Atlanta | 52 | P Bradley Digregorio (15th), 1B Robert Holly (61st), 1B Edgardo Marrero (68th), P Mario Aguiar (75th), |
| 13 | Chicago (A) | 49 | SS Richard Schafer (22nd), P Aaron Rivera (42nd), 1B Leland Barlow (54th), 2B Lloyd Porter Jr. (70th), |
| 14 | Cleveland | 48 | C Stephen Parson (18th), RF Lamont Aguiar (21st), |
| 15 | Los Angeles (A) | 44 | LF Vicente Munguia (4th), |
| 16 | San Diego | 40 | CF Jaime Wommack (13th), P Sebas Puga (78th), P Robert Loving (89th), |
| 17 | Baltimore | 37 | P Silas Zoller (19th), RF David Howell (63rd), P Carlos Faura (85th), |
| 18 | Los Angeles (N) | 34 | P William Ballantyne (35th), 3B Andres Juarez (58th), RF Damaso Usera (72nd), CF Abel Morales (80th), CF Domingo Curbelo (99th) |
| 19 | Boston | 26 | LF Frank Mankin (23rd), P Steven Haakenson (86th), P Tom Jowett (93rd), |
| 20 | Milwaukee | 25 | 1B Saul Abarca (38th), LF Joseph White (73rd), RF Jospeh Palomo (82nd), |
| 21 | Colorado | 25 | 1B Benny Peralez (25th), P Byron Dumais (87th), P Mark Carmody (92nd), |
| 22 | Oakland | 22 | 1B Pasqual Trevino (60th), P Sixto Dapena (65th), LF Keneth Thomas (67th), |
| 23 | Washington | 21 | RF Eric Jackson (49th), CF Allen Wold (69th), 1B Freddy Oliveros (81st), |
| 24 | Florida | 19 | CF Chad Kaler (32nd), 3B Anthony Marino (84th), |
| 25 | New York (N) | 15 | 2B Harold Lehmann (37th), |
| 26 | Kansas City | 15 | RF John Ward (44th), P Christopher Millette (88th), |
| 27 | St. Louis | 14 | P William Stern (52nd), P Thomas McClendon (83rd), |
| 28 | New York (A) | 14 | LF Michael Garica (40th), |
| 29 | Seattle | 5 | P Noble Hansford (74th), |
| 30 | Detroit | 4 | P Maximo Dale (79th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 75 | 32 | .701 | .0 | | | |
| 2 | Omaha Royals (KCA) | 69 | 35 | .663 | 4.5 | | | |
| 3 | Rochester Red Wings (MIN) | 62 | 42 | .596 | 11.5 | | | |
| 4 | Tacoma Rainiers (SEA) | 59 | 47 | .557 | 15.5 | | | |
| 5 | Ottawa Lynx (BAL) | 57 | 48 | .543 | 17.0 | | | |
| 6 | Buffalo Bisons (CLE) | 57 | 49 | .538 | 17.5 | | | |
| 7 | Oklahoma RedHawks (TEX) | 55 | 49 | .529 | 18.5 | | | |
| 8 | Columbus Clippers (NYA) | 54 | 50 | .519 | 19.5 | | | |
| 9 | Salt Lake Bees (LAA) | 52 | 53 | .495 | 22.0 | | | |
| 10 | Sacramento River Cats (OAK) | 51 | 54 | .486 | 23.0 | | | |
| 11 | Toledo (DET) | 50 | 53 | .485 | 23.0 | | | |
| 12 | Durham Bulls (TBA) | 47 | 58 | .448 | 27.0 | | | |
| 13 | Charlotte Knights (CHA) | 40 | 65 | .381 | 34.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 24 | 81 | .229 | 50.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britain Rock Cats (MIN) | 68 | 36 | .654 | .0 | | | |
| 2 | Trenton Thunder (NYA) | 67 | 37 | .644 | 1.0 | | | |
| 3 | Midland RockHounds (OAK) | 58 | 47 | .552 | 10.5 | | | |
| 4 | San Antonio Missions (SEA) | 58 | 48 | .547 | 11.0 | | | |
| 5 | Portland Sea Dogs (BOS) | 56 | 49 | .533 | 12.5 | | | |
| 6 | Arkansas Travelers (LAA) | 55 | 50 | .524 | 13.5 | | | |
| 7 | Erie (DET) | 52 | 51 | .505 | 15.5 | | | |
| 8 | Akron Aeros (CLE) | 53 | 53 | .500 | 16.0 | | | |
| 9 | New Hampshire Fisher Cats (TOR) | 53 | 54 | .495 | 16.5 | | | |
| 10 | Bowie Baysox (BAL) | 52 | 53 | .495 | 16.5 | | | |
| 11 | Frisco RoughRiders (TEX) | 50 | 54 | .481 | 18.0 | | | |
| 12 | Montgomery Biscuits (TBA) | 49 | 56 | .467 | 19.5 | | | |
| 13 | Birmingham Barons (CHA) | 47 | 58 | .448 | 21.5 | | | |
| 14 | Wichita Wranglers (KCA) | 43 | 61 | .413 | 25.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 62 | 43 | .590 | .0 | | | |
| 2 | Bakersfield Blaze (TEX) | 61 | 43 | .587 | .5 | | | |
| 3 | Wilmington Blue Rocks (BOS) | 58 | 47 | .552 | 4.0 | | | |
| 4 | Winston-Salem Warthogs (CHA) | 56 | 49 | .533 | 6.0 | | | |
| 5 | Stockton Ports (OAK) | 56 | 49 | .533 | 6.0 | | | |
| 6 | Tampa Yankees (NYA) | 54 | 50 | .519 | 7.5 | | | |
| 7 | Visalia Oaks (TBA) | 51 | 54 | .486 | 11.0 | | | |
| 8 | Kinston Indians (CLE) | 51 | 55 | .481 | 11.5 | | | |
| 9 | Fort Myers Miracle (MIN) | 49 | 55 | .471 | 12.5 | | | |
| 10 | Rancho Cucamonga Quakes (LAA) | 49 | 56 | .467 | 13.0 | | | |
| 11 | Dunedin Blue Jays (TOR) | 49 | 58 | .458 | 14.0 | | | |
| 12 | High Desert Mavericks (KCA) | 46 | 58 | .442 | 15.5 | | | |
| 13 | Lakeland (DET) | 42 | 61 | .408 | 19.0 | | | |
| 14 | Inland Empire 66ers (SEA) | 37 | 69 | .349 | 25.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 71 | 35 | .670 | .0 | | | |
| 2 | Tucson Sidewinders (ARI) | 67 | 38 | .638 | 3.5 | | | |
| 3 | Fresno Grizzlies (SFN) | 60 | 44 | .577 | 10.0 | | | |
| 4 | Round Rock Express (HOU) | 59 | 47 | .557 | 12.0 | | | |
| 5 | Louisville Bats (CIN) | 56 | 49 | .533 | 14.5 | | | |
| 6 | Iowa Cubs (CHN) | 54 | 50 | .519 | 16.0 | | | |
| 7 | Indianapolis Indians (PIT) | 53 | 52 | .505 | 17.5 | | | |
| 8 | New Orleans Zephyrs (WSH) | 50 | 54 | .481 | 20.0 | | | |
| 9 | Las Vegas 51s (LAN) | 50 | 55 | .476 | 20.5 | | | |
| 10 | Colorado Springs Sky Sox (COL) | 50 | 55 | .476 | 20.5 | | | |
| 11 | Portland Beavers (SDN) | 47 | 57 | .452 | 23.0 | | | |
| 12 | Scranton Red Barrons (PHI) | 46 | 60 | .434 | 25.0 | | | |
| 13 | Richmond Braves (ATL) | 45 | 59 | .433 | 25.0 | | | |
| 14 | Nashville Sounds (MIL) | 45 | 60 | .429 | 25.5 | | | |
| 15 | Norfolk Tide (NYN) | 44 | 60 | .423 | 26.0 | | | |
| 16 | Memphis Cardinals (STL) | 23 | 81 | .221 | 47.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Carolina Mudcats (FLO) | 63 | 43 | .594 | .0 | | | |
| 2 | Tulsa Drillers (COL) | 61 | 44 | .581 | 1.5 | | | |
| 3 | Greenville Braves (ATL) | 59 | 45 | .567 | 3.0 | | | |
| 4 | Corpus Christi Hooks (HOU) | 60 | 46 | .566 | 3.0 | | | |
| 5 | Jacksonville Suns (LAN) | 57 | 48 | .543 | 5.5 | | | |
| 6 | Reading Phillies (PHI) | 56 | 50 | .528 | 7.0 | | | |
| 7 | Binghamton Mets (NYN) | 52 | 52 | .500 | 10.0 | | | |
| 8 | Altoona Curve (PIT) | 51 | 54 | .486 | 11.5 | | | |
| 9 | West Tenn. Diamond Jaxx (CHN) | 49 | 55 | .471 | 13.0 | | | |
| 10 | Harrisburg Senators (WSH) | 48 | 56 | .462 | 14.0 | | | |
| 11 | Tennessee Smokies (ARI) | 48 | 57 | .457 | 14.5 | | | |
| 12 | Conn. Defenders (SFN) | 43 | 61 | .413 | 19.0 | | | |
| 13 | Mobile BayBears (SDN) | 42 | 62 | .404 | 20.0 | | | |
| 14 | Huntsville Stars (MIL) | 42 | 63 | .400 | 20.5 | | | |
| 15 | Chattanooga Lookouts (CIN) | 41 | 64 | .390 | 21.5 | | | |
| 16 | Springfield Cardinals (STL) | 39 | 65 | .375 | 23.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jupiter Hammerheads (FLO) | 68 | 38 | .642 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 62 | 43 | .590 | 5.5 | | | |
| 3 | Myrtle Beach Pelicans (ATL) | 60 | 44 | .577 | 7.0 | | | |
| 4 | San Jose Giants (SFN) | 60 | 44 | .577 | 7.0 | | | |
| 5 | Palm Beach Cardinals (STL) | 55 | 49 | .529 | 12.0 | | | |
| 6 | Lake Elsinore Storm (SDN) | 54 | 50 | .519 | 13.0 | | | |
| 7 | St. Lucie Mets (NYN) | 54 | 50 | .519 | 13.0 | | | |
| 8 | Lynchburg Hillcats (PIT) | 54 | 51 | .514 | 13.5 | | | |
| 9 | Brevard County Manatees (MIL) | 52 | 53 | .495 | 15.5 | | | |
| 10 | Vero Beach Dodgers (LAN) | 52 | 53 | .495 | 15.5 | | | |
| 11 | Modesto Nuts (COL) | 51 | 54 | .486 | 16.5 | | | |
| 12 | Potomac Nationals (WSH) | 49 | 55 | .471 | 18.0 | | | |
| 13 | Lancaster Jethawks (ARI) | 49 | 56 | .467 | 18.5 | | | |
| 14 | Daytona Cubs (CHN) | 48 | 56 | .462 | 19.0 | | | |
| 15 | Clearwater Threshers (PHI) | 47 | 59 | .443 | 21.0 | | | |
| 16 | Salem Avalanche (HOU) | 36 | 70 | .340 | 32.0 | | | |
|