TOP MINOR LEAGUE SYSTEMS Tuesday, 8/22/2084 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 164 | 3B John Jackson (2nd), SS Josue Salas (10th), LF Robert Barrett (22nd), CF James Cannaday (37th), P Hosea Broaddus (44th) |
| 2 | Houston | 161 | P Benjamin Hellwig (7th), SS Gonzalo Volpe (14th), LF Julian Blanes (15th), P Brian Nehring (17th), 1B Tony Gonzalez (33rd) |
| 3 | Philadelphia | 133 | RF Henry Devries (1st), P John Whiteside (19th), 3B Nolan Ciccone (28th), LF Harold Zuniga (40th), RF James Sisler (45th) |
| 4 | San Francisco | 81 | 1B Austin Deguzman (16th), P Richard Holt (21st), RF Geraldo Moss (47th), 1B David Stinnett (54th), P Bryan Dye (64th) |
| 5 | Chicago (N) | 75 | 2B Antonio Escriba (8th), LF William Lemelin (32nd), CF Raymond Guidry (36th), LF Howard Macaluso (79th), LF William Parks (94th) |
| 6 | Arizona | 74 | 3B Brian Rushin (25th), P Emanuel Fort (26th), SS Sergio Sato (35th), 2B Bruce Behr (41st), P Ben Torres (72nd) |
| 7 | Cleveland | 73 | C Stephen Parson (6th), LF Hector Ramirez (11th), RF Jose Fernandez (97th), |
| 8 | Texas | 73 | 1B David Garica (18th), P Greg Apodaca (30th), LF Shawn Pastrana (48th), P Victor Rioja (63rd), 2B Simon Caverly (69th) |
| 9 | Tampa Bay | 72 | 2B Roy Solomon (3rd), C Mark Eskridge (34th), 1B Armando Ferreira (68th), |
| 10 | Baltimore | 64 | P Carlos Faura (9th), RF David Howell (31st), 1B Ramon Urias (51st), |
| 11 | Oakland | 59 | LF Keneth Thomas (4th), LF David Crowther (60th), 1B Pasqual Trevino (67th), |
| 12 | Washington | 56 | P Roosevelt Shepard (27th), 2B Clarence Pelzer (42nd), LF Eric Jackson (50th), RF Miyahiko Yasuhide (73rd), P Lawrence Konrad (81st) |
| 13 | Detroit | 53 | LF Julio Medina (5th), P Bill Heitmann (74th), P Carlos Fernandez (82nd), |
| 14 | Chicago (A) | 50 | SS Richard Schafer (20th), P Aaron Rivera (23rd), 2B Nodin Yahei (88th), |
| 15 | St. Louis | 46 | P Thomas McClendon (39th), LF Curtis Farr (43rd), 1B Edwin Rahn (57th), P Gregory Lamkin (65th), P William Stern (85th) |
| 16 | Milwaukee | 45 | 1B Saul Abarca (12th), RF Joseph White (61st), P Sebas Perez (83rd), |
| 17 | Cincinnati | 43 | C Michiaki Tetsuyuki (13th), 2B Edson Jimenez (53rd), |
| 18 | Colorado | 32 | CF Kelly Perry (24th), 1B Benny Peralez (52nd), P Alva Guerrero (93rd), |
| 19 | New York (A) | 30 | LF Michael Garica (29th), 1B James Brantley (49th), |
| 20 | Florida | 21 | P Timothy Dupuy (62nd), P Arekkusu Danjuro (78th), RF Vernon Newton (84th), P Oscar Iradier (87th), P Christopher Millette (92nd) |
| 21 | Seattle | 13 | P Bob Smith (55th), P James Monte (80th), |
| 22 | Minnesota | 12 | RF Alonso Salvaggio (46th), |
| 23 | Los Angeles (A) | 10 | P Robert Brewster (76th), P Mark Flack (86th), 1B Leslie Yager (91st), |
| 24 | Pittsburgh | 8 | P Ruperto Montoya (70th), P Charlie Choate (90th), |
| 25 | Los Angeles (N) | 7 | RF John Ward (66th), |
| 26 | New York (N) | 0 | |
| 27 | Boston | 0 | |
| 28 | Atlanta | 0 | |
| 29 | San Diego | 0 | |
| 30 | Kansas City | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 84 | 41 | .672 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 75 | 49 | .605 | 8.5 | | | |
| 3 | Oklahoma RedHawks (TEX) | 73 | 52 | .584 | 11.0 | | | |
| 4 | Rochester Red Wings (MIN) | 71 | 52 | .577 | 12.0 | | | |
| 5 | Omaha Royals (KCA) | 70 | 56 | .556 | 14.5 | | | |
| 6 | Ottawa Lynx (BAL) | 66 | 59 | .528 | 18.0 | | | |
| 7 | Salt Lake Bees (LAA) | 62 | 64 | .492 | 22.5 | | | |
| 8 | Charlotte Knights (CHA) | 62 | 64 | .492 | 22.5 | | | |
| 9 | Durham Bulls (TBA) | 59 | 66 | .472 | 25.0 | | | |
| 10 | Buffalo Bisons (CLE) | 57 | 66 | .463 | 26.0 | | | |
| 11 | Tacoma Rainiers (SEA) | 56 | 68 | .452 | 27.5 | | | |
| 12 | Toledo (DET) | 53 | 71 | .427 | 30.5 | | | |
| 13 | Sacramento River Cats (OAK) | 50 | 75 | .400 | 34.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 41 | 84 | .328 | 43.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Trenton Thunder (NYA) | 81 | 43 | .653 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 78 | 45 | .634 | 2.5 | | | |
| 3 | San Antonio Missions (SEA) | 77 | 47 | .621 | 4.0 | | | |
| 4 | Akron Aeros (CLE) | 74 | 49 | .602 | 6.5 | | | |
| 5 | Frisco RoughRiders (TEX) | 68 | 57 | .544 | 13.5 | | | |
| 6 | Bowie Baysox (BAL) | 67 | 58 | .536 | 14.5 | | | |
| 7 | Wichita Wranglers (KCA) | 64 | 62 | .508 | 18.0 | | | |
| 8 | Montgomery Biscuits (TBA) | 63 | 62 | .504 | 18.5 | | | |
| 9 | Birmingham Barons (CHA) | 62 | 64 | .492 | 20.0 | | | |
| 10 | Midland RockHounds (OAK) | 60 | 65 | .480 | 21.5 | | | |
| 11 | Erie (DET) | 53 | 71 | .427 | 28.0 | | | |
| 12 | New Hampshire Fisher Cats (TOR) | 52 | 73 | .416 | 29.5 | | | |
| 13 | Portland Sea Dogs (BOS) | 51 | 74 | .408 | 30.5 | | | |
| 14 | Arkansas Travelers (LAA) | 47 | 79 | .373 | 35.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bakersfield Blaze (TEX) | 71 | 54 | .568 | .0 | | | |
| 2 | Fort Myers Miracle (MIN) | 68 | 55 | .553 | 2.0 | | | |
| 3 | Dunedin Blue Jays (TOR) | 68 | 57 | .544 | 3.0 | | | |
| 4 | Inland Empire 66ers (SEA) | 67 | 57 | .540 | 3.5 | | | |
| 5 | Tampa Yankees (NYA) | 64 | 60 | .516 | 6.5 | | | |
| 6 | Kinston Indians (CLE) | 63 | 60 | .512 | 7.0 | | | |
| 7 | Stockton Ports (OAK) | 63 | 62 | .504 | 8.0 | | | |
| 8 | Lakeland (DET) | 60 | 64 | .484 | 10.5 | | | |
| 9 | Visalia Oaks (TBA) | 60 | 65 | .480 | 11.0 | | | |
| 10 | Wilmington Blue Rocks (BOS) | 58 | 67 | .464 | 13.0 | | | |
| 11 | Frederick Keys (BAL) | 57 | 68 | .456 | 14.0 | | | |
| 12 | High Desert Mavericks (KCA) | 55 | 71 | .437 | 16.5 | | | |
| 13 | Winston-Salem Warthogs (CHA) | 54 | 72 | .429 | 17.5 | | | |
| 14 | Rancho Cucamonga Quakes (LAA) | 53 | 73 | .421 | 18.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 85 | 41 | .675 | .0 | | | |
| 2 | Round Rock Express (HOU) | 79 | 45 | .637 | 5.0 | | | |
| 3 | Tucson Sidewinders (ARI) | 77 | 48 | .616 | 7.5 | | | |
| 4 | Iowa Cubs (CHN) | 69 | 56 | .552 | 15.5 | | | |
| 5 | Fresno Grizzlies (SFN) | 66 | 59 | .528 | 18.5 | | | |
| 6 | Portland Beavers (SDN) | 66 | 59 | .528 | 18.5 | | | |
| 7 | Colorado Springs Sky Sox (COL) | 64 | 60 | .516 | 20.0 | | | |
| 8 | Norfolk Tide (NYN) | 62 | 64 | .492 | 23.0 | | | |
| 9 | Louisville Bats (CIN) | 61 | 63 | .492 | 23.0 | | | |
| 10 | New Orleans Zephyrs (WSH) | 59 | 65 | .476 | 25.0 | | | |
| 11 | Indianapolis Indians (PIT) | 57 | 68 | .456 | 27.5 | | | |
| 12 | Las Vegas 51s (LAN) | 56 | 69 | .448 | 28.5 | | | |
| 13 | Scranton Red Barrons (PHI) | 55 | 70 | .440 | 29.5 | | | |
| 14 | Richmond Braves (ATL) | 52 | 71 | .423 | 31.5 | | | |
| 15 | Nashville Sounds (MIL) | 50 | 73 | .407 | 33.5 | | | |
| 16 | Memphis Cardinals (STL) | 33 | 92 | .264 | 51.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Reading Phillies (PHI) | 79 | 46 | .632 | .0 | | | |
| 2 | Binghamton Mets (NYN) | 78 | 48 | .619 | 1.5 | | | |
| 3 | Corpus Christi Hooks (HOU) | 65 | 59 | .524 | 13.5 | | | |
| 4 | Tulsa Drillers (COL) | 65 | 59 | .524 | 13.5 | | | |
| 5 | Conn. Defenders (SFN) | 64 | 61 | .512 | 15.0 | | | |
| 6 | Altoona Curve (PIT) | 64 | 61 | .512 | 15.0 | | | |
| 7 | Greenville Braves (ATL) | 61 | 62 | .496 | 17.0 | | | |
| 8 | Mobile BayBears (SDN) | 61 | 64 | .488 | 18.0 | | | |
| 9 | West Tenn. Diamond Jaxx (CHN) | 61 | 64 | .488 | 18.0 | | | |
| 10 | Carolina Mudcats (FLO) | 61 | 65 | .484 | 18.5 | | | |
| 11 | Harrisburg Senators (WSH) | 59 | 65 | .476 | 19.5 | | | |
| 12 | Chattanooga Lookouts (CIN) | 56 | 68 | .452 | 22.5 | | | |
| 13 | Jacksonville Suns (LAN) | 55 | 70 | .440 | 24.0 | | | |
| 14 | Tennessee Smokies (ARI) | 50 | 75 | .400 | 29.0 | | | |
| 15 | Springfield Cardinals (STL) | 48 | 77 | .384 | 31.0 | | | |
| 16 | Huntsville Stars (MIL) | 46 | 77 | .374 | 32.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lake Elsinore Storm (SDN) | 74 | 51 | .592 | .0 | | | |
| 2 | St. Lucie Mets (NYN) | 74 | 52 | .587 | .5 | | | |
| 3 | Palm Beach Cardinals (STL) | 71 | 54 | .568 | 3.0 | | | |
| 4 | Brevard County Manatees (MIL) | 68 | 55 | .553 | 5.0 | | | |
| 5 | San Jose Giants (SFN) | 69 | 56 | .552 | 5.0 | | | |
| 6 | Potomac Nationals (WSH) | 67 | 57 | .540 | 6.5 | | | |
| 7 | Sarasota Reds (CIN) | 65 | 59 | .524 | 8.5 | | | |
| 8 | Lancaster Jethawks (ARI) | 63 | 62 | .504 | 11.0 | | | |
| 9 | Lynchburg Hillcats (PIT) | 63 | 62 | .504 | 11.0 | | | |
| 10 | Vero Beach Dodgers (LAN) | 63 | 62 | .504 | 11.0 | | | |
| 11 | Clearwater Threshers (PHI) | 59 | 66 | .472 | 15.0 | | | |
| 12 | Myrtle Beach Pelicans (ATL) | 57 | 66 | .463 | 16.0 | | | |
| 13 | Jupiter Hammerheads (FLO) | 58 | 68 | .460 | 16.5 | | | |
| 14 | Modesto Nuts (COL) | 56 | 68 | .452 | 17.5 | | | |
| 15 | Salem Avalanche (HOU) | 53 | 71 | .427 | 20.5 | | | |
| 16 | Daytona Cubs (CHN) | 49 | 76 | .392 | 25.0 | | | |
|