TOP MINOR LEAGUE SYSTEMS Saturday, 2/11/2082 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 178 | P Harry Donaldson (3rd), 3B John Jackson (11th), SS Josue Salas (17th), P Rudolph Custer (25th), 2B Kevin Briganti (32nd) |
| 2 | Houston | 115 | P Benjamin Hellwig (1st), LF Eric Browning (13th), 2B Robert Jackson (15th), |
| 3 | Oakland | 103 | P Sixto Dapena (18th), CF David Green (28th), P Walter Donahue (31st), P Kevin Trinidad (33rd), P Travis Priest (58th) |
| 4 | Cleveland | 97 | P Alberto Espinel (2nd), P Richard Raff (4th), CF Leo Madison (86th), |
| 5 | Arizona | 93 | 3B John Gwynn (14th), C Samuel Fajardo (16th), P Scott Outten (40th), P Scott Coaxum (49th), SS Sergio Sato (61st) |
| 6 | Tampa Bay | 74 | C Mark Eskridge (8th), P Robert Evans (20th), CF Henry Byrd (57th), |
| 7 | Chicago (N) | 63 | P Keith Stetler (5th), P Oscar Monarrez (30th), |
| 8 | San Francisco | 61 | RF Darrell Schoonmaker (21st), P Bryan Dye (39th), P Melchor Casillas (50th), LF Alonso Salvaggio (62nd), P Jose Delarosa (80th) |
| 9 | Minnesota | 58 | CF Vincent Walraven (6th), P Leslie Felt (51st), LF James Mulvaney (72nd), P Justo Ajenjo (87th), |
| 10 | Milwaukee | 56 | LF Juan Albo (7th), P Roderick Warren (42nd), P Pedro Ferro (83rd), |
| 11 | Texas | 56 | 1B David Garica (12th), P Stew Dennie (47th), 1B Jeremiah McDonough (56th), P Randall Bonin (90th), |
| 12 | Los Angeles (A) | 46 | LF Vicente Munguia (10th), P Bill Hansley (59th), |
| 13 | Seattle | 45 | P Ryan Hillen (9th), P Melvin Harding (67th), |
| 14 | Florida | 44 | P Tomas Conde (19th), 3B Anthony Marino (53rd), P Armando Aguilar (79th), 2B Cody Urrutia (82nd), |
| 15 | Pittsburgh | 43 | CF Angelo Coronado (22nd), C Jose Sanchez (44th), CF Nicholas Coughlin (77th), P Charlie Choate (78th), |
| 16 | Philadelphia | 42 | 2B Robert Clarke (26th), P Frank Jones (38th), P John Callier (74th), P Conrado Briceno (92nd), |
| 17 | Baltimore | 39 | P Carlos Faura (46th), 1B Pete Ojeda (48th), P Joel Muņoz (64th), SS Herbert Stotler (76th), RF David Howell (88th) |
| 18 | Cincinnati | 35 | P Jaime Lucero (24th), 2B Edson Jimenez (34th), |
| 19 | Atlanta | 33 | LF Alphonso Rivero (23rd), P Cristobal Dolman (45th), |
| 20 | St. Louis | 32 | P Fred White (41st), P Alfonso Perez (43rd), 1B Johnny Bowman (70th), |
| 21 | Boston | 25 | P Hector Torres (29th), P Tom Jowett (73rd), |
| 22 | Colorado | 25 | 1B Lonnie Darlington (37th), 1B Benny Peralez (55th), CF Rico Rocha (97th), |
| 23 | Kansas City | 23 | P Christopher Millette (54th), 1B Joshua Legere (60th), P Connie Runner (71st), |
| 24 | New York (N) | 21 | P Manuel Melendez (27th), P James Hunter (98th), |
| 25 | Chicago (A) | 21 | 3B Richard Schafer (36th), P Jon Knights (84th), P Raymond Hutchison (91st), P Michel Himes (96th), |
| 26 | San Diego | 13 | P John Bella (66th), P Robert Loving (69th), |
| 27 | Los Angeles (N) | 10 | CF Abel Morales (52nd), P Earl Cavazos (99th), |
| 28 | Detroit | 2 | P Manuel Parada (93rd), |
| 29 | Washington | 2 | RF Willie Paradiso (89th), |
| 30 | New York (A) | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ottawa Lynx (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Columbus Clippers (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse SkyChiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Buffalo Bisons (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Salt Lake Bees (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Cats (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron Aeros (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wichita Wranglers (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britian Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Arkansas Travelers (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland RockHounds (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | San Antonio Missions (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco RoughRiders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Wilmington Blue Rocks (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Tampa Yankees (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Visalia Oaks (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | High Desert Mavericks (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Fort Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton Ports (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Inland Empire 66ers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Bakersfield Blaze (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | New Orleans Zephyrs (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk Tide (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Scranton Red Barrons (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Express (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville Sounds (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis Indians (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson Sidewinders (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas 51s (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Harrisburg Senators (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Binghamton Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | West Tenn. Diamond Jaxx (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Lookouts (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi Hooks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville Stars (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tennessee Smokies (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville Suns (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Mobile BayBears (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Conn. Defenders (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Potomac Nationals (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | St. Lucie Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Clearwater Threshers (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Daytona Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota Reds (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Salem Avalanche (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Brevard County Manatees (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Lancaster Jethawks (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Modesto Nuts (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Vero Beach Dodgers (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SFN) | 0 | 0 | .000 | .0 | | | |
|