TOP MINOR LEAGUE SYSTEMS Monday, 4/10/2084 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 241 | P George Barnwell (3rd), P Roger Senger (5th), 3B John Jackson (9th), SS Josue Salas (18th), 2B Kevin Briganti (31st) |
| 2 | Houston | 145 | P Brian Nehring (1st), P Benjamin Hellwig (2nd), 2B Robert Jackson (11th), CF Julian Blanes (47th), |
| 3 | Philadelphia | 95 | RF Henry Devries (20th), LF Richard Strawser (21st), P John Whiteside (28th), 1B Robert Holly (57th), LF Harold Zuniga (61st) |
| 4 | San Francisco | 88 | P Richard Holt (4th), P Melchor Casillas (27th), P Bryan Dye (36th), P Benjamin Muņoz (56th), |
| 5 | Chicago (N) | 73 | 2B Antonio Escriba (7th), 1B Charles Quiles (13th), RF Howard Macaluso (97th), |
| 6 | Cleveland | 67 | C Stephen Parson (12th), CF Lamont Aguiar (14th), P Melchor Fuertes (93rd), P Thomas Delrosario (100th), |
| 7 | Pittsburgh | 58 | CF Angelo Coronado (17th), P Stephen Bevins (38th), P Wayne Eckhart (53rd), CF Nicholas Coughlin (80th), P Matthew McQuillen (89th) |
| 8 | Texas | 57 | 1B David Garica (23rd), P Greg Apodaca (24th), P Erasmo Ingram (50th), 2B Simon Caverly (76th), |
| 9 | Minnesota | 55 | CF Vincent Walraven (15th), P Phillip Munro (49th), P Mark Carmody (59th), RF Alonso Salvaggio (84th), P Dennis Lonon (95th) |
| 10 | Arizona | 54 | SS Sergio Sato (29th), 3B Brian Rushin (39th), P Emanuel Fort (41st), P Scott Coaxum (60th), |
| 11 | Boston | 51 | LF Frank Mankin (6th), P Tom Jowett (44th), |
| 12 | Chicago (A) | 50 | P Aaron Rivera (22nd), SS Richard Schafer (30th), RF Adam McComas (73rd), P Michel Himes (85th), P Raymond Hutchison (96th) |
| 13 | Cincinnati | 49 | C Michiaki Tetsuyuki (26th), 2B Edson Jimenez (33rd), 1B Mac McLoud (70th), P Manny Santana (82nd), P Wyatt Noack (86th) |
| 14 | Los Angeles (A) | 49 | LF Vicente Munguia (10th), P Robert Brewster (64th), 1B Leslie Yager (81st), |
| 15 | Atlanta | 44 | P Bradley Digregorio (8th), 1B Edgardo Marrero (77th), |
| 16 | Tampa Bay | 39 | 2B Roy Solomon (19th), C Mark Eskridge (42nd), |
| 17 | San Diego | 34 | CF Jaime Wommack (16th), P Robert Loving (67th), |
| 18 | St. Louis | 33 | P William Stern (34th), P Thomas McClendon (46th), P Timothy Brown (71st), |
| 19 | Florida | 33 | 3B Anthony Marino (25th), CF Chad Kaler (48th), P Melchor Aguilar (94th), |
| 20 | Colorado | 23 | P Alva Guerrero (52nd), P Kevin Asaro (63rd), 1B Benny Peralez (75th), |
| 21 | Milwaukee | 23 | 1B Saul Abarca (35th), P Hugo Valdovinos (78th), RF Jospeh Palomo (88th), |
| 22 | Oakland | 22 | P Raymond Pinkham (32nd), 1B Pasqual Trevino (79th), LF Keneth Thomas (92nd), |
| 23 | Kansas City | 18 | P Christopher Millette (55th), RF John Ward (58th), |
| 24 | New York (A) | 14 | LF Michael Garica (40th), |
| 25 | Baltimore | 14 | P Carlos Faura (54th), 1B Ramon Urias (87th), RF David Howell (91st), |
| 26 | Seattle | 12 | P Noble Hansford (45th), |
| 27 | Detroit | 7 | P Carlos Fernandez (68th), |
| 28 | Washington | 6 | LF Eric Jackson (69th), |
| 29 | Los Angeles (N) | 1 | P Bill Nesmith (98th), |
| 30 | New York (N) | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Omaha Royals (KCA) | 5 | 0 | 1.000 | .0 | | | |
| 2 | Buffalo Bisons (CLE) | 5 | 1 | .833 | .5 | | | |
| 3 | Syracuse SkyChiefs (TOR) | 5 | 1 | .833 | .5 | | | |
| 4 | Salt Lake Bees (LAA) | 5 | 2 | .714 | 1.0 | | | |
| 5 | Ottawa Lynx (BAL) | 4 | 2 | .667 | 1.5 | | | |
| 6 | Columbus Clippers (NYA) | 4 | 2 | .667 | 1.5 | | | |
| 7 | Oklahoma RedHawks (TEX) | 4 | 3 | .571 | 2.0 | | | |
| 8 | Tacoma Rainiers (SEA) | 4 | 3 | .571 | 2.0 | | | |
| 9 | Rochester Red Wings (MIN) | 3 | 3 | .500 | 2.5 | | | |
| 10 | Charlotte Knights (CHA) | 2 | 4 | .333 | 3.5 | | | |
| 11 | Durham Bulls (TBA) | 1 | 5 | .167 | 4.5 | | | |
| 12 | Sacramento River Cats (OAK) | 1 | 5 | .167 | 4.5 | | | |
| 13 | Toledo (DET) | 0 | 6 | .000 | 5.5 | | | |
| 14 | Pawtucket Red Sox (BOS) | 0 | 6 | .000 | 5.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Birmingham Barons (CHA) | 5 | 1 | .833 | .0 | | | |
| 2 | San Antonio Missions (SEA) | 5 | 2 | .714 | .5 | | | |
| 3 | Bowie Baysox (BAL) | 4 | 2 | .667 | 1.0 | | | |
| 4 | New Hampshire Fisher Cats (TOR) | 4 | 2 | .667 | 1.0 | | | |
| 5 | New Britain Rock Cats (MIN) | 4 | 2 | .667 | 1.0 | | | |
| 6 | Akron Aeros (CLE) | 4 | 2 | .667 | 1.0 | | | |
| 7 | Trenton Thunder (NYA) | 3 | 3 | .500 | 2.0 | | | |
| 8 | Frisco RoughRiders (TEX) | 3 | 4 | .429 | 2.5 | | | |
| 9 | Arkansas Travelers (LAA) | 3 | 4 | .429 | 2.5 | | | |
| 10 | Wichita Wranglers (KCA) | 2 | 3 | .400 | 2.5 | | | |
| 11 | Montgomery Biscuits (TBA) | 2 | 4 | .333 | 3.0 | | | |
| 12 | Midland RockHounds (OAK) | 2 | 4 | .333 | 3.0 | | | |
| 13 | Erie (DET) | 1 | 5 | .167 | 4.0 | | | |
| 14 | Portland Sea Dogs (BOS) | 1 | 5 | .167 | 4.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Inland Empire 66ers (SEA) | 7 | 0 | 1.000 | .0 | | | |
| 2 | Rancho Cucamonga Quakes (LAA) | 6 | 1 | .857 | 1.0 | | | |
| 3 | High Desert Mavericks (KCA) | 4 | 1 | .800 | 2.0 | | | |
| 4 | Visalia Oaks (TBA) | 4 | 2 | .667 | 2.5 | | | |
| 5 | Fort Myers Miracle (MIN) | 4 | 2 | .667 | 2.5 | | | |
| 6 | Dunedin Blue Jays (TOR) | 3 | 3 | .500 | 3.5 | | | |
| 7 | Kinston Indians (CLE) | 3 | 3 | .500 | 3.5 | | | |
| 8 | Frederick Keys (BAL) | 2 | 4 | .333 | 4.5 | | | |
| 9 | Stockton Ports (OAK) | 2 | 4 | .333 | 4.5 | | | |
| 10 | Wilmington Blue Rocks (BOS) | 2 | 4 | .333 | 4.5 | | | |
| 11 | Tampa Yankees (NYA) | 2 | 4 | .333 | 4.5 | | | |
| 12 | Bakersfield Blaze (TEX) | 2 | 5 | .286 | 5.0 | | | |
| 13 | Lakeland (DET) | 1 | 5 | .167 | 5.5 | | | |
| 14 | Winston-Salem Warthogs (CHA) | 1 | 5 | .167 | 5.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tucson Sidewinders (ARI) | 5 | 1 | .833 | .0 | | | |
| 2 | Round Rock Express (HOU) | 4 | 1 | .800 | .5 | | | |
| 3 | Indianapolis Indians (PIT) | 5 | 2 | .714 | .5 | | | |
| 4 | Iowa Cubs (CHN) | 4 | 2 | .667 | 1.0 | | | |
| 5 | Albuquerque Isotopes (FLO) | 4 | 3 | .571 | 1.5 | | | |
| 6 | Richmond Braves (ATL) | 3 | 3 | .500 | 2.0 | | | |
| 7 | New Orleans Zephyrs (WSH) | 3 | 3 | .500 | 2.0 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 3 | 3 | .500 | 2.0 | | | |
| 9 | Louisville Bats (CIN) | 3 | 3 | .500 | 2.0 | | | |
| 10 | Fresno Grizzlies (SFN) | 3 | 3 | .500 | 2.0 | | | |
| 11 | Las Vegas 51s (LAN) | 3 | 4 | .429 | 2.5 | | | |
| 12 | Nashville Sounds (MIL) | 2 | 4 | .333 | 3.0 | | | |
| 13 | Memphis Cardinals (STL) | 2 | 4 | .333 | 3.0 | | | |
| 14 | Portland Beavers (SDN) | 2 | 4 | .333 | 3.0 | | | |
| 15 | Norfolk Tide (NYN) | 2 | 4 | .333 | 3.0 | | | |
| 16 | Scranton Red Barrons (PHI) | 1 | 5 | .167 | 4.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Conn. Defenders (SFN) | 5 | 1 | .833 | .0 | | | |
| 2 | Harrisburg Senators (WSH) | 5 | 1 | .833 | .0 | | | |
| 3 | Corpus Christi Hooks (HOU) | 4 | 1 | .800 | .5 | | | |
| 4 | Carolina Mudcats (FLO) | 5 | 2 | .714 | .5 | | | |
| 5 | Altoona Curve (PIT) | 5 | 2 | .714 | .5 | | | |
| 6 | Mobile BayBears (SDN) | 4 | 2 | .667 | 1.0 | | | |
| 7 | Binghamton Mets (NYN) | 4 | 2 | .667 | 1.0 | | | |
| 8 | Reading Phillies (PHI) | 3 | 3 | .500 | 2.0 | | | |
| 9 | Greenville Braves (ATL) | 3 | 3 | .500 | 2.0 | | | |
| 10 | Tennessee Smokies (ARI) | 3 | 3 | .500 | 2.0 | | | |
| 11 | Jacksonville Suns (LAN) | 3 | 4 | .429 | 2.5 | | | |
| 12 | Huntsville Stars (MIL) | 2 | 4 | .333 | 3.0 | | | |
| 13 | Springfield Cardinals (STL) | 2 | 4 | .333 | 3.0 | | | |
| 14 | Chattanooga Lookouts (CIN) | 1 | 5 | .167 | 4.0 | | | |
| 15 | West Tenn. Diamond Jaxx (CHN) | 0 | 6 | .000 | 5.0 | | | |
| 16 | Tulsa Drillers (COL) | 0 | 6 | .000 | 5.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Sarasota Reds (CIN) | 5 | 1 | .833 | .0 | | | |
| 2 | Potomac Nationals (WSH) | 5 | 1 | .833 | .0 | | | |
| 3 | Lancaster Jethawks (ARI) | 5 | 1 | .833 | .0 | | | |
| 4 | Vero Beach Dodgers (LAN) | 5 | 2 | .714 | .5 | | | |
| 5 | Palm Beach Cardinals (STL) | 4 | 2 | .667 | 1.0 | | | |
| 6 | St. Lucie Mets (NYN) | 4 | 2 | .667 | 1.0 | | | |
| 7 | Clearwater Threshers (PHI) | 3 | 3 | .500 | 2.0 | | | |
| 8 | Modesto Nuts (COL) | 3 | 3 | .500 | 2.0 | | | |
| 9 | Salem Avalanche (HOU) | 2 | 3 | .400 | 2.5 | | | |
| 10 | Lake Elsinore Storm (SDN) | 2 | 4 | .333 | 3.0 | | | |
| 11 | Brevard County Manatees (MIL) | 2 | 4 | .333 | 3.0 | | | |
| 12 | San Jose Giants (SFN) | 2 | 4 | .333 | 3.0 | | | |
| 13 | Daytona Cubs (CHN) | 2 | 4 | .333 | 3.0 | | | |
| 14 | Lynchburg Hillcats (PIT) | 2 | 5 | .286 | 3.5 | | | |
| 15 | Jupiter Hammerheads (FLO) | 2 | 5 | .286 | 3.5 | | | |
| 16 | Myrtle Beach Pelicans (ATL) | 1 | 5 | .167 | 4.0 | | | |
|