TOP MINOR LEAGUE SYSTEMS Monday, 6/12/2081 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Oakland | 145 | CF Stephen Yuen (5th), P Sixto Dapena (13th), P Walter Donahue (32nd), P Rudolph Custer (33rd), CF David Green (37th) |
| 2 | Toronto | 139 | SS Josue Salas (4th), LF Kerry Bakos (18th), 3B John Jackson (23rd), P Harry Donaldson (29th), 2B Kevin Briganti (30th) |
| 3 | Arizona | 138 | C Samuel Fajardo (2nd), 3B John Gwynn (7th), SS Sergio Sato (40th), P Scott Coaxum (48th), P Scott Outten (60th) |
| 4 | Chicago (N) | 114 | 2B Humberto Higuera (1st), P Keith Stetler (9th), P Oscar Monarrez (21st), 2B Michael Echevarria (74th), |
| 5 | Houston | 88 | LF Eric Browning (10th), P Benjamin Hellwig (16th), 2B Robert Jackson (22nd), 2B Javier Alvardo (93rd), |
| 6 | San Francisco | 86 | P Bryan Dye (15th), 1B James Abeyta (43rd), RF John Hammett (49th), SS David Maxie (53rd), RF Darrell Schoonmaker (55th) |
| 7 | Texas | 74 | 1B Antonio Soto (6th), 1B David Garica (27th), 1B Jeremiah McDonough (34th), |
| 8 | Atlanta | 70 | LF Alphonso Rivero (3rd), P Claver Monagas (28th), |
| 9 | Cleveland | 70 | P Richard Raff (17th), P Alberto Espinel (20th), CF Gary Cunha (36th), CF Tyrell Dupre (92nd), |
| 10 | Tampa Bay | 66 | C Mark Eskridge (12th), P Robert Evans (31st), CF Henry Byrd (51st), P Richard Ruis (68th), |
| 11 | Colorado | 61 | 1B Lonnie Darlington (14th), 1B Benny Peralez (47th), P Oswaldo Deleon (62nd), C Rory Apel (71st), P Rodney Stam (87th) |
| 12 | Pittsburgh | 60 | CF Angelo Coronado (8th), C Jose Sanchez (44th), CF Nicholas Coughlin (58th), |
| 13 | Milwaukee | 56 | LF Juan Albo (11th), P Brian Zoeller (42nd), P Roderick Warren (54th), P Marcelo Via (97th), |
| 14 | Minnesota | 36 | LF Vincent Walraven (38th), 2B Randy Renz (45th), LF James Mulvaney (57th), |
| 15 | Detroit | 28 | 1B Ezra Justiz (19th), P Bill Ross (89th), |
| 16 | Philadelphia | 26 | 2B Robert Clarke (39th), P Frank Jones (46th), |
| 17 | Washington | 26 | C John Maris (26th), RF Willie Paradiso (70th), |
| 18 | St. Louis | 24 | P Fred White (52nd), P Alfonso Perez (65th), 1B Johnny Bowman (66th), |
| 19 | New York (A) | 23 | P Gerald Hanson (41st), LF Leandro Muņiz (75th), P Robin Gettinger (76th), |
| 20 | Seattle | 21 | P Dale Flanders (35th), P Melvin Harding (69th), |
| 21 | Los Angeles (A) | 20 | LF Vicente Munguia (24th), |
| 22 | New York (N) | 20 | 1B Milton Klapper (25th), |
| 23 | San Diego | 17 | P Geoffrey Kershaw (61st), CF Richard Jackson (72nd), P Robert Loving (86th), 2B Ariel Velasquez (99th), |
| 24 | Baltimore | 13 | SS Herbert Stotler (77th), 1B Pete Ojeda (80th), P Joel Muņoz (82nd), |
| 25 | Florida | 13 | SS Joe Kummer (50th), 2B Cody Urrutia (94th), RF Vernon Newton (98th), |
| 26 | Chicago (A) | 9 | 3B Richard Schafer (56th), |
| 27 | Boston | 6 | P Tom Jowett (83rd), P Stew Dennie (90th), |
| 28 | Los Angeles (N) | 5 | CF Abel Morales (78th), |
| 29 | Cincinnati | 1 | 1B Thomas Bosarge (95th), |
| 30 | Kansas City | 0 | P Connie Runner (100th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rochester Red Wings (MIN) | 43 | 20 | .683 | .0 | | | |
| 2 | Tacoma Rainiers (SEA) | 41 | 24 | .631 | 3.0 | | | |
| 3 | Ottawa Lynx (BAL) | 35 | 28 | .556 | 8.0 | | | |
| 4 | Syracuse SkyChiefs (TOR) | 35 | 28 | .556 | 8.0 | | | |
| 5 | Oklahoma RedHawks (TEX) | 35 | 29 | .547 | 8.5 | | | |
| 6 | Sacramento River Cats (OAK) | 33 | 30 | .524 | 10.0 | | | |
| 7 | Columbus Clippers (NYA) | 32 | 33 | .492 | 12.0 | | | |
| 8 | Toledo (DET) | 31 | 33 | .484 | 12.5 | | | |
| 9 | Salt Lake Bees (LAA) | 29 | 35 | .453 | 14.5 | | | |
| 10 | Durham Bulls (TBA) | 29 | 35 | .453 | 14.5 | | | |
| 11 | Buffalo Bisons (CLE) | 28 | 35 | .444 | 15.0 | | | |
| 12 | Pawtucket Red Sox (BOS) | 27 | 35 | .435 | 15.5 | | | |
| 13 | Omaha Royals (KCA) | 27 | 35 | .435 | 15.5 | | | |
| 14 | Charlotte Knights (CHA) | 27 | 36 | .429 | 16.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Midland RockHounds (OAK) | 51 | 12 | .810 | .0 | | | |
| 2 | New Britian Rock Cats (MIN) | 45 | 18 | .714 | 6.0 | | | |
| 3 | Wichita Wranglers (KCA) | 35 | 27 | .565 | 15.5 | | | |
| 4 | New Hampshire Fisher Cats (TOR) | 35 | 28 | .556 | 16.0 | | | |
| 5 | Akron Aeros (CLE) | 34 | 29 | .540 | 17.0 | | | |
| 6 | San Antonio Missions (SEA) | 34 | 31 | .523 | 18.0 | | | |
| 7 | Erie (DET) | 33 | 31 | .516 | 18.5 | | | |
| 8 | Arkansas Travelers (LAA) | 33 | 31 | .516 | 18.5 | | | |
| 9 | Trenton Thunder (NYA) | 29 | 36 | .446 | 23.0 | | | |
| 10 | Montgomery Biscuits (TBA) | 28 | 36 | .438 | 23.5 | | | |
| 11 | Portland Sea Dogs (BOS) | 27 | 35 | .435 | 23.5 | | | |
| 12 | Bowie Baysox (BAL) | 26 | 37 | .413 | 25.0 | | | |
| 13 | Frisco RoughRiders (TEX) | 22 | 42 | .344 | 29.5 | | | |
| 14 | Birmingham Barons (CHA) | 20 | 43 | .317 | 31.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Inland Empire 66ers (SEA) | 38 | 27 | .585 | .0 | | | |
| 2 | Dunedin Blue Jays (TOR) | 36 | 27 | .571 | 1.0 | | | |
| 3 | Frederick Keys (BAL) | 36 | 27 | .571 | 1.0 | | | |
| 4 | Winston-Salem Warthogs (CHA) | 34 | 29 | .540 | 3.0 | | | |
| 5 | Tampa Yankees (NYA) | 35 | 30 | .538 | 3.0 | | | |
| 6 | Stockton Ports (OAK) | 33 | 30 | .524 | 4.0 | | | |
| 7 | Lakeland (DET) | 33 | 31 | .516 | 4.5 | | | |
| 8 | Bakersfield Blaze (TEX) | 32 | 32 | .500 | 5.5 | | | |
| 9 | Rancho Cucamonga Quakes (LAA) | 31 | 33 | .484 | 6.5 | | | |
| 10 | Kinston Indians (CLE) | 30 | 33 | .476 | 7.0 | | | |
| 11 | Visalia Oaks (TBA) | 30 | 34 | .469 | 7.5 | | | |
| 12 | High Desert Mavericks (KCA) | 29 | 33 | .468 | 7.5 | | | |
| 13 | Fort Myers Miracle (MIN) | 24 | 39 | .381 | 13.0 | | | |
| 14 | Wilmington Blue Rocks (BOS) | 20 | 42 | .323 | 16.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iowa Cubs (CHN) | 46 | 18 | .719 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 44 | 21 | .677 | 2.5 | | | |
| 3 | Richmond Braves (ATL) | 41 | 24 | .631 | 5.5 | | | |
| 4 | Las Vegas 51s (LAN) | 36 | 28 | .563 | 10.0 | | | |
| 5 | Louisville Bats (CIN) | 36 | 29 | .554 | 10.5 | | | |
| 6 | Fresno Grizzlies (SFN) | 34 | 28 | .548 | 11.0 | | | |
| 7 | Tucson Sidewinders (ARI) | 35 | 29 | .547 | 11.0 | | | |
| 8 | Round Rock Express (HOU) | 34 | 29 | .540 | 11.5 | | | |
| 9 | Portland Beavers (SDN) | 32 | 32 | .500 | 14.0 | | | |
| 10 | New Orleans Zephyrs (WSH) | 31 | 31 | .500 | 14.0 | | | |
| 11 | Colorado Springs Sky Sox (COL) | 28 | 35 | .444 | 17.5 | | | |
| 12 | Norfolk Tide (NYN) | 27 | 37 | .422 | 19.0 | | | |
| 13 | Indianapolis Indians (PIT) | 25 | 37 | .403 | 20.0 | | | |
| 14 | Memphis Cardinals (STL) | 20 | 42 | .323 | 25.0 | | | |
| 15 | Nashville Sounds (MIL) | 17 | 47 | .266 | 29.0 | | | |
| 16 | Scranton Red Barrons (PHI) | 14 | 49 | .222 | 31.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDN) | 45 | 19 | .703 | .0 | | | |
| 2 | Greenville Braves (ATL) | 38 | 27 | .585 | 7.5 | | | |
| 3 | Springfield Cardinals (STL) | 35 | 27 | .565 | 9.0 | | | |
| 4 | Tulsa Drillers (COL) | 35 | 28 | .556 | 9.5 | | | |
| 5 | Carolina Mudcats (FLO) | 36 | 29 | .554 | 9.5 | | | |
| 6 | Tennessee Smokies (ARI) | 35 | 29 | .547 | 10.0 | | | |
| 7 | Binghamton Mets (NYN) | 34 | 30 | .531 | 11.0 | | | |
| 8 | Harrisburg Senators (WSH) | 32 | 30 | .516 | 12.0 | | | |
| 9 | Jacksonville Suns (LAN) | 32 | 32 | .500 | 13.0 | | | |
| 10 | Conn. Defenders (SFN) | 31 | 31 | .500 | 13.0 | | | |
| 11 | West Tenn. Diamond Jaxx (CHN) | 31 | 33 | .484 | 14.0 | | | |
| 12 | Chattanooga Lookouts (CIN) | 30 | 35 | .462 | 15.5 | | | |
| 13 | Altoona Curve (PIT) | 26 | 36 | .419 | 18.0 | | | |
| 14 | Corpus Christi Hooks (HOU) | 26 | 37 | .413 | 18.5 | | | |
| 15 | Huntsville Stars (MIL) | 21 | 43 | .328 | 24.0 | | | |
| 16 | Reading Phillies (PHI) | 13 | 50 | .206 | 31.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Sarasota Reds (CIN) | 41 | 24 | .631 | .0 | | | |
| 2 | Daytona Cubs (CHN) | 40 | 24 | .625 | .5 | | | |
| 3 | San Jose Giants (SFN) | 37 | 25 | .597 | 2.5 | | | |
| 4 | Jupiter Hammerheads (FLO) | 38 | 27 | .585 | 3.0 | | | |
| 5 | St. Lucie Mets (NYN) | 37 | 27 | .578 | 3.5 | | | |
| 6 | Lynchburg Hillcats (PIT) | 34 | 28 | .548 | 5.5 | | | |
| 7 | Lancaster Jethawks (ARI) | 32 | 32 | .500 | 8.5 | | | |
| 8 | Vero Beach Dodgers (LAN) | 32 | 32 | .500 | 8.5 | | | |
| 9 | Brevard County Manatees (MIL) | 31 | 33 | .484 | 9.5 | | | |
| 10 | Potomac Nationals (WSH) | 30 | 32 | .484 | 9.5 | | | |
| 11 | Palm Beach Cardinals (STL) | 30 | 32 | .484 | 9.5 | | | |
| 12 | Clearwater Threshers (PHI) | 27 | 36 | .429 | 13.0 | | | |
| 13 | Salem Avalanche (HOU) | 26 | 37 | .413 | 14.0 | | | |
| 14 | Modesto Nuts (COL) | 26 | 37 | .413 | 14.0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 25 | 39 | .391 | 15.5 | | | |
| 16 | Myrtle Beach Pelicans (ATL) | 25 | 40 | .385 | 16.0 | | | |
|