TOP MINOR LEAGUE SYSTEMS Monday, 7/24/2084 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Houston | 200 | 2B Robert Jackson (4th), P Benjamin Hellwig (7th), P Brian Nehring (10th), LF Julian Blanes (13th), SS Gonzalo Volpe (15th) |
| 2 | Toronto | 151 | 3B John Jackson (1st), SS Josue Salas (16th), LF Robert Barrett (28th), P Hosea Broaddus (38th), P Jessie McCandless (47th) |
| 3 | Philadelphia | 113 | RF Henry Devries (2nd), P John Whiteside (23rd), 3B Nolan Ciccone (34th), LF Harold Zuniga (42nd), 1B Robert Holly (43rd) |
| 4 | St. Louis | 89 | LF Frank Mankin (12th), P Thomas McClendon (24th), P William Stern (33rd), LF Curtis Farr (49th), P Timothy Brown (77th) |
| 5 | Cleveland | 76 | C Stephen Parson (5th), LF Hector Ramirez (14th), |
| 6 | San Francisco | 74 | P Richard Holt (11th), 1B Austin Deguzman (19th), P Melchor Casillas (59th), P Bryan Dye (66th), |
| 7 | Texas | 74 | 1B David Garica (20th), P Greg Apodaca (26th), P Victor Rioja (52nd), 2B Simon Caverly (58th), LF Shawn Pastrana (73rd) |
| 8 | Tampa Bay | 68 | 2B Roy Solomon (3rd), C Mark Eskridge (36th), 1B Armando Ferreira (86th), |
| 9 | Chicago (N) | 65 | 2B Antonio Escriba (6th), LF William Lemelin (29th), LF Howard Macaluso (65th), |
| 10 | Arizona | 58 | 3B Brian Rushin (30th), SS Sergio Sato (31st), 2B Bruce Behr (51st), P Scott Coaxum (62nd), P Emanuel Fort (74th) |
| 11 | Florida | 56 | CF Chad Kaler (17th), P Arekkusu Danjuro (54th), RF Vernon Newton (56th), P Timothy Dupuy (71st), P Oscar Iradier (85th) |
| 12 | Chicago (A) | 53 | P Aaron Rivera (18th), SS Richard Schafer (25th), RF Adam McComas (89th), 2B Lloyd Porter Jr. (90th), SS Nodin Yahei (91st) |
| 13 | Oakland | 51 | LF Keneth Thomas (8th), LF David Crowther (68th), 1B Pasqual Trevino (75th), |
| 14 | Milwaukee | 44 | 1B Saul Abarca (21st), CF Raymond Guidry (44th), RF Joseph White (50th), |
| 15 | Baltimore | 43 | RF David Howell (40th), P Carlos Faura (48th), 1B Ramon Urias (57th), P Eric Hughes (61st), |
| 16 | Detroit | 43 | LF Julio Medina (9th), P Bill Heitmann (78th), |
| 17 | Washington | 38 | P Roosevelt Shepard (32nd), 2B Clarence Pelzer (46th), LF Eric Jackson (64th), P Lawrence Konrad (88th), P Jeremias Romero (99th) |
| 18 | New York (A) | 34 | LF Michael Garica (37th), 1B James Brantley (53rd), CF Keith Pierce (63rd), LF Basilio Garofalo (95th), |
| 19 | Cincinnati | 33 | C Michiaki Tetsuyuki (22nd), 2B Edson Jimenez (45th), |
| 20 | Colorado | 29 | CF Kelly Perry (27th), 1B Benny Peralez (55th), |
| 21 | Kansas City | 19 | 1B Nicholas Guest (35th), P Jose Abellan (83rd), |
| 22 | Minnesota | 13 | RF Alonso Salvaggio (41st), |
| 23 | Los Angeles (A) | 7 | P Mark Flack (70th), P Robert Brewster (97th), |
| 24 | Los Angeles (N) | 6 | RF John Ward (72nd), |
| 25 | New York (N) | 6 | RF Miyahiko Yasuhide (69th), |
| 26 | Seattle | 5 | P James Monte (76th), |
| 27 | Atlanta | 4 | 1B Edgardo Marrero (80th), |
| 28 | Pittsburgh | 3 | P Wayne Eckhart (92nd), P Ruperto Montoya (96th), |
| 29 | Boston | 0 | |
| 30 | San Diego | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 68 | 33 | .673 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 64 | 34 | .653 | 2.5 | | | |
| 3 | Omaha Royals (KCA) | 59 | 41 | .590 | 8.5 | | | |
| 4 | Oklahoma RedHawks (TEX) | 58 | 41 | .586 | 9.0 | | | |
| 5 | Rochester Red Wings (MIN) | 56 | 41 | .577 | 10.0 | | | |
| 6 | Ottawa Lynx (BAL) | 51 | 47 | .520 | 15.5 | | | |
| 7 | Buffalo Bisons (CLE) | 49 | 49 | .500 | 17.5 | | | |
| 8 | Durham Bulls (TBA) | 49 | 50 | .495 | 18.0 | | | |
| 9 | Charlotte Knights (CHA) | 48 | 51 | .485 | 19.0 | | | |
| 10 | Salt Lake Bees (LAA) | 48 | 51 | .485 | 19.0 | | | |
| 11 | Tacoma Rainiers (SEA) | 46 | 52 | .469 | 20.5 | | | |
| 12 | Toledo (DET) | 39 | 59 | .398 | 27.5 | | | |
| 13 | Sacramento River Cats (OAK) | 33 | 66 | .333 | 34.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 29 | 70 | .293 | 38.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Antonio Missions (SEA) | 66 | 32 | .673 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 62 | 35 | .639 | 3.5 | | | |
| 3 | Trenton Thunder (NYA) | 61 | 37 | .622 | 5.0 | | | |
| 4 | Akron Aeros (CLE) | 60 | 38 | .612 | 6.0 | | | |
| 5 | Bowie Baysox (BAL) | 53 | 45 | .541 | 13.0 | | | |
| 6 | Frisco RoughRiders (TEX) | 48 | 51 | .485 | 18.5 | | | |
| 7 | Midland RockHounds (OAK) | 48 | 51 | .485 | 18.5 | | | |
| 8 | Montgomery Biscuits (TBA) | 48 | 51 | .485 | 18.5 | | | |
| 9 | Wichita Wranglers (KCA) | 48 | 52 | .480 | 19.0 | | | |
| 10 | Erie (DET) | 47 | 51 | .480 | 19.0 | | | |
| 11 | Birmingham Barons (CHA) | 47 | 52 | .475 | 19.5 | | | |
| 12 | New Hampshire Fisher Cats (TOR) | 47 | 54 | .465 | 20.5 | | | |
| 13 | Portland Sea Dogs (BOS) | 42 | 57 | .424 | 24.5 | | | |
| 14 | Arkansas Travelers (LAA) | 38 | 61 | .384 | 28.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bakersfield Blaze (TEX) | 55 | 44 | .556 | .0 | | | |
| 2 | Inland Empire 66ers (SEA) | 54 | 44 | .551 | .5 | | | |
| 3 | Fort Myers Miracle (MIN) | 53 | 44 | .546 | 1.0 | | | |
| 4 | Kinston Indians (CLE) | 51 | 47 | .520 | 3.5 | | | |
| 5 | Dunedin Blue Jays (TOR) | 52 | 49 | .515 | 4.0 | | | |
| 6 | Tampa Yankees (NYA) | 50 | 48 | .510 | 4.5 | | | |
| 7 | Visalia Oaks (TBA) | 50 | 49 | .505 | 5.0 | | | |
| 8 | Lakeland (DET) | 47 | 51 | .480 | 7.5 | | | |
| 9 | Wilmington Blue Rocks (BOS) | 47 | 52 | .475 | 8.0 | | | |
| 10 | Frederick Keys (BAL) | 46 | 52 | .469 | 8.5 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 46 | 53 | .465 | 9.0 | | | |
| 12 | Stockton Ports (OAK) | 45 | 54 | .455 | 10.0 | | | |
| 13 | Winston-Salem Warthogs (CHA) | 42 | 57 | .424 | 13.0 | | | |
| 14 | High Desert Mavericks (KCA) | 41 | 59 | .410 | 14.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 73 | 26 | .737 | .0 | | | |
| 2 | Round Rock Express (HOU) | 64 | 33 | .660 | 8.0 | | | |
| 3 | Tucson Sidewinders (ARI) | 63 | 36 | .636 | 10.0 | | | |
| 4 | Iowa Cubs (CHN) | 57 | 42 | .576 | 16.0 | | | |
| 5 | Fresno Grizzlies (SFN) | 56 | 42 | .571 | 16.5 | | | |
| 6 | Colorado Springs Sky Sox (COL) | 49 | 48 | .505 | 23.0 | | | |
| 7 | Norfolk Tide (NYN) | 50 | 50 | .500 | 23.5 | | | |
| 8 | Indianapolis Indians (PIT) | 49 | 51 | .490 | 24.5 | | | |
| 9 | Richmond Braves (ATL) | 47 | 51 | .480 | 25.5 | | | |
| 10 | New Orleans Zephyrs (WSH) | 45 | 53 | .459 | 27.5 | | | |
| 11 | Portland Beavers (SDN) | 44 | 54 | .449 | 28.5 | | | |
| 12 | Louisville Bats (CIN) | 44 | 55 | .444 | 29.0 | | | |
| 13 | Las Vegas 51s (LAN) | 44 | 55 | .444 | 29.0 | | | |
| 14 | Nashville Sounds (MIL) | 38 | 59 | .392 | 34.0 | | | |
| 15 | Scranton Red Barrons (PHI) | 35 | 62 | .361 | 37.0 | | | |
| 16 | Memphis Cardinals (STL) | 23 | 76 | .232 | 50.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Reading Phillies (PHI) | 60 | 37 | .619 | .0 | | | |
| 2 | Binghamton Mets (NYN) | 58 | 42 | .580 | 3.5 | | | |
| 3 | Tulsa Drillers (COL) | 54 | 43 | .557 | 6.0 | | | |
| 4 | Greenville Braves (ATL) | 54 | 44 | .551 | 6.5 | | | |
| 5 | Conn. Defenders (SFN) | 51 | 47 | .520 | 9.5 | | | |
| 6 | Harrisburg Senators (WSH) | 50 | 48 | .510 | 10.5 | | | |
| 7 | Corpus Christi Hooks (HOU) | 48 | 49 | .495 | 12.0 | | | |
| 8 | West Tenn. Diamond Jaxx (CHN) | 48 | 51 | .485 | 13.0 | | | |
| 9 | Carolina Mudcats (FLO) | 48 | 51 | .485 | 13.0 | | | |
| 10 | Altoona Curve (PIT) | 48 | 52 | .480 | 13.5 | | | |
| 11 | Mobile BayBears (SDN) | 47 | 51 | .480 | 13.5 | | | |
| 12 | Chattanooga Lookouts (CIN) | 45 | 54 | .455 | 16.0 | | | |
| 13 | Jacksonville Suns (LAN) | 43 | 56 | .434 | 18.0 | | | |
| 14 | Tennessee Smokies (ARI) | 39 | 60 | .394 | 22.0 | | | |
| 15 | Huntsville Stars (MIL) | 35 | 62 | .361 | 25.0 | | | |
| 16 | Springfield Cardinals (STL) | 35 | 64 | .354 | 26.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Palm Beach Cardinals (STL) | 58 | 41 | .586 | .0 | | | |
| 2 | Lake Elsinore Storm (SDN) | 55 | 43 | .561 | 2.5 | | | |
| 3 | St. Lucie Mets (NYN) | 55 | 45 | .550 | 3.5 | | | |
| 4 | Brevard County Manatees (MIL) | 52 | 45 | .536 | 5.0 | | | |
| 5 | San Jose Giants (SFN) | 52 | 46 | .531 | 5.5 | | | |
| 6 | Potomac Nationals (WSH) | 51 | 47 | .520 | 6.5 | | | |
| 7 | Clearwater Threshers (PHI) | 50 | 47 | .515 | 7.0 | | | |
| 8 | Jupiter Hammerheads (FLO) | 51 | 48 | .515 | 7.0 | | | |
| 9 | Sarasota Reds (CIN) | 50 | 49 | .505 | 8.0 | | | |
| 10 | Vero Beach Dodgers (LAN) | 50 | 49 | .505 | 8.0 | | | |
| 11 | Lynchburg Hillcats (PIT) | 50 | 50 | .500 | 8.5 | | | |
| 12 | Myrtle Beach Pelicans (ATL) | 48 | 50 | .490 | 9.5 | | | |
| 13 | Lancaster Jethawks (ARI) | 48 | 51 | .485 | 10.0 | | | |
| 14 | Modesto Nuts (COL) | 46 | 51 | .474 | 11.0 | | | |
| 15 | Daytona Cubs (CHN) | 44 | 55 | .444 | 14.0 | | | |
| 16 | Salem Avalanche (HOU) | 39 | 58 | .402 | 18.0 | | | |
|