TOP MINOR LEAGUE SYSTEMS Monday, 8/21/2081 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 178 | SS Josue Salas (4th), LF Kerry Bakos (8th), 3B John Jackson (11th), 2B Kevin Briganti (20th), P Harry Donaldson (28th) |
| 2 | Oakland | 139 | CF Stephen Yuen (1st), P Sixto Dapena (30th), CF David Green (37th), P Walter Donahue (42nd), LF Derek Leopold (44th) |
| 3 | Arizona | 122 | C Samuel Fajardo (2nd), 3B John Gwynn (12th), SS Sergio Sato (33rd), P Scott Coaxum (55th), LF Florian Dediego (72nd) |
| 4 | Chicago (N) | 96 | 2B Humberto Higuera (3rd), P Keith Stetler (9th), P Oscar Monarrez (60th), |
| 5 | Houston | 95 | LF Eric Browning (7th), P Benjamin Hellwig (15th), 2B Robert Jackson (21st), 2B Javier Alvardo (87th), |
| 6 | Cleveland | 79 | P Alberto Espinel (17th), P Richard Raff (19th), CF Gary Cunha (24th), CF Tyrell Dupre (69th), |
| 7 | Pittsburgh | 77 | CF Angelo Coronado (6th), C Jose Sanchez (25th), CF Nicholas Coughlin (38th), 2B Jose Asencio (84th), |
| 8 | San Francisco | 69 | RF John Hammett (22nd), RF Darrell Schoonmaker (36th), LF Alonso Salvaggio (45th), 1B James Abeyta (54th), P Bryan Dye (62nd) |
| 9 | Texas | 67 | 1B Jeremiah McDonough (16th), 1B David Garica (18th), P Stew Dennie (64th), 2B Ariel Velasquez (70th), |
| 10 | Atlanta | 63 | LF Alphonso Rivero (5th), P Claver Monagas (29th), |
| 11 | Tampa Bay | 57 | C Mark Eskridge (14th), P Robert Evans (34th), CF Henry Byrd (52nd), |
| 12 | Minnesota | 50 | CF Vincent Walraven (23rd), 2B Randy Renz (32nd), LF James Mulvaney (43rd), |
| 13 | Milwaukee | 50 | LF Juan Albo (10th), P Roderick Warren (51st), CF Raymond Guidry (89th), |
| 14 | Seattle | 36 | P Dale Flanders (31st), P Ryan Hillen (39th), P Melvin Harding (71st), |
| 15 | Los Angeles (A) | 33 | LF Vicente Munguia (13th), |
| 16 | Washington | 31 | C John Maris (26th), RF Willie Paradiso (49th), |
| 17 | Colorado | 26 | 1B Lonnie Darlington (41st), 1B Benny Peralez (57th), CF Rico Rocha (90th), P Rodney Stam (93rd), |
| 18 | St. Louis | 25 | 1B Johnny Bowman (56th), P Fred White (59th), P Alfonso Perez (63rd), |
| 19 | Boston | 24 | P Hector Torres (27th), P Tom Jowett (83rd), |
| 20 | Florida | 23 | SS Joe Kummer (48th), RF Vernon Newton (53rd), 2B Cody Urrutia (98th), |
| 21 | Philadelphia | 23 | 2B Robert Clarke (40th), 1B Joe Powell (76th), P John Callier (80th), |
| 22 | New York (A) | 17 | 3B Roosevelt Gill (58th), LF Leandro Muņiz (61st), |
| 23 | Chicago (A) | 15 | 3B Richard Schafer (47th), 2B Lloyd Porter Jr. (88th), |
| 24 | New York (N) | 15 | P Manuel Melendez (35th), |
| 25 | Baltimore | 13 | 1B Pete Ojeda (67th), SS Herbert Stotler (74th), P Joel Muņoz (94th), |
| 26 | San Diego | 8 | CF Richard Jackson (75th), SS Eugene James (85th), |
| 27 | Cincinnati | 7 | 1B Thomas Bosarge (68th), |
| 28 | Los Angeles (N) | 7 | CF Abel Morales (65th), |
| 29 | Detroit | 6 | P Bill Ross (86th), 3B Joseph Shell (92nd), 1B Eli Alcazar (95th), |
| 30 | Kansas City | 4 | P Connie Runner (81st), LF Raphael Salinas (100th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rochester Red Wings (MIN) | 87 | 36 | .707 | .0 | | | |
| 2 | Sacramento River Cats (OAK) | 73 | 52 | .584 | 15.0 | | | |
| 3 | Syracuse SkyChiefs (TOR) | 72 | 52 | .581 | 15.5 | | | |
| 4 | Tacoma Rainiers (SEA) | 71 | 53 | .573 | 16.5 | | | |
| 5 | Ottawa Lynx (BAL) | 64 | 59 | .520 | 23.0 | | | |
| 6 | Oklahoma RedHawks (TEX) | 62 | 62 | .500 | 25.5 | | | |
| 7 | Toledo (DET) | 61 | 64 | .488 | 27.0 | | | |
| 8 | Omaha Royals (KCA) | 58 | 65 | .472 | 29.0 | | | |
| 9 | Buffalo Bisons (CLE) | 58 | 68 | .460 | 30.5 | | | |
| 10 | Pawtucket Red Sox (BOS) | 57 | 67 | .460 | 30.5 | | | |
| 11 | Columbus Clippers (NYA) | 57 | 68 | .456 | 31.0 | | | |
| 12 | Salt Lake Bees (LAA) | 55 | 70 | .440 | 33.0 | | | |
| 13 | Charlotte Knights (CHA) | 53 | 70 | .431 | 34.0 | | | |
| 14 | Durham Bulls (TBA) | 49 | 75 | .395 | 38.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Midland RockHounds (OAK) | 86 | 39 | .688 | .0 | | | |
| 2 | New Britian Rock Cats (MIN) | 80 | 43 | .650 | 5.0 | | | |
| 3 | New Hampshire Fisher Cats (TOR) | 74 | 50 | .597 | 11.5 | | | |
| 4 | Erie (DET) | 68 | 57 | .544 | 18.0 | | | |
| 5 | Wichita Wranglers (KCA) | 66 | 57 | .537 | 19.0 | | | |
| 6 | Akron Aeros (CLE) | 66 | 60 | .524 | 20.5 | | | |
| 7 | San Antonio Missions (SEA) | 63 | 61 | .508 | 22.5 | | | |
| 8 | Trenton Thunder (NYA) | 61 | 64 | .488 | 25.0 | | | |
| 9 | Arkansas Travelers (LAA) | 61 | 64 | .488 | 25.0 | | | |
| 10 | Portland Sea Dogs (BOS) | 59 | 65 | .476 | 26.5 | | | |
| 11 | Montgomery Biscuits (TBA) | 56 | 68 | .452 | 29.5 | | | |
| 12 | Bowie Baysox (BAL) | 52 | 71 | .423 | 33.0 | | | |
| 13 | Birmingham Barons (CHA) | 42 | 81 | .341 | 43.0 | | | |
| 14 | Frisco RoughRiders (TEX) | 41 | 83 | .331 | 44.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Dunedin Blue Jays (TOR) | 70 | 54 | .565 | .0 | | | |
| 2 | Frederick Keys (BAL) | 68 | 55 | .553 | 1.5 | | | |
| 3 | Rancho Cucamonga Quakes (LAA) | 68 | 57 | .544 | 2.5 | | | |
| 4 | Tampa Yankees (NYA) | 68 | 57 | .544 | 2.5 | | | |
| 5 | Bakersfield Blaze (TEX) | 66 | 58 | .532 | 4.0 | | | |
| 6 | Kinston Indians (CLE) | 67 | 59 | .532 | 4.0 | | | |
| 7 | Inland Empire 66ers (SEA) | 65 | 59 | .524 | 5.0 | | | |
| 8 | Stockton Ports (OAK) | 63 | 62 | .504 | 7.5 | | | |
| 9 | Visalia Oaks (TBA) | 61 | 63 | .492 | 9.0 | | | |
| 10 | Lakeland (DET) | 61 | 64 | .488 | 9.5 | | | |
| 11 | High Desert Mavericks (KCA) | 59 | 64 | .480 | 10.5 | | | |
| 12 | Wilmington Blue Rocks (BOS) | 56 | 68 | .452 | 14.0 | | | |
| 13 | Winston-Salem Warthogs (CHA) | 55 | 68 | .447 | 14.5 | | | |
| 14 | Fort Myers Miracle (MIN) | 43 | 80 | .350 | 26.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iowa Cubs (CHN) | 84 | 40 | .677 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 80 | 45 | .640 | 4.5 | | | |
| 3 | Richmond Braves (ATL) | 72 | 53 | .576 | 12.5 | | | |
| 4 | Las Vegas 51s (LAN) | 70 | 54 | .565 | 14.0 | | | |
| 5 | New Orleans Zephyrs (WSH) | 67 | 56 | .545 | 16.5 | | | |
| 6 | Louisville Bats (CIN) | 67 | 57 | .540 | 17.0 | | | |
| 7 | Tucson Sidewinders (ARI) | 66 | 58 | .532 | 18.0 | | | |
| 8 | Fresno Grizzlies (SFN) | 65 | 59 | .524 | 19.0 | | | |
| 9 | Round Rock Express (HOU) | 64 | 60 | .516 | 20.0 | | | |
| 10 | Portland Beavers (SDN) | 61 | 63 | .492 | 23.0 | | | |
| 11 | Norfolk Tide (NYN) | 60 | 64 | .484 | 24.0 | | | |
| 12 | Indianapolis Indians (PIT) | 55 | 68 | .447 | 28.5 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 54 | 70 | .435 | 30.0 | | | |
| 14 | Memphis Cardinals (STL) | 50 | 73 | .407 | 33.5 | | | |
| 15 | Nashville Sounds (MIL) | 39 | 85 | .315 | 45.0 | | | |
| 16 | Scranton Red Barrons (PHI) | 29 | 94 | .236 | 54.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDN) | 82 | 42 | .661 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 77 | 48 | .616 | 5.5 | | | |
| 3 | Tennessee Smokies (ARI) | 74 | 50 | .597 | 8.0 | | | |
| 4 | Springfield Cardinals (STL) | 68 | 55 | .553 | 13.5 | | | |
| 5 | Binghamton Mets (NYN) | 66 | 58 | .532 | 16.0 | | | |
| 6 | Greenville Braves (ATL) | 65 | 60 | .520 | 17.5 | | | |
| 7 | Conn. Defenders (SFN) | 59 | 65 | .476 | 23.0 | | | |
| 8 | West Tenn. Diamond Jaxx (CHN) | 59 | 65 | .476 | 23.0 | | | |
| 9 | Tulsa Drillers (COL) | 58 | 66 | .468 | 24.0 | | | |
| 10 | Altoona Curve (PIT) | 57 | 66 | .463 | 24.5 | | | |
| 11 | Harrisburg Senators (WSH) | 57 | 66 | .463 | 24.5 | | | |
| 12 | Jacksonville Suns (LAN) | 57 | 67 | .460 | 25.0 | | | |
| 13 | Chattanooga Lookouts (CIN) | 56 | 68 | .452 | 26.0 | | | |
| 14 | Corpus Christi Hooks (HOU) | 54 | 70 | .435 | 28.0 | | | |
| 15 | Huntsville Stars (MIL) | 52 | 72 | .419 | 30.0 | | | |
| 16 | Reading Phillies (PHI) | 44 | 79 | .358 | 37.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Cubs (CHN) | 77 | 47 | .621 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 72 | 52 | .581 | 5.0 | | | |
| 3 | Clearwater Threshers (PHI) | 69 | 54 | .561 | 7.5 | | | |
| 4 | San Jose Giants (SFN) | 68 | 56 | .548 | 9.0 | | | |
| 5 | Lynchburg Hillcats (PIT) | 64 | 59 | .520 | 12.5 | | | |
| 6 | Jupiter Hammerheads (FLO) | 65 | 60 | .520 | 12.5 | | | |
| 7 | St. Lucie Mets (NYN) | 64 | 60 | .516 | 13.0 | | | |
| 8 | Vero Beach Dodgers (LAN) | 64 | 60 | .516 | 13.0 | | | |
| 9 | Lancaster Jethawks (ARI) | 64 | 60 | .516 | 13.0 | | | |
| 10 | Brevard County Manatees (MIL) | 62 | 62 | .500 | 15.0 | | | |
| 11 | Palm Beach Cardinals (STL) | 59 | 64 | .480 | 17.5 | | | |
| 12 | Salem Avalanche (HOU) | 58 | 66 | .468 | 19.0 | | | |
| 13 | Potomac Nationals (WSH) | 54 | 69 | .439 | 22.5 | | | |
| 14 | Lake Elsinore Storm (SDN) | 52 | 72 | .419 | 25.0 | | | |
| 15 | Modesto Nuts (COL) | 52 | 72 | .419 | 25.0 | | | |
| 16 | Myrtle Beach Pelicans (ATL) | 46 | 79 | .368 | 31.5 | | | |
|