TOP MINOR LEAGUE SYSTEMS Monday, 6/12/2084 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Houston | 188 | 2B Robert Jackson (1st), P Benjamin Hellwig (5th), P Brian Nehring (9th), SS Gonzalo Volpe (15th), CF Julian Blanes (36th) |
| 2 | Toronto | 146 | 3B John Jackson (2nd), SS Josue Salas (11th), P Hosea Broaddus (37th), P Jessie McCandless (44th), LF Robert Barrett (46th) |
| 3 | Philadelphia | 117 | RF Henry Devries (4th), 3B Nolan Ciccone (16th), P John Whiteside (27th), LF Harold Zuniga (40th), 1B Robert Holly (47th) |
| 4 | San Francisco | 95 | P Richard Holt (8th), 1B Austin Deguzman (19th), P Melchor Casillas (31st), 1B David Stinnett (49th), P Bryan Dye (84th) |
| 5 | Chicago (N) | 92 | 1B Charles Quiles (6th), 2B Antonio Escriba (13th), LF William Lemelin (33rd), LF Howard Macaluso (83rd), |
| 6 | Cleveland | 65 | C Stephen Parson (12th), LF Hector Ramirez (14th), |
| 7 | Arizona | 65 | 3B Brian Rushin (24th), SS Sergio Sato (30th), P Emanuel Fort (48th), P Scott Coaxum (63rd), 2B Bruce Behr (71st) |
| 8 | Texas | 61 | P Greg Apodaca (25th), 1B David Garica (28th), P Victor Rioja (52nd), 2B Simon Caverly (53rd), LF Shawn Pastrana (97th) |
| 9 | Chicago (A) | 59 | P Aaron Rivera (18th), SS Richard Schafer (23rd), RF Adam McComas (81st), P Stanley Anderson (82nd), P Michel Himes (85th) |
| 10 | Tampa Bay | 56 | 2B Roy Solomon (3rd), C Mark Eskridge (69th), |
| 11 | Cincinnati | 55 | C Michiaki Tetsuyuki (10th), 2B Edson Jimenez (35th), P Robert Leduc (91st), |
| 12 | St. Louis | 53 | P Thomas McClendon (17th), P William Stern (38th), P Timothy Brown (68th), P Gregory Lamkin (80th), |
| 13 | Washington | 40 | P Roosevelt Shepard (26th), 1B Freddy Oliveros (50th), LF Eric Jackson (72nd), P Lawrence Konrad (88th), |
| 14 | Boston | 39 | LF Frank Mankin (7th), |
| 15 | Florida | 38 | CF Chad Kaler (22nd), LF Dennis Satoru (62nd), P Timothy Dupuy (70th), P Oscar Iradier (86th), 2B Bob Strunk (99th) |
| 16 | Baltimore | 36 | P Carlos Faura (34th), P Eric Hughes (51st), RF David Howell (57th), 1B Ramon Urias (89th), |
| 17 | Colorado | 34 | CF Kelly Perry (41st), 1B Benny Peralez (56th), P Hershel Lucas (67th), P Alva Guerrero (77th), |
| 18 | Pittsburgh | 31 | P Stephen Bevins (42nd), P Ruperto Montoya (54th), P Wayne Eckhart (59th), P David Hawkins (98th), |
| 19 | Detroit | 31 | LF Julio Medina (20th), P Carlos Fernandez (76th), |
| 20 | New York (A) | 29 | LF Michael Garica (39th), CF Keith Pierce (61st), 1B James Brantley (64th), |
| 21 | Milwaukee | 28 | 1B Saul Abarca (21st), RF Joseph White (65th), |
| 22 | Atlanta | 26 | P Bradley Digregorio (29th), 1B Edgardo Marrero (75th), P Allen Eck (92nd), |
| 23 | San Diego | 16 | 1B Abraham McCann (32nd), |
| 24 | Minnesota | 14 | RF Alonso Salvaggio (45th), P Mark Carmody (93rd), |
| 25 | Kansas City | 13 | 1B Nicholas Guest (43rd), |
| 26 | Oakland | 10 | LF Keneth Thomas (60th), P Raymond Pinkham (90th), |
| 27 | Los Angeles (N) | 9 | RF John Ward (58th), |
| 28 | New York (N) | 7 | RF Miyahiko Yasuhide (66th), |
| 29 | Los Angeles (A) | 1 | P Mark Flack (94th), |
| 30 | Seattle | 1 | P Sunori Kazuko (95th), P James Monte (100th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 48 | 17 | .738 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 44 | 19 | .698 | 3.0 | | | |
| 3 | Rochester Red Wings (MIN) | 36 | 26 | .581 | 10.5 | | | |
| 4 | Omaha Royals (KCA) | 36 | 27 | .571 | 11.0 | | | |
| 5 | Ottawa Lynx (BAL) | 33 | 29 | .532 | 13.5 | | | |
| 6 | Tacoma Rainiers (SEA) | 34 | 31 | .523 | 14.0 | | | |
| 7 | Oklahoma RedHawks (TEX) | 33 | 31 | .516 | 14.5 | | | |
| 8 | Salt Lake Bees (LAA) | 32 | 32 | .500 | 15.5 | | | |
| 9 | Charlotte Knights (CHA) | 31 | 33 | .484 | 16.5 | | | |
| 10 | Durham Bulls (TBA) | 30 | 33 | .476 | 17.0 | | | |
| 11 | Buffalo Bisons (CLE) | 28 | 35 | .444 | 19.0 | | | |
| 12 | Toledo (DET) | 24 | 39 | .381 | 23.0 | | | |
| 13 | Sacramento River Cats (OAK) | 21 | 42 | .333 | 26.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 15 | 49 | .234 | 32.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britain Rock Cats (MIN) | 43 | 19 | .694 | .0 | | | |
| 2 | San Antonio Missions (SEA) | 44 | 21 | .677 | .5 | | | |
| 3 | Trenton Thunder (NYA) | 42 | 21 | .667 | 1.5 | | | |
| 4 | Akron Aeros (CLE) | 41 | 22 | .651 | 2.5 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 36 | 29 | .554 | 8.5 | | | |
| 6 | Bowie Baysox (BAL) | 31 | 31 | .500 | 12.0 | | | |
| 7 | Midland RockHounds (OAK) | 31 | 32 | .492 | 12.5 | | | |
| 8 | Erie (DET) | 30 | 33 | .476 | 13.5 | | | |
| 9 | Birmingham Barons (CHA) | 30 | 34 | .469 | 14.0 | | | |
| 10 | Montgomery Biscuits (TBA) | 29 | 34 | .460 | 14.5 | | | |
| 11 | Frisco RoughRiders (TEX) | 25 | 39 | .391 | 19.0 | | | |
| 12 | Portland Sea Dogs (BOS) | 24 | 40 | .375 | 20.0 | | | |
| 13 | Wichita Wranglers (KCA) | 23 | 40 | .365 | 20.5 | | | |
| 14 | Arkansas Travelers (LAA) | 21 | 43 | .328 | 23.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kinston Indians (CLE) | 36 | 27 | .571 | .0 | | | |
| 2 | Inland Empire 66ers (SEA) | 36 | 29 | .554 | 1.0 | | | |
| 3 | Tampa Yankees (NYA) | 34 | 29 | .540 | 2.0 | | | |
| 4 | Fort Myers Miracle (MIN) | 33 | 29 | .532 | 2.5 | | | |
| 5 | Bakersfield Blaze (TEX) | 34 | 30 | .531 | 2.5 | | | |
| 6 | Frederick Keys (BAL) | 32 | 30 | .516 | 3.5 | | | |
| 7 | Winston-Salem Warthogs (CHA) | 33 | 31 | .516 | 3.5 | | | |
| 8 | Visalia Oaks (TBA) | 32 | 31 | .508 | 4.0 | | | |
| 9 | Rancho Cucamonga Quakes (LAA) | 31 | 33 | .484 | 5.5 | | | |
| 10 | Lakeland (DET) | 30 | 33 | .476 | 6.0 | | | |
| 11 | Wilmington Blue Rocks (BOS) | 30 | 34 | .469 | 6.5 | | | |
| 12 | Dunedin Blue Jays (TOR) | 29 | 36 | .446 | 8.0 | | | |
| 13 | Stockton Ports (OAK) | 27 | 36 | .429 | 9.0 | | | |
| 14 | High Desert Mavericks (KCA) | 27 | 36 | .429 | 9.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 47 | 18 | .723 | .0 | | | |
| 2 | Round Rock Express (HOU) | 40 | 22 | .645 | 5.5 | | | |
| 3 | Tucson Sidewinders (ARI) | 38 | 25 | .603 | 8.0 | | | |
| 4 | Fresno Grizzlies (SFN) | 38 | 26 | .594 | 8.5 | | | |
| 5 | Indianapolis Indians (PIT) | 37 | 28 | .569 | 10.0 | | | |
| 6 | Iowa Cubs (CHN) | 35 | 29 | .547 | 11.5 | | | |
| 7 | New Orleans Zephyrs (WSH) | 32 | 30 | .516 | 13.5 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 31 | 31 | .500 | 14.5 | | | |
| 9 | Norfolk Tide (NYN) | 32 | 33 | .492 | 15.0 | | | |
| 10 | Richmond Braves (ATL) | 30 | 33 | .476 | 16.0 | | | |
| 11 | Louisville Bats (CIN) | 30 | 34 | .469 | 16.5 | | | |
| 12 | Las Vegas 51s (LAN) | 29 | 35 | .453 | 17.5 | | | |
| 13 | Portland Beavers (SDN) | 26 | 38 | .406 | 20.5 | | | |
| 14 | Scranton Red Barrons (PHI) | 25 | 39 | .391 | 21.5 | | | |
| 15 | Nashville Sounds (MIL) | 24 | 38 | .387 | 21.5 | | | |
| 16 | Memphis Cardinals (STL) | 13 | 50 | .206 | 33.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Altoona Curve (PIT) | 39 | 26 | .600 | .0 | | | |
| 2 | Binghamton Mets (NYN) | 39 | 26 | .600 | .0 | | | |
| 3 | Reading Phillies (PHI) | 38 | 26 | .594 | .5 | | | |
| 4 | Corpus Christi Hooks (HOU) | 35 | 27 | .565 | 2.5 | | | |
| 5 | Greenville Braves (ATL) | 35 | 28 | .556 | 3.0 | | | |
| 6 | Tulsa Drillers (COL) | 33 | 29 | .532 | 4.5 | | | |
| 7 | Harrisburg Senators (WSH) | 32 | 30 | .516 | 5.5 | | | |
| 8 | Conn. Defenders (SFN) | 33 | 31 | .516 | 5.5 | | | |
| 9 | Mobile BayBears (SDN) | 33 | 31 | .516 | 5.5 | | | |
| 10 | West Tenn. Diamond Jaxx (CHN) | 30 | 34 | .469 | 8.5 | | | |
| 11 | Chattanooga Lookouts (CIN) | 29 | 35 | .453 | 9.5 | | | |
| 12 | Jacksonville Suns (LAN) | 29 | 35 | .453 | 9.5 | | | |
| 13 | Carolina Mudcats (FLO) | 28 | 37 | .431 | 11.0 | | | |
| 14 | Tennessee Smokies (ARI) | 25 | 38 | .397 | 13.0 | | | |
| 15 | Springfield Cardinals (STL) | 24 | 39 | .381 | 14.0 | | | |
| 16 | Huntsville Stars (MIL) | 20 | 42 | .323 | 17.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lynchburg Hillcats (PIT) | 36 | 29 | .554 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 35 | 29 | .547 | .5 | | | |
| 3 | Vero Beach Dodgers (LAN) | 35 | 29 | .547 | .5 | | | |
| 4 | Lake Elsinore Storm (SDN) | 35 | 29 | .547 | .5 | | | |
| 5 | Palm Beach Cardinals (STL) | 34 | 29 | .540 | 1.0 | | | |
| 6 | St. Lucie Mets (NYN) | 35 | 30 | .538 | 1.0 | | | |
| 7 | Brevard County Manatees (MIL) | 33 | 29 | .532 | 1.5 | | | |
| 8 | Jupiter Hammerheads (FLO) | 34 | 31 | .523 | 2.0 | | | |
| 9 | Clearwater Threshers (PHI) | 33 | 31 | .516 | 2.5 | | | |
| 10 | Potomac Nationals (WSH) | 31 | 31 | .500 | 3.5 | | | |
| 11 | Modesto Nuts (COL) | 30 | 32 | .484 | 4.5 | | | |
| 12 | Lancaster Jethawks (ARI) | 30 | 33 | .476 | 5.0 | | | |
| 13 | San Jose Giants (SFN) | 30 | 34 | .469 | 5.5 | | | |
| 14 | Myrtle Beach Pelicans (ATL) | 28 | 35 | .444 | 7.0 | | | |
| 15 | Daytona Cubs (CHN) | 27 | 37 | .422 | 8.5 | | | |
| 16 | Salem Avalanche (HOU) | 22 | 40 | .355 | 12.5 | | | |
|