TOP MINOR LEAGUE SYSTEMS Monday, 4/17/2085 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Houston | 137 | P Benjamin Hellwig (4th), SS Gonzalo Volpe (9th), P Brian Nehring (19th), LF Julian Blanes (27th), 1B Nicholas Guest (58th) |
| 2 | Philadelphia | 117 | LF Henry Devries (3rd), 3B Nolan Ciccone (10th), 1B Robert Holly (50th), P Charles Donegan (54th), RF James Sisler (76th) |
| 3 | Toronto | 108 | P Wally Kaminsky (21st), P Jessie McCandless (30th), P Hosea Broaddus (37th), CF Isidro Freeman (38th), P Robert Brewster (55th) |
| 4 | Arizona | 95 | P Emanuel Fort (5th), 3B Brian Rushin (41st), 2B Bruce Behr (46th), P Ben Torres (48th), P Scott Coaxum (53rd) |
| 5 | San Francisco | 93 | 1B Austin Deguzman (6th), P Melchor Casillas (18th), P Bryan Dye (25th), P Thomas Clapp (82nd), RF Geraldo Moss (84th) |
| 6 | Texas | 93 | 1B David Garica (7th), P Greg Apodaca (14th), P Erasmo Ingram (45th), 3B Justin Zeno (70th), 2B Simon Caverly (88th) |
| 7 | St. Louis | 90 | P Thomas McClendon (2nd), LF Curtis Farr (36th), P Gregory Lamkin (47th), 1B Edwin Rahn (66th), P Stanley Pastor (75th) |
| 8 | Chicago (N) | 83 | 2B Antonio Escriba (11th), RF William Lemelin (20th), LF William Parks (23rd), RF Howard Macaluso (85th), |
| 9 | Cleveland | 74 | LF Hector Ramirez (8th), C Stephen Parson (12th), P Thomas Delrosario (89th), |
| 10 | Cincinnati | 72 | C Michiaki Tetsuyuki (15th), 2B Edson Jimenez (29th), P Wyatt Noack (35th), P Alvin Conway (71st), |
| 11 | Minnesota | 64 | P John Whiteside (1st), RF John Ward (62nd), LF Dale Rose (69th), |
| 12 | Baltimore | 58 | P Carlos Faura (13th), P Eric Hughes (28th), 1B Ramon Urias (74th), |
| 13 | Oakland | 53 | LF Keneth Thomas (16th), P Raymond Pinkham (31st), RF David Green (51st), 1B Pasqual Trevino (99th), |
| 14 | Chicago (A) | 52 | P Aaron Rivera (22nd), SS Richard Schafer (26th), RF Adam McComas (49th), |
| 15 | Washington | 46 | P Roosevelt Shepard (24th), LF Eric Jackson (43rd), 2B Clarence Pelzer (67th), P Jeremias Romero (77th), P Lawrence Konrad (94th) |
| 16 | Pittsburgh | 42 | P Ruperto Montoya (17th), CF Nicholas Coughlin (56th), P Charlie Choate (73rd), |
| 17 | New York (A) | 30 | LF Michael Garica (61st), 3B Shawn Lenihan (65th), 1B James Brantley (72nd), LF Basilio Garofalo (78th), RF Jackie Bergquist (81st) |
| 18 | Seattle | 27 | 1B Joseph Siewert (39th), P Bob Smith (42nd), |
| 19 | San Diego | 19 | P Christopher Childers (44th), P Gary Brim (68th), |
| 20 | Detroit | 18 | P Bill Heitmann (57th), P Carlos Fernandez (63rd), P Robert Tsao (98th), |
| 21 | New York (N) | 16 | P Eduardo Soriano (32nd), |
| 22 | Milwaukee | 16 | P Sebas Perez (33rd), |
| 23 | Tampa Bay | 15 | C Mark Eskridge (34th), |
| 24 | Atlanta | 14 | P Bradley Digregorio (40th), |
| 25 | Los Angeles (N) | 11 | 2B Hector Poulos (52nd), P Todd Plante (96th), P Robert Leduc (100th), |
| 26 | Colorado | 5 | P Hershel Lucas (86th), CF Kelly Perry (92nd), |
| 27 | Florida | 4 | P Arekkusu Danjuro (90th), P Oscar Iradier (91st), |
| 28 | Los Angeles (A) | 3 | 1B Leslie Yager (87th), |
| 29 | Boston | 0 | |
| 30 | Kansas City | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 9 | 3 | .750 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 9 | 3 | .750 | .0 | | | |
| 3 | Rochester Red Wings (MIN) | 8 | 4 | .667 | 1.0 | | | |
| 4 | Salt Lake Bees (LAA) | 7 | 5 | .583 | 2.0 | | | |
| 5 | Sacramento River Cats (OAK) | 7 | 6 | .538 | 2.5 | | | |
| 6 | Durham Bulls (TBA) | 6 | 7 | .462 | 3.5 | | | |
| 7 | Toledo (DET) | 5 | 6 | .455 | 3.5 | | | |
| 8 | Ottawa Lynx (BAL) | 5 | 7 | .417 | 4.0 | | | |
| 9 | Charlotte Knights (CHA) | 5 | 7 | .417 | 4.0 | | | |
| 10 | Omaha Royals (KCA) | 5 | 7 | .417 | 4.0 | | | |
| 11 | Buffalo Bisons (CLE) | 5 | 7 | .417 | 4.0 | | | |
| 12 | Pawtucket Red Sox (BOS) | 5 | 8 | .385 | 4.5 | | | |
| 13 | Tacoma Rainiers (SEA) | 5 | 8 | .385 | 4.5 | | | |
| 14 | Oklahoma RedHawks (TEX) | 5 | 8 | .385 | 4.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britain Rock Cats (MIN) | 10 | 2 | .833 | .0 | | | |
| 2 | Trenton Thunder (NYA) | 9 | 3 | .750 | 1.0 | | | |
| 3 | Arkansas Travelers (LAA) | 8 | 4 | .667 | 2.0 | | | |
| 4 | Montgomery Biscuits (TBA) | 8 | 5 | .615 | 2.5 | | | |
| 5 | San Antonio Missions (SEA) | 7 | 6 | .538 | 3.5 | | | |
| 6 | Birmingham Barons (CHA) | 6 | 6 | .500 | 4.0 | | | |
| 7 | Akron Aeros (CLE) | 6 | 6 | .500 | 4.0 | | | |
| 8 | Bowie Baysox (BAL) | 6 | 6 | .500 | 4.0 | | | |
| 9 | Wichita Wranglers (KCA) | 6 | 6 | .500 | 4.0 | | | |
| 10 | Frisco RoughRiders (TEX) | 5 | 8 | .385 | 5.5 | | | |
| 11 | Midland RockHounds (OAK) | 5 | 8 | .385 | 5.5 | | | |
| 12 | Erie (DET) | 4 | 7 | .364 | 5.5 | | | |
| 13 | New Hampshire Fisher Cats (TOR) | 3 | 9 | .250 | 7.0 | | | |
| 14 | Portland Sea Dogs (BOS) | 3 | 10 | .231 | 7.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Dunedin Blue Jays (TOR) | 9 | 3 | .750 | .0 | | | |
| 2 | Rancho Cucamonga Quakes (LAA) | 8 | 4 | .667 | 1.0 | | | |
| 3 | Kinston Indians (CLE) | 8 | 4 | .667 | 1.0 | | | |
| 4 | Visalia Oaks (TBA) | 8 | 5 | .615 | 1.5 | | | |
| 5 | Frederick Keys (BAL) | 7 | 5 | .583 | 2.0 | | | |
| 6 | Lakeland (DET) | 6 | 5 | .545 | 2.5 | | | |
| 7 | Tampa Yankees (NYA) | 6 | 6 | .500 | 3.0 | | | |
| 8 | Fort Myers Miracle (MIN) | 6 | 6 | .500 | 3.0 | | | |
| 9 | Inland Empire 66ers (SEA) | 6 | 7 | .462 | 3.5 | | | |
| 10 | Winston-Salem Warthogs (CHA) | 5 | 7 | .417 | 4.0 | | | |
| 11 | High Desert Mavericks (KCA) | 5 | 7 | .417 | 4.0 | | | |
| 12 | Stockton Ports (OAK) | 5 | 8 | .385 | 4.5 | | | |
| 13 | Bakersfield Blaze (TEX) | 4 | 9 | .308 | 5.5 | | | |
| 14 | Wilmington Blue Rocks (BOS) | 3 | 10 | .231 | 6.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Round Rock Express (HOU) | 9 | 2 | .818 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 9 | 3 | .750 | .5 | | | |
| 3 | Indianapolis Indians (PIT) | 9 | 4 | .692 | 1.0 | | | |
| 4 | Norfolk Tide (NYN) | 8 | 4 | .667 | 1.5 | | | |
| 5 | Tucson Sidewinders (ARI) | 8 | 4 | .667 | 1.5 | | | |
| 6 | Richmond Braves (ATL) | 7 | 6 | .538 | 3.0 | | | |
| 7 | New Orleans Zephyrs (WSH) | 7 | 6 | .538 | 3.0 | | | |
| 8 | Louisville Bats (CIN) | 6 | 6 | .500 | 3.5 | | | |
| 9 | Las Vegas 51s (LAN) | 6 | 7 | .462 | 4.0 | | | |
| 10 | Nashville Sounds (MIL) | 6 | 8 | .429 | 4.5 | | | |
| 11 | Memphis Cardinals (STL) | 5 | 7 | .417 | 4.5 | | | |
| 12 | Iowa Cubs (CHN) | 5 | 7 | .417 | 4.5 | | | |
| 13 | Scranton Red Barrons (PHI) | 4 | 8 | .333 | 5.5 | | | |
| 14 | Fresno Grizzlies (SFN) | 4 | 8 | .333 | 5.5 | | | |
| 15 | Portland Beavers (SDN) | 4 | 9 | .308 | 6.0 | | | |
| 16 | Colorado Springs Sky Sox (COL) | 2 | 10 | .167 | 7.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jacksonville Suns (LAN) | 9 | 4 | .692 | .0 | | | |
| 2 | Chattanooga Lookouts (CIN) | 8 | 4 | .667 | .5 | | | |
| 3 | Altoona Curve (PIT) | 8 | 5 | .615 | 1.0 | | | |
| 4 | Harrisburg Senators (WSH) | 8 | 5 | .615 | 1.0 | | | |
| 5 | West Tenn. Diamond Jaxx (CHN) | 7 | 5 | .583 | 1.5 | | | |
| 6 | Carolina Mudcats (FLO) | 6 | 6 | .500 | 2.5 | | | |
| 7 | Tulsa Drillers (COL) | 6 | 6 | .500 | 2.5 | | | |
| 8 | Mobile BayBears (SDN) | 6 | 7 | .462 | 3.0 | | | |
| 9 | Corpus Christi Hooks (HOU) | 5 | 6 | .455 | 3.0 | | | |
| 10 | Huntsville Stars (MIL) | 6 | 8 | .429 | 3.5 | | | |
| 11 | Tennessee Smokies (ARI) | 5 | 7 | .417 | 3.5 | | | |
| 12 | Conn. Defenders (SFN) | 5 | 7 | .417 | 3.5 | | | |
| 13 | Reading Phillies (PHI) | 5 | 7 | .417 | 3.5 | | | |
| 14 | Springfield Cardinals (STL) | 5 | 7 | .417 | 3.5 | | | |
| 15 | Binghamton Mets (NYN) | 5 | 7 | .417 | 3.5 | | | |
| 16 | Greenville Braves (ATL) | 5 | 8 | .385 | 4.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Modesto Nuts (COL) | 9 | 3 | .750 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 8 | 4 | .667 | 1.0 | | | |
| 3 | Palm Beach Cardinals (STL) | 7 | 5 | .583 | 2.0 | | | |
| 4 | Sarasota Reds (CIN) | 7 | 5 | .583 | 2.0 | | | |
| 5 | Brevard County Manatees (MIL) | 8 | 6 | .571 | 2.0 | | | |
| 6 | Potomac Nationals (WSH) | 7 | 6 | .538 | 2.5 | | | |
| 7 | Vero Beach Dodgers (LAN) | 7 | 6 | .538 | 2.5 | | | |
| 8 | Daytona Cubs (CHN) | 6 | 6 | .500 | 3.0 | | | |
| 9 | St. Lucie Mets (NYN) | 6 | 6 | .500 | 3.0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 6 | 7 | .462 | 3.5 | | | |
| 11 | Salem Avalanche (HOU) | 5 | 6 | .455 | 3.5 | | | |
| 12 | Lancaster Jethawks (ARI) | 5 | 7 | .417 | 4.0 | | | |
| 13 | Lake Elsinore Storm (SDN) | 5 | 8 | .385 | 4.5 | | | |
| 14 | Myrtle Beach Pelicans (ATL) | 5 | 8 | .385 | 4.5 | | | |
| 15 | Clearwater Threshers (PHI) | 4 | 8 | .333 | 5.0 | | | |
| 16 | San Jose Giants (SFN) | 4 | 8 | .333 | 5.0 | | | |
|