TOP MINOR LEAGUE SYSTEMS Monday, 7/17/2084 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Houston | 187 | 2B Robert Jackson (4th), P Benjamin Hellwig (6th), P Brian Nehring (10th), SS Gonzalo Volpe (16th), LF Julian Blanes (19th) |
| 2 | Toronto | 150 | 3B John Jackson (1st), SS Josue Salas (14th), LF Robert Barrett (32nd), P Hosea Broaddus (41st), P Jessie McCandless (49th) |
| 3 | Philadelphia | 117 | RF Henry Devries (2nd), P John Whiteside (22nd), 3B Nolan Ciccone (29th), LF Harold Zuniga (39th), 1B Robert Holly (47th) |
| 4 | St. Louis | 91 | LF Frank Mankin (11th), P Thomas McClendon (21st), P William Stern (35th), LF Curtis Farr (48th), P Timothy Brown (76th) |
| 5 | San Francisco | 78 | P Richard Holt (9th), 1B Austin Deguzman (18th), P Melchor Casillas (42nd), |
| 6 | Cleveland | 72 | C Stephen Parson (7th), LF Hector Ramirez (13th), |
| 7 | Tampa Bay | 71 | 2B Roy Solomon (3rd), C Mark Eskridge (38th), 1B Armando Ferreira (69th), |
| 8 | Chicago (A) | 62 | P Aaron Rivera (15th), SS Richard Schafer (20th), RF Adam McComas (82nd), |
| 9 | Chicago (N) | 61 | 2B Antonio Escriba (12th), LF William Lemelin (30th), LF Howard Macaluso (72nd), LF William Parks (86th), |
| 10 | Texas | 61 | 1B David Garica (24th), P Greg Apodaca (27th), P Victor Rioja (53rd), 2B Simon Caverly (61st), LF Shawn Pastrana (88th) |
| 11 | Florida | 60 | CF Chad Kaler (17th), RF Vernon Newton (50th), P Arekkusu Danjuro (52nd), P Timothy Dupuy (66th), P Oscar Iradier (87th) |
| 12 | Arizona | 60 | 3B Brian Rushin (25th), SS Sergio Sato (31st), 2B Bruce Behr (55th), P Scott Coaxum (60th), P Emanuel Fort (70th) |
| 13 | Detroit | 53 | LF Julio Medina (5th), P Carlos Fernandez (78th), P Bill Heitmann (80th), |
| 14 | Oakland | 46 | LF Keneth Thomas (8th), 1B Pasqual Trevino (65th), |
| 15 | Baltimore | 39 | P Carlos Faura (45th), RF David Howell (46th), 1B Ramon Urias (63rd), P Eric Hughes (68th), |
| 16 | Milwaukee | 33 | 1B Saul Abarca (23rd), RF Joseph White (51st), CF Raymond Guidry (89th), |
| 17 | New York (A) | 32 | LF Michael Garica (34th), 1B James Brantley (58th), CF Keith Pierce (62nd), LF Basilio Garofalo (99th), |
| 18 | Colorado | 29 | CF Kelly Perry (26th), 1B Benny Peralez (54th), |
| 19 | Cincinnati | 29 | C Michiaki Tetsuyuki (28th), 2B Edson Jimenez (56th), |
| 20 | Washington | 25 | P Roosevelt Shepard (44th), LF Eric Jackson (57th), P Lawrence Konrad (81st), |
| 21 | Atlanta | 22 | P Bradley Digregorio (36th), 1B Edgardo Marrero (64th), |
| 22 | Kansas City | 17 | 1B Nicholas Guest (37th), P Jose Abellan (91st), |
| 23 | San Diego | 16 | 1B Abraham McCann (33rd), |
| 24 | Minnesota | 15 | RF Alonso Salvaggio (40th), P Ben Juarez (96th), |
| 25 | New York (N) | 7 | RF Miyahiko Yasuhide (67th), |
| 26 | Los Angeles (A) | 6 | P Mark Flack (75th), 1B Leslie Yager (95th), P Robert Brewster (100th), |
| 27 | Seattle | 6 | P James Monte (73rd), |
| 28 | Pittsburgh | 5 | P Wayne Eckhart (84th), P Ruperto Montoya (93rd), |
| 29 | Los Angeles (N) | 4 | RF John Ward (79th), |
| 30 | Boston | 1 | 3B Juan Asencio (97th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 65 | 30 | .684 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 61 | 30 | .670 | 2.0 | | | |
| 3 | Omaha Royals (KCA) | 55 | 38 | .591 | 9.0 | | | |
| 4 | Oklahoma RedHawks (TEX) | 54 | 39 | .581 | 10.0 | | | |
| 5 | Rochester Red Wings (MIN) | 52 | 38 | .578 | 10.5 | | | |
| 6 | Ottawa Lynx (BAL) | 47 | 44 | .516 | 16.0 | | | |
| 7 | Durham Bulls (TBA) | 46 | 46 | .500 | 17.5 | | | |
| 8 | Buffalo Bisons (CLE) | 46 | 46 | .500 | 17.5 | | | |
| 9 | Charlotte Knights (CHA) | 46 | 47 | .495 | 18.0 | | | |
| 10 | Tacoma Rainiers (SEA) | 43 | 49 | .467 | 20.5 | | | |
| 11 | Salt Lake Bees (LAA) | 43 | 50 | .462 | 21.0 | | | |
| 12 | Toledo (DET) | 37 | 55 | .402 | 26.5 | | | |
| 13 | Sacramento River Cats (OAK) | 31 | 61 | .337 | 32.5 | | | |
| 14 | Pawtucket Red Sox (BOS) | 26 | 67 | .280 | 38.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Antonio Missions (SEA) | 63 | 29 | .685 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 59 | 31 | .656 | 3.0 | | | |
| 3 | Trenton Thunder (NYA) | 59 | 32 | .648 | 3.5 | | | |
| 4 | Akron Aeros (CLE) | 59 | 33 | .641 | 4.0 | | | |
| 5 | Bowie Baysox (BAL) | 48 | 43 | .527 | 14.5 | | | |
| 6 | Midland RockHounds (OAK) | 45 | 47 | .489 | 18.0 | | | |
| 7 | Birmingham Barons (CHA) | 45 | 48 | .484 | 18.5 | | | |
| 8 | Erie (DET) | 44 | 48 | .478 | 19.0 | | | |
| 9 | New Hampshire Fisher Cats (TOR) | 45 | 50 | .474 | 19.5 | | | |
| 10 | Montgomery Biscuits (TBA) | 43 | 49 | .467 | 20.0 | | | |
| 11 | Wichita Wranglers (KCA) | 43 | 50 | .462 | 20.5 | | | |
| 12 | Frisco RoughRiders (TEX) | 43 | 50 | .462 | 20.5 | | | |
| 13 | Portland Sea Dogs (BOS) | 39 | 54 | .419 | 24.5 | | | |
| 14 | Arkansas Travelers (LAA) | 35 | 58 | .376 | 28.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bakersfield Blaze (TEX) | 51 | 42 | .548 | .0 | | | |
| 2 | Fort Myers Miracle (MIN) | 49 | 41 | .544 | .5 | | | |
| 3 | Inland Empire 66ers (SEA) | 50 | 42 | .543 | .5 | | | |
| 4 | Kinston Indians (CLE) | 50 | 42 | .543 | .5 | | | |
| 5 | Tampa Yankees (NYA) | 47 | 44 | .516 | 3.0 | | | |
| 6 | Visalia Oaks (TBA) | 47 | 45 | .511 | 3.5 | | | |
| 7 | Dunedin Blue Jays (TOR) | 48 | 47 | .505 | 4.0 | | | |
| 8 | Lakeland (DET) | 45 | 47 | .489 | 5.5 | | | |
| 9 | Wilmington Blue Rocks (BOS) | 44 | 49 | .473 | 7.0 | | | |
| 10 | Frederick Keys (BAL) | 43 | 48 | .473 | 7.0 | | | |
| 11 | Winston-Salem Warthogs (CHA) | 41 | 52 | .441 | 10.0 | | | |
| 12 | Rancho Cucamonga Quakes (LAA) | 41 | 52 | .441 | 10.0 | | | |
| 13 | Stockton Ports (OAK) | 39 | 53 | .424 | 11.5 | | | |
| 14 | High Desert Mavericks (KCA) | 39 | 54 | .419 | 12.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 68 | 25 | .731 | .0 | | | |
| 2 | Round Rock Express (HOU) | 60 | 31 | .659 | 7.0 | | | |
| 3 | Tucson Sidewinders (ARI) | 58 | 34 | .630 | 9.5 | | | |
| 4 | Fresno Grizzlies (SFN) | 54 | 37 | .593 | 13.0 | | | |
| 5 | Iowa Cubs (CHN) | 53 | 40 | .570 | 15.0 | | | |
| 6 | Norfolk Tide (NYN) | 48 | 46 | .511 | 20.5 | | | |
| 7 | Indianapolis Indians (PIT) | 46 | 47 | .495 | 22.0 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 45 | 46 | .495 | 22.0 | | | |
| 9 | Richmond Braves (ATL) | 44 | 48 | .478 | 23.5 | | | |
| 10 | Las Vegas 51s (LAN) | 42 | 50 | .457 | 25.5 | | | |
| 11 | New Orleans Zephyrs (WSH) | 41 | 50 | .451 | 26.0 | | | |
| 12 | Louisville Bats (CIN) | 41 | 52 | .441 | 27.0 | | | |
| 13 | Portland Beavers (SDN) | 38 | 53 | .418 | 29.0 | | | |
| 14 | Nashville Sounds (MIL) | 37 | 54 | .407 | 30.0 | | | |
| 15 | Scranton Red Barrons (PHI) | 33 | 58 | .363 | 34.0 | | | |
| 16 | Memphis Cardinals (STL) | 22 | 71 | .237 | 46.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Reading Phillies (PHI) | 55 | 36 | .604 | .0 | | | |
| 2 | Binghamton Mets (NYN) | 53 | 41 | .564 | 3.5 | | | |
| 3 | Greenville Braves (ATL) | 51 | 41 | .554 | 4.5 | | | |
| 4 | Tulsa Drillers (COL) | 50 | 41 | .549 | 5.0 | | | |
| 5 | Harrisburg Senators (WSH) | 47 | 44 | .516 | 8.0 | | | |
| 6 | Conn. Defenders (SFN) | 47 | 44 | .516 | 8.0 | | | |
| 7 | Corpus Christi Hooks (HOU) | 46 | 45 | .505 | 9.0 | | | |
| 8 | Carolina Mudcats (FLO) | 47 | 46 | .505 | 9.0 | | | |
| 9 | West Tenn. Diamond Jaxx (CHN) | 45 | 48 | .484 | 11.0 | | | |
| 10 | Altoona Curve (PIT) | 45 | 48 | .484 | 11.0 | | | |
| 11 | Mobile BayBears (SDN) | 44 | 47 | .484 | 11.0 | | | |
| 12 | Chattanooga Lookouts (CIN) | 42 | 51 | .452 | 14.0 | | | |
| 13 | Jacksonville Suns (LAN) | 40 | 52 | .435 | 15.5 | | | |
| 14 | Tennessee Smokies (ARI) | 37 | 55 | .402 | 18.5 | | | |
| 15 | Springfield Cardinals (STL) | 32 | 61 | .344 | 24.0 | | | |
| 16 | Huntsville Stars (MIL) | 31 | 60 | .341 | 24.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Palm Beach Cardinals (STL) | 54 | 39 | .581 | .0 | | | |
| 2 | Brevard County Manatees (MIL) | 50 | 41 | .549 | 3.0 | | | |
| 3 | Lake Elsinore Storm (SDN) | 50 | 41 | .549 | 3.0 | | | |
| 4 | St. Lucie Mets (NYN) | 50 | 44 | .532 | 4.5 | | | |
| 5 | Sarasota Reds (CIN) | 49 | 44 | .527 | 5.0 | | | |
| 6 | Clearwater Threshers (PHI) | 47 | 44 | .516 | 6.0 | | | |
| 7 | Potomac Nationals (WSH) | 47 | 44 | .516 | 6.0 | | | |
| 8 | Jupiter Hammerheads (FLO) | 48 | 45 | .516 | 6.0 | | | |
| 9 | Vero Beach Dodgers (LAN) | 47 | 45 | .511 | 6.5 | | | |
| 10 | San Jose Giants (SFN) | 46 | 45 | .505 | 7.0 | | | |
| 11 | Lynchburg Hillcats (PIT) | 47 | 46 | .505 | 7.0 | | | |
| 12 | Myrtle Beach Pelicans (ATL) | 45 | 47 | .489 | 8.5 | | | |
| 13 | Lancaster Jethawks (ARI) | 45 | 47 | .489 | 8.5 | | | |
| 14 | Modesto Nuts (COL) | 44 | 47 | .484 | 9.0 | | | |
| 15 | Daytona Cubs (CHN) | 43 | 50 | .462 | 11.0 | | | |
| 16 | Salem Avalanche (HOU) | 36 | 55 | .396 | 17.0 | | | |
|