TOP MINOR LEAGUE SYSTEMS Sunday, 4/2/2083 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 126 | 3B John Jackson (7th), SS Josue Salas (18th), 2B Kevin Briganti (30th), P Roger Senger (40th), P Harry Donaldson (41st) |
| 2 | Chicago (N) | 115 | P Oscar Monarrez (4th), P Keith Stetler (6th), 1B Charles Quiles (15th), |
| 3 | Houston | 114 | P Benjamin Hellwig (2nd), 2B Robert Jackson (17th), LF Eric Browning (21st), CF Julian Blanes (46th), 2B Alfredo Deles (80th) |
| 4 | San Francisco | 92 | P Jose Salinas (5th), P Melchor Casillas (13th), P Bryan Dye (36th), |
| 5 | Philadelphia | 84 | CF Henry Devries (11th), P John Whiteside (23rd), C Jose Sanchez (42nd), P Thomas Clapp (61st), CF Loyd Pereira (72nd) |
| 6 | Arizona | 67 | SS Sergio Sato (31st), P Emanuel Fort (38th), LF Florian Dediego (39th), P Alfonso Perez (51st), P Scott Coaxum (64th) |
| 7 | Tampa Bay | 65 | C Mark Eskridge (8th), P Robert Evans (19th), |
| 8 | Florida | 64 | P Jae Youngs (14th), P Armando Aguilar (44th), CF Chad Kaler (56th), 3B Anthony Marino (59th), LF Salvador Gonzalez (87th) |
| 9 | New York (N) | 59 | P James Hunter (3rd), 2B Harold Lehmann (58th), |
| 10 | Pittsburgh | 58 | P Stephen Bevins (20th), CF Angelo Coronado (24th), P James Thornberry (67th), CF Nicholas Coughlin (85th), P Chad Davis (93rd) |
| 11 | Los Angeles (A) | 56 | LF Vicente Munguia (10th), P Bill Hansley (50th), P Robert Brewster (68th), |
| 12 | St. Louis | 55 | P Hector Torres (1st), P Timothy Brown (76th), |
| 13 | Cincinnati | 53 | P Jaime Lucero (25th), 2B Edson Jimenez (32nd), 1B Carlos Pineda (60th), 1B Mac McLoud (73rd), P Manny Santana (88th) |
| 14 | Chicago (A) | 47 | P Jon Knights (26th), SS Richard Schafer (29th), RF Adam McComas (83rd), 1B Leland Barlow (91st), P Michel Himes (97th) |
| 15 | Atlanta | 44 | LF Michael Crigger (22nd), P Bradley Digregorio (48th), 1B Robert Holly (49th), |
| 16 | Baltimore | 42 | P Silas Zoller (27th), 1B Pete Ojeda (45th), P Carlos Faura (54th), RF David Howell (96th), |
| 17 | Cleveland | 42 | RF Lamont Aguiar (9th), RF Henry Byrd (82nd), |
| 18 | Minnesota | 40 | CF Vincent Walraven (12th), LF Alonso Salvaggio (65th), |
| 19 | Colorado | 40 | 1B Lonnie Darlington (34th), 1B Benny Peralez (52nd), P Mark Carmody (69th), P Byron Dumais (71st), 3B Arlie Ellis (86th) |
| 20 | Texas | 35 | 1B David Garica (16th), 1B Jeremiah McDonough (62nd), |
| 21 | Seattle | 35 | P Gonzalo Aranda (35th), P Ryan Hillen (37th), P Tony Classen (78th), |
| 22 | Los Angeles (N) | 32 | P William Ballantyne (28th), CF Abel Morales (47th), |
| 23 | Oakland | 27 | P Sixto Dapena (43rd), 1B Pasqual Trevino (66th), CF Stephen Yuen (75th), P Walter Donahue (90th), |
| 24 | Boston | 26 | P Tom Jowett (33rd), P Steven Haakenson (53rd), |
| 25 | San Diego | 16 | P Sebas Puga (57th), P Robert Loving (74th), 1B Eric Suarez (92nd), |
| 26 | Kansas City | 9 | P Christopher Millette (55th), |
| 27 | New York (A) | 4 | P Randall Bonin (79th), |
| 28 | Washington | 4 | P Joey Rivero (81st), |
| 29 | Milwaukee | 2 | RF Jospeh Palomo (94th), P Pedro Ferro (95th), |
| 30 | Detroit | 2 | P Benito Baeza (89th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ottawa Lynx (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Columbus Clippers (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse SkyChiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Buffalo Bisons (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Salt Lake Bees (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Cats (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron Aeros (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wichita Wranglers (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britain Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Arkansas Travelers (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland RockHounds (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | San Antonio Missions (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco RoughRiders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Wilmington Blue Rocks (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Tampa Yankees (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Visalia Oaks (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | High Desert Mavericks (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Fort Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton Ports (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Inland Empire 66ers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Bakersfield Blaze (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | New Orleans Zephyrs (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk Tide (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Scranton Red Barrons (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Express (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville Sounds (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis Indians (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson Sidewinders (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas 51s (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Harrisburg Senators (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Binghamton Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | West Tenn. Diamond Jaxx (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Lookouts (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi Hooks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville Stars (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tennessee Smokies (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville Suns (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Mobile BayBears (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Conn. Defenders (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Potomac Nationals (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | St. Lucie Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Clearwater Threshers (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Daytona Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota Reds (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Salem Avalanche (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Brevard County Manatees (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Lancaster Jethawks (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Modesto Nuts (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Vero Beach Dodgers (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SFN) | 0 | 0 | .000 | .0 | | | |
|