TOP MINOR LEAGUE SYSTEMS Monday, 7/3/2083 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 191 | 3B John Jackson (2nd), SS Josue Salas (8th), P Roger Senger (13th), 2B Kevin Briganti (34th), CF Gary Cunha (44th) |
| 2 | Houston | 142 | P Benjamin Hellwig (3rd), 2B Robert Jackson (7th), P Brian Nehring (24th), LF Eric Browning (30th), 1B Tony Gonzalez (64th) |
| 3 | Philadelphia | 86 | CF Henry Devries (17th), LF Richard Strawser (20th), P John Whiteside (35th), RF Loyd Pereira (55th), RF James Sisler (73rd) |
| 4 | Tampa Bay | 77 | C Mark Eskridge (12th), 2B Roy Solomon (16th), P Robert Evans (36th), 1B Armando Ferreira (91st), |
| 5 | Chicago (N) | 74 | 1B Charles Quiles (5th), 2B Antonio Escriba (18th), P Keith Stetler (86th), |
| 6 | Chicago (A) | 72 | SS Richard Schafer (26th), P Jon Knights (27th), P Aaron Rivera (37th), 1B Leland Barlow (49th), 2B Lloyd Porter Jr. (74th) |
| 7 | Florida | 67 | P Armando Aguilar (1st), CF Chad Kaler (39th), 3B Anthony Marino (85th), |
| 8 | Texas | 63 | 1B David Garica (9th), P Greg Apodaca (28th), P Erasmo Ingram (78th), |
| 9 | Arizona | 59 | SS Sergio Sato (14th), 3B Brian Rushin (38th), P Emanuel Fort (52nd), P Scott Coaxum (92nd), |
| 10 | Pittsburgh | 54 | CF Angelo Coronado (4th), P Stephen Bevins (53rd), |
| 11 | Cincinnati | 53 | C Michiaki Tetsuyuki (32nd), 1B Mac McLoud (33rd), 2B Edson Jimenez (47th), 1B Carlos Pineda (58th), |
| 12 | Atlanta | 52 | P Bradley Digregorio (10th), 1B Robert Holly (57th), 1B Edgardo Marrero (80th), P Mario Aguiar (94th), |
| 13 | Minnesota | 48 | CF Vincent Walraven (11th), LF Alonso Salvaggio (51st), P Phillip Munro (84th), LF James Mulvaney (89th), |
| 14 | Cleveland | 42 | C Stephen Parson (21st), RF Lamont Aguiar (22nd), |
| 15 | San Francisco | 42 | P Richard Holt (23rd), P Melchor Casillas (40th), P Bryan Dye (66th), |
| 16 | San Diego | 41 | CF Jaime Wommack (15th), P Sebas Puga (76th), P Robert Loving (82nd), |
| 17 | Baltimore | 39 | P Silas Zoller (19th), P Carlos Faura (60th), RF David Howell (75th), |
| 18 | Los Angeles (A) | 39 | LF Vicente Munguia (6th), |
| 19 | Los Angeles (N) | 38 | 2B Andres Juarez (29th), P William Ballantyne (41st), CF Abel Morales (81st), RF Damaso Usera (93rd), |
| 20 | Boston | 33 | LF Frank Mankin (25th), P Tom Jowett (68th), P Steven Haakenson (71st), |
| 21 | Milwaukee | 25 | 1B Saul Abarca (42nd), LF Joseph White (69th), RF Jospeh Palomo (72nd), |
| 22 | Oakland | 25 | 1B Pasqual Trevino (54th), P Sixto Dapena (56th), LF Keneth Thomas (67th), |
| 23 | Colorado | 22 | 1B Benny Peralez (31st), P Mark Carmody (77th), P Byron Dumais (97th), |
| 24 | Washington | 18 | RF Eric Jackson (62nd), CF Allen Wold (70th), RF Jason Bryd (79th), |
| 25 | Kansas City | 16 | RF John Ward (43rd), P Christopher Millette (87th), |
| 26 | St. Louis | 13 | P William Stern (48th), P Thomas McClendon (95th), P Timothy Brown (100th), |
| 27 | New York (A) | 12 | LF Michael Garica (46th), |
| 28 | New York (N) | 8 | 2B Harold Lehmann (63rd), |
| 29 | Detroit | 4 | P Maximo Dale (83rd), |
| 30 | Seattle | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 59 | 25 | .702 | .0 | | | |
| 2 | Omaha Royals (KCA) | 54 | 27 | .667 | 3.5 | | | |
| 3 | Rochester Red Wings (MIN) | 51 | 31 | .622 | 7.0 | | | |
| 4 | Ottawa Lynx (BAL) | 50 | 32 | .610 | 8.0 | | | |
| 5 | Tacoma Rainiers (SEA) | 48 | 34 | .585 | 10.0 | | | |
| 6 | Columbus Clippers (NYA) | 43 | 38 | .531 | 14.5 | | | |
| 7 | Oklahoma RedHawks (TEX) | 43 | 40 | .518 | 15.5 | | | |
| 8 | Salt Lake Bees (LAA) | 40 | 42 | .488 | 18.0 | | | |
| 9 | Toledo (DET) | 39 | 41 | .487 | 18.0 | | | |
| 10 | Sacramento River Cats (OAK) | 40 | 43 | .482 | 18.5 | | | |
| 11 | Buffalo Bisons (CLE) | 39 | 43 | .476 | 19.0 | | | |
| 12 | Durham Bulls (TBA) | 36 | 46 | .439 | 22.0 | | | |
| 13 | Charlotte Knights (CHA) | 31 | 52 | .373 | 27.5 | | | |
| 14 | Pawtucket Red Sox (BOS) | 19 | 62 | .235 | 38.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britain Rock Cats (MIN) | 54 | 28 | .659 | .0 | | | |
| 2 | Trenton Thunder (NYA) | 53 | 28 | .654 | .5 | | | |
| 3 | Midland RockHounds (OAK) | 47 | 36 | .566 | 7.5 | | | |
| 4 | San Antonio Missions (SEA) | 45 | 37 | .549 | 9.0 | | | |
| 5 | Portland Sea Dogs (BOS) | 44 | 37 | .543 | 9.5 | | | |
| 6 | Erie (DET) | 42 | 38 | .525 | 11.0 | | | |
| 7 | Frisco RoughRiders (TEX) | 43 | 40 | .518 | 11.5 | | | |
| 8 | Bowie Baysox (BAL) | 42 | 40 | .512 | 12.0 | | | |
| 9 | Arkansas Travelers (LAA) | 42 | 40 | .512 | 12.0 | | | |
| 10 | New Hampshire Fisher Cats (TOR) | 40 | 44 | .476 | 15.0 | | | |
| 11 | Birmingham Barons (CHA) | 39 | 44 | .470 | 15.5 | | | |
| 12 | Akron Aeros (CLE) | 37 | 45 | .451 | 17.0 | | | |
| 13 | Montgomery Biscuits (TBA) | 37 | 45 | .451 | 17.0 | | | |
| 14 | Wichita Wranglers (KCA) | 36 | 45 | .444 | 17.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Stockton Ports (OAK) | 48 | 35 | .578 | .0 | | | |
| 2 | Frederick Keys (BAL) | 47 | 35 | .573 | .5 | | | |
| 3 | Wilmington Blue Rocks (BOS) | 46 | 35 | .568 | 1.0 | | | |
| 4 | Bakersfield Blaze (TEX) | 46 | 37 | .554 | 2.0 | | | |
| 5 | Tampa Yankees (NYA) | 42 | 39 | .519 | 5.0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 43 | 40 | .518 | 5.0 | | | |
| 7 | Kinston Indians (CLE) | 41 | 41 | .500 | 6.5 | | | |
| 8 | Fort Myers Miracle (MIN) | 39 | 43 | .476 | 8.5 | | | |
| 9 | Visalia Oaks (TBA) | 39 | 43 | .476 | 8.5 | | | |
| 10 | Rancho Cucamonga Quakes (LAA) | 38 | 44 | .463 | 9.5 | | | |
| 11 | Dunedin Blue Jays (TOR) | 38 | 46 | .452 | 10.5 | | | |
| 12 | High Desert Mavericks (KCA) | 34 | 47 | .420 | 13.0 | | | |
| 13 | Lakeland (DET) | 31 | 49 | .388 | 15.5 | | | |
| 14 | Inland Empire 66ers (SEA) | 29 | 53 | .354 | 18.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 56 | 27 | .675 | .0 | | | |
| 2 | Tucson Sidewinders (ARI) | 54 | 28 | .659 | 1.5 | | | |
| 3 | Louisville Bats (CIN) | 47 | 35 | .573 | 8.5 | | | |
| 4 | Fresno Grizzlies (SFN) | 45 | 36 | .556 | 10.0 | | | |
| 5 | Round Rock Express (HOU) | 45 | 38 | .542 | 11.0 | | | |
| 6 | Iowa Cubs (CHN) | 43 | 38 | .531 | 12.0 | | | |
| 7 | Colorado Springs Sky Sox (COL) | 39 | 43 | .476 | 16.5 | | | |
| 8 | New Orleans Zephyrs (WSH) | 39 | 43 | .476 | 16.5 | | | |
| 9 | Nashville Sounds (MIL) | 39 | 44 | .470 | 17.0 | | | |
| 10 | Las Vegas 51s (LAN) | 38 | 43 | .469 | 17.0 | | | |
| 11 | Indianapolis Indians (PIT) | 37 | 45 | .451 | 18.5 | | | |
| 12 | Scranton Red Barrons (PHI) | 37 | 47 | .440 | 19.5 | | | |
| 13 | Portland Beavers (SDN) | 35 | 47 | .427 | 20.5 | | | |
| 14 | Richmond Braves (ATL) | 34 | 46 | .425 | 20.5 | | | |
| 15 | Norfolk Tide (NYN) | 32 | 50 | .390 | 23.5 | | | |
| 16 | Memphis Cardinals (STL) | 17 | 63 | .212 | 37.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Carolina Mudcats (FLO) | 49 | 34 | .590 | .0 | | | |
| 2 | Tulsa Drillers (COL) | 47 | 35 | .573 | 1.5 | | | |
| 3 | Corpus Christi Hooks (HOU) | 47 | 36 | .566 | 2.0 | | | |
| 4 | Greenville Braves (ATL) | 45 | 35 | .563 | 2.5 | | | |
| 5 | Jacksonville Suns (LAN) | 43 | 38 | .531 | 5.0 | | | |
| 6 | Reading Phillies (PHI) | 44 | 40 | .524 | 5.5 | | | |
| 7 | Altoona Curve (PIT) | 42 | 40 | .512 | 6.5 | | | |
| 8 | Binghamton Mets (NYN) | 42 | 40 | .512 | 6.5 | | | |
| 9 | Tennessee Smokies (ARI) | 41 | 41 | .500 | 7.5 | | | |
| 10 | Conn. Defenders (SFN) | 37 | 44 | .457 | 11.0 | | | |
| 11 | Harrisburg Senators (WSH) | 36 | 46 | .439 | 12.5 | | | |
| 12 | West Tenn. Diamond Jaxx (CHN) | 35 | 46 | .432 | 13.0 | | | |
| 13 | Mobile BayBears (SDN) | 32 | 50 | .390 | 16.5 | | | |
| 14 | Springfield Cardinals (STL) | 31 | 49 | .388 | 16.5 | | | |
| 15 | Huntsville Stars (MIL) | 30 | 53 | .361 | 19.0 | | | |
| 16 | Chattanooga Lookouts (CIN) | 27 | 55 | .329 | 21.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jupiter Hammerheads (FLO) | 54 | 29 | .651 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 52 | 30 | .634 | 1.5 | | | |
| 3 | Lake Elsinore Storm (SDN) | 48 | 34 | .585 | 5.5 | | | |
| 4 | Myrtle Beach Pelicans (ATL) | 44 | 36 | .550 | 8.5 | | | |
| 5 | San Jose Giants (SFN) | 44 | 37 | .543 | 9.0 | | | |
| 6 | Lynchburg Hillcats (PIT) | 43 | 39 | .524 | 10.5 | | | |
| 7 | St. Lucie Mets (NYN) | 43 | 39 | .524 | 10.5 | | | |
| 8 | Palm Beach Cardinals (STL) | 41 | 39 | .512 | 11.5 | | | |
| 9 | Modesto Nuts (COL) | 42 | 40 | .512 | 11.5 | | | |
| 10 | Brevard County Manatees (MIL) | 39 | 44 | .470 | 15.0 | | | |
| 11 | Daytona Cubs (CHN) | 38 | 43 | .469 | 15.0 | | | |
| 12 | Lancaster Jethawks (ARI) | 38 | 44 | .463 | 15.5 | | | |
| 13 | Potomac Nationals (WSH) | 38 | 44 | .463 | 15.5 | | | |
| 14 | Vero Beach Dodgers (LAN) | 37 | 44 | .457 | 16.0 | | | |
| 15 | Clearwater Threshers (PHI) | 38 | 46 | .452 | 16.5 | | | |
| 16 | Salem Avalanche (HOU) | 29 | 54 | .349 | 25.0 | | | |
|