TOP MINOR LEAGUE SYSTEMS Wednesday, 2/1/2082 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 152 | P Harry Donaldson (3rd), 3B John Jackson (10th), SS Josue Salas (15th), 2B Kevin Briganti (29th), P George Barnwell (60th) |
| 2 | Houston | 117 | P Benjamin Hellwig (1st), 2B Robert Jackson (7th), LF Eric Browning (17th), 1B Tony Gonzalez (96th), |
| 3 | Oakland | 107 | P Sixto Dapena (18th), CF David Green (25th), P Walter Donahue (28th), P Kevin Trinidad (32nd), 1B Pasqual Trevino (54th) |
| 4 | Arizona | 103 | C Samuel Fajardo (11th), 3B John Gwynn (13th), P Scott Outten (38th), P Scott Coaxum (47th), SS Sergio Sato (62nd) |
| 5 | Cleveland | 97 | P Alberto Espinel (2nd), P Richard Raff (4th), CF Leo Madison (87th), |
| 6 | San Francisco | 70 | RF Darrell Schoonmaker (20th), P Bryan Dye (36th), P Melchor Casillas (49th), LF Alonso Salvaggio (56th), P Jose Delarosa (78th) |
| 7 | Chicago (N) | 63 | P Keith Stetler (5th), P Oscar Monarrez (30th), |
| 8 | Tampa Bay | 63 | C Mark Eskridge (12th), P Robert Evans (21st), CF Henry Byrd (59th), P Richard Ruis (97th), |
| 9 | Texas | 62 | 1B David Garica (6th), P Stew Dennie (46th), 1B Jeremiah McDonough (61st), P Randall Bonin (86th), |
| 10 | Minnesota | 55 | CF Vincent Walraven (8th), P Leslie Felt (52nd), LF James Mulvaney (72nd), |
| 11 | Florida | 52 | P Tomas Conde (19th), 3B Anthony Marino (50th), SS Joe Kummer (70th), P Armando Aguilar (76th), 2B Cody Urrutia (79th) |
| 12 | Los Angeles (A) | 47 | LF Vicente Munguia (9th), P Bill Hansley (55th), |
| 13 | Milwaukee | 45 | LF Juan Albo (16th), P Roderick Warren (40th), P Pedro Ferro (81st), |
| 14 | Pittsburgh | 43 | CF Angelo Coronado (23rd), C Jose Sanchez (42nd), CF Nicholas Coughlin (77th), P Charlie Choate (80th), |
| 15 | Philadelphia | 42 | 2B Robert Clarke (27th), P Frank Jones (37th), P John Callier (75th), P Conrado Briceno (91st), |
| 16 | Baltimore | 42 | P Carlos Faura (44th), 1B Pete Ojeda (45th), P Joel Muņoz (58th), SS Herbert Stotler (73rd), RF David Howell (84th) |
| 17 | Seattle | 39 | P Ryan Hillen (14th), P Melvin Harding (64th), |
| 18 | Cincinnati | 36 | P Jaime Lucero (24th), 2B Edson Jimenez (33rd), |
| 19 | Atlanta | 34 | LF Alphonso Rivero (22nd), P Cristobal Dolman (43rd), |
| 20 | St. Louis | 34 | P Fred White (39th), P Alfonso Perez (41st), 1B Johnny Bowman (68th), |
| 21 | Colorado | 29 | 1B Lonnie Darlington (34th), 1B Benny Peralez (48th), CF Rico Rocha (90th), |
| 22 | Kansas City | 26 | P Christopher Millette (51st), 1B Joshua Legere (57th), P Connie Runner (69th), P Gerard Maxson (98th), |
| 23 | New York (N) | 23 | P Manuel Melendez (26th), P James Hunter (88th), |
| 24 | Boston | 22 | P Hector Torres (31st), P Tom Jowett (71st), |
| 25 | Chicago (A) | 22 | 3B Richard Schafer (35th), P Jon Knights (85th), P Michel Himes (89th), P Raymond Hutchison (93rd), |
| 26 | San Diego | 14 | P John Bella (65th), P Robert Loving (67th), |
| 27 | Los Angeles (N) | 10 | CF Abel Morales (53rd), |
| 28 | Washington | 4 | RF Willie Paradiso (83rd), |
| 29 | Detroit | 2 | P Manuel Parada (92nd), P Bill Ross (99th), |
| 30 | New York (A) | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ottawa Lynx (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Columbus Clippers (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse SkyChiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Buffalo Bisons (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Salt Lake Bees (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Cats (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron Aeros (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wichita Wranglers (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britian Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Arkansas Travelers (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland RockHounds (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | San Antonio Missions (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco RoughRiders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Wilmington Blue Rocks (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Tampa Yankees (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Visalia Oaks (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | High Desert Mavericks (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Fort Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton Ports (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Inland Empire 66ers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Bakersfield Blaze (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | New Orleans Zephyrs (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk Tide (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Scranton Red Barrons (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Express (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville Sounds (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis Indians (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson Sidewinders (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas 51s (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Harrisburg Senators (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Binghamton Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | West Tenn. Diamond Jaxx (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Lookouts (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi Hooks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville Stars (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tennessee Smokies (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville Suns (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Mobile BayBears (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Conn. Defenders (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Potomac Nationals (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | St. Lucie Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Clearwater Threshers (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Daytona Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota Reds (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Salem Avalanche (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Brevard County Manatees (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Lancaster Jethawks (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Modesto Nuts (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Vero Beach Dodgers (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SFN) | 0 | 0 | .000 | .0 | | | |
|