TOP MINOR LEAGUE SYSTEMS Monday, 9/11/2082 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 171 | 3B John Jackson (3rd), SS Josue Salas (17th), 2B Kevin Briganti (19th), P Rudolph Custer (34th), P Harry Donaldson (35th) |
| 2 | Houston | 139 | 2B Robert Jackson (2nd), P Benjamin Hellwig (7th), LF Eric Browning (10th), CF Julian Blanes (68th), 1B Tony Gonzalez (79th) |
| 3 | Chicago (N) | 109 | 1B Charles Quiles (9th), P Oscar Monarrez (18th), P Keith Stetler (25th), CF Tyrell Dupre (43rd), 1B Joshua Legere (56th) |
| 4 | Philadelphia | 108 | CF Henry Devries (11th), C Jose Sanchez (15th), P John Whiteside (23rd), LF Tony Guzman (52nd), RF James Sisler (69th) |
| 5 | Florida | 78 | P Jae Youngs (12th), P Armando Aguilar (33rd), 3B Anthony Marino (41st), LF Salvador Gonzalez (46th), RF Vernon Newton (82nd) |
| 6 | Colorado | 73 | 1B Lonnie Darlington (6th), 1B Benny Peralez (21st), 3B Arlie Ellis (58th), P Byron Dumais (83rd), |
| 7 | Atlanta | 69 | LF Alphonso Rivero (13th), LF Michael Crigger (24th), 1B Robert Holly (53rd), P Bradley Digregorio (70th), |
| 8 | San Francisco | 66 | P Jose Salinas (20th), P Melchor Casillas (26th), P Bryan Dye (40th), CF James Cannaday (72nd), |
| 9 | Texas | 63 | 1B David Garica (5th), 1B Jeremiah McDonough (30th), |
| 10 | Pittsburgh | 56 | CF Angelo Coronado (4th), CF Nicholas Coughlin (44th), |
| 11 | New York (N) | 53 | P James Hunter (22nd), LF Alonso Salvaggio (38th), 2B Harold Lehmann (48th), CF Jose Madera (77th), |
| 12 | Cincinnati | 51 | P Jaime Lucero (31st), 2B Edson Jimenez (42nd), 1B Mac McLoud (49th), 1B Carlos Pineda (50th), CF David Mulcahy (99th) |
| 13 | Los Angeles (A) | 50 | LF Vicente Munguia (8th), P Bill Hansley (63rd), CF Geraldo Palomino (88th), |
| 14 | Minnesota | 50 | CF Vincent Walraven (1st), |
| 15 | Arizona | 49 | LF Florian Dediego (16th), SS Sergio Sato (37th), P Scott Coaxum (66th), |
| 16 | Cleveland | 44 | CF Henry Byrd (27th), RF Lamont Aguiar (29th), CF Leo Madison (78th), |
| 17 | Tampa Bay | 40 | C Mark Eskridge (14th), 1B Armando Ferreira (71st), P Robert Evans (89th), |
| 18 | Chicago (A) | 37 | SS Richard Schafer (32nd), 2B Lloyd Porter Jr. (47th), 1B Leland Barlow (55th), |
| 19 | Oakland | 35 | CF David Green (28th), P Sixto Dapena (45th), 1B Pasqual Trevino (90th), CF Stephen Yuen (95th), |
| 20 | St. Louis | 28 | P Hector Torres (39th), LF Robert Lambert (74th), 1B Nicholas Guest (75th), P Timothy Brown (80th), |
| 21 | Baltimore | 26 | 1B Pete Ojeda (36th), RF David Howell (51st), 1B Norman Kyle (98th), |
| 22 | San Diego | 17 | P Sebas Puga (61st), SS Eugene James (65th), P Robert Loving (92nd), |
| 23 | Seattle | 12 | P Ryan Hillen (54th), P Tony Classen (86th), |
| 24 | Los Angeles (N) | 9 | CF Abel Morales (64th), RF Dion Dutil (93rd), |
| 25 | Kansas City | 8 | P Christopher Millette (59th), CF John Ward (100th), |
| 26 | Milwaukee | 5 | RF Jospeh Palomo (76th), |
| 27 | Washington | 5 | RF Willie Paradiso (81st), P Joey Rivero (97th), |
| 28 | New York (A) | 3 | 3B Roosevelt Gill (84th), |
| 29 | Boston | 1 | P Tom Jowett (94th), |
| 30 | Detroit | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 97 | 43 | .693 | .0 | | | |
| 2 | Omaha Royals (KCA) | 82 | 56 | .594 | 14.0 | | | |
| 3 | Rochester Red Wings (MIN) | 82 | 58 | .586 | 15.0 | | | |
| 4 | Sacramento River Cats (OAK) | 79 | 59 | .572 | 17.0 | | | |
| 5 | Oklahoma RedHawks (TEX) | 75 | 61 | .551 | 20.0 | | | |
| 6 | Buffalo Bisons (CLE) | 74 | 64 | .536 | 22.0 | | | |
| 7 | Toledo (DET) | 71 | 67 | .514 | 25.0 | | | |
| 8 | Ottawa Lynx (BAL) | 71 | 69 | .507 | 26.0 | | | |
| 9 | Charlotte Knights (CHA) | 65 | 75 | .464 | 32.0 | | | |
| 10 | Salt Lake Bees (LAA) | 64 | 74 | .464 | 32.0 | | | |
| 11 | Tacoma Rainiers (SEA) | 64 | 74 | .464 | 32.0 | | | |
| 12 | Columbus Clippers (NYA) | 62 | 76 | .449 | 34.0 | | | |
| 13 | Durham Bulls (TBA) | 59 | 81 | .421 | 38.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 36 | 102 | .261 | 60.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frisco RoughRiders (TEX) | 84 | 52 | .618 | .0 | | | |
| 2 | Bowie Baysox (BAL) | 84 | 56 | .600 | 2.0 | | | |
| 3 | New Britain Rock Cats (MIN) | 83 | 57 | .593 | 3.0 | | | |
| 4 | Trenton Thunder (NYA) | 81 | 57 | .587 | 4.0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 77 | 63 | .550 | 9.0 | | | |
| 6 | Midland RockHounds (OAK) | 75 | 63 | .543 | 10.0 | | | |
| 7 | Erie (DET) | 71 | 67 | .514 | 14.0 | | | |
| 8 | Wichita Wranglers (KCA) | 68 | 70 | .493 | 17.0 | | | |
| 9 | San Antonio Missions (SEA) | 62 | 76 | .449 | 23.0 | | | |
| 10 | Montgomery Biscuits (TBA) | 61 | 79 | .436 | 25.0 | | | |
| 11 | Arkansas Travelers (LAA) | 60 | 78 | .435 | 25.0 | | | |
| 12 | Portland Sea Dogs (BOS) | 59 | 79 | .428 | 26.0 | | | |
| 13 | Birmingham Barons (CHA) | 59 | 81 | .421 | 27.0 | | | |
| 14 | Akron Aeros (CLE) | 55 | 83 | .399 | 30.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Wilmington Blue Rocks (BOS) | 82 | 56 | .594 | .0 | | | |
| 2 | Frederick Keys (BAL) | 79 | 61 | .564 | 4.0 | | | |
| 3 | Stockton Ports (OAK) | 77 | 61 | .558 | 5.0 | | | |
| 4 | Rancho Cucamonga Quakes (LAA) | 74 | 64 | .536 | 8.0 | | | |
| 5 | High Desert Mavericks (KCA) | 70 | 68 | .507 | 12.0 | | | |
| 6 | Dunedin Blue Jays (TOR) | 71 | 69 | .507 | 12.0 | | | |
| 7 | Inland Empire 66ers (SEA) | 69 | 69 | .500 | 13.0 | | | |
| 8 | Kinston Indians (CLE) | 68 | 70 | .493 | 14.0 | | | |
| 9 | Winston-Salem Warthogs (CHA) | 68 | 72 | .486 | 15.0 | | | |
| 10 | Tampa Yankees (NYA) | 66 | 72 | .478 | 16.0 | | | |
| 11 | Bakersfield Blaze (TEX) | 65 | 71 | .478 | 16.0 | | | |
| 12 | Lakeland (DET) | 62 | 76 | .449 | 20.0 | | | |
| 13 | Visalia Oaks (TBA) | 61 | 79 | .436 | 22.0 | | | |
| 14 | Fort Myers Miracle (MIN) | 56 | 84 | .400 | 27.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tucson Sidewinders (ARI) | 89 | 49 | .645 | .0 | | | |
| 2 | Iowa Cubs (CHN) | 88 | 50 | .638 | 1.0 | | | |
| 3 | Albuquerque Isotopes (FLO) | 83 | 55 | .601 | 6.0 | | | |
| 4 | Louisville Bats (CIN) | 82 | 57 | .590 | 7.5 | | | |
| 5 | Colorado Springs Sky Sox (COL) | 79 | 59 | .572 | 10.0 | | | |
| 6 | Richmond Braves (ATL) | 78 | 60 | .565 | 11.0 | | | |
| 7 | Indianapolis Indians (PIT) | 77 | 61 | .558 | 12.0 | | | |
| 8 | Round Rock Express (HOU) | 72 | 66 | .522 | 17.0 | | | |
| 9 | Norfolk Tide (NYN) | 65 | 73 | .471 | 24.0 | | | |
| 10 | Las Vegas 51s (LAN) | 64 | 74 | .464 | 25.0 | | | |
| 11 | Scranton Red Barrons (PHI) | 57 | 79 | .419 | 31.0 | | | |
| 12 | Fresno Grizzlies (SFN) | 57 | 81 | .413 | 32.0 | | | |
| 13 | New Orleans Zephyrs (WSH) | 57 | 83 | .407 | 33.0 | | | |
| 14 | Portland Beavers (SDN) | 56 | 82 | .406 | 33.0 | | | |
| 15 | Nashville Sounds (MIL) | 54 | 83 | .394 | 34.5 | | | |
| 16 | Memphis Cardinals (STL) | 35 | 103 | .254 | 54.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | West Tenn. Diamond Jaxx (CHN) | 84 | 54 | .609 | .0 | | | |
| 2 | Mobile BayBears (SDN) | 83 | 55 | .601 | 1.0 | | | |
| 3 | Reading Phillies (PHI) | 77 | 59 | .566 | 6.0 | | | |
| 4 | Conn. Defenders (SFN) | 74 | 64 | .536 | 10.0 | | | |
| 5 | Binghamton Mets (NYN) | 70 | 68 | .507 | 14.0 | | | |
| 6 | Jacksonville Suns (LAN) | 69 | 69 | .500 | 15.0 | | | |
| 7 | Tennessee Smokies (ARI) | 69 | 69 | .500 | 15.0 | | | |
| 8 | Carolina Mudcats (FLO) | 68 | 70 | .493 | 16.0 | | | |
| 9 | Greenville Braves (ATL) | 68 | 70 | .493 | 16.0 | | | |
| 10 | Corpus Christi Hooks (HOU) | 67 | 71 | .486 | 17.0 | | | |
| 11 | Springfield Cardinals (STL) | 66 | 72 | .478 | 18.0 | | | |
| 12 | Tulsa Drillers (COL) | 63 | 75 | .457 | 21.0 | | | |
| 13 | Altoona Curve (PIT) | 63 | 75 | .457 | 21.0 | | | |
| 14 | Harrisburg Senators (WSH) | 62 | 78 | .443 | 23.0 | | | |
| 15 | Chattanooga Lookouts (CIN) | 57 | 82 | .410 | 27.5 | | | |
| 16 | Huntsville Stars (MIL) | 55 | 82 | .401 | 28.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Sarasota Reds (CIN) | 84 | 55 | .604 | .0 | | | |
| 2 | Brevard County Manatees (MIL) | 81 | 56 | .591 | 2.0 | | | |
| 3 | St. Lucie Mets (NYN) | 76 | 62 | .551 | 7.5 | | | |
| 4 | Clearwater Threshers (PHI) | 72 | 64 | .529 | 10.5 | | | |
| 5 | Modesto Nuts (COL) | 73 | 65 | .529 | 10.5 | | | |
| 6 | Daytona Cubs (CHN) | 69 | 69 | .500 | 14.5 | | | |
| 7 | Palm Beach Cardinals (STL) | 69 | 69 | .500 | 14.5 | | | |
| 8 | Myrtle Beach Pelicans (ATL) | 69 | 69 | .500 | 14.5 | | | |
| 9 | Potomac Nationals (WSH) | 69 | 71 | .493 | 15.5 | | | |
| 10 | San Jose Giants (SFN) | 68 | 70 | .493 | 15.5 | | | |
| 11 | Vero Beach Dodgers (LAN) | 67 | 71 | .486 | 16.5 | | | |
| 12 | Lancaster Jethawks (ARI) | 67 | 71 | .486 | 16.5 | | | |
| 13 | Jupiter Hammerheads (FLO) | 67 | 71 | .486 | 16.5 | | | |
| 14 | Salem Avalanche (HOU) | 63 | 75 | .457 | 20.5 | | | |
| 15 | Lake Elsinore Storm (SDN) | 58 | 80 | .420 | 25.5 | | | |
| 16 | Lynchburg Hillcats (PIT) | 54 | 84 | .391 | 29.5 | | | |
|