TOP MINOR LEAGUE SYSTEMS Friday, 8/11/2079 |
|
# | Team | Points | Top 5 Prospects |
1 | Toronto | 154 | P Neal Robinson (4th), P Joseph Longoria (18th), RF Berny Posada (20th), P Harry Donaldson (24th), C Manuel Greco (53rd) |
2 | Arizona | 142 | 1B Ernest Hoffman (8th), CF Tony Ramirez (9th), C Samuel Fajardo (10th), P Brandon Cross (49th), 3B John Gwynn (61st) |
3 | Cleveland | 131 | RF Kevin Racine (5th), 1B Alejo Reynosa (17th), 2B Luis Massa (21st), P Michael Hamlet (30th), LF Hernan Viveiros (46th) |
4 | Houston | 130 | LF Joe France (1st), LF Eric Browning (15th), RF David Cole (28th), P Joseph Hartsfield (32nd), LF Lucio Ballesteros (45th) |
5 | Chicago (N) | 100 | 1B John Stansbury (2nd), 2B Humberto Higuera (3rd), |
6 | Florida | 74 | P Thomas Basham (14th), C Nicholas Lock (35th), 3B Bill Warner (40th), P Samuel Castro (43rd), |
7 | Detroit | 64 | CF Sang Richman (7th), 1B Ezra Justiz (41st), LF Alonso Salvaggio (48th), |
8 | Colorado | 56 | C Robert Clements (19th), 1B Lonnie Darlington (27th), 2B Arlie Ellis (51st), |
9 | Oakland | 49 | CF Stephen Yuen (23rd), RF Derek Leopold (25th), P Rudolph Custer (79th), P Sixto Dapena (80th), |
10 | Tampa Bay | 42 | P Richard Ruis (33rd), 3B William Boan (50th), P Joseph Duke (72nd), C Claudio Cortina (77th), 1B Jonathan Dilorenzo (82nd) |
11 | New York (N) | 41 | 1B Milton Klapper (6th), P Elmer Golding (93rd), |
12 | Seattle | 40 | CF John Schroeder (29th), 1B Cristobal Ortega (47th), 2B Claude Burpee (71st), P Ryan Hillen (87th), |
13 | Minnesota | 38 | CF Stephen Ewalt (11th), LF James Mulvaney (74th), |
14 | Cincinnati | 37 | P Eduardo Leon (59th), P Alberto Neves (63rd), P Lawrence Castaldo (67th), 3B John Pulley (73rd), P George Barnwell (76th) |
15 | Washington | 34 | CF Claudio Desilva (13th), P Benicio Cordes (96th), |
16 | Milwaukee | 33 | P Randy Biel (12th), |
17 | Texas | 31 | 1B Jeremiah McDonough (38th), 1B Michael Celaya (60th), P Justo Ajenjo (81st), CF James Bergstrom (83rd), |
18 | Pittsburgh | 31 | P Daniel Wynne (31st), P Samuel Sanchez (57th), RF Nicholas Coughlin (75th), 3B Christopher Adams (95th), |
19 | Boston | 29 | 3B Brett Gravatt (26th), P Jon Blough (85th), P Tom Jowett (89th), CF John Palmer (92nd), P William Lyon (94th) |
20 | Philadelphia | 28 | P Frank Jones (36th), 3B Alfredo Galdamez (42nd), |
21 | New York (A) | 27 | SS Gary Bober (16th), |
22 | St. Louis | 26 | P Joseph Allen (44th), P Fred White (62nd), P Porfirio Gonzales (78th), LF Robert Lambert (97th), |
23 | Chicago (A) | 24 | P Richard Moncayo (39th), 3B William Richardson (52nd), |
24 | Kansas City | 22 | P Mark Jackson (55th), P Gerald Palomares (65th), 2B Tadayasu Yoshifusa (69th), |
25 | Los Angeles (N) | 21 | 2B Joseph Dinan (22nd), |
26 | Baltimore | 15 | P Cristian Gomez (37th), P Brian Skelly (99th), 1B Pete Ojeda (100th), |
27 | San Diego | 15 | P John Albano (34th), |
28 | San Francisco | 14 | C Andrew Bob (64th), RF John Hammett (66th), |
29 | Atlanta | 7 | LF Alphonso Rivero (68th), |
30 | Los Angeles (A) | 0 | |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Rochester Red Wings (MIN) | 80 | 34 | .702 | .0 | | | |
2 | Oklahoma RedHawks (TEX) | 77 | 39 | .664 | 4.0 | | | |
3 | Omaha Royals (KCA) | 70 | 44 | .614 | 10.0 | | | |
4 | Durham Bulls (TBA) | 65 | 50 | .565 | 15.5 | | | |
5 | Columbus Clippers (NYA) | 60 | 55 | .522 | 20.5 | | | |
6 | Ottawa Lynx (BAL) | 58 | 55 | .513 | 21.5 | | | |
7 | Toledo (DET) | 59 | 57 | .509 | 22.0 | | | |
8 | Tacoma Rainiers (SEA) | 56 | 58 | .491 | 24.0 | | | |
9 | Buffalo Bisons (CLE) | 55 | 58 | .487 | 24.5 | | | |
10 | Salt Lake Bees (LAA) | 52 | 63 | .452 | 28.5 | | | |
11 | Sacramento River Cats (OAK) | 52 | 63 | .452 | 28.5 | | | |
12 | Syracuse SkyChiefs (TOR) | 50 | 66 | .431 | 31.0 | | | |
13 | Pawtucket Red Sox (BOS) | 44 | 71 | .383 | 36.5 | | | |
14 | Charlotte Knights (CHA) | 38 | 77 | .330 | 42.5 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New Hampshire Fisher Cats (TOR) | 73 | 43 | .629 | .0 | | | |
2 | Wichita Wranglers (KCA) | 68 | 46 | .596 | 4.0 | | | |
3 | New Britian Rock Cats (MIN) | 67 | 47 | .588 | 5.0 | | | |
4 | Bowie Baysox (BAL) | 65 | 48 | .575 | 6.5 | | | |
5 | Midland RockHounds (OAK) | 65 | 50 | .565 | 7.5 | | | |
6 | Akron Aeros (CLE) | 63 | 50 | .558 | 8.5 | | | |
7 | Frisco RoughRiders (TEX) | 61 | 55 | .526 | 12.0 | | | |
8 | San Antonio Missions (SEA) | 56 | 58 | .491 | 16.0 | | | |
9 | Trenton Thunder (NYA) | 54 | 61 | .470 | 18.5 | | | |
10 | Erie (DET) | 54 | 62 | .466 | 19.0 | | | |
11 | Montgomery Biscuits (TBA) | 52 | 63 | .452 | 20.5 | | | |
12 | Arkansas Travelers (LAA) | 50 | 65 | .435 | 22.5 | | | |
13 | Portland Sea Dogs (BOS) | 50 | 65 | .435 | 22.5 | | | |
14 | Birmingham Barons (CHA) | 43 | 72 | .374 | 29.5 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Bakersfield Blaze (TEX) | 68 | 48 | .586 | .0 | | | |
2 | Frederick Keys (BAL) | 65 | 48 | .575 | 1.5 | | | |
3 | Winston-Salem Warthogs (CHA) | 65 | 50 | .565 | 2.5 | | | |
4 | Inland Empire 66ers (SEA) | 64 | 50 | .561 | 3.0 | | | |
5 | High Desert Mavericks (KCA) | 62 | 52 | .544 | 5.0 | | | |
6 | Lakeland (DET) | 59 | 57 | .509 | 9.0 | | | |
7 | Wilmington Blue Rocks (BOS) | 58 | 57 | .504 | 9.5 | | | |
8 | Kinston Indians (CLE) | 55 | 58 | .487 | 11.5 | | | |
9 | Visalia Oaks (TBA) | 53 | 62 | .461 | 14.5 | | | |
10 | Dunedin Blue Jays (TOR) | 53 | 63 | .457 | 15.0 | | | |
11 | Tampa Yankees (NYA) | 52 | 63 | .452 | 15.5 | | | |
12 | Rancho Cucamonga Quakes (LAA) | 49 | 66 | .426 | 18.5 | | | |
13 | Stockton Ports (OAK) | 48 | 67 | .417 | 19.5 | | | |
14 | Fort Myers Miracle (MIN) | 40 | 74 | .351 | 27.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis Indians (PIT) | 71 | 44 | .617 | .0 | | | |
2 | Iowa Cubs (CHN) | 66 | 48 | .579 | 4.5 | | | |
3 | Norfolk Tide (NYN) | 65 | 50 | .565 | 6.0 | | | |
4 | Round Rock Express (HOU) | 64 | 51 | .557 | 7.0 | | | |
5 | Albuquerque Isotopes (FLO) | 62 | 52 | .544 | 8.5 | | | |
6 | Louisville Bats (CIN) | 60 | 54 | .526 | 10.5 | | | |
7 | Richmond Braves (ATL) | 59 | 55 | .518 | 11.5 | | | |
8 | Las Vegas 51s (LAN) | 59 | 55 | .518 | 11.5 | | | |
9 | New Orleans Zephyrs (WSH) | 59 | 56 | .513 | 12.0 | | | |
10 | Portland Beavers (SDN) | 59 | 56 | .513 | 12.0 | | | |
11 | Colorado Springs Sky Sox (COL) | 55 | 59 | .482 | 15.5 | | | |
12 | Memphis Cardinals (STL) | 52 | 62 | .456 | 18.5 | | | |
13 | Fresno Grizzlies (SFN) | 50 | 64 | .439 | 20.5 | | | |
14 | Tucson Sidewinders (ARI) | 47 | 67 | .412 | 23.5 | | | |
15 | Nashville Sounds (MIL) | 43 | 71 | .377 | 27.5 | | | |
16 | Scranton Red Barrons (PHI) | 30 | 83 | .265 | 40.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Tulsa Drillers (COL) | 68 | 46 | .596 | .0 | | | |
2 | Corpus Christi Hooks (HOU) | 66 | 49 | .574 | 2.5 | | | |
3 | Tennessee Smokies (ARI) | 65 | 49 | .570 | 3.0 | | | |
4 | West Tenn. Diamond Jaxx (CHN) | 65 | 49 | .570 | 3.0 | | | |
5 | Huntsville Stars (MIL) | 63 | 51 | .553 | 5.0 | | | |
6 | Greenville Braves (ATL) | 59 | 55 | .518 | 9.0 | | | |
7 | Altoona Curve (PIT) | 58 | 57 | .504 | 10.5 | | | |
8 | Conn. Defenders (SFN) | 57 | 57 | .500 | 11.0 | | | |
9 | Binghamton Mets (NYN) | 56 | 59 | .487 | 12.5 | | | |
10 | Reading Phillies (PHI) | 55 | 58 | .487 | 12.5 | | | |
11 | Carolina Mudcats (FLO) | 52 | 62 | .456 | 16.0 | | | |
12 | Mobile BayBears (SDN) | 52 | 63 | .452 | 16.5 | | | |
13 | Jacksonville Suns (LAN) | 49 | 65 | .430 | 19.0 | | | |
14 | Harrisburg Senators (WSH) | 48 | 67 | .417 | 20.5 | | | |
15 | Chattanooga Lookouts (CIN) | 47 | 67 | .412 | 21.0 | | | |
16 | Springfield Cardinals (STL) | 36 | 78 | .316 | 32.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Potomac Nationals (WSH) | 70 | 45 | .609 | .0 | | | |
2 | Daytona Cubs (CHN) | 68 | 46 | .596 | 1.5 | | | |
3 | Modesto Nuts (COL) | 66 | 48 | .579 | 3.5 | | | |
4 | Myrtle Beach Pelicans (ATL) | 65 | 49 | .570 | 4.5 | | | |
5 | St. Lucie Mets (NYN) | 65 | 50 | .565 | 5.0 | | | |
6 | Salem Avalanche (HOU) | 65 | 50 | .565 | 5.0 | | | |
7 | Lancaster Jethawks (ARI) | 62 | 52 | .544 | 7.5 | | | |
8 | Vero Beach Dodgers (LAN) | 62 | 52 | .544 | 7.5 | | | |
9 | San Jose Giants (SFN) | 60 | 54 | .526 | 9.5 | | | |
10 | Sarasota Reds (CIN) | 59 | 55 | .518 | 10.5 | | | |
11 | Brevard County Manatees (MIL) | 57 | 57 | .500 | 12.5 | | | |
12 | Palm Beach Cardinals (STL) | 53 | 61 | .465 | 16.5 | | | |
13 | Lake Elsinore Storm (SDN) | 53 | 62 | .461 | 17.0 | | | |
14 | Lynchburg Hillcats (PIT) | 45 | 70 | .391 | 25.0 | | | |
15 | Jupiter Hammerheads (FLO) | 40 | 74 | .351 | 29.5 | | | |
16 | Clearwater Threshers (PHI) | 36 | 77 | .319 | 33.0 | | | |
|