TOP MINOR LEAGUE SYSTEMS Monday, 7/3/2084 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Houston | 198 | 2B Robert Jackson (3rd), P Benjamin Hellwig (5th), SS Gonzalo Volpe (12th), P Brian Nehring (13th), LF Julian Blanes (19th) |
| 2 | Toronto | 135 | 3B John Jackson (1st), SS Josue Salas (16th), P Hosea Broaddus (40th), LF Robert Barrett (46th), P Jessie McCandless (49th) |
| 3 | Philadelphia | 121 | RF Henry Devries (4th), P John Whiteside (17th), 3B Nolan Ciccone (28th), LF Harold Zuniga (31st), 1B Robert Holly (39th) |
| 4 | Chicago (N) | 96 | 1B Charles Quiles (6th), 2B Antonio Escriba (14th), LF William Lemelin (30th), LF Howard Macaluso (81st), LF William Parks (89th) |
| 5 | San Francisco | 88 | P Richard Holt (11th), 1B Austin Deguzman (15th), P Melchor Casillas (37th), 1B David Stinnett (60th), |
| 6 | Cleveland | 78 | C Stephen Parson (7th), LF Hector Ramirez (10th), P Thomas Delrosario (96th), |
| 7 | Tampa Bay | 70 | 2B Roy Solomon (2nd), C Mark Eskridge (36th), 1B Armando Ferreira (76th), |
| 8 | Texas | 62 | 1B David Garica (24th), P Greg Apodaca (25th), P Victor Rioja (51st), 2B Simon Caverly (56th), LF Shawn Pastrana (85th) |
| 9 | Arizona | 56 | 3B Brian Rushin (29th), SS Sergio Sato (32nd), P Scott Coaxum (62nd), 2B Bruce Behr (65th), P Emanuel Fort (70th) |
| 10 | Boston | 55 | LF Frank Mankin (8th), LF Curtis Farr (47th), 3B Juan Asencio (83rd), |
| 11 | Florida | 54 | CF Chad Kaler (22nd), RF Vernon Newton (50th), P Arekkusu Danjuro (58th), P Timothy Dupuy (69th), P Oscar Iradier (82nd) |
| 12 | Chicago (A) | 51 | P Aaron Rivera (20th), SS Richard Schafer (21st), P Michel Himes (86th), RF Adam McComas (97th), 2B Lloyd Porter Jr. (100th) |
| 13 | St. Louis | 49 | P Thomas McClendon (18th), P William Stern (43rd), P Timothy Brown (77th), P Gregory Lamkin (79th), |
| 14 | Detroit | 43 | LF Julio Medina (9th), P Carlos Fernandez (78th), |
| 15 | Baltimore | 42 | P Carlos Faura (35th), P Eric Hughes (53rd), RF David Howell (54th), 1B Ramon Urias (63rd), |
| 16 | Colorado | 35 | CF Kelly Perry (27th), 1B Benny Peralez (52nd), P Alva Guerrero (75th), |
| 17 | Cincinnati | 32 | C Michiaki Tetsuyuki (26th), 2B Edson Jimenez (45th), |
| 18 | New York (A) | 30 | LF Michael Garica (38th), 1B James Brantley (59th), CF Keith Pierce (64th), |
| 19 | Milwaukee | 28 | 1B Saul Abarca (23rd), RF Joseph White (67th), |
| 20 | Atlanta | 22 | P Bradley Digregorio (34th), 1B Edgardo Marrero (68th), |
| 21 | Washington | 20 | P Roosevelt Shepard (44th), LF Eric Jackson (74th), P Lawrence Konrad (84th), |
| 22 | Pittsburgh | 16 | P Wayne Eckhart (57th), P Ruperto Montoya (66th), CF Nicholas Coughlin (99th), |
| 23 | San Diego | 16 | 1B Abraham McCann (33rd), |
| 24 | Kansas City | 15 | 1B Nicholas Guest (41st), P Jose Abellan (91st), |
| 25 | Minnesota | 13 | RF Alonso Salvaggio (42nd), |
| 26 | Oakland | 12 | LF Keneth Thomas (55th), 1B Pasqual Trevino (88th), |
| 27 | Los Angeles (N) | 8 | RF John Ward (61st), |
| 28 | New York (N) | 7 | RF Miyahiko Yasuhide (71st), 2B Harold Lehmann (98th), |
| 29 | Seattle | 2 | P James Monte (90th), |
| 30 | Los Angeles (A) | 1 | P Mark Flack (94th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 59 | 25 | .702 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 55 | 26 | .679 | 2.5 | | | |
| 3 | Omaha Royals (KCA) | 49 | 33 | .598 | 9.0 | | | |
| 4 | Rochester Red Wings (MIN) | 45 | 35 | .563 | 12.0 | | | |
| 5 | Oklahoma RedHawks (TEX) | 46 | 36 | .561 | 12.0 | | | |
| 6 | Ottawa Lynx (BAL) | 44 | 37 | .543 | 13.5 | | | |
| 7 | Durham Bulls (TBA) | 42 | 40 | .512 | 16.0 | | | |
| 8 | Buffalo Bisons (CLE) | 41 | 40 | .506 | 16.5 | | | |
| 9 | Charlotte Knights (CHA) | 40 | 43 | .482 | 18.5 | | | |
| 10 | Salt Lake Bees (LAA) | 40 | 43 | .482 | 18.5 | | | |
| 11 | Tacoma Rainiers (SEA) | 39 | 44 | .470 | 19.5 | | | |
| 12 | Toledo (DET) | 30 | 52 | .366 | 28.0 | | | |
| 13 | Sacramento River Cats (OAK) | 26 | 56 | .317 | 32.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 24 | 58 | .293 | 34.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Antonio Missions (SEA) | 57 | 26 | .687 | .0 | | | |
| 2 | Akron Aeros (CLE) | 55 | 26 | .679 | 1.0 | | | |
| 3 | New Britain Rock Cats (MIN) | 53 | 27 | .662 | 2.5 | | | |
| 4 | Trenton Thunder (NYA) | 51 | 30 | .630 | 5.0 | | | |
| 5 | Midland RockHounds (OAK) | 43 | 39 | .524 | 13.5 | | | |
| 6 | Bowie Baysox (BAL) | 42 | 39 | .519 | 14.0 | | | |
| 7 | Birmingham Barons (CHA) | 42 | 41 | .506 | 15.0 | | | |
| 8 | New Hampshire Fisher Cats (TOR) | 42 | 42 | .500 | 15.5 | | | |
| 9 | Erie (DET) | 39 | 43 | .476 | 17.5 | | | |
| 10 | Montgomery Biscuits (TBA) | 37 | 45 | .451 | 19.5 | | | |
| 11 | Wichita Wranglers (KCA) | 36 | 46 | .439 | 20.5 | | | |
| 12 | Frisco RoughRiders (TEX) | 36 | 46 | .439 | 20.5 | | | |
| 13 | Portland Sea Dogs (BOS) | 34 | 48 | .415 | 22.5 | | | |
| 14 | Arkansas Travelers (LAA) | 31 | 52 | .373 | 26.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kinston Indians (CLE) | 46 | 35 | .568 | .0 | | | |
| 2 | Bakersfield Blaze (TEX) | 44 | 38 | .537 | 2.5 | | | |
| 3 | Inland Empire 66ers (SEA) | 43 | 40 | .518 | 4.0 | | | |
| 4 | Visalia Oaks (TBA) | 42 | 40 | .512 | 4.5 | | | |
| 5 | Tampa Yankees (NYA) | 41 | 40 | .506 | 5.0 | | | |
| 6 | Fort Myers Miracle (MIN) | 40 | 40 | .500 | 5.5 | | | |
| 7 | Dunedin Blue Jays (TOR) | 41 | 43 | .488 | 6.5 | | | |
| 8 | Wilmington Blue Rocks (BOS) | 40 | 42 | .488 | 6.5 | | | |
| 9 | Frederick Keys (BAL) | 39 | 42 | .481 | 7.0 | | | |
| 10 | Lakeland (DET) | 39 | 43 | .476 | 7.5 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 39 | 44 | .470 | 8.0 | | | |
| 12 | Winston-Salem Warthogs (CHA) | 38 | 45 | .458 | 9.0 | | | |
| 13 | High Desert Mavericks (KCA) | 35 | 47 | .427 | 11.5 | | | |
| 14 | Stockton Ports (OAK) | 35 | 47 | .427 | 11.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 60 | 23 | .723 | .0 | | | |
| 2 | Round Rock Express (HOU) | 54 | 27 | .667 | 5.0 | | | |
| 3 | Tucson Sidewinders (ARI) | 52 | 29 | .642 | 7.0 | | | |
| 4 | Fresno Grizzlies (SFN) | 48 | 34 | .585 | 11.5 | | | |
| 5 | Iowa Cubs (CHN) | 45 | 37 | .549 | 14.5 | | | |
| 6 | Indianapolis Indians (PIT) | 43 | 40 | .518 | 17.0 | | | |
| 7 | Colorado Springs Sky Sox (COL) | 40 | 41 | .494 | 19.0 | | | |
| 8 | New Orleans Zephyrs (WSH) | 39 | 41 | .487 | 19.5 | | | |
| 9 | Norfolk Tide (NYN) | 40 | 44 | .476 | 20.5 | | | |
| 10 | Richmond Braves (ATL) | 38 | 44 | .463 | 21.5 | | | |
| 11 | Las Vegas 51s (LAN) | 37 | 45 | .451 | 22.5 | | | |
| 12 | Louisville Bats (CIN) | 37 | 46 | .446 | 23.0 | | | |
| 13 | Portland Beavers (SDN) | 35 | 47 | .427 | 24.5 | | | |
| 14 | Nashville Sounds (MIL) | 34 | 46 | .425 | 24.5 | | | |
| 15 | Scranton Red Barrons (PHI) | 29 | 53 | .354 | 30.5 | | | |
| 16 | Memphis Cardinals (STL) | 18 | 64 | .220 | 41.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Reading Phillies (PHI) | 48 | 34 | .585 | .0 | | | |
| 2 | Binghamton Mets (NYN) | 48 | 36 | .571 | 1.0 | | | |
| 3 | Harrisburg Senators (WSH) | 43 | 37 | .537 | 4.0 | | | |
| 4 | Greenville Braves (ATL) | 44 | 38 | .537 | 4.0 | | | |
| 5 | Tulsa Drillers (COL) | 42 | 39 | .519 | 5.5 | | | |
| 6 | Corpus Christi Hooks (HOU) | 42 | 39 | .519 | 5.5 | | | |
| 7 | Altoona Curve (PIT) | 43 | 40 | .518 | 5.5 | | | |
| 8 | Mobile BayBears (SDN) | 40 | 42 | .488 | 8.0 | | | |
| 9 | Conn. Defenders (SFN) | 40 | 42 | .488 | 8.0 | | | |
| 10 | West Tenn. Diamond Jaxx (CHN) | 39 | 43 | .476 | 9.0 | | | |
| 11 | Carolina Mudcats (FLO) | 39 | 44 | .470 | 9.5 | | | |
| 12 | Chattanooga Lookouts (CIN) | 38 | 45 | .458 | 10.5 | | | |
| 13 | Jacksonville Suns (LAN) | 37 | 45 | .451 | 11.0 | | | |
| 14 | Tennessee Smokies (ARI) | 32 | 49 | .395 | 15.5 | | | |
| 15 | Huntsville Stars (MIL) | 28 | 52 | .350 | 19.0 | | | |
| 16 | Springfield Cardinals (STL) | 28 | 54 | .341 | 20.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Vero Beach Dodgers (LAN) | 46 | 36 | .561 | .0 | | | |
| 2 | Palm Beach Cardinals (STL) | 46 | 36 | .561 | .0 | | | |
| 3 | Lake Elsinore Storm (SDN) | 45 | 37 | .549 | 1.0 | | | |
| 4 | Jupiter Hammerheads (FLO) | 45 | 38 | .542 | 1.5 | | | |
| 5 | Sarasota Reds (CIN) | 44 | 39 | .530 | 2.5 | | | |
| 6 | Lynchburg Hillcats (PIT) | 44 | 39 | .530 | 2.5 | | | |
| 7 | Brevard County Manatees (MIL) | 42 | 38 | .525 | 3.0 | | | |
| 8 | St. Lucie Mets (NYN) | 44 | 40 | .524 | 3.0 | | | |
| 9 | Potomac Nationals (WSH) | 41 | 39 | .512 | 4.0 | | | |
| 10 | Clearwater Threshers (PHI) | 42 | 40 | .512 | 4.0 | | | |
| 11 | Modesto Nuts (COL) | 40 | 41 | .494 | 5.5 | | | |
| 12 | San Jose Giants (SFN) | 40 | 42 | .488 | 6.0 | | | |
| 13 | Daytona Cubs (CHN) | 39 | 43 | .476 | 7.0 | | | |
| 14 | Myrtle Beach Pelicans (ATL) | 39 | 43 | .476 | 7.0 | | | |
| 15 | Lancaster Jethawks (ARI) | 38 | 43 | .469 | 7.5 | | | |
| 16 | Salem Avalanche (HOU) | 32 | 49 | .395 | 13.5 | | | |
|