TOP MINOR LEAGUE SYSTEMS Friday, 9/1/2081 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 178 | SS Josue Salas (4th), LF Kerry Bakos (7th), 3B John Jackson (9th), 2B Kevin Briganti (21st), P Harry Donaldson (26th) |
| 2 | Oakland | 147 | CF Stephen Yuen (1st), P Sixto Dapena (29th), CF David Green (33rd), LF Derek Leopold (37th), P Walter Donahue (39th) |
| 3 | Arizona | 124 | C Samuel Fajardo (2nd), 3B John Gwynn (13th), SS Sergio Sato (31st), P Scott Coaxum (58th), LF Florian Dediego (61st) |
| 4 | San Francisco | 105 | RF Darrell Schoonmaker (3rd), RF John Hammett (40th), LF Alonso Salvaggio (43rd), 1B James Abeyta (49th), P Bryan Dye (56th) |
| 5 | Houston | 101 | LF Eric Browning (5th), P Benjamin Hellwig (16th), 2B Robert Jackson (19th), 2B Javier Alvardo (79th), |
| 6 | Cleveland | 81 | P Alberto Espinel (17th), P Richard Raff (20th), CF Gary Cunha (23rd), CF Tyrell Dupre (67th), |
| 7 | Pittsburgh | 81 | CF Angelo Coronado (6th), C Jose Sanchez (22nd), CF Nicholas Coughlin (35th), 2B Jose Asencio (82nd), P Charlie Choate (93rd) |
| 8 | Texas | 72 | 1B Jeremiah McDonough (15th), 1B David Garica (18th), P Stew Dennie (65th), 2B Ariel Velasquez (69th), |
| 9 | Tampa Bay | 63 | C Mark Eskridge (11th), P Robert Evans (27th), CF Henry Byrd (51st), |
| 10 | Atlanta | 59 | LF Alphonso Rivero (8th), P Claver Monagas (28th), |
| 11 | Minnesota | 55 | CF Vincent Walraven (24th), 2B Randy Renz (25th), LF James Mulvaney (38th), |
| 12 | Milwaukee | 52 | LF Juan Albo (10th), P Roderick Warren (50th), CF Raymond Guidry (85th), |
| 13 | Chicago (N) | 45 | P Keith Stetler (12th), P Oscar Monarrez (48th), |
| 14 | Los Angeles (A) | 32 | LF Vicente Munguia (14th), |
| 15 | Philadelphia | 29 | 2B Robert Clarke (34th), P John Callier (55th), 1B Joe Powell (77th), |
| 16 | St. Louis | 27 | 1B Johnny Bowman (52nd), P Alfonso Perez (60th), P Fred White (62nd), LF Robert Lambert (98th), |
| 17 | Colorado | 25 | 1B Lonnie Darlington (41st), 1B Benny Peralez (57th), P Rodney Stam (88th), CF Rico Rocha (99th), |
| 18 | Florida | 22 | SS Joe Kummer (47th), RF Vernon Newton (54th), 2B Cody Urrutia (95th), |
| 19 | Boston | 21 | P Hector Torres (30th), P Tom Jowett (89th), |
| 20 | Seattle | 20 | P Ryan Hillen (36th), P Melvin Harding (74th), |
| 21 | New York (A) | 17 | 3B Roosevelt Gill (53rd), LF Leandro Muņiz (64th), |
| 22 | New York (N) | 16 | P Manuel Melendez (32nd), CF Jose Madera (100th), |
| 23 | Chicago (A) | 16 | 3B Richard Schafer (44th), 2B Lloyd Porter Jr. (80th), |
| 24 | Washington | 13 | RF Willie Paradiso (42nd), |
| 25 | Baltimore | 13 | 1B Pete Ojeda (68th), SS Herbert Stotler (73rd), |
| 26 | San Diego | 10 | CF Richard Jackson (72nd), SS Eugene James (81st), |
| 27 | Kansas City | 10 | P Connie Runner (59th), LF Raphael Salinas (92nd), |
| 28 | Los Angeles (N) | 8 | CF Abel Morales (63rd), |
| 29 | Cincinnati | 7 | 1B Thomas Bosarge (71st), 2B Edson Jimenez (97th), |
| 30 | Detroit | 6 | 3B Joseph Shell (86th), 1B Eli Alcazar (90th), P Bill Ross (94th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rochester Red Wings (MIN) | 95 | 37 | .720 | .0 | | | |
| 2 | Sacramento River Cats (OAK) | 81 | 53 | .604 | 15.0 | | | |
| 3 | Syracuse SkyChiefs (TOR) | 78 | 56 | .582 | 18.0 | | | |
| 4 | Tacoma Rainiers (SEA) | 76 | 57 | .571 | 19.5 | | | |
| 5 | Oklahoma RedHawks (TEX) | 67 | 66 | .504 | 28.5 | | | |
| 6 | Ottawa Lynx (BAL) | 66 | 67 | .496 | 29.5 | | | |
| 7 | Toledo (DET) | 65 | 70 | .481 | 31.5 | | | |
| 8 | Buffalo Bisons (CLE) | 64 | 71 | .474 | 32.5 | | | |
| 9 | Omaha Royals (KCA) | 62 | 70 | .470 | 33.0 | | | |
| 10 | Columbus Clippers (NYA) | 62 | 72 | .463 | 34.0 | | | |
| 11 | Salt Lake Bees (LAA) | 60 | 75 | .444 | 36.5 | | | |
| 12 | Pawtucket Red Sox (BOS) | 59 | 75 | .440 | 37.0 | | | |
| 13 | Charlotte Knights (CHA) | 57 | 76 | .429 | 38.5 | | | |
| 14 | Durham Bulls (TBA) | 52 | 83 | .385 | 44.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britian Rock Cats (MIN) | 89 | 43 | .674 | .0 | | | |
| 2 | Midland RockHounds (OAK) | 88 | 46 | .657 | 2.0 | | | |
| 3 | New Hampshire Fisher Cats (TOR) | 83 | 51 | .619 | 7.0 | | | |
| 4 | Wichita Wranglers (KCA) | 72 | 60 | .545 | 17.0 | | | |
| 5 | Erie (DET) | 71 | 64 | .526 | 19.5 | | | |
| 6 | Akron Aeros (CLE) | 69 | 66 | .511 | 21.5 | | | |
| 7 | San Antonio Missions (SEA) | 67 | 66 | .504 | 22.5 | | | |
| 8 | Arkansas Travelers (LAA) | 67 | 68 | .496 | 23.5 | | | |
| 9 | Portland Sea Dogs (BOS) | 63 | 71 | .470 | 27.0 | | | |
| 10 | Montgomery Biscuits (TBA) | 63 | 72 | .467 | 27.5 | | | |
| 11 | Trenton Thunder (NYA) | 62 | 72 | .463 | 28.0 | | | |
| 12 | Bowie Baysox (BAL) | 59 | 74 | .444 | 30.5 | | | |
| 13 | Birmingham Barons (CHA) | 45 | 88 | .338 | 44.5 | | | |
| 14 | Frisco RoughRiders (TEX) | 44 | 89 | .331 | 45.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Dunedin Blue Jays (TOR) | 75 | 59 | .560 | .0 | | | |
| 2 | Frederick Keys (BAL) | 74 | 59 | .556 | .5 | | | |
| 3 | Kinston Indians (CLE) | 74 | 61 | .548 | 1.5 | | | |
| 4 | Rancho Cucamonga Quakes (LAA) | 74 | 61 | .548 | 1.5 | | | |
| 5 | Tampa Yankees (NYA) | 72 | 62 | .537 | 3.0 | | | |
| 6 | Bakersfield Blaze (TEX) | 70 | 63 | .526 | 4.5 | | | |
| 7 | Inland Empire 66ers (SEA) | 70 | 63 | .526 | 4.5 | | | |
| 8 | Stockton Ports (OAK) | 69 | 65 | .515 | 6.0 | | | |
| 9 | Lakeland (DET) | 66 | 69 | .489 | 9.5 | | | |
| 10 | High Desert Mavericks (KCA) | 64 | 68 | .485 | 10.0 | | | |
| 11 | Visalia Oaks (TBA) | 65 | 70 | .481 | 10.5 | | | |
| 12 | Wilmington Blue Rocks (BOS) | 61 | 73 | .455 | 14.0 | | | |
| 13 | Winston-Salem Warthogs (CHA) | 58 | 75 | .436 | 16.5 | | | |
| 14 | Fort Myers Miracle (MIN) | 45 | 87 | .341 | 29.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iowa Cubs (CHN) | 89 | 45 | .664 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 85 | 49 | .634 | 4.0 | | | |
| 3 | Richmond Braves (ATL) | 77 | 57 | .575 | 12.0 | | | |
| 4 | Las Vegas 51s (LAN) | 75 | 58 | .564 | 13.5 | | | |
| 5 | Louisville Bats (CIN) | 74 | 60 | .552 | 15.0 | | | |
| 6 | Tucson Sidewinders (ARI) | 73 | 61 | .545 | 16.0 | | | |
| 7 | New Orleans Zephyrs (WSH) | 72 | 61 | .541 | 16.5 | | | |
| 8 | Fresno Grizzlies (SFN) | 71 | 62 | .534 | 17.5 | | | |
| 9 | Round Rock Express (HOU) | 69 | 65 | .515 | 20.0 | | | |
| 10 | Norfolk Tide (NYN) | 65 | 69 | .485 | 24.0 | | | |
| 11 | Portland Beavers (SDN) | 64 | 69 | .481 | 24.5 | | | |
| 12 | Indianapolis Indians (PIT) | 60 | 72 | .455 | 28.0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 59 | 74 | .444 | 29.5 | | | |
| 14 | Memphis Cardinals (STL) | 53 | 80 | .398 | 35.5 | | | |
| 15 | Nashville Sounds (MIL) | 39 | 95 | .291 | 50.0 | | | |
| 16 | Scranton Red Barrons (PHI) | 34 | 98 | .258 | 54.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDN) | 86 | 47 | .647 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 84 | 50 | .627 | 2.5 | | | |
| 3 | Tennessee Smokies (ARI) | 78 | 56 | .582 | 8.5 | | | |
| 4 | Springfield Cardinals (STL) | 73 | 60 | .549 | 13.0 | | | |
| 5 | Binghamton Mets (NYN) | 72 | 62 | .537 | 14.5 | | | |
| 6 | Greenville Braves (ATL) | 69 | 65 | .515 | 17.5 | | | |
| 7 | Jacksonville Suns (LAN) | 64 | 69 | .481 | 22.0 | | | |
| 8 | Conn. Defenders (SFN) | 64 | 69 | .481 | 22.0 | | | |
| 9 | West Tenn. Diamond Jaxx (CHN) | 64 | 70 | .478 | 22.5 | | | |
| 10 | Altoona Curve (PIT) | 62 | 70 | .470 | 23.5 | | | |
| 11 | Tulsa Drillers (COL) | 62 | 71 | .466 | 24.0 | | | |
| 12 | Harrisburg Senators (WSH) | 61 | 72 | .459 | 25.0 | | | |
| 13 | Chattanooga Lookouts (CIN) | 60 | 74 | .448 | 26.5 | | | |
| 14 | Corpus Christi Hooks (HOU) | 58 | 76 | .433 | 28.5 | | | |
| 15 | Huntsville Stars (MIL) | 57 | 77 | .425 | 29.5 | | | |
| 16 | Reading Phillies (PHI) | 47 | 85 | .356 | 38.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Cubs (CHN) | 82 | 52 | .612 | .0 | | | |
| 2 | Clearwater Threshers (PHI) | 77 | 55 | .583 | 4.0 | | | |
| 3 | Sarasota Reds (CIN) | 78 | 56 | .582 | 4.0 | | | |
| 4 | San Jose Giants (SFN) | 73 | 60 | .549 | 8.5 | | | |
| 5 | St. Lucie Mets (NYN) | 71 | 63 | .530 | 11.0 | | | |
| 6 | Vero Beach Dodgers (LAN) | 70 | 63 | .526 | 11.5 | | | |
| 7 | Jupiter Hammerheads (FLO) | 70 | 64 | .522 | 12.0 | | | |
| 8 | Lancaster Jethawks (ARI) | 70 | 64 | .522 | 12.0 | | | |
| 9 | Lynchburg Hillcats (PIT) | 66 | 66 | .500 | 15.0 | | | |
| 10 | Brevard County Manatees (MIL) | 67 | 67 | .500 | 15.0 | | | |
| 11 | Palm Beach Cardinals (STL) | 62 | 71 | .466 | 19.5 | | | |
| 12 | Salem Avalanche (HOU) | 62 | 72 | .463 | 20.0 | | | |
| 13 | Potomac Nationals (WSH) | 60 | 73 | .451 | 21.5 | | | |
| 14 | Lake Elsinore Storm (SDN) | 55 | 78 | .414 | 26.5 | | | |
| 15 | Modesto Nuts (COL) | 55 | 78 | .414 | 26.5 | | | |
| 16 | Myrtle Beach Pelicans (ATL) | 48 | 86 | .358 | 34.0 | | | |
|