TOP MINOR LEAGUE SYSTEMS Monday, 5/8/2081 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 204 | RF Berny Posada (4th), SS Josue Salas (6th), LF Kerry Bakos (25th), P Harry Donaldson (26th), 2B Kevin Briganti (29th) |
| 2 | Arizona | 161 | 3B John Gwynn (9th), C Samuel Fajardo (14th), CF Aaron Denning (18th), P Ruperto Ordoņez (24th), SS Sergio Sato (40th) |
| 3 | Oakland | 111 | CF Stephen Yuen (8th), P Sixto Dapena (10th), P Bill Roberts (43rd), 3B Kanrokurou Naozane (67th), P Rudolph Custer (76th) |
| 4 | Houston | 84 | LF Eric Browning (5th), P Benjamin Hellwig (7th), 2B Javier Alvardo (98th), |
| 5 | Texas | 78 | 1B Antonio Soto (3rd), 1B Jeremiah McDonough (28th), P Randall Bonin (61st), |
| 6 | Atlanta | 76 | LF Alphonso Rivero (2nd), P Claver Monagas (19th), |
| 7 | Chicago (N) | 73 | 2B Humberto Higuera (1st), P Keith Stetler (23rd), 2B Michael Echevarria (92nd), |
| 8 | San Francisco | 65 | 1B James Abeyta (35th), RF John Hammett (38th), SS David Maxie (39th), P Jose Delarosa (44th), RF Darrell Schoonmaker (58th) |
| 9 | Milwaukee | 61 | LF Juan Albo (12th), P Roderick Warren (36th), P Brian Zoeller (41st), |
| 10 | Pittsburgh | 59 | CF Angelo Coronado (22nd), P Carlos Escudero (32nd), C Jose Sanchez (46th), CF Nicholas Coughlin (53rd), |
| 11 | Tampa Bay | 57 | C Mark Eskridge (11th), CF Henry Byrd (45th), P Richard Ruis (48th), |
| 12 | Colorado | 53 | 1B Lonnie Darlington (15th), C Rory Apel (59th), P Oswaldo Deleon (66th), P Rodney Stam (71st), |
| 13 | Cleveland | 52 | P Alberto Espinel (13th), CF Gary Cunha (30th), |
| 14 | Minnesota | 36 | LF Vincent Walraven (34th), LF James Mulvaney (55th), 2B Randy Renz (62nd), P Leslie Felt (82nd), |
| 15 | Philadelphia | 33 | 2B Robert Clarke (31st), P Frank Jones (50th), P John Callier (79th), P Donald Armour (89th), |
| 16 | Boston | 32 | CF John Palmer (37th), P Stew Dennie (52nd), P Tom Jowett (68th), |
| 17 | Los Angeles (N) | 27 | 2B Joseph Dinan (16th), |
| 18 | New York (N) | 27 | 1B Milton Klapper (17th), |
| 19 | Kansas City | 26 | 3B William Boan (27th), P Hugo Aldea (87th), P Michael Williams (88th), |
| 20 | Washington | 26 | C John Maris (20th), |
| 21 | Seattle | 25 | P Dale Flanders (21st), P Melvin Harding (83rd), |
| 22 | St. Louis | 22 | P Fred White (47th), P Alfonso Perez (54th), 1B Johnny Bowman (96th), |
| 23 | Baltimore | 16 | P Joel Muņoz (57th), SS Herbert Stotler (74th), P Carlos Faura (93rd), |
| 24 | Detroit | 13 | 1B Ezra Justiz (42nd), P Bill Ross (99th), |
| 25 | New York (A) | 10 | P Gerald Hanson (65th), LF Leandro Muņiz (86th), |
| 26 | Florida | 9 | SS Joe Kummer (69th), 2B Cody Urrutia (91st), RF Vernon Newton (94th), P Armando Aguilar (100th), |
| 27 | Los Angeles (A) | 8 | LF Alonso Salvaggio (60th), |
| 28 | Cincinnati | 7 | 1B Pasqual Trevino (81st), 1B Thomas Bosarge (84th), |
| 29 | San Diego | 3 | CF Richard Jackson (90th), 2B Ariel Velasquez (97th), |
| 30 | Chicago (A) | 1 | 2B Lloyd Porter Jr. (95th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tacoma Rainiers (SEA) | 23 | 10 | .697 | .0 | | | |
| 2 | Rochester Red Wings (MIN) | 21 | 11 | .656 | 1.5 | | | |
| 3 | Oklahoma RedHawks (TEX) | 18 | 14 | .563 | 4.5 | | | |
| 4 | Syracuse SkyChiefs (TOR) | 18 | 14 | .563 | 4.5 | | | |
| 5 | Ottawa Lynx (BAL) | 16 | 14 | .533 | 5.5 | | | |
| 6 | Sacramento River Cats (OAK) | 17 | 15 | .531 | 5.5 | | | |
| 7 | Omaha Royals (KCA) | 16 | 15 | .516 | 6.0 | | | |
| 8 | Toledo (DET) | 16 | 16 | .500 | 6.5 | | | |
| 9 | Salt Lake Bees (LAA) | 14 | 18 | .438 | 8.5 | | | |
| 10 | Columbus Clippers (NYA) | 14 | 19 | .424 | 9.0 | | | |
| 11 | Charlotte Knights (CHA) | 13 | 18 | .419 | 9.0 | | | |
| 12 | Buffalo Bisons (CLE) | 12 | 18 | .400 | 9.5 | | | |
| 13 | Durham Bulls (TBA) | 12 | 20 | .375 | 10.5 | | | |
| 14 | Pawtucket Red Sox (BOS) | 11 | 19 | .367 | 10.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Midland RockHounds (OAK) | 28 | 4 | .875 | .0 | | | |
| 2 | New Britian Rock Cats (MIN) | 22 | 10 | .688 | 6.0 | | | |
| 3 | Akron Aeros (CLE) | 19 | 11 | .633 | 8.0 | | | |
| 4 | New Hampshire Fisher Cats (TOR) | 18 | 14 | .563 | 10.0 | | | |
| 5 | Arkansas Travelers (LAA) | 16 | 16 | .500 | 12.0 | | | |
| 6 | Erie (DET) | 16 | 16 | .500 | 12.0 | | | |
| 7 | San Antonio Missions (SEA) | 16 | 17 | .485 | 12.5 | | | |
| 8 | Montgomery Biscuits (TBA) | 15 | 17 | .469 | 13.0 | | | |
| 9 | Wichita Wranglers (KCA) | 14 | 17 | .452 | 13.5 | | | |
| 10 | Portland Sea Dogs (BOS) | 13 | 17 | .433 | 14.0 | | | |
| 11 | Bowie Baysox (BAL) | 13 | 17 | .433 | 14.0 | | | |
| 12 | Trenton Thunder (NYA) | 14 | 19 | .424 | 14.5 | | | |
| 13 | Birmingham Barons (CHA) | 9 | 22 | .290 | 18.5 | | | |
| 14 | Frisco RoughRiders (TEX) | 8 | 24 | .250 | 20.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Stockton Ports (OAK) | 20 | 12 | .625 | .0 | | | |
| 2 | Bakersfield Blaze (TEX) | 19 | 13 | .594 | 1.0 | | | |
| 3 | Inland Empire 66ers (SEA) | 19 | 14 | .576 | 1.5 | | | |
| 4 | Kinston Indians (CLE) | 17 | 13 | .567 | 2.0 | | | |
| 5 | Frederick Keys (BAL) | 17 | 13 | .567 | 2.0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 17 | 14 | .548 | 2.5 | | | |
| 7 | Tampa Yankees (NYA) | 17 | 16 | .515 | 3.5 | | | |
| 8 | Lakeland (DET) | 16 | 16 | .500 | 4.0 | | | |
| 9 | Dunedin Blue Jays (TOR) | 16 | 16 | .500 | 4.0 | | | |
| 10 | Visalia Oaks (TBA) | 16 | 16 | .500 | 4.0 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 15 | 17 | .469 | 5.0 | | | |
| 12 | High Desert Mavericks (KCA) | 14 | 17 | .452 | 5.5 | | | |
| 13 | Fort Myers Miracle (MIN) | 11 | 21 | .344 | 9.0 | | | |
| 14 | Wilmington Blue Rocks (BOS) | 7 | 23 | .233 | 12.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iowa Cubs (CHN) | 23 | 9 | .719 | .0 | | | |
| 2 | Las Vegas 51s (LAN) | 22 | 10 | .688 | 1.0 | | | |
| 3 | Louisville Bats (CIN) | 22 | 11 | .667 | 1.5 | | | |
| 4 | Richmond Braves (ATL) | 22 | 11 | .667 | 1.5 | | | |
| 5 | Round Rock Express (HOU) | 20 | 12 | .625 | 3.0 | | | |
| 6 | Albuquerque Isotopes (FLO) | 20 | 12 | .625 | 3.0 | | | |
| 7 | Fresno Grizzlies (SFN) | 19 | 13 | .594 | 4.0 | | | |
| 8 | Tucson Sidewinders (ARI) | 18 | 15 | .545 | 5.5 | | | |
| 9 | New Orleans Zephyrs (WSH) | 16 | 15 | .516 | 6.5 | | | |
| 10 | Colorado Springs Sky Sox (COL) | 13 | 19 | .406 | 10.0 | | | |
| 11 | Indianapolis Indians (PIT) | 13 | 19 | .406 | 10.0 | | | |
| 12 | Portland Beavers (SDN) | 12 | 20 | .375 | 11.0 | | | |
| 13 | Norfolk Tide (NYN) | 12 | 20 | .375 | 11.0 | | | |
| 14 | Memphis Cardinals (STL) | 10 | 20 | .333 | 12.0 | | | |
| 15 | Nashville Sounds (MIL) | 8 | 24 | .250 | 15.0 | | | |
| 16 | Scranton Red Barrons (PHI) | 6 | 26 | .188 | 17.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDN) | 24 | 8 | .750 | .0 | | | |
| 2 | Binghamton Mets (NYN) | 22 | 10 | .688 | 2.0 | | | |
| 3 | Tulsa Drillers (COL) | 19 | 13 | .594 | 5.0 | | | |
| 4 | Greenville Braves (ATL) | 19 | 14 | .576 | 5.5 | | | |
| 5 | Harrisburg Senators (WSH) | 17 | 14 | .548 | 6.5 | | | |
| 6 | Springfield Cardinals (STL) | 16 | 14 | .533 | 7.0 | | | |
| 7 | Conn. Defenders (SFN) | 17 | 15 | .531 | 7.0 | | | |
| 8 | Chattanooga Lookouts (CIN) | 17 | 16 | .515 | 7.5 | | | |
| 9 | Carolina Mudcats (FLO) | 16 | 16 | .500 | 8.0 | | | |
| 10 | Tennessee Smokies (ARI) | 16 | 17 | .485 | 8.5 | | | |
| 11 | West Tenn. Diamond Jaxx (CHN) | 15 | 17 | .469 | 9.0 | | | |
| 12 | Corpus Christi Hooks (HOU) | 15 | 17 | .469 | 9.0 | | | |
| 13 | Jacksonville Suns (LAN) | 14 | 18 | .438 | 10.0 | | | |
| 14 | Altoona Curve (PIT) | 13 | 19 | .406 | 11.0 | | | |
| 15 | Huntsville Stars (MIL) | 10 | 22 | .313 | 14.0 | | | |
| 16 | Reading Phillies (PHI) | 6 | 26 | .188 | 18.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Cubs (CHN) | 24 | 8 | .750 | .0 | | | |
| 2 | San Jose Giants (SFN) | 19 | 13 | .594 | 5.0 | | | |
| 3 | Sarasota Reds (CIN) | 19 | 14 | .576 | 5.5 | | | |
| 4 | Jupiter Hammerheads (FLO) | 18 | 14 | .563 | 6.0 | | | |
| 5 | St. Lucie Mets (NYN) | 18 | 14 | .563 | 6.0 | | | |
| 6 | Brevard County Manatees (MIL) | 18 | 14 | .563 | 6.0 | | | |
| 7 | Vero Beach Dodgers (LAN) | 17 | 15 | .531 | 7.0 | | | |
| 8 | Lancaster Jethawks (ARI) | 17 | 16 | .515 | 7.5 | | | |
| 9 | Lynchburg Hillcats (PIT) | 16 | 16 | .500 | 8.0 | | | |
| 10 | Clearwater Threshers (PHI) | 15 | 17 | .469 | 9.0 | | | |
| 11 | Potomac Nationals (WSH) | 14 | 17 | .452 | 9.5 | | | |
| 12 | Myrtle Beach Pelicans (ATL) | 14 | 19 | .424 | 10.5 | | | |
| 13 | Salem Avalanche (HOU) | 13 | 19 | .406 | 11.0 | | | |
| 14 | Modesto Nuts (COL) | 13 | 19 | .406 | 11.0 | | | |
| 15 | Palm Beach Cardinals (STL) | 11 | 19 | .367 | 12.0 | | | |
| 16 | Lake Elsinore Storm (SDN) | 10 | 22 | .313 | 14.0 | | | |
|