TOP MINOR LEAGUE SYSTEMS Monday, 5/8/2085 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 146 | P Wally Kaminsky (16th), P Bill Ross (22nd), P Hosea Broaddus (26th), P Jessie McCandless (29th), LF Robert Barrett (33rd) |
| 2 | Chicago (N) | 119 | 2B Antonio Escriba (3rd), RF William Lemelin (15th), LF William Parks (17th), LF Howard Macaluso (53rd), |
| 3 | Philadelphia | 109 | LF Henry Devries (6th), 3B Nolan Ciccone (10th), 1B Robert Holly (39th), P Charles Donegan (64th), LF Loyd Pereira (75th) |
| 4 | Texas | 99 | 1B David Garica (4th), P Greg Apodaca (11th), 3B Justin Zeno (40th), 2B Simon Caverly (85th), P Erasmo Ingram (87th) |
| 5 | St. Louis | 92 | P Thomas McClendon (2nd), LF Curtis Farr (38th), P Gregory Lamkin (50th), 1B Edwin Rahn (66th), P Mark Coleman (77th) |
| 6 | Arizona | 91 | P Emanuel Fort (5th), 2B Bruce Behr (30th), 3B Brian Rushin (43rd), P Scott Coaxum (54th), P Ben Torres (80th) |
| 7 | Cincinnati | 81 | C Michiaki Tetsuyuki (12th), 2B Edson Jimenez (14th), P Wyatt Noack (32nd), P Manny Santana (99th), |
| 8 | Cleveland | 78 | LF Hector Ramirez (7th), C Stephen Parson (8th), |
| 9 | Minnesota | 77 | P John Whiteside (1st), RF John Ward (28th), LF Dale Rose (69th), P Ben Juarez (95th), |
| 10 | Houston | 76 | SS Gonzalo Volpe (9th), P Brian Nehring (23rd), 1B Nicholas Guest (56th), 1B Tony Gonzalez (59th), |
| 11 | San Francisco | 75 | P Melchor Casillas (20th), 1B Austin Deguzman (24th), P Thomas Clapp (47th), P Bryan Dye (63rd), RF Geraldo Moss (68th) |
| 12 | Chicago (A) | 55 | P Aaron Rivera (19th), SS Richard Schafer (21st), RF Adam McComas (62nd), |
| 13 | Washington | 54 | P Roosevelt Shepard (18th), LF Eric Jackson (37th), 2B Clarence Pelzer (46th), |
| 14 | Pittsburgh | 53 | P Ruperto Montoya (13th), CF Nicholas Coughlin (57th), P Charlie Choate (67th), P Matthew McQuillen (88th), P James Thornberry (96th) |
| 15 | Oakland | 36 | P Raymond Pinkham (31st), RF David Green (35th), 1B Pasqual Trevino (74th), |
| 16 | Baltimore | 32 | P Eric Hughes (27th), 1B Ramon Urias (48th), |
| 17 | New York (A) | 27 | LF Basilio Garofalo (60th), 1B James Brantley (70th), 3B Shawn Lenihan (76th), LF Michael Garica (82nd), SS Fredric Gupton (83rd) |
| 18 | Florida | 23 | C Heath Pasley (41st), 1B Chance Deshazo (65th), P Christopher Millette (89th), RF Vernon Newton (94th), |
| 19 | Atlanta | 20 | P Bradley Digregorio (25th), |
| 20 | San Diego | 18 | P Christopher Childers (45th), P Gary Brim (72nd), |
| 21 | Detroit | 16 | P Bill Heitmann (52nd), P Bob Smith (71st), |
| 22 | New York (N) | 15 | P Eduardo Soriano (34th), |
| 23 | Tampa Bay | 15 | C Mark Eskridge (36th), |
| 24 | Milwaukee | 13 | P Sebas Perez (42nd), |
| 25 | Los Angeles (N) | 11 | 2B Hector Poulos (49th), |
| 26 | Seattle | 10 | 1B Joseph Siewert (51st), |
| 27 | Colorado | 8 | CF Kelly Perry (61st), |
| 28 | Los Angeles (A) | 6 | 1B Leslie Yager (73rd), |
| 29 | Boston | 0 | |
| 30 | Kansas City | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 22 | 8 | .733 | .0 | | | |
| 2 | Rochester Red Wings (MIN) | 21 | 10 | .677 | 1.5 | | | |
| 3 | Columbus Clippers (NYA) | 20 | 12 | .625 | 3.0 | | | |
| 4 | Sacramento River Cats (OAK) | 19 | 14 | .576 | 4.5 | | | |
| 5 | Buffalo Bisons (CLE) | 18 | 14 | .563 | 5.0 | | | |
| 6 | Oklahoma RedHawks (TEX) | 17 | 15 | .531 | 6.0 | | | |
| 7 | Salt Lake Bees (LAA) | 17 | 15 | .531 | 6.0 | | | |
| 8 | Ottawa Lynx (BAL) | 15 | 15 | .500 | 7.0 | | | |
| 9 | Toledo (DET) | 13 | 17 | .433 | 9.0 | | | |
| 10 | Tacoma Rainiers (SEA) | 13 | 19 | .406 | 10.0 | | | |
| 11 | Charlotte Knights (CHA) | 13 | 19 | .406 | 10.0 | | | |
| 12 | Durham Bulls (TBA) | 13 | 19 | .406 | 10.0 | | | |
| 13 | Omaha Royals (KCA) | 12 | 19 | .387 | 10.5 | | | |
| 14 | Pawtucket Red Sox (BOS) | 8 | 25 | .242 | 15.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Trenton Thunder (NYA) | 22 | 10 | .688 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 20 | 11 | .645 | 1.5 | | | |
| 3 | Bowie Baysox (BAL) | 18 | 12 | .600 | 3.0 | | | |
| 4 | Wichita Wranglers (KCA) | 18 | 13 | .581 | 3.5 | | | |
| 5 | Birmingham Barons (CHA) | 18 | 14 | .563 | 4.0 | | | |
| 6 | Montgomery Biscuits (TBA) | 17 | 15 | .531 | 5.0 | | | |
| 7 | Arkansas Travelers (LAA) | 16 | 16 | .500 | 6.0 | | | |
| 8 | Akron Aeros (CLE) | 15 | 17 | .469 | 7.0 | | | |
| 9 | San Antonio Missions (SEA) | 15 | 17 | .469 | 7.0 | | | |
| 10 | Erie (DET) | 14 | 16 | .467 | 7.0 | | | |
| 11 | Midland RockHounds (OAK) | 15 | 18 | .455 | 7.5 | | | |
| 12 | Frisco RoughRiders (TEX) | 13 | 19 | .406 | 9.0 | | | |
| 13 | Portland Sea Dogs (BOS) | 13 | 20 | .394 | 9.5 | | | |
| 14 | New Hampshire Fisher Cats (TOR) | 7 | 23 | .233 | 14.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kinston Indians (CLE) | 20 | 12 | .625 | .0 | | | |
| 2 | Dunedin Blue Jays (TOR) | 18 | 12 | .600 | 1.0 | | | |
| 3 | Visalia Oaks (TBA) | 19 | 13 | .594 | 1.0 | | | |
| 4 | Frederick Keys (BAL) | 17 | 13 | .567 | 2.0 | | | |
| 5 | Winston-Salem Warthogs (CHA) | 18 | 14 | .563 | 2.0 | | | |
| 6 | Rancho Cucamonga Quakes (LAA) | 18 | 14 | .563 | 2.0 | | | |
| 7 | Stockton Ports (OAK) | 16 | 17 | .485 | 4.5 | | | |
| 8 | Bakersfield Blaze (TEX) | 15 | 17 | .469 | 5.0 | | | |
| 9 | High Desert Mavericks (KCA) | 14 | 17 | .452 | 5.5 | | | |
| 10 | Tampa Yankees (NYA) | 14 | 18 | .438 | 6.0 | | | |
| 11 | Lakeland (DET) | 13 | 17 | .433 | 6.0 | | | |
| 12 | Wilmington Blue Rocks (BOS) | 14 | 19 | .424 | 6.5 | | | |
| 13 | Inland Empire 66ers (SEA) | 13 | 19 | .406 | 7.0 | | | |
| 14 | Fort Myers Miracle (MIN) | 12 | 19 | .387 | 7.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 25 | 7 | .781 | .0 | | | |
| 2 | Round Rock Express (HOU) | 23 | 7 | .767 | 1.0 | | | |
| 3 | Tucson Sidewinders (ARI) | 22 | 10 | .688 | 3.0 | | | |
| 4 | Indianapolis Indians (PIT) | 21 | 11 | .656 | 4.0 | | | |
| 5 | Richmond Braves (ATL) | 18 | 14 | .563 | 7.0 | | | |
| 6 | Norfolk Tide (NYN) | 17 | 14 | .548 | 7.5 | | | |
| 7 | Fresno Grizzlies (SFN) | 17 | 15 | .531 | 8.0 | | | |
| 8 | Louisville Bats (CIN) | 16 | 16 | .500 | 9.0 | | | |
| 9 | Iowa Cubs (CHN) | 16 | 16 | .500 | 9.0 | | | |
| 10 | New Orleans Zephyrs (WSH) | 16 | 17 | .485 | 9.5 | | | |
| 11 | Portland Beavers (SDN) | 13 | 19 | .406 | 12.0 | | | |
| 12 | Scranton Red Barrons (PHI) | 12 | 20 | .375 | 13.0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 12 | 20 | .375 | 13.0 | | | |
| 14 | Memphis Cardinals (STL) | 12 | 20 | .375 | 13.0 | | | |
| 15 | Las Vegas 51s (LAN) | 9 | 24 | .273 | 16.5 | | | |
| 16 | Nashville Sounds (MIL) | 7 | 26 | .212 | 18.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jacksonville Suns (LAN) | 21 | 12 | .636 | .0 | | | |
| 2 | Harrisburg Senators (WSH) | 21 | 12 | .636 | .0 | | | |
| 3 | Altoona Curve (PIT) | 20 | 12 | .625 | .5 | | | |
| 4 | Binghamton Mets (NYN) | 18 | 13 | .581 | 2.0 | | | |
| 5 | Corpus Christi Hooks (HOU) | 17 | 13 | .567 | 2.5 | | | |
| 6 | Tennessee Smokies (ARI) | 18 | 14 | .563 | 2.5 | | | |
| 7 | West Tenn. Diamond Jaxx (CHN) | 17 | 15 | .531 | 3.5 | | | |
| 8 | Chattanooga Lookouts (CIN) | 17 | 15 | .531 | 3.5 | | | |
| 9 | Reading Phillies (PHI) | 16 | 16 | .500 | 4.5 | | | |
| 10 | Tulsa Drillers (COL) | 15 | 17 | .469 | 5.5 | | | |
| 11 | Springfield Cardinals (STL) | 14 | 18 | .438 | 6.5 | | | |
| 12 | Conn. Defenders (SFN) | 14 | 18 | .438 | 6.5 | | | |
| 13 | Greenville Braves (ATL) | 13 | 19 | .406 | 7.5 | | | |
| 14 | Mobile BayBears (SDN) | 13 | 19 | .406 | 7.5 | | | |
| 15 | Carolina Mudcats (FLO) | 11 | 21 | .344 | 9.5 | | | |
| 16 | Huntsville Stars (MIL) | 11 | 22 | .333 | 10.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Sarasota Reds (CIN) | 20 | 12 | .625 | .0 | | | |
| 2 | Vero Beach Dodgers (LAN) | 20 | 13 | .606 | .5 | | | |
| 3 | Palm Beach Cardinals (STL) | 18 | 14 | .563 | 2.0 | | | |
| 4 | Jupiter Hammerheads (FLO) | 17 | 15 | .531 | 3.0 | | | |
| 5 | Daytona Cubs (CHN) | 17 | 15 | .531 | 3.0 | | | |
| 6 | San Jose Giants (SFN) | 17 | 15 | .531 | 3.0 | | | |
| 7 | Brevard County Manatees (MIL) | 17 | 16 | .515 | 3.5 | | | |
| 8 | Potomac Nationals (WSH) | 17 | 16 | .515 | 3.5 | | | |
| 9 | Lynchburg Hillcats (PIT) | 16 | 16 | .500 | 4.0 | | | |
| 10 | St. Lucie Mets (NYN) | 15 | 16 | .484 | 4.5 | | | |
| 11 | Myrtle Beach Pelicans (ATL) | 15 | 17 | .469 | 5.0 | | | |
| 12 | Lake Elsinore Storm (SDN) | 15 | 17 | .469 | 5.0 | | | |
| 13 | Salem Avalanche (HOU) | 14 | 16 | .467 | 5.0 | | | |
| 14 | Lancaster Jethawks (ARI) | 14 | 18 | .438 | 6.0 | | | |
| 15 | Modesto Nuts (COL) | 13 | 19 | .406 | 7.0 | | | |
| 16 | Clearwater Threshers (PHI) | 11 | 21 | .344 | 9.0 | | | |
|