TOP MINOR LEAGUE SYSTEMS Sunday, 10/29/2078 |
|
# | Team | Points | Top 5 Prospects |
1 | Chicago (N) | 159 | CF Peter Chavarria (4th), 1B John Stansbury (7th), 2B Humberto Higuera (15th), 1B Joshua Kimura (20th), P Wo-do Tetsuzan (38th) |
2 | Boston | 133 | 3B Brett Gravatt (1st), 1B Michael Gamboa (6th), P Jon Blough (12th), CF Colin Nicholson (57th), P William Lyon (90th) |
3 | Florida | 124 | 3B Bill Warner (14th), P Glen Brown (16th), P Samuel Castro (26th), RF Luis Torrealba (27th), P Lincoln Raasch (29th) |
4 | Toronto | 103 | P Joseph Longoria (11th), 2B Andre Muņoz (32nd), P Harry Donaldson (34th), P Neal Robinson (35th), C Manuel Greco (51st) |
5 | New York (N) | 81 | 1B Milton Klapper (3rd), C Charles Hildebrand (45th), CF Nathan King (64th), C Ryan Allman (65th), P James Recinos (75th) |
6 | Colorado | 75 | C Rory Apel (28th), 1B Lonnie Darlington (30th), P Aldo Monzo (41st), C Robert Clements (44th), 2B Arlie Ellis (49th) |
7 | Houston | 74 | LF Joe France (13th), P Charles Spencer (23rd), RF David Cole (48th), P Joseph Hartsfield (78th), 1B Maynard Byrum (87th) |
8 | Arizona | 74 | C Samuel Fajardo (10th), 1B Eugene Jensen (37th), 3B John Gwynn (52nd), CF Lee Hillman (55th), 1B Roque Velez (91st) |
9 | Cleveland | 73 | RF Kevin Racine (5th), P Michael Hamlet (42nd), SS David Maxie (59th), 3B Jefferson Putney (68th), P Manuel Mijangos (96th) |
10 | Tampa Bay | 65 | 1B Ernest Hoffman (8th), LF James Fielden (46th), 2B Thomas Gaiser (60th), 1B Jonathan Dilorenzo (69th), |
11 | Detroit | 63 | CF Sang Richman (9th), 1B Ezra Justiz (25th), 1B Eli Alcazar (74th), |
12 | Texas | 55 | 1B Jeremiah McDonough (18th), P Justo Ajenjo (19th), C Osvaldo Gracia (89th), |
13 | Seattle | 55 | 2B Claude Burpee (17th), CF John Schroeder (24th), 1B Cristobal Ortega (62nd), |
14 | Washington | 50 | CF Claudio Desilva (2nd), P Mark Carmody (99th), |
15 | Cincinnati | 48 | 3B John Pulley (21st), P Alberto Neves (40th), P Eduardo Leon (47th), P Joseph Duke (95th), C Andres Ferrara (100th) |
16 | St. Louis | 38 | P Porfirio Gonzales (22nd), P Joseph Allen (76th), P Christopher Eggleston (79th), P Fred White (80th), P Derek Rumble (83rd) |
17 | Kansas City | 34 | CF Timothy Addis (31st), LF Leon Gutierrez (50th), P Ryan Aiello (77th), 1B Alejo Reynosa (93rd), |
18 | Oakland | 28 | RF Derek Leopold (36th), 3B Kanrokurou Naozane (66th), P Sixto Dapena (72nd), |
19 | Philadelphia | 24 | P Frank Jones (33rd), 3B Alfredo Galdamez (61st), |
20 | Pittsburgh | 18 | P Allen Russell Jr. (39th), P Samuel Sanchez (84th), 3B Christopher Adams (97th), |
21 | Chicago (A) | 16 | P Richard Moncayo (53rd), 3B William Richardson (71st), |
22 | Minnesota | 15 | CF Stephen Ewalt (67th), P Jairo Ramirez (81st), RF Frank Tague (82nd), |
23 | Baltimore | 13 | P Richard Hively (54th), CF Joseph Muff (88th), SS Marcelo Riva (98th), |
24 | San Francisco | 13 | C Andrew Bob (43rd), |
25 | San Diego | 10 | P John Albano (56th), LF Henry Truluck (94th), |
26 | Milwaukee | 8 | RF Jose Alvarez (63rd), |
27 | Atlanta | 6 | LF Alphonso Rivero (73rd), |
28 | Los Angeles (A) | 0 | |
29 | Los Angeles (N) | 0 | |
30 | New York (A) | 0 | |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Rochester Red Wings (MIN) | 96 | 42 | .696 | .0 | | | |
2 | Durham Bulls (TBA) | 88 | 52 | .629 | 9.0 | | | |
3 | Columbus Clippers (NYA) | 82 | 58 | .586 | 15.0 | | | |
4 | Oklahoma RedHawks (TEX) | 77 | 61 | .558 | 19.0 | | | |
5 | Buffalo Bisons (CLE) | 77 | 61 | .558 | 19.0 | | | |
6 | Toledo (DET) | 77 | 63 | .550 | 20.0 | | | |
7 | Tacoma Rainiers (SEA) | 74 | 62 | .544 | 21.0 | | | |
8 | Sacramento River Cats (OAK) | 74 | 64 | .536 | 22.0 | | | |
9 | Salt Lake Bees (LAA) | 70 | 68 | .507 | 26.0 | | | |
10 | Ottawa Lynx (BAL) | 66 | 72 | .478 | 30.0 | | | |
11 | Omaha Royals (KCA) | 58 | 80 | .420 | 38.0 | | | |
12 | Pawtucket Red Sox (BOS) | 51 | 87 | .370 | 45.0 | | | |
13 | Syracuse SkyChiefs (TOR) | 43 | 97 | .307 | 54.0 | | | |
14 | Charlotte Knights (CHA) | 37 | 103 | .264 | 60.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Portland Sea Dogs (BOS) | 85 | 53 | .616 | .0 | | | |
2 | Wichita Wranglers (KCA) | 83 | 55 | .601 | 2.0 | | | |
3 | New Britian Rock Cats (MIN) | 81 | 57 | .587 | 4.0 | | | |
4 | Akron Aeros (CLE) | 79 | 59 | .572 | 6.0 | | | |
5 | New Hampshire Fisher Cats (TOR) | 77 | 63 | .550 | 9.0 | | | |
6 | Frisco RoughRiders (TEX) | 71 | 67 | .514 | 14.0 | | | |
7 | Birmingham Barons (CHA) | 71 | 69 | .507 | 15.0 | | | |
8 | Trenton Thunder (NYA) | 67 | 73 | .479 | 19.0 | | | |
9 | Arkansas Travelers (LAA) | 66 | 72 | .478 | 19.0 | | | |
10 | Montgomery Biscuits (TBA) | 65 | 75 | .464 | 21.0 | | | |
11 | Bowie Baysox (BAL) | 64 | 74 | .464 | 21.0 | | | |
12 | San Antonio Missions (SEA) | 63 | 73 | .463 | 21.0 | | | |
13 | Erie (DET) | 59 | 81 | .421 | 27.0 | | | |
14 | Midland RockHounds (OAK) | 56 | 82 | .406 | 29.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | High Desert Mavericks (KCA) | 78 | 60 | .565 | .0 | | | |
2 | Bakersfield Blaze (TEX) | 78 | 60 | .565 | .0 | | | |
3 | Dunedin Blue Jays (TOR) | 79 | 61 | .564 | .0 | | | |
4 | Inland Empire 66ers (SEA) | 74 | 62 | .544 | 3.0 | | | |
5 | Kinston Indians (CLE) | 75 | 63 | .543 | 3.0 | | | |
6 | Lakeland (DET) | 76 | 64 | .543 | 3.0 | | | |
7 | Visalia Oaks (TBA) | 74 | 66 | .529 | 5.0 | | | |
8 | Winston-Salem Warthogs (CHA) | 72 | 68 | .514 | 7.0 | | | |
9 | Frederick Keys (BAL) | 68 | 70 | .493 | 10.0 | | | |
10 | Wilmington Blue Rocks (BOS) | 66 | 72 | .478 | 12.0 | | | |
11 | Rancho Cucamonga Quakes (LAA) | 66 | 72 | .478 | 12.0 | | | |
12 | Stockton Ports (OAK) | 62 | 76 | .449 | 16.0 | | | |
13 | Tampa Yankees (NYA) | 54 | 86 | .386 | 25.0 | | | |
14 | Fort Myers Miracle (MIN) | 49 | 89 | .355 | 29.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Norfolk Tide (NYN) | 97 | 43 | .693 | .0 | | | |
2 | Albuquerque Isotopes (FLO) | 93 | 45 | .674 | 3.0 | | | |
3 | Las Vegas 51s (LAN) | 76 | 62 | .551 | 20.0 | | | |
4 | Indianapolis Indians (PIT) | 76 | 63 | .547 | 20.5 | | | |
5 | Iowa Cubs (CHN) | 75 | 63 | .543 | 21.0 | | | |
6 | Fresno Grizzlies (SFN) | 74 | 64 | .536 | 22.0 | | | |
7 | Colorado Springs Sky Sox (COL) | 72 | 66 | .522 | 24.0 | | | |
8 | Tucson Sidewinders (ARI) | 71 | 67 | .514 | 25.0 | | | |
9 | New Orleans Zephyrs (WSH) | 70 | 68 | .507 | 26.0 | | | |
10 | Nashville Sounds (MIL) | 67 | 71 | .486 | 29.0 | | | |
11 | Richmond Braves (ATL) | 64 | 72 | .471 | 31.0 | | | |
12 | Louisville Bats (CIN) | 63 | 75 | .457 | 33.0 | | | |
13 | Round Rock Express (HOU) | 61 | 77 | .442 | 35.0 | | | |
14 | Portland Beavers (SDN) | 58 | 80 | .420 | 38.0 | | | |
15 | Memphis Cardinals (STL) | 57 | 80 | .416 | 38.5 | | | |
16 | Scranton Red Barrons (PHI) | 30 | 108 | .217 | 66.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Tulsa Drillers (COL) | 80 | 58 | .580 | .0 | | | |
2 | Chattanooga Lookouts (CIN) | 80 | 58 | .580 | .0 | | | |
3 | Conn. Defenders (SFN) | 77 | 61 | .558 | 3.0 | | | |
4 | Tennessee Smokies (ARI) | 77 | 61 | .558 | 3.0 | | | |
5 | Greenville Braves (ATL) | 75 | 61 | .551 | 4.0 | | | |
6 | Binghamton Mets (NYN) | 77 | 63 | .550 | 4.0 | | | |
7 | West Tenn. Diamond Jaxx (CHN) | 75 | 63 | .543 | 5.0 | | | |
8 | Altoona Curve (PIT) | 74 | 65 | .532 | 6.5 | | | |
9 | Corpus Christi Hooks (HOU) | 72 | 66 | .522 | 8.0 | | | |
10 | Huntsville Stars (MIL) | 65 | 73 | .471 | 15.0 | | | |
11 | Jacksonville Suns (LAN) | 60 | 78 | .435 | 20.0 | | | |
12 | Carolina Mudcats (FLO) | 59 | 79 | .428 | 21.0 | | | |
13 | Harrisburg Senators (WSH) | 55 | 83 | .399 | 25.0 | | | |
14 | Springfield Cardinals (STL) | 54 | 83 | .394 | 25.5 | | | |
15 | Reading Phillies (PHI) | 54 | 84 | .391 | 26.0 | | | |
16 | Mobile BayBears (SDN) | 53 | 85 | .384 | 27.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Daytona Cubs (CHN) | 90 | 48 | .652 | .0 | | | |
2 | Lancaster Jethawks (ARI) | 85 | 53 | .616 | 5.0 | | | |
3 | Lynchburg Hillcats (PIT) | 76 | 63 | .547 | 14.5 | | | |
4 | Lake Elsinore Storm (SDN) | 75 | 63 | .543 | 15.0 | | | |
5 | Palm Beach Cardinals (STL) | 74 | 63 | .540 | 15.5 | | | |
6 | San Jose Giants (SFN) | 73 | 65 | .529 | 17.0 | | | |
7 | St. Lucie Mets (NYN) | 72 | 68 | .514 | 19.0 | | | |
8 | Potomac Nationals (WSH) | 70 | 68 | .507 | 20.0 | | | |
9 | Salem Avalanche (HOU) | 68 | 70 | .493 | 22.0 | | | |
10 | Modesto Nuts (COL) | 67 | 71 | .486 | 23.0 | | | |
11 | Sarasota Reds (CIN) | 66 | 72 | .478 | 24.0 | | | |
12 | Vero Beach Dodgers (LAN) | 63 | 75 | .457 | 27.0 | | | |
13 | Clearwater Threshers (PHI) | 63 | 75 | .457 | 27.0 | | | |
14 | Myrtle Beach Pelicans (ATL) | 62 | 74 | .456 | 27.0 | | | |
15 | Brevard County Manatees (MIL) | 57 | 81 | .413 | 33.0 | | | |
16 | Jupiter Hammerheads (FLO) | 42 | 96 | .304 | 48.0 | | | |
|