TOP MINOR LEAGUE SYSTEMS Thursday, 2/23/2082 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 187 | P Harry Donaldson (3rd), SS Josue Salas (7th), 3B John Jackson (17th), P Rudolph Custer (25th), 2B Kevin Briganti (32nd) |
| 2 | Houston | 127 | P Benjamin Hellwig (2nd), 2B Robert Jackson (8th), LF Eric Browning (9th), |
| 3 | Oakland | 104 | P Sixto Dapena (18th), CF David Green (26th), P Walter Donahue (31st), P Kevin Trinidad (33rd), 1B Pasqual Trevino (56th) |
| 4 | Arizona | 101 | 3B John Gwynn (11th), C Samuel Fajardo (12th), P Scott Outten (40th), P Scott Coaxum (49th), SS Sergio Sato (59th) |
| 5 | Cleveland | 98 | P Alberto Espinel (1st), P Richard Raff (4th), CF Leo Madison (82nd), |
| 6 | Tampa Bay | 72 | C Mark Eskridge (6th), P Robert Evans (20th), CF Henry Byrd (64th), |
| 7 | San Francisco | 66 | RF Darrell Schoonmaker (19th), P Bryan Dye (39th), P Melchor Casillas (53rd), LF Alonso Salvaggio (61st), P Jose Delarosa (77th) |
| 8 | Chicago (N) | 63 | P Keith Stetler (5th), P Oscar Monarrez (30th), |
| 9 | Texas | 56 | 1B David Garica (13th), P Stew Dennie (48th), 1B Jeremiah McDonough (58th), P Randall Bonin (89th), |
| 10 | Minnesota | 55 | CF Vincent Walraven (10th), P Leslie Felt (54th), LF James Mulvaney (74th), P Justo Ajenjo (86th), |
| 11 | Milwaukee | 48 | LF Juan Albo (14th), P Roderick Warren (42nd), P Pedro Ferro (85th), |
| 12 | Philadelphia | 43 | 2B Robert Clarke (27th), P Frank Jones (38th), P John Callier (73rd), P Conrado Briceno (95th), P Donald Armour (98th) |
| 13 | Pittsburgh | 42 | CF Angelo Coronado (23rd), C Jose Sanchez (43rd), CF Nicholas Coughlin (80th), P Charlie Choate (81st), |
| 14 | Baltimore | 41 | P Carlos Faura (45th), 1B Pete Ojeda (47th), P Joel Muņoz (63rd), SS Herbert Stotler (72nd), RF David Howell (87th) |
| 15 | Los Angeles (A) | 39 | LF Vicente Munguia (15th), P Bill Hansley (65th), |
| 16 | Florida | 36 | P Tomas Conde (21st), 3B Anthony Marino (50th), P Armando Aguilar (79th), |
| 17 | Cincinnati | 35 | P Jaime Lucero (24th), 2B Edson Jimenez (34th), |
| 18 | Atlanta | 33 | LF Alphonso Rivero (22nd), P Cristobal Dolman (46th), |
| 19 | Seattle | 33 | P Ryan Hillen (16th), P Melvin Harding (69th), |
| 20 | St. Louis | 31 | P Fred White (41st), P Alfonso Perez (44th), 1B Johnny Bowman (70th), |
| 21 | Colorado | 27 | 1B Lonnie Darlington (35th), 1B Benny Peralez (51st), CF Rico Rocha (91st), |
| 22 | Boston | 24 | P Hector Torres (29th), P Tom Jowett (76th), P Paul Hahne (99th), |
| 23 | Kansas City | 23 | P Christopher Millette (55th), 1B Joshua Legere (60th), P Connie Runner (71st), |
| 24 | New York (N) | 22 | P Manuel Melendez (28th), P James Hunter (90th), |
| 25 | Chicago (A) | 20 | 3B Richard Schafer (36th), P Jon Knights (84th), P Raymond Hutchison (96th), P Michel Himes (97th), 2B Lloyd Porter Jr. (100th) |
| 26 | San Diego | 14 | P Robert Loving (67th), P John Bella (68th), |
| 27 | Los Angeles (N) | 10 | CF Abel Morales (52nd), |
| 28 | Washington | 4 | RF Willie Paradiso (83rd), |
| 29 | Detroit | 1 | P Manuel Parada (94th), |
| 30 | New York (A) | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ottawa Lynx (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Columbus Clippers (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse SkyChiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Buffalo Bisons (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Salt Lake Bees (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Cats (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron Aeros (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wichita Wranglers (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britian Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Arkansas Travelers (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland RockHounds (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | San Antonio Missions (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco RoughRiders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Wilmington Blue Rocks (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Tampa Yankees (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Visalia Oaks (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | High Desert Mavericks (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Fort Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton Ports (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Inland Empire 66ers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Bakersfield Blaze (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | New Orleans Zephyrs (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk Tide (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Scranton Red Barrons (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Express (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville Sounds (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis Indians (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson Sidewinders (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas 51s (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Harrisburg Senators (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Binghamton Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | West Tenn. Diamond Jaxx (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Lookouts (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi Hooks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville Stars (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tennessee Smokies (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville Suns (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Mobile BayBears (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Conn. Defenders (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Potomac Nationals (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | St. Lucie Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Clearwater Threshers (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Daytona Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota Reds (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Salem Avalanche (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Brevard County Manatees (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Lancaster Jethawks (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Modesto Nuts (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Vero Beach Dodgers (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SFN) | 0 | 0 | .000 | .0 | | | |
|