TOP MINOR LEAGUE SYSTEMS Friday, 8/11/2081 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 180 | SS Josue Salas (4th), LF Kerry Bakos (5th), 3B John Jackson (10th), 2B Kevin Briganti (23rd), P Harry Donaldson (24th) |
| 2 | Oakland | 133 | CF Stephen Yuen (2nd), P Rudolph Custer (36th), CF David Green (39th), P Sixto Dapena (40th), P Walter Donahue (41st) |
| 3 | Arizona | 129 | C Samuel Fajardo (1st), 3B John Gwynn (9th), SS Sergio Sato (35th), P Scott Coaxum (53rd), P Scott Outten (67th) |
| 4 | Chicago (N) | 104 | 2B Humberto Higuera (3rd), P Keith Stetler (12th), P Oscar Monarrez (47th), 2B Michael Echevarria (56th), |
| 5 | Houston | 89 | LF Eric Browning (7th), 2B Robert Jackson (18th), P Benjamin Hellwig (26th), 2B Javier Alvardo (87th), |
| 6 | Cleveland | 78 | P Alberto Espinel (14th), CF Gary Cunha (25th), P Richard Raff (27th), CF Tyrell Dupre (72nd), |
| 7 | Pittsburgh | 76 | CF Angelo Coronado (6th), C Jose Sanchez (32nd), CF Nicholas Coughlin (33rd), 2B Jose Asencio (78th), |
| 8 | Texas | 65 | 1B Jeremiah McDonough (16th), 1B David Garica (17th), P Stew Dennie (64th), 2B Ariel Velasquez (79th), |
| 9 | San Francisco | 63 | RF Darrell Schoonmaker (34th), RF John Hammett (37th), LF Alonso Salvaggio (44th), 1B James Abeyta (50th), P Bryan Dye (59th) |
| 10 | Tampa Bay | 61 | C Mark Eskridge (13th), P Robert Evans (30th), CF Henry Byrd (55th), |
| 11 | Atlanta | 55 | LF Alphonso Rivero (8th), P Claver Monagas (31st), |
| 12 | Minnesota | 49 | CF Vincent Walraven (21st), 2B Randy Renz (38th), LF James Mulvaney (43rd), |
| 13 | Milwaukee | 44 | LF Juan Albo (11th), P Roderick Warren (49th), P Brian Zoeller (99th), CF Raymond Guidry (100th), |
| 14 | Colorado | 38 | 1B Lonnie Darlington (20th), 1B Benny Peralez (54th), P Rodney Stam (90th), CF Rico Rocha (96th), |
| 15 | Los Angeles (A) | 32 | LF Vicente Munguia (15th), |
| 16 | Washington | 29 | C John Maris (22nd), RF Willie Paradiso (62nd), |
| 17 | Boston | 29 | P Hector Torres (19th), P Tom Jowett (88th), |
| 18 | Philadelphia | 25 | 2B Robert Clarke (42nd), 1B Joe Powell (68th), P John Callier (75th), |
| 19 | St. Louis | 25 | P Fred White (58th), P Alfonso Perez (61st), 1B Johnny Bowman (63rd), |
| 20 | Florida | 23 | SS Joe Kummer (48th), RF Vernon Newton (52nd), 2B Cody Urrutia (98th), |
| 21 | Seattle | 22 | P Dale Flanders (29th), P Melvin Harding (84th), |
| 22 | New York (N) | 20 | P Manuel Melendez (28th), |
| 23 | New York (A) | 19 | LF Leandro Muņiz (51st), 3B Roosevelt Gill (57th), |
| 24 | Chicago (A) | 15 | 3B Richard Schafer (46th), 2B Lloyd Porter Jr. (85th), |
| 25 | Baltimore | 14 | 1B Pete Ojeda (65th), SS Herbert Stotler (69th), P Joel Muņoz (95th), |
| 26 | San Diego | 11 | SS Eugene James (73rd), CF Richard Jackson (77th), |
| 27 | Detroit | 9 | P Bill Ross (82nd), 3B Joseph Shell (86th), 1B Eli Alcazar (92nd), |
| 28 | Cincinnati | 7 | 1B Thomas Bosarge (71st), 2B Edson Jimenez (97th), |
| 29 | Los Angeles (N) | 6 | CF Abel Morales (70th), |
| 30 | Kansas City | 5 | P Connie Runner (74th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rochester Red Wings (MIN) | 79 | 35 | .693 | .0 | | | |
| 2 | Syracuse SkyChiefs (TOR) | 68 | 47 | .591 | 11.5 | | | |
| 3 | Sacramento River Cats (OAK) | 68 | 47 | .591 | 11.5 | | | |
| 4 | Tacoma Rainiers (SEA) | 65 | 49 | .570 | 14.0 | | | |
| 5 | Ottawa Lynx (BAL) | 57 | 56 | .504 | 21.5 | | | |
| 6 | Oklahoma RedHawks (TEX) | 58 | 57 | .504 | 21.5 | | | |
| 7 | Omaha Royals (KCA) | 56 | 58 | .491 | 23.0 | | | |
| 8 | Toledo (DET) | 54 | 61 | .470 | 25.5 | | | |
| 9 | Pawtucket Red Sox (BOS) | 54 | 61 | .470 | 25.5 | | | |
| 10 | Columbus Clippers (NYA) | 54 | 62 | .466 | 26.0 | | | |
| 11 | Buffalo Bisons (CLE) | 54 | 62 | .466 | 26.0 | | | |
| 12 | Salt Lake Bees (LAA) | 50 | 66 | .431 | 30.0 | | | |
| 13 | Charlotte Knights (CHA) | 48 | 65 | .425 | 30.5 | | | |
| 14 | Durham Bulls (TBA) | 46 | 69 | .400 | 33.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Midland RockHounds (OAK) | 80 | 35 | .696 | .0 | | | |
| 2 | New Britian Rock Cats (MIN) | 76 | 38 | .667 | 3.5 | | | |
| 3 | New Hampshire Fisher Cats (TOR) | 67 | 48 | .583 | 13.0 | | | |
| 4 | Erie (DET) | 63 | 52 | .548 | 17.0 | | | |
| 5 | Wichita Wranglers (KCA) | 61 | 53 | .535 | 18.5 | | | |
| 6 | Akron Aeros (CLE) | 61 | 55 | .526 | 19.5 | | | |
| 7 | San Antonio Missions (SEA) | 58 | 56 | .509 | 21.5 | | | |
| 8 | Portland Sea Dogs (BOS) | 57 | 58 | .496 | 23.0 | | | |
| 9 | Trenton Thunder (NYA) | 57 | 59 | .491 | 23.5 | | | |
| 10 | Arkansas Travelers (LAA) | 57 | 59 | .491 | 23.5 | | | |
| 11 | Montgomery Biscuits (TBA) | 51 | 64 | .443 | 29.0 | | | |
| 12 | Bowie Baysox (BAL) | 46 | 67 | .407 | 33.0 | | | |
| 13 | Frisco RoughRiders (TEX) | 38 | 77 | .330 | 42.0 | | | |
| 14 | Birmingham Barons (CHA) | 37 | 76 | .327 | 42.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Dunedin Blue Jays (TOR) | 67 | 48 | .583 | .0 | | | |
| 2 | Frederick Keys (BAL) | 63 | 50 | .558 | 3.0 | | | |
| 3 | Tampa Yankees (NYA) | 63 | 53 | .543 | 4.5 | | | |
| 4 | Rancho Cucamonga Quakes (LAA) | 63 | 53 | .543 | 4.5 | | | |
| 5 | Inland Empire 66ers (SEA) | 60 | 54 | .526 | 6.5 | | | |
| 6 | Stockton Ports (OAK) | 60 | 55 | .522 | 7.0 | | | |
| 7 | Bakersfield Blaze (TEX) | 60 | 55 | .522 | 7.0 | | | |
| 8 | Kinston Indians (CLE) | 60 | 56 | .517 | 7.5 | | | |
| 9 | Visalia Oaks (TBA) | 58 | 57 | .504 | 9.0 | | | |
| 10 | Lakeland (DET) | 54 | 61 | .470 | 13.0 | | | |
| 11 | High Desert Mavericks (KCA) | 53 | 61 | .465 | 13.5 | | | |
| 12 | Winston-Salem Warthogs (CHA) | 52 | 61 | .460 | 14.0 | | | |
| 13 | Wilmington Blue Rocks (BOS) | 50 | 65 | .435 | 17.0 | | | |
| 14 | Fort Myers Miracle (MIN) | 41 | 73 | .360 | 25.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 78 | 37 | .678 | .0 | | | |
| 2 | Iowa Cubs (CHN) | 75 | 39 | .658 | 2.5 | | | |
| 3 | Las Vegas 51s (LAN) | 65 | 49 | .570 | 12.5 | | | |
| 4 | Richmond Braves (ATL) | 65 | 50 | .565 | 13.0 | | | |
| 5 | Louisville Bats (CIN) | 63 | 52 | .548 | 15.0 | | | |
| 6 | Tucson Sidewinders (ARI) | 60 | 54 | .526 | 17.5 | | | |
| 7 | New Orleans Zephyrs (WSH) | 60 | 54 | .526 | 17.5 | | | |
| 8 | Fresno Grizzlies (SFN) | 59 | 55 | .518 | 18.5 | | | |
| 9 | Round Rock Express (HOU) | 58 | 57 | .504 | 20.0 | | | |
| 10 | Portland Beavers (SDN) | 57 | 57 | .500 | 20.5 | | | |
| 11 | Norfolk Tide (NYN) | 56 | 58 | .491 | 21.5 | | | |
| 12 | Indianapolis Indians (PIT) | 52 | 62 | .456 | 25.5 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 50 | 65 | .435 | 28.0 | | | |
| 14 | Memphis Cardinals (STL) | 44 | 70 | .386 | 33.5 | | | |
| 15 | Nashville Sounds (MIL) | 37 | 77 | .325 | 40.5 | | | |
| 16 | Scranton Red Barrons (PHI) | 27 | 86 | .239 | 50.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDN) | 74 | 40 | .649 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 69 | 46 | .600 | 5.5 | | | |
| 3 | Tennessee Smokies (ARI) | 67 | 47 | .588 | 7.0 | | | |
| 4 | Springfield Cardinals (STL) | 62 | 52 | .544 | 12.0 | | | |
| 5 | Binghamton Mets (NYN) | 60 | 54 | .526 | 14.0 | | | |
| 6 | Greenville Braves (ATL) | 59 | 56 | .513 | 15.5 | | | |
| 7 | Conn. Defenders (SFN) | 57 | 57 | .500 | 17.0 | | | |
| 8 | Jacksonville Suns (LAN) | 55 | 59 | .482 | 19.0 | | | |
| 9 | Harrisburg Senators (WSH) | 55 | 59 | .482 | 19.0 | | | |
| 10 | Tulsa Drillers (COL) | 55 | 60 | .478 | 19.5 | | | |
| 11 | Altoona Curve (PIT) | 54 | 60 | .474 | 20.0 | | | |
| 12 | West Tenn. Diamond Jaxx (CHN) | 54 | 60 | .474 | 20.0 | | | |
| 13 | Chattanooga Lookouts (CIN) | 51 | 64 | .443 | 23.5 | | | |
| 14 | Corpus Christi Hooks (HOU) | 50 | 65 | .435 | 24.5 | | | |
| 15 | Huntsville Stars (MIL) | 45 | 69 | .395 | 29.0 | | | |
| 16 | Reading Phillies (PHI) | 41 | 72 | .363 | 32.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Cubs (CHN) | 72 | 42 | .632 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 69 | 46 | .600 | 3.5 | | | |
| 3 | San Jose Giants (SFN) | 64 | 50 | .561 | 8.0 | | | |
| 4 | Clearwater Threshers (PHI) | 62 | 51 | .549 | 9.5 | | | |
| 5 | St. Lucie Mets (NYN) | 60 | 54 | .526 | 12.0 | | | |
| 6 | Vero Beach Dodgers (LAN) | 59 | 55 | .518 | 13.0 | | | |
| 7 | Lynchburg Hillcats (PIT) | 59 | 55 | .518 | 13.0 | | | |
| 8 | Jupiter Hammerheads (FLO) | 59 | 56 | .513 | 13.5 | | | |
| 9 | Lancaster Jethawks (ARI) | 58 | 56 | .509 | 14.0 | | | |
| 10 | Brevard County Manatees (MIL) | 56 | 58 | .491 | 16.0 | | | |
| 11 | Palm Beach Cardinals (STL) | 54 | 60 | .474 | 18.0 | | | |
| 12 | Salem Avalanche (HOU) | 53 | 62 | .461 | 19.5 | | | |
| 13 | Potomac Nationals (WSH) | 50 | 64 | .439 | 22.0 | | | |
| 14 | Modesto Nuts (COL) | 49 | 66 | .426 | 23.5 | | | |
| 15 | Lake Elsinore Storm (SDN) | 48 | 66 | .421 | 24.0 | | | |
| 16 | Myrtle Beach Pelicans (ATL) | 41 | 74 | .357 | 31.5 | | | |
|