TOP MINOR LEAGUE SYSTEMS Thursday, 9/21/2084 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Houston | 171 | P Benjamin Hellwig (7th), LF Julian Blanes (11th), P Brian Nehring (13th), SS Gonzalo Volpe (14th), 1B Tony Gonzalez (29th) |
| 2 | Philadelphia | 148 | RF Henry Devries (1st), P John Whiteside (15th), 3B Nolan Ciccone (20th), RF James Sisler (34th), LF Harold Zuniga (45th) |
| 3 | Toronto | 123 | SS Josue Salas (8th), LF Robert Barrett (21st), CF James Cannaday (31st), P Hosea Broaddus (42nd), CF Isidro Freeman (46th) |
| 4 | Cleveland | 83 | C Stephen Parson (4th), LF Hector Ramirez (10th), CF Jose Fernandez (98th), |
| 5 | Chicago (N) | 78 | 2B Antonio Escriba (6th), LF William Lemelin (30th), CF Raymond Guidry (35th), LF Howard Macaluso (78th), |
| 6 | San Francisco | 77 | 1B Austin Deguzman (19th), P Richard Holt (22nd), 1B David Stinnett (54th), RF Geraldo Moss (58th), P Bryan Dye (65th) |
| 7 | Oakland | 74 | LF Keneth Thomas (2nd), CF Charles Vega (53rd), LF David Crowther (61st), 1B Pasqual Trevino (69th), |
| 8 | Tampa Bay | 73 | 2B Roy Solomon (3rd), C Mark Eskridge (33rd), 1B Armando Ferreira (67th), |
| 9 | Texas | 71 | 1B David Garica (17th), P Greg Apodaca (24th), P Victor Rioja (57th), LF Shawn Pastrana (60th), 2B Simon Caverly (71st) |
| 10 | Baltimore | 67 | P Carlos Faura (9th), RF David Howell (27th), 1B Ramon Urias (55th), |
| 11 | Arizona | 59 | 3B Brian Rushin (26th), P Emanuel Fort (28th), 2B Bruce Behr (39th), P Ben Torres (76th), |
| 12 | St. Louis | 54 | LF Curtis Farr (38th), P Thomas McClendon (40th), 1B Edwin Rahn (50th), P Gregory Lamkin (68th), P Jeffrey Kawakami (81st) |
| 13 | Washington | 50 | P Roosevelt Shepard (23rd), 2B Clarence Pelzer (44th), LF Eric Jackson (51st), RF Teodoro Segura (88th), P Lawrence Konrad (89th) |
| 14 | Chicago (A) | 49 | SS Richard Schafer (18th), P Aaron Rivera (32nd), 2B Nodin Yahei (72nd), |
| 15 | Detroit | 49 | LF Julio Medina (5th), P Bill Heitmann (84th), P Carlos Fernandez (92nd), |
| 16 | Milwaukee | 43 | 1B Saul Abarca (12th), RF Joseph White (70th), P Sebas Perez (83rd), |
| 17 | Cincinnati | 39 | C Michiaki Tetsuyuki (16th), 2B Edson Jimenez (47th), |
| 18 | Colorado | 32 | CF Kelly Perry (25th), 1B Benny Peralez (52nd), P Alva Guerrero (93rd), |
| 19 | New York (A) | 28 | LF Michael Garica (36th), 1B James Brantley (41st), |
| 20 | Seattle | 17 | P Bob Smith (48th), P James Monte (75th), |
| 21 | Florida | 17 | P Timothy Dupuy (59th), P Arekkusu Danjuro (80th), RF Vernon Newton (87th), P Oscar Iradier (95th), P Christopher Millette (96th) |
| 22 | New York (N) | 16 | P Eduardo Soriano (56th), LF Dale Rose (64th), |
| 23 | Minnesota | 13 | RF Alonso Salvaggio (43rd), |
| 24 | Pittsburgh | 10 | P Ruperto Montoya (74th), P Charlie Choate (82nd), P David Hawkins (97th), |
| 25 | Los Angeles (A) | 7 | P Robert Brewster (79th), P Mark Flack (85th), |
| 26 | Los Angeles (N) | 7 | RF John Ward (66th), |
| 27 | Boston | 0 | |
| 28 | Atlanta | 0 | |
| 29 | San Diego | 0 | |
| 30 | Kansas City | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 95 | 43 | .688 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 83 | 55 | .601 | 12.0 | | | |
| 3 | Oklahoma RedHawks (TEX) | 79 | 57 | .581 | 15.0 | | | |
| 4 | Rochester Red Wings (MIN) | 79 | 59 | .572 | 16.0 | | | |
| 5 | Omaha Royals (KCA) | 78 | 62 | .557 | 18.0 | | | |
| 6 | Ottawa Lynx (BAL) | 75 | 65 | .536 | 21.0 | | | |
| 7 | Charlotte Knights (CHA) | 68 | 72 | .486 | 28.0 | | | |
| 8 | Salt Lake Bees (LAA) | 66 | 72 | .478 | 29.0 | | | |
| 9 | Tacoma Rainiers (SEA) | 66 | 72 | .478 | 29.0 | | | |
| 10 | Buffalo Bisons (CLE) | 64 | 74 | .464 | 31.0 | | | |
| 11 | Durham Bulls (TBA) | 61 | 79 | .436 | 35.0 | | | |
| 12 | Toledo (DET) | 60 | 78 | .435 | 35.0 | | | |
| 13 | Sacramento River Cats (OAK) | 56 | 82 | .406 | 39.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 46 | 94 | .329 | 50.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Trenton Thunder (NYA) | 92 | 46 | .667 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 88 | 50 | .638 | 4.0 | | | |
| 3 | San Antonio Missions (SEA) | 82 | 56 | .594 | 10.0 | | | |
| 4 | Akron Aeros (CLE) | 81 | 57 | .587 | 11.0 | | | |
| 5 | Frisco RoughRiders (TEX) | 74 | 62 | .544 | 17.0 | | | |
| 6 | Bowie Baysox (BAL) | 74 | 66 | .529 | 19.0 | | | |
| 7 | Wichita Wranglers (KCA) | 69 | 71 | .493 | 24.0 | | | |
| 8 | Birmingham Barons (CHA) | 69 | 71 | .493 | 24.0 | | | |
| 9 | Montgomery Biscuits (TBA) | 69 | 71 | .493 | 24.0 | | | |
| 10 | Midland RockHounds (OAK) | 68 | 70 | .493 | 24.0 | | | |
| 11 | Portland Sea Dogs (BOS) | 61 | 79 | .436 | 32.0 | | | |
| 12 | New Hampshire Fisher Cats (TOR) | 58 | 80 | .420 | 34.0 | | | |
| 13 | Erie (DET) | 57 | 81 | .413 | 35.0 | | | |
| 14 | Arkansas Travelers (LAA) | 52 | 86 | .377 | 40.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Dunedin Blue Jays (TOR) | 77 | 61 | .558 | .0 | | | |
| 2 | Bakersfield Blaze (TEX) | 75 | 61 | .551 | 1.0 | | | |
| 3 | Fort Myers Miracle (MIN) | 76 | 62 | .551 | 1.0 | | | |
| 4 | Inland Empire 66ers (SEA) | 74 | 64 | .536 | 3.0 | | | |
| 5 | Kinston Indians (CLE) | 72 | 66 | .522 | 5.0 | | | |
| 6 | Stockton Ports (OAK) | 71 | 67 | .514 | 6.0 | | | |
| 7 | Tampa Yankees (NYA) | 70 | 68 | .507 | 7.0 | | | |
| 8 | Visalia Oaks (TBA) | 70 | 70 | .500 | 8.0 | | | |
| 9 | Lakeland (DET) | 67 | 71 | .486 | 10.0 | | | |
| 10 | Wilmington Blue Rocks (BOS) | 63 | 77 | .450 | 15.0 | | | |
| 11 | Frederick Keys (BAL) | 63 | 77 | .450 | 15.0 | | | |
| 12 | High Desert Mavericks (KCA) | 62 | 78 | .443 | 16.0 | | | |
| 13 | Winston-Salem Warthogs (CHA) | 62 | 78 | .443 | 16.0 | | | |
| 14 | Rancho Cucamonga Quakes (LAA) | 56 | 82 | .406 | 21.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 91 | 47 | .659 | .0 | | | |
| 2 | Tucson Sidewinders (ARI) | 85 | 53 | .616 | 6.0 | | | |
| 3 | Round Rock Express (HOU) | 84 | 53 | .613 | 6.5 | | | |
| 4 | Iowa Cubs (CHN) | 78 | 60 | .565 | 13.0 | | | |
| 5 | Portland Beavers (SDN) | 75 | 63 | .543 | 16.0 | | | |
| 6 | Fresno Grizzlies (SFN) | 73 | 65 | .529 | 18.0 | | | |
| 7 | Colorado Springs Sky Sox (COL) | 70 | 68 | .507 | 21.0 | | | |
| 8 | Louisville Bats (CIN) | 68 | 71 | .489 | 23.5 | | | |
| 9 | New Orleans Zephyrs (WSH) | 67 | 71 | .486 | 24.0 | | | |
| 10 | Norfolk Tide (NYN) | 66 | 74 | .471 | 26.0 | | | |
| 11 | Indianapolis Indians (PIT) | 65 | 73 | .471 | 26.0 | | | |
| 12 | Las Vegas 51s (LAN) | 64 | 74 | .464 | 27.0 | | | |
| 13 | Scranton Red Barrons (PHI) | 64 | 74 | .464 | 27.0 | | | |
| 14 | Richmond Braves (ATL) | 58 | 78 | .426 | 32.0 | | | |
| 15 | Nashville Sounds (MIL) | 54 | 84 | .391 | 37.0 | | | |
| 16 | Memphis Cardinals (STL) | 36 | 102 | .261 | 55.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Binghamton Mets (NYN) | 88 | 52 | .629 | .0 | | | |
| 2 | Reading Phillies (PHI) | 85 | 53 | .616 | 2.0 | | | |
| 3 | Altoona Curve (PIT) | 74 | 64 | .536 | 13.0 | | | |
| 4 | Corpus Christi Hooks (HOU) | 70 | 67 | .511 | 16.5 | | | |
| 5 | Mobile BayBears (SDN) | 70 | 68 | .507 | 17.0 | | | |
| 6 | Conn. Defenders (SFN) | 70 | 68 | .507 | 17.0 | | | |
| 7 | Tulsa Drillers (COL) | 70 | 68 | .507 | 17.0 | | | |
| 8 | Harrisburg Senators (WSH) | 68 | 70 | .493 | 19.0 | | | |
| 9 | West Tenn. Diamond Jaxx (CHN) | 67 | 71 | .486 | 20.0 | | | |
| 10 | Carolina Mudcats (FLO) | 67 | 71 | .486 | 20.0 | | | |
| 11 | Greenville Braves (ATL) | 66 | 70 | .485 | 20.0 | | | |
| 12 | Chattanooga Lookouts (CIN) | 65 | 74 | .468 | 22.5 | | | |
| 13 | Jacksonville Suns (LAN) | 62 | 76 | .449 | 25.0 | | | |
| 14 | Tennessee Smokies (ARI) | 54 | 84 | .391 | 33.0 | | | |
| 15 | Huntsville Stars (MIL) | 52 | 86 | .377 | 35.0 | | | |
| 16 | Springfield Cardinals (STL) | 52 | 86 | .377 | 35.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lake Elsinore Storm (SDN) | 80 | 58 | .580 | .0 | | | |
| 2 | St. Lucie Mets (NYN) | 78 | 62 | .557 | 3.0 | | | |
| 3 | San Jose Giants (SFN) | 76 | 62 | .551 | 4.0 | | | |
| 4 | Palm Beach Cardinals (STL) | 76 | 62 | .551 | 4.0 | | | |
| 5 | Potomac Nationals (WSH) | 76 | 62 | .551 | 4.0 | | | |
| 6 | Brevard County Manatees (MIL) | 74 | 64 | .536 | 6.0 | | | |
| 7 | Sarasota Reds (CIN) | 72 | 67 | .518 | 8.5 | | | |
| 8 | Lancaster Jethawks (ARI) | 71 | 67 | .514 | 9.0 | | | |
| 9 | Vero Beach Dodgers (LAN) | 70 | 68 | .507 | 10.0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 69 | 69 | .500 | 11.0 | | | |
| 11 | Clearwater Threshers (PHI) | 67 | 71 | .486 | 13.0 | | | |
| 12 | Myrtle Beach Pelicans (ATL) | 64 | 72 | .471 | 15.0 | | | |
| 13 | Jupiter Hammerheads (FLO) | 64 | 74 | .464 | 16.0 | | | |
| 14 | Modesto Nuts (COL) | 62 | 76 | .449 | 18.0 | | | |
| 15 | Salem Avalanche (HOU) | 60 | 77 | .438 | 19.5 | | | |
| 16 | Daytona Cubs (CHN) | 57 | 81 | .413 | 23.0 | | | |
|